Licensed to Valley Vista High School    HY-TEK's Meet Manager 4/5/2010 08:48 PM
                           Kellis Invite - 4/3/2010                           
                         Raymond S. Kellis High School                        
                                    Results                                   
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Williams, Serene          12 Peoria                 12.02      12.45Q  0.1  6
  2 Pratt, Jasmin             10 Estrella Foo           12.42      12.69Q  2.1  5
  3 Pratt, Makaela            10 Willow Canyo           12.94      12.78Q  0.9  3
  4 States, Melissa           12 Ironwood               13.14      12.85Q  0.9  1
  5 Wilson, Jasmine           10 Independence           13.14      12.93Q +0.0  2
  6 Smith, Jaszmyne           10 Millennium             12.80      13.10Q  1.6  4
  7 Harris, Kali              10 Boulder Cree           12.97      13.17q +0.0  2
  8 Downing, Trasina          10 Peoria                 13.04      13.20q  0.9  1
  9 Thomas, Shakyra           12 Independence           13.74      13.34   0.1  6
 10 Uchendu, Nneka             9 Willow Canyo           13.44      13.36   0.9  3
 11 Sims, Devonna             11 Buckeye Unio           13.34      13.40   2.1  5
 12 Diggs, Vanessa             9 Sunrise Moun           13.44      13.45   0.9  1
 12 Alkhatib, Halimah         10 Desert Edge            13.41      13.45   1.6  4
 12 Parks, Kristen             9 Sandra Day O           13.34      13.45   0.1  6
 15 Benjamin, Jennifer        12 Valley Vista           13.64      13.48   0.1  6
 16 Yang, Tiffany              9 Ironwood               13.37      13.51   2.1  5
 17 Glemba, Sarah             10 Sandra Day O           13.44      13.54   0.9  1
 18 Giglio, Mackenzie         10 Deer Valley            13.61      13.58   0.9  3
 19 Williams, Sonora          11 Centennial             13.34      13.60   0.1  6
 20 Brown, Carlie             10 Boulder Cree           13.53      13.66  +0.0  2
 21 Jones, Maurisa            12 Estrella Foo                      13.74   2.1  5
 22 Magnuson, Emma             9 Cactus                 14.24      13.77  +0.0  2
 23 Despain, Paris             9 Liberty                13.64      13.91   2.1  5
 24 Okeke, Nya                10 Liberty                13.84      13.94   1.6  4
 24 Whelchel, Ashley          12 Cactus                 14.05      13.94   0.9  1
 26 Kubli, Jasmine            12 Raymond S Ke           13.94      14.05   0.9  1
 27 Darby, Julia               9 Desert Edge            13.94      14.14  +0.0  2
 28 Davis, Ashley              9 Deer Valley            14.32      14.23   0.9  3
 29 Cabrales, Desire          10 Tolleson Uni           14.46      14.32   0.1  6
 30 Silve, Treniece           10 Millennium             14.46      14.37   0.1  6
 31 Cook, Kelsie              11 Centennial             14.34      14.54   1.6  4
 32 Washingtom, Alexis         9 Raymond S Ke           13.74      14.55   2.1  5
 33 Tacket, Angelica          12 Kingman                15.62      14.96   0.9  1
 34 Kelly-LaSalle, Ashley     12 Kingman                14.44      15.03   2.1  5
 35 Griffin, Shanae           11 Mingus Mtn.            13.24      15.04   1.6  4
 36 Stinson, Lauren           11 Buckeye Unio           13.84      15.08   0.9  3
 37 Salerno, Sam               9 Mohave                 15.46      15.11   0.9  3
 38 Montomery, Jina           10 Mohave                 15.51      15.37  +0.0  2
 39 Chee, Nikki               11 Valley                 14.54      16.63   2.1  5
 40 M, Shaleia                10 Mingus Mtn.            13.44      16.67  +0.0  2
 41 Jones, Tori               11 Valley                 16.24      17.12   0.9  1
 42 John, Margilina           11 Valley                 15.24      18.08   1.6  4
 -- Okani, Amanda             10 Sunrise Moun           13.14         FS   0.9  3
 
Girls 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Williams, Serene          12 Peoria                 12.45      12.09   1.0  10  
  2 Pratt, Jasmin             10 Estrella Foo           12.69      12.58   1.0   8  
  3 Pratt, Makaela            10 Willow Canyo           12.78      12.65   1.0   6  
  4 States, Melissa           12 Ironwood               12.85      12.96   1.0   4  
  5 Wilson, Jasmine           10 Independence           12.93      13.01   1.0   2  
  6 Smith, Jaszmyne           10 Millennium             13.10      13.04   1.0   1  
  7 Downing, Trasina          10 Peoria                 13.20      13.37   1.0
  8 Harris, Kali              10 Boulder Cree           13.17      13.58   1.0
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Pratt, Jasmin             10 Estrella Foo           25.61      25.35Q  1.8  5
  2 Williams, Serene          12 Peoria                 25.01      25.85Q  0.7  6
  3 Burrell, Bianca           11 Desert Edge            26.68      26.11Q  1.1  2
  4 Smith, Jaszmyne           10 Millennium             26.62      26.61Q  1.2  4
  5 Pratt, Makaela            10 Willow Canyo           26.64      26.64Q  1.8  3
  6 Huth, Lindsey             11 Peoria                 26.84      26.93Q  0.1  1
  7 Wilson, Jasmine           10 Independence           27.14      26.56q  1.1  2
  8 Gibson, Marissa           12 Deer Valley            28.50      26.63q  1.8  5
  9 Murphy, Malika             9 Estrella Foo           27.56      26.94   1.8  5
 10 States, Melissa           12 Ironwood               27.54      26.98   1.2  4
 11 Giglio, Mackenzie         10 Deer Valley            27.59      26.99   0.7  6
 12 Alkhatib, Halimah         10 Desert Edge            28.59      27.14   0.7  6
 13 Harris, Kali              10 Boulder Cree           26.89      27.22   0.1  1
 14 Parks, Kristen             9 Sandra Day O           27.85      27.59   1.1  2
 15 Ogbanga, Bell              9 Tolleson Uni           28.02      27.61   0.1  1
 16 Moore, Alexis              9 Sunrise Moun           27.64      27.69   1.8  5
 17 Gress, Rachel             11 Sandra Day O           28.20      27.74   0.1  1
 18 Okani, Amanda             10 Sunrise Moun           27.64      27.84   0.7  6
 19 Di Blasi, Tony            10 Ironwood               28.48      27.97   1.2  4
 20 Uchendu, Nneka             9 Willow Canyo           27.84      28.11   1.8  3
 21 Thomas, Shakyra           12 Independence           27.34      28.50   1.8  3
 22 Sims, Devonna             11 Buckeye Unio           29.42      28.62   1.1  2
 23 Jarchow, Ginger           10 Centennial             28.54      28.69   0.7  6
 24 Okeke, Nya                10 Liberty                27.74      28.70   1.2  4
 25 Bruce, Heather            11 Boulder Cree           28.72      28.71   1.8  5
 26 Despain, Paris             9 Liberty                29.24      28.87   1.8  3
 27 Washingtom, Alexis         9 Raymond S Ke           30.04      28.92   0.7  6
 28 Cabrales, Desire          10 Tolleson Uni           29.34      29.08   0.1  1
 29 Eckblad, Dystnie           9 Valley Vista           30.14      29.13   0.7  6
 30 Magnuson, Risa             9 Cactus                 29.24      29.16   1.1  2
 31 Posey, Mikayla            11 Kingman                30.40      29.84   1.8  5
 32 Muhammad, Mecca           10 Millennium             28.44      29.86   1.8  3
 33 Clark, Kiara               9 Centennial             29.94      29.88   1.8  5
 34 Ruffin, Ta'Shanda         11 Empire                 29.46      30.43   1.8  3
 35 Salerno, Sam               9 Mohave                            31.99   1.8  5
 36 Stinson, Lauren           11 Buckeye Unio           31.14      32.17   1.8  3
 37 Kelly-LaSalle, Ashley     12 Kingman                30.68      32.49   1.2  4
 38 Montomery, Jina           10 Mohave                            32.57   0.7  6
 39 S, India                  10 Mingus Mtn.                       33.38   1.2  4
 40 Riddle, Brianna           10 Mingus Mtn.                       34.07   1.8  3
 41 Chee, Nikki               11 Valley                 33.44      34.59   0.1  1
 42 Miller, Ashley            10 Valley                 36.24      36.65   1.1  2
 43 John, Margilina           11 Valley                 33.24      37.25   1.1  2
 
Girls 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Pratt, Jasmin             10 Estrella Foo           25.35      25.84   0.8  10  
  2 Pratt, Makaela            10 Willow Canyo           26.64      26.65   0.8   8  
  3 Smith, Jaszmyne           10 Millennium             26.61      26.99   0.8   6  
  4 Burrell, Bianca           11 Desert Edge            26.11      27.13   0.8   4  
  5 Wilson, Jasmine           10 Independence           26.56      27.14   0.8   2  
  6 Gibson, Marissa           12 Deer Valley            26.63      27.22   0.8   1  
  7 Huth, Lindsey             11 Peoria                 26.93      28.21   0.8
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kealamakia, Ashley        11 Liberty              1:01.04      59.98Q  5
  2 Burrell, Bianca           11 Desert Edge          1:00.54    1:01.00Q  6
  3 Ogbanga, Ib               11 Tolleson Uni                    1:01.24Q  3
  4 Giglio, Mackenzie         10 Deer Valley          1:01.20    1:02.16Q  4
  5 Williams, Sonora          11 Centennial           1:03.94    1:02.41Q  2
  6 Bruce, Heather            11 Boulder Cree         1:03.91    1:03.35Q  1
  7 Smith, Jaszmyne           10 Millennium           1:01.34    1:01.99q  3
  8 Glemba, Sarah             10 Sandra Day O         1:04.24    1:03.38q  4
  9 Reed, Lindsey             12 Kingman              1:03.40    1:03.47   2
 10 Murphy, Malika             9 Estrella Foo         1:03.80    1:03.67   1
 11 Eckblad, Dystnie           9 Valley Vista         1:06.14    1:04.14   1
 12 Bell, Audrie               9 Tolleson Uni                    1:04.17   1
 13 Tucker, Alexis            10 Mohave               1:05.65    1:04.27   4
 14 Clark, Kelsey             11 Dysart               1:04.14    1:04.29   3
 15 Magnuson, Emma             9 Cactus               1:06.24    1:04.43   4
 16 Downing, Trasina          10 Peoria               1:07.14    1:05.10   5
 17 Beratta, Amanda           11 Boulder Cree         1:05.97    1:05.30   2
 18 Cooper, Karen             10 Empire               1:04.50    1:05.56   5
 19 Lepicier, Shannon         10 Deer Valley          1:07.74    1:06.42   4
 20 Mayes, Charell            11 Peoria               1:06.24    1:06.44   2
 21 Pratt, Paola              12 Sandra Day O         1:06.10    1:06.50   1
 22 Kealer, Courtney          11 Sunrise Moun         1:07.74    1:06.74   3
 23 Kleven, Hannah            10 Sunrise Moun         1:05.54    1:06.92   5
 24 Magnuson, Risa             9 Cactus               1:06.44    1:06.94   6
 25 Frazier, Treva            10 Independence         1:06.44    1:07.15   5
 26 Mannel, Caitlan           12 Centennial           1:06.24    1:07.32   3
 27 Posey, Mikayla            11 Kingman              1:07.82    1:07.59   2
 28 Striggles, Reshauna       11 Desert Edge          1:08.14    1:08.38   1
 29 Arevalo, Jazmine          10 Valley Vista         1:06.74    1:08.69   6
 30 Pogue, Tori                9 Ironwood             1:05.78    1:08.71   3
 31 Jones, Maurisa            12 Estrella Foo         1:04.68    1:09.36   6
 32 Shaffer, Lori             10 Raymond S Ke         1:11.24    1:09.40   6
 33 Garney, Courtney           9 Mohave               1:20.28    1:17.24   4
 34 Hennessey, Brianna        12 Willow Canyo         1:07.94    1:19.24   1
 35 Miller, Ashley            10 Valley               1:15.14    1:24.72   5
 36 Enos, Shayn               11 Mingus Mtn.                     1:24.96   2
 37 T, Kayla                  10 Mingus Mtn.                     1:24.98   1
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ogbanga, Ib               11 Tolleson Uni         1:01.24    1:00.74   10  
  2 Burrell, Bianca           11 Desert Edge          1:01.00    1:00.92    8  
  3 Smith, Jaszmyne           10 Millennium           1:01.99    1:01.26    6  
  4 Williams, Sonora          11 Centennial           1:02.41    1:02.14    4  
  5 Giglio, Mackenzie         10 Deer Valley          1:02.16    1:02.79    2  
  6 Bruce, Heather            11 Boulder Cree         1:03.35    1:04.21    1  
  7 Glemba, Sarah             10 Sandra Day O         1:03.38    1:07.36 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tello, Gloria             12 Sandra Day O         2:23.31    2:19.95   10  
  2 Kealamakia, Ashley        11 Liberty              2:25.70    2:21.46    8  
  3 Clark, Kelsey             11 Dysart               2:40.00    2:29.31    6  
  4 Edmondson, Ashley         11 Deer Valley          2:27.80    2:32.62    4  
  5 Riddle, Bailey             9 Centennial           2:42.20    2:34.08    2  
  6 Feifer, Alexandra         12 Boulder Cree         2:32.11    2:35.31    1  
  7 Latinka, Risa             11 Centennial           2:40.25    2:36.02 
  8 Gutknecht, Rachel         11 Sandra Day O         2:30.00    2:36.06 
  9 Cambrelin, Marion         10 Sunrise Moun         2:37.30    2:36.94 
 10 Peterson, Lacey            9 Millennium           2:36.91    2:37.33 
 11 Gaber, Amy                12 Cactus               2:44.77    2:38.21 
 12 Shanley, Brianna          10 Sunrise Moun         2:40.60    2:39.30 
 13 Durfee, Shelbi             9 Raymond S Ke         2:42.00    2:39.82 
 14 Claiborne, Halie          10 Raymond S Ke         2:32.00    2:40.30 
 15 Joanou, Tyler             12 Boulder Cree         2:45.00    2:41.09 
 16 Tucker, Alexis            10 Mohave               2:46.92    2:41.41 
 17 Roberts, Sydney           11 Liberty              2:42.50    2:42.61 
 18 Johnson, Shannon           9 Kingman              2:49.05    2:43.22 
 19 Trujillo, Tiffany         11 Desert Edge          2:45.00    2:43.78 
 20 Silverstein, Rhianna      10 Deer Valley          2:34.50    2:44.98 
 21 Clark, Alexis             10 Millennium           2:42.00    2:45.12 
 22 Shirley, Levinia           9 Peoria               2:40.00    2:45.18 
 23 Molina, Priscilla         10 Valley Vista         2:47.00    2:46.59 
 24 Torres, Miranda           10 Peoria               2:47.00    2:47.06 
 25 Szezebok, Nicole           9 Desert Edge          2:48.00    2:48.39 
 26 De La Garza, Ylicia       11 Independence         2:44.00    2:50.38 
 27 Brown, Alexxis            12 Tolleson Uni         3:08.79    2:52.60 
 28 Rybin, Jackie             11 Willow Canyo         2:58.00    2:54.64 
 29 Leon, Carla               10 Tolleson Uni                    2:54.65 
 30 Truncali, Mayla            9 Mohave               2:52.26    2:56.42 
 31 Esterly, Pauline          10 Estrella Foo                    2:58.55 
 32 Compian, Alissa           10 Willow Canyo         2:55.00    3:00.25 
 33 Williams, Regina          12 Estrella Foo         2:52.51    3:01.12 
 34 Yanez, Maria              11 Valley Vista         3:00.00    3:08.43 
 35 Cooks, Jocelyn            10 Dysart               2:42.00    3:30.77 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bojorquez, Sara           12 Independence         5:30.00    5:18.93   10  
  2 Gutknecht, Rachel         11 Sandra Day O         5:29.91    5:25.65    8  
  3 Cardiff, Elizabeth         9 Kingman              5:41.00    5:28.58    6  
  4 Rumbo, Kailey             12 Sandra Day O         5:25.00    5:35.64    4  
  5 Hurley, Charlotte         11 Deer Valley          5:54.37    5:38.18    2  
  6 Cambrelin, Marion         10 Sunrise Moun         5:38.00    5:38.59    1  
  7 Betoney, Chelena           9 Valley               5:51.00    5:40.02 
  8 Elias, Alex                9 Boulder Cree         5:35.00    5:40.18 
  9 Peterson, Lacey            9 Millennium           5:30.03    5:40.53 
 10 Slack-Johnson, Trinity    11 Boulder Cree         5:40.00    5:52.42 
 11 Gaber, Amy                12 Cactus               6:27.13    5:52.99 
 12 Swanson, Nysa             10 Liberty              5:50.00    5:56.95 
 13 Johnson, Shannon           9 Kingman              6:11.00    5:58.36 
 14 Saw, Hailey               10 Empire               5:57.00    5:59.01 
 15 Molina, Priscilla         10 Valley Vista         5:05.10    5:59.45 
 16 Cooks, Jocelyn            10 Dysart               6:16.98    5:59.53 
 17 Vanderzee, Kate           10 Centennial           5:59.00    6:04.34 
 18 Garcia, Marissa           11 Centennial           5:59.59    6:06.05 
 19 Ventura, Vanessa          10 Independence         5:52.00    6:09.06 
 20 Clark, Alexis             10 Millennium           6:11.59    6:09.59 
 21 Bounds, Valerie           10 Ironwood             6:18.36    6:10.75 
 22 Merrell, Chelsea          12 Cactus               6:30.80    6:15.46 
 23 Serrano, Karina           10 Tolleson Uni         6:39.28    6:15.70 
 24 Kloberdanz, Erin          10 Deer Valley          6:21.16    6:15.99 
 25 Torres, Alma               9 Peoria               6:26.00    6:22.42 
 26 Bates', Kelcey            12 Peoria               6:31.00    6:23.66 
 27 Dullard, Maddie           10 Raymond S Ke         6:40.00    6:26.86 
 28 Heinz, Elizabeth          10 Desert Edge          6:17.40    6:27.33 
 29 Acosta, Ashley            10 Ironwood             6:12.77    6:27.78 
 30 Truncali, Mayla            9 Mohave               6:27.60    6:28.02 
 31 Jeffcoat, Frances          9 Raymond S Ke         6:38.00    6:29.02 
 32 Compian, Alissa           10 Willow Canyo         6:38.00    6:29.47 
 33 House, Lauren             10 Desert Edge          6:40.00    6:36.04 
 34 Flood, Breana             10 Tolleson Uni         6:43.62    6:37.83 
 35 Weast, Tess               11 Willow Canyo         6:34.00    6:43.35 
 36 Tucker, Alexis            10 Mohave               6:03.15    6:44.63 
 37 Heine, Jennifer            9 Estrella Foo         6:53.34    6:44.92 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Bojorquez, Sara           12 Independence        11:45.00   12:50.30q
  2 Bybee, Eloisa              9 Buckeye Unio        13:50.00   12:50.31q
  3 Harper, Gloria            10 Boulder Cree        12:30.00   12:50.32q
  4 Cardiff, Elizabeth         9 Kingman             12:40.00   12:50.33q
  5 Swanson, Nysa             10 Liberty             12:45.00   12:50.34q
  6 Hurley, Charlotte         11 Deer Valley         12:45.00   12:50.35q
  7 Vanderzee, Emma           11 Centennial          12:49.00   12:50.36q
  8 Betoney, Chelena           9 Valley              12:54.00   12:50.37q
  9 Molina, Priscilla         10 Valley Vista        13:03.40   12:50.38q
 10 Gradillas, Sarah          11 Boulder Cree        13:04.16   12:50.39q
 11 Moore, Autumn             12 Sunrise Moun        13:05.00   12:50.40q
 12 Fernandez, Meghan         11 Centennial          13:05.30   12:50.41q
 13 Saw, Hailey               10 Empire              13:10.50   12:50.44q
 14 Shirley, Levinia           9 Peoria              13:12.00   12:50.45q
 15 Nguyen, Stefani           10 Sandra Day O        13:15.37   12:50.46q
 16 Merrell, Chelsea          12 Cactus              13:17.73   12:50.47q
 17 Reinoso, Tiffany          12 Kingman             13:20.00   12:50.48q
 18 Miller, Shelby            12 Liberty             13:21.90   12:50.49q
 19 Sharp, Madi               10 Sunrise Moun        13:43.60   12:54.62 
 20 Acosta, Ashley            10 Ironwood            13:36.00   13:27.12 
 21 Kloberdanz, Erin          10 Deer Valley         13:30.00   13:48.86 
 22 Sandstrom, Paige           9 Millennium          15:00.00   13:53.20 
 23 Truncali, Mayla            9 Mohave              14:38.20   13:59.88 
 24 Webb, Symone              12 Raymond S Ke        14:16.00   14:04.01 
 25 Dunphy, Katie             11 Sandra Day O        13:33.14   14:09.74 
 26 Flood, Breana             10 Tolleson Uni        15:52.66   14:11.85 
 27 Jeffcoat, Frances          9 Raymond S Ke        14:26.00   14:39.04 
 28 Phomsavanh, Amanda        10 Desert Edge         16:04.12   14:48.61 
 29 Serrano, Karina           10 Tolleson Uni        15:23.37   14:53.51 
 30 Whitey, Maranda           12 Ironwood            15:29.35   15:16.78 
 31 Wollgast, Kate            10 Millennium          15:24.61   15:29.97 
 32 Agrawal, Anjali            9 Mohave              15:34.90   17:29.42 
 -- Yanez, Maria              11 Valley Vista        14:34.20         DQ 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bojorquez, Sara           12 Independence        12:50.30   12:05.20   10  
  2 Cardiff, Elizabeth         9 Kingman             12:50.33   12:28.64    8  
  3 Betoney, Chelena           9 Valley              12:50.37   12:29.06    6  
  4 Moore, Autumn             12 Sunrise Moun        12:50.40   12:40.66    4  
  5 Hurley, Charlotte         11 Deer Valley         12:50.35   12:55.88    2  
  6 Vanderzee, Emma           11 Centennial          12:50.36   13:00.01    1  
  7 Harper, Gloria            10 Boulder Cree        12:50.32   13:03.70 
  8 Gradillas, Sarah          11 Boulder Cree        12:50.39   13:10.71 
  9 Swanson, Nysa             10 Liberty             12:50.34   13:22.58 
 10 Nguyen, Stefani           10 Sandra Day O        12:50.46   13:25.26 
 11 Saw, Hailey               10 Empire              12:50.44   13:39.30 
 12 Fernandez, Meghan         11 Centennial          12:50.41   13:47.69 
 13 Molina, Priscilla         10 Valley Vista        12:50.38   13:54.15 
 14 Merrell, Chelsea          12 Cactus              12:50.47   13:55.56 
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Pierce, Jessica           12 Centennial             15.60      15.57Q  0.3  5
  2 Grant, Shea               11 Estrella Foo           16.19      16.15Q  0.5  2
  3 Edwards, Shantelle        12 Desert Edge            15.96      16.34Q  0.6  3
  4 Cope, Lauren              12 Centennial             17.64      17.03Q  0.4  4
  5 Hawley, Dani              12 Empire                 17.01      17.50Q  0.3  1
  6 Elia, Ashleigh            12 Peoria                 17.58      16.71q  0.3  5
  7 Willaimson, Amber         12 Kingman                18.24      17.16q  0.3  5
  8 Gregiore, Ariel           10 Boulder Cree           17.89      17.22q  0.5  2
  9 Kelley, Tessa             10 Deer Valley            17.51      17.23q  0.3  5
 10 Carpenter, Taylor         12 Willow Canyo           17.24      17.43   0.6  3
 11 Zobel, Kaleigh             9 Deer Valley            17.12      17.66   0.5  2
 12 Graves, Chloe              9 Millennium             18.05      18.19   0.5  2
 13 Meyer, Hannah             10 Sandra Day O           17.74      18.22   0.6  3
 14 Tillman, Tyler            10 Estrella Foo           18.23      18.63   0.6  3
 15 Benjamin, Jennifer        12 Valley Vista           18.44      18.68   0.3  5
 16 Lunsford, Leanne          10 Raymond S Ke           18.04      18.75   0.3  1
 17 Rutherford, Cynthia       12 Desert Edge            18.72      18.83   0.5  2
 18 Zeek, Allie               12 Boulder Cree           19.58      18.84   0.5  2
 19 Hale, Dominique           12 Kingman                18.55      18.91   0.6  3
 20 Black, Kevonna             9 Independence           18.24      18.93   0.4  4
 21 Short, Becca              12 Liberty                19.04      18.94   0.3  1
 22 Spreitzer, Deanna         11 Sandra Day O           17.94      18.95   0.3  1
 23 Maurer, Courtney          10 Willow Canyo           19.74      19.19   0.4  4
 24 Ramey, Helen              10 Ironwood               19.99      19.27   0.4  4
 25 Boltz, Braxton             9 Ironwood               19.59      19.62   0.6  3
 26 Hernandez, Karen          10 Tolleson Uni                      19.72   0.5  2
 27 Bourne, Jada               9 Peoria                 19.44      19.78   0.3  1
 28 Oliver, Javon             10 Millennium             19.80      20.65   0.3  5
 29 Fox, Brandy               10 Mohave                 21.13      20.80   0.6  3
 30 Lozano, Samantha          10 Raymond S Ke           18.76      21.15   0.4  4
 -- Estrada, Priscilla        10 Valley Vista           18.74         DQ   0.3  1
 
Girls 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Pierce, Jessica           12 Centennial             15.57      15.64   0.1  10  
  2 Edwards, Shantelle        12 Desert Edge            16.34      16.19   0.1   8  
  3 Grant, Shea               11 Estrella Foo           16.15      16.37   0.1   6  
  4 Cope, Lauren              12 Centennial             17.03      16.93   0.1   4  
  5 Kelley, Tessa             10 Deer Valley            17.23      16.99   0.1   2  
  6 Elia, Ashleigh            12 Peoria                 16.71      17.58   0.1   1  
  7 Gregiore, Ariel           10 Boulder Cree           17.22      18.46   0.1
  8 Willaimson, Amber         12 Kingman                17.16      18.50   0.1
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Grant, Shea               11 Estrella Foo           47.43      46.02Q  5
  2 Kelley, Tessa             10 Deer Valley            48.02      47.46Q  3
  3 Gregiore, Ariel           10 Boulder Cree           49.74      48.27Q  2
  4 Edwards, Shantelle        12 Desert Edge            47.80      48.92Q  4
  5 Cope, Lauren              12 Centennial             50.04      49.09Q  1
  6 Huth, Lindsey             11 Peoria                 51.50      47.50q  5
  7 Zobel, Kaleigh             9 Deer Valley            49.95      49.26q  1
  8 Pierce, Jessica           12 Centennial             50.88      50.03q  2
  9 Bourne, Jada               9 Peoria                 55.34      50.36   2
 10 Hicks, Rachael            10 Sunrise Moun           51.04      51.01   3
 11 Hernandez, Karen          10 Tolleson Uni           59.67      51.42   4
 12 Spreitzer, Deanna         11 Sandra Day O           52.04      51.44   5
 13 Willaimson, Amber         12 Kingman                54.78      52.40   5
 14 Dawson, Haley              9 Desert Edge            55.14      52.59   2
 14 Mantzey, Marissa           9 Liberty                53.94      52.59   3
 16 Graves, Chloe              9 Millennium             54.52      52.61   5
 17 Van Bodegon, Kayli        10 Liberty                55.04      53.30   4
 18 Hale, Dominique           12 Kingman                53.70      53.55   1
 19 Lunsford, Leanne          10 Raymond S Ke           53.04      54.12   4
 20 Dillon, Karissa            9 Sandra Day O           55.04      54.33   3
 21 Benjamin, Jennifer        12 Valley Vista           53.84      54.68   2
 22 Lozano, Samantha          10 Raymond S Ke           54.31      54.69   2
 23 Wendt, Maggie             10 Ironwood               56.85      54.96   5
 24 White, Briana             10 Tolleson Uni                      55.32   1
 25 Black, Kevonna             9 Independence           53.44      55.68   3
 26 Tillman, Tyler            10 Estrella Foo           56.55      55.77   4
 27 Felix, Abril              10 Willow Canyo         1:01.64      57.11   2
 28 Estrada, Priscilla        10 Valley Vista           55.14      57.51   1
 29 Fox, Brandy               10 Mohave                 55.66      58.01   3
 30 Oliver, Javon             10 Millennium             55.27      58.51   1
 31 Ramey, Helen              10 Ironwood               56.59      58.56   5
 -- Hawley, Dani              12 Empire                 51.30        DNF   4
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Grant, Shea               11 Estrella Foo           46.02      46.17   10  
  2 Kelley, Tessa             10 Deer Valley            47.46      47.40    8  
  3 Huth, Lindsey             11 Peoria                 47.50      48.48    6  
  4 Edwards, Shantelle        12 Desert Edge            48.92      48.50    4  
  5 Cope, Lauren              12 Centennial             49.09      49.03    2  
  6 Pierce, Jessica           12 Centennial             50.03      50.43    1  
  7 Zobel, Kaleigh             9 Deer Valley            49.26      50.46 
  8 Gregiore, Ariel           10 Boulder Cree           48.27      51.86 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Estrella Foothills  'A'                                        50.47   1  10  
     1) Grant, Shea 11                  2) Jones, Maurisa 12             
     3) Pratt, Jasmin 10                4) Murphy, Malika 9              
  2 Peoria  'A'                                         50.84      50.48   3   8  
     1) Williams, Serene 12             2) Adams, Andreka 11             
     3) Huth, Lindsey 11                4) Crittendon, Leanna 10         
  3 Ironwood  'A'                                       51.50      51.21   3   6  
     1) Mikus, Brianna 9                2) Yang, Tiffany 9               
     3) Di Blasi, Tony 10               4) States, Melissa 12            
  4 Sunrise Mountain  'A'                               51.64      51.22   3   4  
     1) Shanley, Sala 12                2) Kee, Brianne 12               
     3) Okani, Amanda 10                4) Diggs, Vanessa 9              
  5 Desert Edge  'A'                                    50.74      51.57   3   2  
     1) Burrell, Bianca 11              2) Alkhatib, Halimah 10          
     3) Edwards, Shantelle 12           4) Darby, Julia 9                
  6 Sandra Day O'Connor  'A'                            51.44      51.63   3   1  
     1) Gress, Rachel 11                2) Wittke, Ashley 12             
     3) Glemba, Sarah 10                4) Parks, Kristen 9              
  7 Centennial  'A'                                     53.44      51.99   2
     1) Cope, Lauren 12                 2) Pierce, Jessica 12            
     3) Williams, Sonora 11             4) Norton, Molly 10              
  8 Deer Valley  'A'                                    52.04      52.06   3
     1) Davis, Ashley 9                 2) Spain, Breanna 9              
     3) Zobel, Kaleigh 9                4) Kelley, Tessa 10              
  9 Boulder Creek  'A'                                  51.74      52.40   3
     1) Brown, Carlie 10                2) Larson, Alexa 11              
     3) Magusin, Jessica 11             4) Harris, Kali 10               
 10 Liberty  'A'                                        53.44      52.52   2
     1) Despain, Paris 9                2) O'Grady, Jenna 9              
     3) Robinson, Donica 11             4) Okeke, Nya 10                 
 11 Willow Canyon  'A'                                  52.34      52.91   2
     1) Carpenter, Taylor 12            2) Uchendu, Nneka 9              
     3) Tucker, Willisha 11             4) Pratt, Makaela 10             
 12 Tolleson Union  'A'                                            54.82   1
     1) Ogbanga, Bell 9                 2) Leon, Carla 10                
     3) Ogbanga, Ib 11                  4) Cabrales, Desire 10           
