| Valley Vista High School | Hy-Tek's MEET MANAGER 7:09 PM 4/2/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||
| Kellis Invite - 4/3/2010 | |||||||||||||||||||||||||||||||||||||||||
| Raymond S. Kellis High School | |||||||||||||||||||||||||||||||||||||||||
| Meet Program - Saturday 8:30 am | |||||||||||||||||||||||||||||||||||||||||
| Event 1
Girls 100 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Tacket, Angelica | 12 | KING | 15.62 | |||||||||||||||||||||||||||||||||||||
| 2 | Kubli, Jasmine | 12 | RSK | 13.94 | |||||||||||||||||||||||||||||||||||||
| 3 | Glemba, Sarah | 10 | SAOC | 13.44 | |||||||||||||||||||||||||||||||||||||
| 4 | Downing, Trasina | 10 | PEOR | 13.04 | |||||||||||||||||||||||||||||||||||||
| 5 | States, Melissa | 12 | IRON | 13.14 | |||||||||||||||||||||||||||||||||||||
| 6 | Diggs, Vanessa | 9 | SUNR | 13.44 | |||||||||||||||||||||||||||||||||||||
| 7 | Whelchel, Ashley | 12 | CACT | 14.05 | |||||||||||||||||||||||||||||||||||||
| 8 | Jones, Tori | 11 | VALL | 16.24 | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Montomery, Jina | 10 | MOHA | 15.51 | |||||||||||||||||||||||||||||||||||||
| 2 | Darby, Julia | 9 | DEED | 13.94 | |||||||||||||||||||||||||||||||||||||
| 3 | M, Shaleia | 10 | MING | 13.44 | |||||||||||||||||||||||||||||||||||||
| 4 | Harris, Kali | 10 | BOCR | 12.97 | |||||||||||||||||||||||||||||||||||||
| 5 | Wilson, Jasmine | 10 | INDE | 13.14 | |||||||||||||||||||||||||||||||||||||
| 6 | Brown, Carlie | 10 | BOCR | 13.53 | |||||||||||||||||||||||||||||||||||||
| 7 | Magnuson, Emma | 9 | CACT | 14.24 | |||||||||||||||||||||||||||||||||||||
| 8 | Maclaine, Chelsea | 11 | VALL | 16.24 | |||||||||||||||||||||||||||||||||||||
| Heat 3 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Salerno, Sam | 9 | MOHA | 15.46 | |||||||||||||||||||||||||||||||||||||
| 2 | Stinson, Lauren | 11 | BUUN | 13.84 | |||||||||||||||||||||||||||||||||||||
| 3 | Uchendu, Nneka | 9 | WILL | 13.44 | |||||||||||||||||||||||||||||||||||||
| 4 | Pratt, Makaela | 10 | WILL | 12.94 | |||||||||||||||||||||||||||||||||||||
| 5 | Okani, Amanda | 10 | SUNR | 13.14 | |||||||||||||||||||||||||||||||||||||
| 6 | Giglio, Mackenzie | 10 | DEER | 13.61 | |||||||||||||||||||||||||||||||||||||
| 7 | Davis, Ashley | 9 | DEER | 14.32 | |||||||||||||||||||||||||||||||||||||
| 8 | Estrada, Priscilla | 10 | VALV | 18.74 | |||||||||||||||||||||||||||||||||||||
| Heat 4 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | John, Margilina | 11 | VALL | 15.24 | |||||||||||||||||||||||||||||||||||||
| 2 | Okeke, Nya | 10 | LIB | 13.84 | |||||||||||||||||||||||||||||||||||||
| 3 | Alkhatib, Halimah | 10 | DEED | 13.41 | |||||||||||||||||||||||||||||||||||||
| 4 | Smith, Jaszmyne | 10 | MILL | 12.80 | |||||||||||||||||||||||||||||||||||||
| 5 | Griffin, Shanae | 11 | MING | 13.24 | |||||||||||||||||||||||||||||||||||||
| 6 | Caranza, Nancy | 10 | BUUN | 13.64 | |||||||||||||||||||||||||||||||||||||
| 7 | Cook, Kelsie | 11 | CNTL | 14.34 | |||||||||||||||||||||||||||||||||||||
| 8 | Hall, Kelsey | 12 | TUHS | NT | |||||||||||||||||||||||||||||||||||||
| Heat 5 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Chee, Nikki | 11 | VALL | 14.54 | |||||||||||||||||||||||||||||||||||||
| 2 | Washingtom, Alexis | 9 | RSK | 13.74 | |||||||||||||||||||||||||||||||||||||
| 3 | Yang, Tiffany | 9 | IRON | 13.37 | |||||||||||||||||||||||||||||||||||||
| 4 | Pratt, Jasmin | 10 | ESTR | 12.42 | |||||||||||||||||||||||||||||||||||||
| 5 | Sims, Devonna | 11 | BUUN | 13.34 | |||||||||||||||||||||||||||||||||||||
| 6 | Despain, Paris | 9 | LIB | 13.64 | |||||||||||||||||||||||||||||||||||||
| 7 | Kelly-LaSalle, Ashley | 12 | KING | 14.44 | |||||||||||||||||||||||||||||||||||||
| 8 | Jones, Maurisa | 12 | ESTR | NT | |||||||||||||||||||||||||||||||||||||
| Heat 6 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Silve, Treniece | 10 | MILL | 14.46 | |||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Shakyra | 12 | INDE | 13.74 | |||||||||||||||||||||||||||||||||||||
| 3 | Williams, Sonora | 11 | CNTL | 13.34 | |||||||||||||||||||||||||||||||||||||
| 4 | Williams, Serene | 12 | PEOR | 12.02 | |||||||||||||||||||||||||||||||||||||
| 5 | Parks, Kristen | 9 | SAOC | 13.34 | |||||||||||||||||||||||||||||||||||||
| 6 | Benjamin, Jennifer | 12 | VALV | 13.64 | |||||||||||||||||||||||||||||||||||||
| 7 | Cabrales, Desire | 10 | TUHS | 14.46 | |||||||||||||||||||||||||||||||||||||
| Event 2
Boys 100 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mayes, Julius | 12 | VALL | 13.54 | |||||||||||||||||||||||||||||||||||||
| 2 | Bain, Riki | 9 | RSK | 11.94 | |||||||||||||||||||||||||||||||||||||
| 3 | Dominique, Hodge | 9 | CNTL | 11.54 | |||||||||||||||||||||||||||||||||||||
| 4 | Cox, Craig | 12 | MOHA | 11.25 | |||||||||||||||||||||||||||||||||||||
| 5 | Miller, Devonn | 11 | VALV | 11.34 | |||||||||||||||||||||||||||||||||||||
| 6 | Duah, Herbie | 11 | DYSA | 11.54 | |||||||||||||||||||||||||||||||||||||
| 7 | Beenau, Tyler | 10 | CNTL | 12.04 | |||||||||||||||||||||||||||||||||||||
| 8 | Yazzie, Carlyle | 11 | VALL | 14.24 | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Gutierrez, Victor | 11 | TUHS | 12.76 | |||||||||||||||||||||||||||||||||||||
| 2 | Brown, Briante | 11 | ESTR | 11.94 | |||||||||||||||||||||||||||||||||||||
| 3 | Baker, Chris | 12 | INDE | 11.54 | |||||||||||||||||||||||||||||||||||||
| 4 | Wipkey, Keegan | 12 | LIB | 11.24 | |||||||||||||||||||||||||||||||||||||
| 5 | Robinson, Caleb | 9 | LIB | 11.34 | |||||||||||||||||||||||||||||||||||||
| 6 | Woody, Cody | 12 | EMPR | 11.60 | |||||||||||||||||||||||||||||||||||||
| 7 | Hattabaugh, Danny | 11 | PEOR | 12.04 | |||||||||||||||||||||||||||||||||||||
| 8 | Tapaha, Ronald | 10 | VALL | NT | |||||||||||||||||||||||||||||||||||||
| Heat 3 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor, Zach | 12 | BOCR | 12.44 | |||||||||||||||||||||||||||||||||||||
| 2 | Harrington, Dallas | 9 | MILL | 11.90 | |||||||||||||||||||||||||||||||||||||
| 3 | Toe, Johnson | 11 | IRON | 11.51 | |||||||||||||||||||||||||||||||||||||
| 4 | Underwood, Isaiah | 11 | IRON | 11.17 | |||||||||||||||||||||||||||||||||||||
| 5 | Allah, Jamar | 10 | DEER | 11.40 | |||||||||||||||||||||||||||||||||||||
| 6 | Heddings, Kristopher | 11 | SUNR | 11.64 | |||||||||||||||||||||||||||||||||||||
| 7 | Cisco, Deke | 11 | CACT | 12.04 | |||||||||||||||||||||||||||||||||||||
| 8 | Morris, Jason | 9 | VALL | NT | |||||||||||||||||||||||||||||||||||||
| Heat 4 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Brandon | 10 | CACT | 12.44 | |||||||||||||||||||||||||||||||||||||
| 2 | Payne, WayMan | 10 | RSK | 11.84 | |||||||||||||||||||||||||||||||||||||
| 3 | Boykin, Avery | 12 | ESTR | 11.49 | |||||||||||||||||||||||||||||||||||||
| 4 | Jordan, Tracey | 11 | DEED | 11.14 | |||||||||||||||||||||||||||||||||||||
| 5 | Cotton, Derek | 11 | EMPR | 11.40 | |||||||||||||||||||||||||||||||||||||
| 6 | Hollingsworth, Jesse | 11 | KING | 11.64 | |||||||||||||||||||||||||||||||||||||
| 7 | Morton, Zenas | 10 | SAOC | 12.11 | |||||||||||||||||||||||||||||||||||||
| Heat 5 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Cruz, Breenan | 11 | KING | 12.24 | |||||||||||||||||||||||||||||||||||||
| 2 | Oakley, Jeremiah | 10 | VALV | 11.84 | |||||||||||||||||||||||||||||||||||||
| 3 | Batts, Brian | 10 | MILL | 11.45 | |||||||||||||||||||||||||||||||||||||
| 4 | Crone, Cory | 12 | MOHA | 11.13 | |||||||||||||||||||||||||||||||||||||
| 5 | Genaro, Richard | 11 | SUNR | 11.44 | |||||||||||||||||||||||||||||||||||||
| 6 | Shelton, Garrick | 11 | WILL | 11.64 | |||||||||||||||||||||||||||||||||||||
| 7 | Adame, Uziel | 10 | TUHS | 12.12 | |||||||||||||||||||||||||||||||||||||
| Heat 6 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Fitzgerald, David | 10 | BOCR | 12.17 | |||||||||||||||||||||||||||||||||||||
| 2 | Harris, Shai | 10 | INDE | 11.74 | |||||||||||||||||||||||||||||||||||||
| 3 | Bowen, KJ | 12 | PEOR | 11.44 | |||||||||||||||||||||||||||||||||||||
| 4 | Armstrong, Trae | 10 | DEER | 10.81 | |||||||||||||||||||||||||||||||||||||
| 5 | Gracia, Alex | 12 | DYSA | 11.44 | |||||||||||||||||||||||||||||||||||||
| 6 | Thurber, Aaron | 11 | WILL | 11.64 | |||||||||||||||||||||||||||||||||||||
| 7 | Harris, Alex | 9 | SAOC | 12.14 | |||||||||||||||||||||||||||||||||||||
| Event 3
Girls 3200 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1A | Acosta, Ashley | 10 | IRON | 13:36.00 | |||||||||||||||||||||||||||||||||||||
| 1B | Yanez, Maria | 11 | VALV | 14:34.20 | |||||||||||||||||||||||||||||||||||||
| 1C | Serrano, Karina | 10 | TUHS | 15:23.37 | |||||||||||||||||||||||||||||||||||||
| 1D | Flood, Breana | 10 | TUHS | 15:52.66 | |||||||||||||||||||||||||||||||||||||
| 2A | Kloberdanz, Erin | 10 | DEER | 13:30.00 | |||||||||||||||||||||||||||||||||||||
| 2B | Cline, Moriah | 11 | PEOR | 14.10 | |||||||||||||||||||||||||||||||||||||
| 2C | Truncali, Mayla | 9 | MOHA | 14:38.20 | |||||||||||||||||||||||||||||||||||||
| 2D | Whitey, Maranda | 12 | IRON | 15:29.35 | |||||||||||||||||||||||||||||||||||||
| 3A | Dunphy, Katie | 11 | SAOC | 13:33.14 | |||||||||||||||||||||||||||||||||||||
| 3B | Webb, Symone | 12 | RSK | 14:16.00 | |||||||||||||||||||||||||||||||||||||
| 3C | Sandstrom, Paige | 9 | MILL | 15:00.00 | |||||||||||||||||||||||||||||||||||||
| 3D | Agrawal, Anjali | 9 | MOHA | 15:34.90 | |||||||||||||||||||||||||||||||||||||
| 4A | Sharp, Madi | 10 | SUNR | 13:43.60 | |||||||||||||||||||||||||||||||||||||
| 4B | Jeffcoat, Frances | 9 | RSK | 14:26.00 | |||||||||||||||||||||||||||||||||||||
| 4C | Wollgast, Kate | 10 | MILL | 15:24.61 | |||||||||||||||||||||||||||||||||||||
| 4D | Phomsavanh, Amanda | 10 | DEED | 16:04.12 | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1A | Harper, Gloria | 10 | BOCR | 12:30.00 | |||||||||||||||||||||||||||||||||||||
| 1B | Vanderzee, Emma | 11 | CNTL | 12:49.00 | |||||||||||||||||||||||||||||||||||||
| 1C | Moore, Autumn | 12 | SUNR | 13:05.00 | |||||||||||||||||||||||||||||||||||||
| 1D | Nguyen, Stefani | 10 | SAOC | 13:15.37 | |||||||||||||||||||||||||||||||||||||
| 2A | Bojorquez, Sara | 12 | INDE | 11:45.00 | |||||||||||||||||||||||||||||||||||||
| 2B | Swanson, Nysa | 10 | LIB | 12:45.00 | |||||||||||||||||||||||||||||||||||||
| 2C | Molina, Priscilla | 10 | VALV | 13:03.40 | |||||||||||||||||||||||||||||||||||||
| 2D | Saw, Hailey | 10 | EMPR | 13:10.50 | |||||||||||||||||||||||||||||||||||||
| 2E | Reinoso, Tiffany | 12 | KING | 13:20.00 | |||||||||||||||||||||||||||||||||||||
| 3A | Bybee, Eloisa | 9 | BUUN | 13:50.00 | |||||||||||||||||||||||||||||||||||||
| 3B | Hurley, Charlotte | 11 | DEER | 12:45.00 | |||||||||||||||||||||||||||||||||||||
| 3C | Gradillas, Sarah | 11 | BOCR | 13:04.16 | |||||||||||||||||||||||||||||||||||||
| 3D | Shirley, Levinia | 9 | PEOR | 13:12.00 | |||||||||||||||||||||||||||||||||||||
| 3E | Miller, Shelby | 12 | LIB | 13:21.90 | |||||||||||||||||||||||||||||||||||||
| 4A | Cardiff, Elizabeth | 9 | KING | 12:40.00 | |||||||||||||||||||||||||||||||||||||
| 4B | Betoney, Chelena | 9 | VALL | 12:54.00 | |||||||||||||||||||||||||||||||||||||
| 4C | Fernandez, Meghan | 11 | CNTL | 13:05.30 | |||||||||||||||||||||||||||||||||||||
| 4D | Merrell, Chelsea | 12 | CACT | 13:17.73 | |||||||||||||||||||||||||||||||||||||
| Event 4
Girls 100 Meter Hurdles
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 5 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Short, Becca | 12 | LIB | 19.04 | |||||||||||||||||||||||||||||||||||||
| 3 | Spreitzer, Deanna | 11 | SAOC | 17.94 | |||||||||||||||||||||||||||||||||||||
| 4 | Mullings, Meghan | 11 | CACT | 16.94 | |||||||||||||||||||||||||||||||||||||
| 5 | Hawley, Dani | 12 | EMPR | 17.01 | |||||||||||||||||||||||||||||||||||||
| 6 | Lunsford, Leanne | 10 | RSK | 18.04 | |||||||||||||||||||||||||||||||||||||
| 7 | Bourne, Jada | 9 | PEOR | 19.44 | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 5 (Event 4 Girls 100 Meter Hurdles) | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hernandez, Karen | 10 | TUHS | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Rutherford, Cynthia | 12 | DEED | 18.72 | |||||||||||||||||||||||||||||||||||||
| 3 | Gregiore, Ariel | 10 | BOCR | 17.89 | |||||||||||||||||||||||||||||||||||||
| 4 | Grant, Shea | 11 | ESTR | 16.19 | |||||||||||||||||||||||||||||||||||||
| 5 | Zobel, Kaleigh | 9 | DEER | 17.12 | |||||||||||||||||||||||||||||||||||||
| 6 | Graves, Chloe | 9 | MILL | 18.05 | |||||||||||||||||||||||||||||||||||||
| 7 | Zeek, Allie | 12 | BOCR | 19.58 | |||||||||||||||||||||||||||||||||||||
| Heat 3 of 5 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Fox, Brandy | 10 | MOHA | 21.13 | |||||||||||||||||||||||||||||||||||||
| 2 | Hale, Dominique | 12 | KING | 18.55 | |||||||||||||||||||||||||||||||||||||
| 3 | Meyer, Hannah | 10 | SAOC | 17.74 | |||||||||||||||||||||||||||||||||||||
| 4 | Edwards, Shantelle | 12 | DEED | 15.96 | |||||||||||||||||||||||||||||||||||||
| 5 | Carpenter, Taylor | 12 | WILL | 17.24 | |||||||||||||||||||||||||||||||||||||
| 6 | Tillman, Tyler | 10 | ESTR | 18.23 | |||||||||||||||||||||||||||||||||||||
| 7 | Boltz, Braxton | 9 | IRON | 19.59 | |||||||||||||||||||||||||||||||||||||
| Heat 4 of 5 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Ramey, Helen | 10 | IRON | 19.99 | |||||||||||||||||||||||||||||||||||||
| 2 | Lozano, Samantha | 10 | RSK | 18.76 | |||||||||||||||||||||||||||||||||||||
| 3 | Cope, Lauren | 12 | CNTL | 17.64 | |||||||||||||||||||||||||||||||||||||
| 4 | Robinson, Donica | 11 | LIB | 15.84 | |||||||||||||||||||||||||||||||||||||
| 5 | Sweet, Sarai | 11 | INDE | 17.24 | |||||||||||||||||||||||||||||||||||||
| 6 | Black, Kevonna | 9 | INDE | 18.24 | |||||||||||||||||||||||||||||||||||||
| 7 | Maurer, Courtney | 10 | WILL | 19.74 | |||||||||||||||||||||||||||||||||||||
| Heat 5 of 5 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Oliver, Javon | 10 | MILL | 19.80 | |||||||||||||||||||||||||||||||||||||
| 2 | Benjamin, Jennifer | 12 | VALV | 18.44 | |||||||||||||||||||||||||||||||||||||
| 3 | Elia, Ashleigh | 12 | PEOR | 17.58 | |||||||||||||||||||||||||||||||||||||
| 4 | Pierce, Jessica | 12 | CNTL | 15.60 | |||||||||||||||||||||||||||||||||||||
| 5 | Kelley, Tessa | 10 | DEER | 17.51 | |||||||||||||||||||||||||||||||||||||
| 6 | Willaimson, Amber | 12 | KING | 18.24 | |||||||||||||||||||||||||||||||||||||
| 7 | Hicks, Rachael | 10 | SUNR | 19.74 | |||||||||||||||||||||||||||||||||||||
| Event 5
Boys 110 Meter Hurdles
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Blaylark, Tevin | 12 | TUHS | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Rash, Charles | 11 | IRON | 17.80 | |||||||||||||||||||||||||||||||||||||
| 3 | Schmucker, David | 12 | KING | 16.74 | |||||||||||||||||||||||||||||||||||||
| 4 | Gritis, Matt | 12 | EMPR | 15.84 | |||||||||||||||||||||||||||||||||||||
| 5 | Morales, Nathan | 12 | CNTL | 15.84 | |||||||||||||||||||||||||||||||||||||
| 6 | Flater, Joseph | 12 | INDE | 16.84 | |||||||||||||||||||||||||||||||||||||
| 7 | Jackson, AJ | 12 | PEOR | 17.84 | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Miles, Rashawn | 12 | CACT | 2:56.24 | |||||||||||||||||||||||||||||||||||||
| 2 | Romans, Ari | 12 | RSK | 17.64 | |||||||||||||||||||||||||||||||||||||
| 3 | Valdez, William | 10 | KING | 16.54 | |||||||||||||||||||||||||||||||||||||
| 4 | Stangler, Jordon | 11 | WILL | 15.84 | |||||||||||||||||||||||||||||||||||||
| 5 | Lee, Toby | 12 | LIB | 15.84 | |||||||||||||||||||||||||||||||||||||
| 6 | Reed, JR | 11 | LIB | 16.84 | |||||||||||||||||||||||||||||||||||||
| 7 | Sommer, Zack | 12 | ESTR | 17.88 | |||||||||||||||||||||||||||||||||||||
| Heat 3 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Ramirez, Dale | 9 | IRON | 22.17 | |||||||||||||||||||||||||||||||||||||
| 2 | Macari, Nathan | 11 | SUNR | 17.61 | |||||||||||||||||||||||||||||||||||||
| 3 | Smith, DeShawn | 10 | VALV | 16.54 | |||||||||||||||||||||||||||||||||||||
| 4 | Medina, Ricardo | 11 | PEOR | 15.84 | |||||||||||||||||||||||||||||||||||||
| 5 | James, Manny | 11 | DEED | 15.92 | |||||||||||||||||||||||||||||||||||||
| 6 | Jiles, Dalton | 10 | CACT | 17.14 | |||||||||||||||||||||||||||||||||||||
| 7 | Savacki, Hayden | 10 | CNTL | 17.89 | |||||||||||||||||||||||||||||||||||||
| Heat 4 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Howard, Marcus | 11 | MILL | 20.73 | |||||||||||||||||||||||||||||||||||||
| 2 | Palmer, Steven | 12 | ESTR | 17.44 | |||||||||||||||||||||||||||||||||||||
| 3 | Moyer, Josh | 11 | RSK | 16.34 | |||||||||||||||||||||||||||||||||||||
| 4 | Buckler, Tanner | 11 | SUNR | 15.54 | |||||||||||||||||||||||||||||||||||||
| 5 | Cave, Dariush | 11 | SAOC | 15.93 | |||||||||||||||||||||||||||||||||||||
| 6 | Martinez, Geno | 11 | BUUN | 17.14 | |||||||||||||||||||||||||||||||||||||
| 7 | Wabbington, Cerey | 11 | DYSA | 17.94 | |||||||||||||||||||||||||||||||||||||
| Heat 5 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Tolentino, Alex | 10 | WILL | 19.14 | |||||||||||||||||||||||||||||||||||||
| 2 | Genandt, Jacob | 11 | INDE | 17.44 | |||||||||||||||||||||||||||||||||||||
| 3 | Aldridge-Felan, Darien | 11 | VALV | 16.34 | |||||||||||||||||||||||||||||||||||||
| 4 | Thomas, Michael | 11 | DEED | 15.12 | |||||||||||||||||||||||||||||||||||||
| 5 | McClellan, Hayden | 12 | DEER | 15.97 | |||||||||||||||||||||||||||||||||||||
| 6 | Carey, Ian | 10 | DEER | 17.26 | |||||||||||||||||||||||||||||||||||||
| 7 | Ortiz, Dempsey | 12 | BOCR | 18.37 | |||||||||||||||||||||||||||||||||||||
| Heat 6 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Cragwick, Josh | 12 | MOHA | 19.14 | |||||||||||||||||||||||||||||||||||||
| 2 | King, Nathan | 10 | EMPR | 17.40 | |||||||||||||||||||||||||||||||||||||
| 3 | O'Neil, Hezekiah | 12 | MILL | 16.24 | |||||||||||||||||||||||||||||||||||||
| 4 | McKinley, Darien | 12 | BOCR | 14.99 | |||||||||||||||||||||||||||||||||||||
| 5 | Cooks, Johnathan | 11 | DYSA | 16.24 | |||||||||||||||||||||||||||||||||||||
| 6 | Vincent, Connor | 11 | SAOC | 17.38 | |||||||||||||||||||||||||||||||||||||
| 7 | Dressig, Dalton | 11 | MOHA | 18.84 | |||||||||||||||||||||||||||||||||||||
| Event 6
Girls 400 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Bell, Audrie | 9 | TUHS | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Hennessey, Brianna | 12 | WILL | 1:07.94 | |||||||||||||||||||||||||||||||||||||
| 3 | Pratt, Paola | 12 | SAOC | 1:06.10 | |||||||||||||||||||||||||||||||||||||
| 4 | Murphy, Malika | 9 | ESTR | 1:03.80 | |||||||||||||||||||||||||||||||||||||
| 5 | Bruce, Heather | 11 | BOCR | 1:03.91 | |||||||||||||||||||||||||||||||||||||
| 6 | Eckblad, Dystnie | 9 | VALV | 1:06.14 | |||||||||||||||||||||||||||||||||||||
| 7 | Striggles, Reshauna | 11 | DEED | 1:08.14 | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Enos, Shayn | 11 | MING | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Posey, Mikayla | 11 | KING | 1:07.82 | |||||||||||||||||||||||||||||||||||||
| 3 | Beratta, Amanda | 11 | BOCR | 1:05.97 | |||||||||||||||||||||||||||||||||||||
| 4 | Reed, Lindsey | 12 | KING | 1:03.40 | |||||||||||||||||||||||||||||||||||||
| 5 | Williams, Sonora | 11 | CNTL | 1:03.94 | |||||||||||||||||||||||||||||||||||||
| 6 | Mayes, Charell | 11 | PEOR | 1:06.24 | |||||||||||||||||||||||||||||||||||||
| 7 | Kobashigawa, Kelly | 11 | IRON | 1:09.49 | |||||||||||||||||||||||||||||||||||||
| Heat 3 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Ogbanga, Ib | 11 | TUHS | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Kealer, Courtney | 11 | SUNR | 1:07.74 | |||||||||||||||||||||||||||||||||||||
| 3 | Pogue, Tori | 9 | IRON | 1:05.78 | |||||||||||||||||||||||||||||||||||||
| 4 | Smith, Jaszmyne | 10 | MILL | 1:01.34 | |||||||||||||||||||||||||||||||||||||
| 5 | Clark, Kelsey | 11 | DYSA | 1:04.14 | |||||||||||||||||||||||||||||||||||||
| 6 | Mannel, Caitlan | 12 | CNTL | 1:06.24 | |||||||||||||||||||||||||||||||||||||
| 7 | Roberts, Sydney | 11 | LIB | 1:09.94 | |||||||||||||||||||||||||||||||||||||
| Heat 4 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Garney, Courtney | 9 | MOHA | 1:20.28 | |||||||||||||||||||||||||||||||||||||
| 2 | Lepicier, Shannon | 10 | DEER | 1:07.74 | |||||||||||||||||||||||||||||||||||||
| 3 | Tucker, Alexis | 10 | MOHA | 1:05.65 | |||||||||||||||||||||||||||||||||||||
| 4 | Giglio, Mackenzie | 10 | DEER | 1:01.20 | |||||||||||||||||||||||||||||||||||||
| 5 | Glemba, Sarah | 10 | SAOC | 1:04.24 | |||||||||||||||||||||||||||||||||||||
| 6 | Magnuson, Emma | 9 | CACT | 1:06.24 | |||||||||||||||||||||||||||||||||||||
| 7 | Cruz, Joeanna | - | WILL | 1:10.14 | |||||||||||||||||||||||||||||||||||||
| Heat 5 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Ashley | 10 | VALL | 1:15.14 | |||||||||||||||||||||||||||||||||||||
| 2 | Downing, Trasina | 10 | PEOR | 1:07.14 | |||||||||||||||||||||||||||||||||||||
| 3 | Kleven, Hannah | 10 | SUNR | 1:05.54 | |||||||||||||||||||||||||||||||||||||
| 4 | Kealamakia, Ashley | 11 | LIB | 1:01.04 | |||||||||||||||||||||||||||||||||||||
| 5 | Cooper, Karen | 10 | EMPR | 1:04.50 | |||||||||||||||||||||||||||||||||||||
| 6 | Frazier, Treva | 10 | INDE | 1:06.44 | |||||||||||||||||||||||||||||||||||||
| 7 | Halton, Delillian | 9 | RSK | 1:10.34 | |||||||||||||||||||||||||||||||||||||
| Heat 6 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Delgado, Dominique | 11 | EMPR | 1:12.01 | |||||||||||||||||||||||||||||||||||||
