Buena High School Colts                                    Hy-Tek's Meet Manager
                        5A REGIONALS CC 2009 - 10/31/2009                        
                                    BUENA HS                                     
                              Last Completed Event                               
 
Event 1  Girls 4683 Meter Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #4 McCloskey, Briana        Buena HS                 18:36    1             
  2 #19 Lenihan, Kerri           Marana Mt View HS        19:00    2             
  3 #42 Valencia, Jackie         Sunnyside HS             19:16    3             
  4 #14 Wilkinson, Emily         Ironwood Ridge HS        19:19    4             
  5 #15 Bartz, Emily             Marana Mt View HS        19:25    5             
  6 #27 Page, Emily              Rincon Universit         19:28    6             
  7  #8 Cooper, Lauren           Ironwood Ridge HS        19:30    7             
  8 #33 Martin, Julia            Salpointe HS             19:36    8             
  9 #36 Chamberlain, Angelic     Sunnyside HS             19:37    9             
 10 #40 Lopez, Heidi             Sunnyside HS             19:41   10             
 11  #9 Crawford, Allison        Ironwood Ridge HS        19:45   11             
 12  #3 Leonard, Bora            Buena HS                 19:47   12             
 13 #39 Lewis, Cherda            Sunnyside HS             19:51   13             
 14  #1 Brown, Kristina          Buena HS                 19:51   14             
 15 #10 Magnuson, Jill           Ironwood Ridge HS        19:51   15             
 16 #20 Mawhirter, Shannon       Marana Mt View HS        19:54   16             
 17 #12 Nguyen, Tam              Ironwood Ridge HS        20:04   17             
 18  #2 Haller, Andrea           Buena HS                 20:11   18             
 19 #13 Strange, Sam             Ironwood Ridge HS        20:17   19             
 20  #7 Steemers, Jodine         Buena HS                 20:18   20             
 21  #6 Saffo, Tasha             Buena HS                 20:27   21             
 22 #29 Hall, Natalie            Salpointe HS             20:38   22             
 23 #17 DeWeerdt, Madison        Marana Mt View HS        20:39   23             
 24 #18 Lenihan, Brenna          Marana Mt View HS        20:43   24             
 25 #16 Berge, Sonja             Marana Mt View HS        20:45   25             
 26 #38 Haro, Jena               Sunnyside HS             20:47   26             
 27  #5 Rush, Lydia              Buena HS                 20:57   27             
 28 #32 Livingston, Shea         Salpointe HS             21:03   28             
 29 #34 Martinez, Carolina       Salpointe HS             21:14   29             
 30 #41 Patia, Deanna            Sunnyside HS             21:20   30             
 31 #35 Ojeda, Maria             Salpointe HS             21:27   31             
 32 #11 Grenfell, Mekensie       Ironwood Ridge HS        21:36   32             
 33 #30 Keahon, Gabriela         Salpointe HS             21:38   33             
 34 #37 Cordova, Jessica         Sunnyside HS             21:43   34             
 35 #21 McCaleb, Megan           Marana Mt View HS        21:51   35             
 36 #24 Islas, Aleya             Rincon Universit         22:25   36             
 37 #48 Read, Ayla               Tucson HS                22:55   37             
 38 #23 Higgason, Holly          Rincon Universit         23:17   38             
 39 #31 Leavitt, Isabella        Salpointe HS             23:23   39             
 40 #26 Lopez, Maggie            Rincon Universit         23:46   40             
 41 #25 Islas, Melina            Rincon Universit         24:00   41             
 42 #28 Zhang, Julie             Rincon Universit         24:33   42             
 43 #45 Duarte-Rios, Arielle     Tucson HS                24:42   43             
 44 #43 Campbell, Carly          Tucson HS                24:43   44             
 45 #47 James, Moria             Tucson HS                24:52   45             
 46 #44 McGary, Madeline         Tucson HS                25:43   46             
 47 #22 Erchull, Sarah           Rincon Universit         25:56   47             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ironwood Ridge HS            54    4    7   11   15   17   19   32          
      Total Time:  1:38:29.00                                                    
         Average:    19:41.80                                                    
   2 Sunnyside HS                 61    3    9   10   13   26   30   34          
      Total Time:  1:39:12.00                                                    
         Average:    19:50.40                                                    
   3 Buena HS                     65    1   12   14   18   20   21   27          
      Total Time:  1:38:43.00                                                    
         Average:    19:44.60                                                    
   4 Marana Mt View HS            70    2    5   16   23   24   25   35          
      Total Time:  1:39:41.00                                                    
         Average:    19:56.20                                                    
   5 Salpointe HS                118    8   22   28   29   31   33   39          
      Total Time:  1:43:58.00                                                    
         Average:    20:47.60                                                    
   6 Rincon University HS        161    6   36   38   40   41   42   47          
      Total Time:  1:52:56.00                                                    
         Average:    22:35.20                                                    
   7 Tucson HS                   215   37   43   44   45   46                    
      Total Time:  2:02:55.00                                                    
         Average:    24:35.00