Licensed to Chandler High School       HY-TEK's Meet Manager 3/31/2009 11:13 AM
                   Chandler Rotary Open Session - 3/27/2009                    
                                 Austin Field                                  
                                    Results                                    
 
Event 3  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Perkins, Paul             09 Chandler                 16.05   3 
  2 Martinez, Nick            09 Desert Ridge             16.10   7 
  3 Yancy, Jordan             12 Agua Fria                16.14   7 
  4 Town, Mauricio            12 Yuma                     16.15   8 
  5 Mora, Michael             11 Catalina                 16.21   6 
  6 O'Neal, Hezekiah          12 Millenium                16.38   6 
  7 Swanson, Donovan          12 Payson                   16.52   7 
  8 Wilkins, Marcus           11 Queen Creek              16.73   7 
  9 Solberg, Kenny            12 ThunderRidge             16.76   8 
 10 Urreiztieta, Lezo         10 Canyon del Oro           16.8h   1 
 11 Fraley, Caleb             10 Valley Christian         16.90   8 
 11 Porras, Paul              12 Saguaro                  16.90   8 
 13 Peterson, Ryan            11 Canyon del Oro           16.95   2 
 13 Hayes, Isaac              10 Dobson                   16.95   6 
 15 Crosby, Riley             11 Centennial               17.00   7 
 16 Sanders, Daniel           11 Marcos de Niza           17.05   6 
 17 Waters, Tregg             11 Saint Mary's             17.18   6 
 18 Tejada, Ariel             11 Verrado                  17.23   4 
 19 Dix, Geoffrey             11 Mountain Ridge           17.33   3 
 20 Stringham, Jarom          11 Centennial               17.34   6 
 21 Cave, Dariush             10 Sandra Day O'Con         17.39   4 
 22 Augustin, Kendall         11 Queen Creek              17.42   7 
 23 Iles, Dustin              11 Payson                   17.48   3 
 24 Crisp, Shane              12 Payson                   17.49   3 
 25 Hawks, Chris              09 Verrado                  17.5h   1 
 26 Kowal, Trevor             12 Horizon                  17.53   5 
 27 Spilsbury, Logan          09 Perry                    17.54   7 
 28 White, Charles            10 Highland                 17.58   5 
 29 Alexander, Robert         12 Mesquite                 17.59   8 
 30 Johnson, James            10 Gilbert                  17.70   6 
 31 Simonetta, Zach           12 Basha                    17.83   5 
 32 Porter, Trent             11 Saguaro                  18.08   3 
 33 Ortiz, Dempsey            11 Boulder Creek            18.1h   1 
 34 Russell, Chris            10 Seton Catholic           18.15   5 
 35 Snoke, Richard            10 Horizon                  18.18   2 
 36 Hunt, Warren              11 Agua Fria                18.4h   1 
 37 Nez, Steven               12 Window Rock              18.41   4 
 38 Vance, Brennan            10 Seton Catholic           18.56   2 
 39 Martinez, Mike            10 Westwood                 18.66   3 
 40 Canez, Josue              12 Rio Rico                 18.68   2 
 41 Falasco, Jonathan         10 Mountain Pointe          18.80   4 
 42 Chinchen, Spencer         10 Perry                    18.94   3 
 43 Montgomery, Colin         10 Highland                 18.95   3 
 44 Cashan, Hank              09 Arcadia                  19.4h   1 
 45 Coffman, Chris            09 Arcadia                  19.41   2 
 46 Troncoso, Zack            12 Gallup                   20.25   5 
 47 Ancich, John              11 Williams Field           20.36   2 
 48 Carr, Ryan                11 Highland                 21.00   5 
 49 Edmondson, John           11 Mesquite                 21.01   4 
 50 Carrillo, Daniel          09 El Paso                  21.09   2 
 51 Lenzie, Chris              9 Agua Fria                21.25   2 
 52 Green, Jarrod             09 Desert Mountain          22.50   4 
 -- Pruitt, John              11 Marcos de Niza              NT   1 
 -- Gadau, Fabian             10 Marcos de Niza              NT   1 
 -- Bushong, William          11 Copper Canyon               NT   1 
 
Event 4  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Zucker, Kelly             11 Arcadia                  17.52   2 
  2 Hunt, Kaitlin             10 Dobson                   17.54   5 
  3 Venberg, Kaitlyn          10 Saguaro                  17.78   3 
  4 Williams, Danyell         09 Copper Canyon            17.91   2 
  5 Jones, Mariah             11 Copper Canyon            17.92   5 
  6 Salmeron, Jeanine         10 Arcadia                  17.93   5 
  7 Kennedy, Katelyn          12 Northwest Christ         18.25   4 
  8 Johnson, Desiree          12 Agua Fria                18.51   4 
  9 Roman, Ashley             12 Mountain Pointe          18.52   3 
 10 Harris, Whitney           09 Gilbert                  18.59   1 
 10 Biederbeck, Carlin        09 Mountain Pointe          18.59   4 
 12 Tannenbaum, Rachael       11 Saguaro                  18.62   3 
 13 Bush, Rachel              11 Marcos de Niza           18.67   5 
 14 Dixon, Janessa            09 Saguaro                  18.69   2 
 15 Shely, Kim                10 Horizon                  18.72   4 
 16 Meyer, Hannah             09 Sandra Day O'Con         18.88   1 
 17 Fredericks, Rebekah       11 Boulder Creek            19.00   3 
 18 Tomaszkowicz, Michelle    09 Gilbert                  19.24   1 
 19 Cooley, Shanae            12 Mesquite                 19.28   5 
 20 Davis, Lindsay            10 Canyon del Oro           19.44   2 
 21 Shelton, Andee            09 Verrado                  19.53   5 
 22 Wakefield, Meagan          9 Highland                 19.57   5 
 23 Ippolito, Christa         11 Basha                    19.76   1 
 24 Tigges, Mattie            10 Canyon del Oro           19.85   1 
 25 smith, canada             09 Verrado                  20.06   1 
 26 Querry, Maggie            10 Basha                    20.07   1 
 27 Gagner, Haley             10 Perry                    20.48   1 
 28 kasher, alyssa            10 Sandra Day O'Con         20.51   3 
 29 Kaplan, Leah              11 McClintock               20.78   4 
 30 Jefferson, Baheejah       10 Marcos de Niza           20.94   2 
 31 Durkee, Monica            10 Saint Mary's             21.15   4 
 32 Smelser, Kimball          09 Perry                    21.59   2 
 33 Adkins, Heather           09 Yuma                     22.54   2 
 33 Perry, Shalante           10 Tempe                    22.54   3 
 35 Pahe, Samantha            12 Chinle                   22.85   3 
 36 Brown, Annette            09 Chinle                   23.18   3 
 37 Zeek, Allie               11 Boulder Creek            26.31   2 
 -- Rahelys, Barsay              Dobson                      NT   5 
 
Event 5  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Parker, Richard           11 Basha                    11.31  11 
  2 Mooney, Orange            09 Saint Mary's             11.49   8 
  3 Alcantar, Randall         12 Mesquite                 11.51   8 
  4 Baker, JC                 11 Yuma                     11.55  11 
  4 Miller, Breyen            11 Agua Fria                11.55  11 
  4 Allen, Johnny             09 Copper Canyon            11.55   6 
  7 Lopez, Anthony            09 Mesquite                 11.57  11 
  8 Kosta, Demetri            09 Scottsdale Chris         11.58   4 
  9 Pierce, Ryan              09 Chaparral                11.62   5 
 10 Jameson, Douglass         09 Chaparral                11.68   9 
 11 Johnson, Antwoin          11 Copper Canyon            11.74   4 
 12 Crothers, Austin          11 Corona del Sol           11.80   8 
 13 Alexander, Brandon        11 Payson                   11.81   8 
 14 Smith, Thomas                Tombstone                11.83   1 
 14 Hill, Aaron               11 Williams Field           11.83  10 
 14 Delao, Paul               11 Corona del Sol           11.83   5 
 17 McGrew, Mike              12 Boulder Creek            11.86   9 
 17 Currie, DeAndre           11 Mountain Pointe          11.86   7 
 17 Bare, Addison             11 Valley Christian         11.86   5 
 20 Gray, Isiah               11 Saint Mary's             11.87   9 
 21 Kirchner, Todd            10 Queen Creek              11.90   9 
 22 Huckaby, Keith             9 Agua Fria                11.91   5 
 23 Barnes, Taylor            12 Scottsdale Chris         11.92   3 
 24 Knowlton, Matt            10 Perry                    11.93   7 
 24 Vannetter, David          12 Dobson                   11.93  11 
 26 Riedel, Cameron           11 Horizon                  11.94   4 
 27 Liese, Tyson              12 ThunderRidge             11.95   9 
 27 Lock, Colton              10 Queen Creek              11.95   3 
 29 Garland, Keenan           09 Basha                    11.96   9 
 29 Crump, Brendan            11 Verrado                  11.96   9 
 29 Gray, Valencio            10 Westwood                 11.96  10 
 32 Creighton, Nicolas        12 Payson                   11.98   6 
 32 Parker, Jason             11 Williams Field           11.98   8 
 32 Skillman, James           10 Canyon del Oro           11.98   2 
 35 Martinez, Marcelino       11 Desert Vista             11.99   9 
 35 Trotter, Ben              09 Mountain Pointe          11.99   6 
 37 Morton, Zenas             09 Sandra Day O'Con         12.00   4 
 38 Kocan, Lucas              12 Canyon del Oro           12.01   2 
 39 Anderson, Brett           10 Gilbert                  12.03   6 
 40 Morales, Ramon            11 Catalina                 12.04   7 
 41 Mosbrucker, Adam          12 Northwest Christ         12.06   3 
 42 Vanderbloemen, Tyler      12 Flowing Wells            12.07   6 
 43 Chavez, Marty             10 Arcadia                  12.09  10 
 44 Scott, jimmy              12 Agua Fria                12.10   3 
 45 Flores, John              10 Cibola                   12.15  11 
 45 Patterson, Cole           11 Highland                 12.15   8 
 47 Anderson, Derek           12 Highland                 12.16  10 
 48 Mitchell, Jarel           11 Perry                    12.19   7 
 49 Dennard, Josh             10 Brophy                   12.21   7 
 50 Marshall, Chris           12 McClintock               12.25   7 
 51 Rucker, Giovanni          11 Desert Ridge             12.26   4 
 52 DiCaro, Michael           10 Mountain Ridge           12.28   7 
 53 Crowley, C.J.             12 Seton Catholic           12.31   6 
 53 Obey, Josh                10 Dobson                   12.31   8 
 55 Carlen, David             12 Payson                   12.33   2 
 56 Johnson, Auston           12 McClintock               12.34   6 
 57 McDonald, Sam             09 Arcadia                  12.36   4 
 58 Bayda, Ryan               09 Seton Catholic           12.37   5 
 59 Anavi, Liraz              11 Horizon                  12.40   1 
 60 Pablo, Joshua             09 Window Rock              12.41   2 
 61 Lopez, Victor             10 El Paso Montwood         12.45  10 
 62 Edwards, Anthonee         10 Dobson                   12.47   8 
 63 Sbragia, Zack             09 Rio Rico                 12.48   1 
 63 Cromwell, Chase           10 Saguaro                  12.48   7 
 65 Callahan, Cody            11 Boulder Creek            12.52   4 
 66 Berkles, Josh             11 Verrado                  12.57   2 
 67 Sueing, Billy             10 Westwood                 12.58   2 
 68 Becenti, Ryan             11 Gallup                   12.62   3 
 69 Lips, Dylan               10 Saguaro                  12.72   1 
 70 Chavez, Joey              12 El Paso                  12.79   3 
 71 Woods, Tremayne           10 Gilbert                  12.80   5 
 71 Garcia, Jesus A           10 Rio Rico                 12.80   1 
 73 Rudebusch, Andrew         11 Northland Prep           12.87   2 
 74 Antone, Ashkii            10 Chinle                   13.00   1 
 75 Howard, Levi              09 Chinle                   13.34   1 
 76 Davis, Nicholas           10 Window Rock              13.56   1 
 
Event 6  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Trotter, Chardae          11 Mountain Pointe          12.98   9 
  2 Shabazz, Iman             11 Highland                 13.00   9 
  3 Hickman, Jaquaisha        11 Agua Fria                13.04   9 
  4 Owens, Raven              10 Queen Creek              13.22   6 
  5 Drake, Morgan                Dobson                   13.29   7 
  6 Salmeron, Jeanine         10 Arcadia                  13.30   7 
  7 Puefua, Victoria          09 Mesquite                 13.36   7 
  8 Thomas, Vanessa           10 Gilbert                  13.44   8 
  9 Robson, Jonelle           11 Northwest Christ         13.45   5 
 10 Brown, Carlie             09 Boulder Creek            13.50   3 
 11 Renteria, Christina       10 Copper Canyon            13.51   7 
 12 Wilkins, Dominque         10 Agua Fria                13.52   4 
 13 Stricker, Amanda          10 Flagstarff               13.55   6 
 13 Locke, Jenay              11 Highland                 13.55   9 
 15 Fuentes, Alyssa           09 Verrado                  13.56   9 
 16 markridge, bri            10 Sandra Day O'Con         13.61   8 
 17 Carney, Latajah           11 Williams Field           13.64   9 
 17 Samudio, Courtney         10 Northwest Christ         13.64   5 
 19 Mahler, Kristen           11 Corona del Sol           13.65   6 
 20 Rushing, Brice            09 Mesquite                 13.72   7 
 21 Price, Diana              10 Chaparral                13.76   3 
 22 Kelleher, Lexi            11 ThunderRidge             13.78   7 
 23 Twilling, Emilie          10 Saguaro                  13.79   1 
 24 White, Lisette            11 Valley Christian         13.82   5 
 25 Larson, Alexa             10 Boulder Creek            13.84   7 
 26 Brannon, Lindsey          12 Valley Christian         13.85   4 
 27 Hunt, Kaitlin             10 Dobson                   13.86   8 
 28 Smith, Jessica            10 Williams Field           13.95   9 
 28 Scouras, Natasha          09 Basha                    13.95   3 
 30 Graninetl, Jamie             Dobson                   14.05   8 
 31 Smith, Scottrita          09 McClintock               14.08   4 
 32 Ciammitti, Jenna          12 Scottsdale Chris         14.10   5 
 33 Bowers, Brianna           10 Queen Creek              14.11   4 
 33 Schultz, Skye             12 Flowing Wells            14.11   5 
 35 Bellamy, Breshae          10 Tempe                    14.14   1 
 36 Polasko, Alexandra        10 Notre Dame Prep          14.25   4 
 37 Tannenbaum, Rachael       11 Saguaro                  14.27   1 
 38 Rodriguez, Kasey          11 Catalina                 14.30   5 
 39 Kim, Grace                09 Arcadia                  14.33   2 
 39 Osahor, Brittany          10 Saint Mary's             14.33   4 
 41 Brown, Davena                Tombstone                14.38   4 
 42 Calvin, Sidney            09 McClintock               14.45   1 
 43 Welker, Katie             11 Payson                   14.48   1 
 44 Schultz, Jasmine             Flowing Wells            14.51   5 
 45 Taylor, Jordan            09 Sandra Day O'Con         14.56   8 
 46 De La Fe, Taylor          09 Basha                    14.57   2 
 47 Mock, Kierstin            09 Payson                   14.59   1 
 48 Eatman, Sydney            12 Desert Ridge             14.62   8 
 48 Nguyen, Vanessa           10 Gilbert                  14.62   2 
 50 Starkovich, Tiara         10 Gallup                   14.68   2 
 51 Martin, Rachel            09 Chinle                   14.72   1 
 52 Delaney, Nora             12 Northland Prep           15.09   2 
 53 Petitt, Hugreshia         10 Westwood                 15.14   6 
 54 Chittenden, Colleen       10 Seton Catholic           15.15   3 
 55 Parra, Erika              10 Rio Rico                 15.25   1 
 56 Bitsui, Laurel            12 Chinle                   15.42   2 
 57 Lizer, Mariah             11 Window Rock              15.55   3 
 57 McLean, Cayley            10 Seton Catholic           15.55   3 
 59 Templeton, Celeste        09 Flowing Wells            15.56   4 
 60 Hop, Alysha                  Tombstone                16.01   2 
 61 Needhammer, Julia         11 Northland Prep           16.65   3 
 62 Del Toro, Nellie          11 Rio Rico                 18.44   3 
 -- King, Brianna              9 Tempe                       NT   8 
 
Event 7  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Torregrosa, Gabriel       12 Yuma                   4:37.56  
  2 Martinez, Carlos          12 Dobson                 4:37.88  
  3 York, Russell             11 Red Mountain           4:39.24  
  4 Hernandez, Anthony           Agua Fria              4:39.89  
  5 Bergevin, Bryce           12 Notre Dame Prep        4:39.94  
  6 Griffin, Jack             11 Notre Dame Prep        4:39.98  
  7 Schwarz, Parker           11 Gilbert                4:41.74  
  8 Wong, Daniel              10 Canyon del Oro         4:42.75  
  9 Bartosch, Andy            12 ThunderRidge           4:42.86  
 10 Hagler, Andrew            11 Chandler               4:44.63  
 11 Villegas, Cesar           12 Yuma                   4:46.15  
 12 Gonzales, Jared           11 Chandler               4:47.56  
 13 Allen, Trevor             12 Basha                  4:47.71  
 14 Yazzie, Johnathan         09 Chinle                 4:47.84  
 15 Irey, Alex                11 Douglas                4:50.54  
 16 Aguilar, Manuel            9 Highland               4:51.56  
 17 Thomas, Kyle              12 Mountain Pointe        4:52.11  
 18 Roa, Eduardo              09 McClintock             4:52.15  
 19 Kundrat, Tanner           12 Marcos de Niza         4:52.20  
 20 Sanchez, Luis             12 Rio Rico               4:53.18  
 21 Clark, Pablo              11 El Paso Americas       4:53.61  
 22 Felix, Julio              09 Marcos de Niza         4:54.24  
 23 Barcenas, Eli             12 Westwood               4:54.30  
 24 Luque, Efren              10 McClintock             4:54.43  
 25 Williams, Matthew         11 Window Rock            4:54.58  
 26 Slusar, Mark              11 Centennial             4:54.85  
 27 Paulus, Jared             11 Desert Mountain        4:55.89  
 27 Johnson, Vance            11 Queen Creek            4:55.89  
 29 Wittig, Nick              10 Saguaro                4:56.49  
 30 Taysom, Logan             12 Tempe                  4:56.59  
 30 Farlett, JohnMark         10 Marcos de Niza         4:56.59  
 32 Buenoi, Rene                 Agua Fria              4:56.84  
 33 Pitts, Jeff               12 Boulder Creek          4:57.01  
 34 Beltran, Nick             11 Copper Canyon          4:57.04  
 35 Yazzie, Keevin            12 Window Rock            4:57.10  
 36 Fernandez, Alan           11 Cibola                 4:57.27  
 37 Garcia, Joey              10 Payson                 4:57.36  
 38 Smith, Conor              09 Hamilton               4:58.37  
 39 Majure, Jonah             12 Mountain Ridge         4:58.63  
 40 Walling, Zach             10 Boulder Creek          4:58.74  
 41 Martinez, Eddie           10 Hamilton               4:59.00  
 42 Merrell, Matt             10 Saint Mary's           4:59.18  
 43 Barton, Cody              09 Perry                  5:00.08  
 44 Clawson, Adam             10 Flagstarff             5:01.93  
 45 Ortega, Alex              12 Douglas                5:02.08  
 46 Terrazas, Adrian          09 El Paso                5:02.15  
 47 Devine, Shea              11 Canyon del Oro         5:02.18  
 48 Shahbazian, Robert        10 Mesquite               5:02.20  
 49 Dennision, Kody           10 Basha                  5:03.26  
 50 Acosta, Reyes             11 Northwest Christ       5:04.19  
 51 Marsh, Porter             10 Chaparral              5:04.36  
 52 Petersen, Spencer         09 Gilbert                5:05.03  
 53 Aguilar, Jacob            10 Tempe                  5:05.87  
 54 West, Andrew              09 Mesquite               5:06.11  
 55 Erekson, Klay             10 Desert Ridge           5:06.21  
 56 Guerrero, Jose            11 Cibola                 5:07.60  
 57 Takagi, Michael           11 Dobson                 5:07.72  
 58 Rios, Erik                10 Millenium              5:07.82  
 59 Tosi, Dominic             09 Northland Prep         5:08.28  
 60 Hudnell, Brendon          11 Saguaro                5:09.81  
 61 Wadington, Forrest        10 Payson                 5:09.90  
 62 Lewis, Brendan            11 Northwest Christ       5:10.41  
 63 Grimm, Dylan              11 Valley Christian       5:11.17  
 64 Bello, Tommy              09 Mountain Pointe        5:11.28  
 65 Salus, Kevin              10 Hamilton               5:11.89  
 66 Ureno, Cesar              12 Queen Creek            5:13.32  
 67 Lane, Niko                09 El Paso                5:13.44  
 68 Siguenza, Jeff               Tombstone              5:13.94  
 69 Gaona, Jacob              10 Copper Canyon          5:14.14  
 70 Garza, Dominic            10 Agua Fria              5:15.27  
 71 Knauer, David             11 Payson                 5:15.77  
 72 Choi, Mike                10 Verrado                5:15.81  
 73 Valenzuela, Christian     10 Westwood               5:17.21  
 74 Sweetland, Damon          11 Sandra Day O'Con       5:17.26  
 75 Malene, Dominick             Chaparral              5:19.46  
 76 Howard, Levi              09 Flagstarff             5:19.50  
 77 Guerrero, Oscar           11 Horizon                5:20.03  
 78 Dewane, Diego             11 El Paso                5:23.76  
 79 Rollier, Grant            09 Saint Mary's           5:25.70  
 80 Price, Tevin              11 Verrado                5:27.47  
 81 O'Leary, Kevin            11 Williams Field         5:28.26  
 82 Schrank, Nick             10 Sandra Day O'Con       5:29.09  
 83 Morales, Seth             11 Williams Field         5:30.16  
 84 Nguyen, Jack              09 Seton Catholic         5:30.50  
 85 Johnson, Kevin            10 Seton Catholic         5:30.93  
 86 Mitchell, Walker          10 Valley Christian       5:31.30  
 
Event 8  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Beatty, Sydney            12 Chandler               5:29.62  
  2 Maholich, Megan            9 Chandler               5:39.62  
  3 Nielson, Ena              11 Westwood               5:39.93  
  4 Uribe, Chrisdyann         12 El Paso Americas       5:41.93  
  5 Shonnaker, Laura             Dobson                 5:44.40  
  6 gutknecht, rachel         10 Sandra Day O'Con       5:45.11  
  7 Treadway, Taryn           11 Flagstarff             5:45.93  
  8 Jones, Natalie            10 Marcos de Niza         5:46.90  
  9 Sweeney, Ashlynn          10 Mesquite               5:47.06  
 10 Bonlender, Danielle       11 Highland               5:47.83  
 11 Hood, Farah               10 Gallup                 5:49.07  
 12 Wood, Brooke              10 Gilbert                5:50.98  
 13 Hultquist, Morgan         11 Horizon                5:52.16  
 14 Brancati, Olivia          09 Saguaro                5:52.96  
 15 Conway, Katie             11 Desert Vista           5:53.09  
 16 Fernandez, Veronica       11 El Paso Americas       5:54.03  
 17 Plichta, Jordan           11 Seton Catholic         5:55.86  
 18 Feifer, Lexi              11 Boulder Creek          5:56.14  
 19 Bronnimann, Nicole        11 Canyon del Oro         5:56.70  
 20 Shults, Ellyn             09 Sandra Day O'Con       5:56.92  
 21 Sells, Shannelle          10 Chinle                 5:58.01  
 22 Kruse, Christina          12 Dobson                 5:58.18  
 23 Joanou, Tyler             11 Boulder Creek          5:58.36  
 24 Marquez, Kendell          09 Desert Mountain        5:58.86  
 25 Munoz, Vanessa            09 El Paso Montwood       5:59.60  
 26 Economou, Jessica         10 Desert Vista           6:00.09  
 27 Lunt, Vanessa             11 Queen Creek            6:00.89  
 28 McAtee, Carissa           10 Desert Vista           6:01.33  
 29 Schouten, Lucy            11 Payson                 6:01.88  
 30 Curley, Mariah            11 Marcos de Niza         6:02.96  
 31 Lukavsky, Sabrina         11 Red Mountain           6:04.36  
 32 Bills, Christina          11 Basha                  6:05.58  
 33 Minix, Kamilah            10 McClintock             6:06.46  
 34 Martinez, Amanda          09 Cibola                 6:06.77  
 35 Molina, Iris              09 Payson                 6:07.87  
 36 Kelly, Megan              12 Notre Dame Prep        6:09.80  
 37 Jones, Kaila              10 Desert Ridge           6:10.45  
 38 Oesterblad, Jacquelyn     10 Payson                 6:12.46  
 39 watson, jocelyn           09 Verrado                6:12.47  
 40 Artman, Trish             12 Chaparral              6:13.03  
 41 Jarman, Lydia             11 Westwood               6:13.29  
 42 Mains, Caitlyn            10 Northwest Christ       6:14.03  
 43 Smolin, Robyn             12 Red Mountain           6:14.63  
 44 White, Melissa            10 Horizon                6:15.06  
 45 olveda, natali            11 Verrado                6:15.44  
 46 Barrios, Victoria         10 Marcos de Niza         6:15.49  
 47 Hill, Ellen               10 Mountain Pointe        6:15.97  
 48 Francisco, Reba           11 Chinle                 6:18.11  
 49 Zhang, Jaimei             10 Gilbert                6:18.90  
 50 Clemmons, Marissa         11 Northland Prep         6:21.49  
 51 Melikian, Alexandra       09 Notre Dame Prep        6:23.23  
 52 Bueschel, Hayley             Tombstone              6:25.33  
 53 Cleveland, Ashley         10 Mountain Pointe        6:26.31  
 54 Block, Hannan             10 Rio Rico               6:27.69  
 55 Jones, Hayley             11 Arcadia                6:29.17  
 56 Shaban, Leticia           10 Tempe                  6:32.72  
 57 Gonzalez, Azucena         11 Cibola                 6:32.91  
 58 Dennison, Kristy          12 Window Rock            6:33.73  
 59 Weiss, Anna               09 McClintock             6:34.84  
 60 Springston, Natalie          Tombstone              6:35.52  
 61 Begay, Naanibah           09 Window Rock            6:36.54  
 62 Rodriguez, Melissa        11 Copper Canyon          6:39.93  
 63 Jones, Zaji               09 Perry                  6:42.25  
 64 Turner, Heather           11 Valley Christian       6:43.40  
 65 Richards, Taylor          11 Northwest Christ       6:50.83  
 66 Elkins, Molly             09 Seton Catholic         6:55.47  
 67 Allen, Dana               11 Williams Field         7:05.36  
 68 Saenz, Yvette             10 Saint Mary's           7:05.68  
 69 Pina, Lorena              09 Saint Mary's           7:08.05  
 70 mackey, Vanessa            9 Agua Fria              7:12.35  
 71 Bedolla, Amalia           10 Agua Fria              7:43.24  
 72 Laubian, Taylor            9 Williams Field         8:10.82  
 73 Ganett, Lindsey           11 Agua Fria              8:55.73  
 
Event 9  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mesquite  'A'                                         42.93   4 
  2 Highland  'A'                                         43.96   4 
  3 Tempe  'A'                                            44.00   4 
  3 Basha  'A'                                            44.00   4 
  5 Dobson  'A'                                           44.57   4 
  6 Williams Field  'A'                                   44.62   1 
  7 Yuma  'A'                                             44.78   3 
  8 Mountain Pointe  'A'                                  44.95   4 
  8 Perry  'A'                                            44.95   4 
 10 Copper Canyon  'A'                                    45.09   2 
 11 Desert Vista  'A'                                     45.29   3 
 12 Tombstone  'A'                                        45.31   3 
 13 Canyon del Oro  'A'                                   45.49   2 
 14 Scottsdale Christian  'A'                             45.61   2 
 15 Horizon  'A'                                          45.72   2 
 16 Westwood  'A'                                         46.08   3 
 17 Boulder Creek  'A'                                    46.21   3 
 18 Gallup  'A'                                           46.24   2 
 19 Seton Catholic  'A'                                   46.32   3 
 20 Cibola  'A'                                           46.68   3 
 21 Payson  'A'                                           46.74   1 
 22 Valley Christian  'A'                                 47.20   2 
 23 El Paso  'A'                                          47.27   3 
 24 Saguaro  'A'                                          47.73   2 
 25 Arcadia  'A'                                          48.06   1 
 26 Chinle  'A'                                           49.45   1 
 27 Window Rock  'A'                                      49.52   1 
 28 Rio Rico  'A'                                         50.39   1 
 
Event 10  Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Highland  'A'                                         50.54   3 
  2 Verrado  'A'                                          52.33   3 
  3 Agua Fria  'A'                                        52.97   1 
  4 Boulder Creek  'A'                                    53.33   3 
  5 Horizon  'A'                                          53.61   2 
  6 Mountain Pointe  'A'                                  53.64   3 
  7 Saguaro  'A'                                          53.66   3 
  8 Mesquite  'A'                                         53.68   2 
  9 Basha  'A'                                            54.22   1 
 10 Cibola  'A'                                           54.34   2 
 11 Arcadia  'A'                                          54.75   2 
 12 Tempe  'A'                                            54.79   2 
 13 Tombstone  'A'                                        55.56   1 
 14 Douglas  'A'                                          56.23   2 
 15 Payson  'A'                                           56.40   1 
 16 Yuma  'A'                                             57.84   3 
 17 Seton Catholic  'A'                                   57.90   2 
 18 Window Rock  'A'                                      58.94   1 
 19 Chinle  'A'                                           59.86   1 
 20 Rio Rico  'A'                                       1:04.63   1 
 
Event 11  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gardner, Travis           12 Canyon del Oro           51.33   8 
  2 Good, Marcus              11 Dobson                   51.66   9 
  3 Sainz, Victor             11 Copper Canyon            52.13   9 
  4 Shahin, Matt              11 Marcos de Niza           52.21   8 
  5 Barker, Joshua            10 Mountain Ridge           52.37   5 
  6 Provost, Paul             12 Sandra Day O'Con         52.45   8 
  7 Claridge, Lindon          10 Flowing Wells            52.80   4 
  8 Zamora, John              12 Mesquite                 53.01   5 
  9 Pereyda, Raymond          12 Gilbert                  53.11   9 
 10 Muda, Kyle                   Tombstone                53.23   3 
 11 Medlin, Sean              10 Agua Fria                53.37   6 
 12 Ruiz, Paul                   Dobson                   53.76   7 
 12 Trotter, Brandon          10 Mountain Pointe          53.76   7 
 14 Johnson, Travis           10 Marcos de Niza           53.80   6 
 15 Rutherford, Colton        12 Highland                 53.86   3 
 16 Dobbs, Ed                 11 Gilbert                  54.05   7 
 17 Alvarez, Gabe             10 Millenium                54.28   9 
 18 Thornton, Johnathan       11 Northwest Christ         54.48   3 
 19 Lattire, Dakota           11 Verrado                  54.58   3 
 20 Budnik, Garrett           10 Notre Dame Prep          54.60   6 
 21 Chavez, Juan              11 Yuma                     54.61   8 
 22 Hayhurst, Matt            10 Corona del Sol           54.68   5 
 22 Singleton, Julian         10 Centennial               54.68   9 
 24 Carillo, Chris            12 Mesquite                 54.75   2 
 25 Harrington, Jebron        10 Centennial               54.91   8 
 26 Herrera, Chris            09 Flowing Wells            54.93   4 
 27 Bracamonte, Matt          09 Perry                    54.96   4 
 28 Gibson, Casey             12 Flagstarff               55.00   3 
 29 Pulsipher, Andrew         12 Highland                 55.06   6 
 30 Scott, Tyler              12 Sandra Day O'Con         55.15   5 
 31 Forbis, Trevor            10 Queen Creek              55.23   6 
 32 Amaya, Lee                12 Albuquerque Acad         55.35   8 
 33 Morales, Matt             11 Desert Mountain          55.36   8 
 33 Claffey, Cord             12 Chaparral                55.36   9 
 35 White, Jordan             10 McClintock               55.37   2 
 36 Davidson, Jordan          10 Desert Ridge             55.38   3 
 37 Acosta, Ryan              10 Highland                 55.44   5 
 38 Fletcher, Derek           12 ThunderRidge             55.45   6 
