Licensed to Valley Vista High School HY-TEK's Meet Manager 3/25/2009 06:02 PM
Buckeye Lions Invitational 2009 - 3/14/2009
Buckeye High School
Results
Event 1 Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Colbert, Crockett 12 Estrella Foothil 15.64 15.46q +0.0 1
2 Caniglia, Alex 12 Notre Dame Prep 15.08 15.56q +0.0 4
3 Forester, Joseph 12 Notre Dame Prep 15.16 15.70q +0.0 2
4 DiGaudio, Alex 12 Notre Dame Prep 15.14 15.87q +0.0 3
5 James, Manny 10 Desert Edge 15.90 15.99q +0.0 1
6 Ryan, Malachy 12 Lake Havasu 17.03 16.41q +0.0 4
7 Harris, Eddie 11 Yuma Catholic 17.21 16.46q +0.0 3
8 Robinson, John 12 Estrella Foothil 17.17q +0.0 3
9 Moyer, Josh 10 Raymond Kellis 17.37 17.20q +0.0 1
10 Samaniego, Ernesto 12 Yuma Catholic 16.75 17.21 +0.0 3
11 Swanson, Donovan 12 Payson 16.40 17.27 +0.0 2
12 Galvan, Joe 10 Desert Edge 17.40 17.52 +0.0 1
13 Tejada, Ariel 11 Verrado 18.60 17.98 +0.0 4
14 Amorin, Joey 12 Washington 17.54 18.14 +0.0 2
15 Palmer, Steven 11 Estrella Foothil 18.00 18.49 +0.0 3
16 Martinez, Geno 10 Buckeye 18.90 18.56 +0.0 2
17 Vargas, Marcus 12 Sinagua 17.18 18.63 +0.0 4
18 Robertson, Robert 10 Washington 18.38 18.83 +0.0 4
19 Hughes, Joseph 12 Washington 17.37 19.16 +0.0 2
20 Hawks, Chris 09 Verrado 19.10 19.20 +0.0 1
21 Horn, Tim 10 Lake Havasu 20.68 19.34 +0.0 1
22 Yazzie, Gilbert 09 Washington 19.79 19.52 +0.0 3
23 Quitmeyer, Jay 10 Mohave 20.69 19.61 +0.0 2
24 Cude, Alex 11 Lake Havasu 19.62 19.87 +0.0 4
25 Goodman, Andre 10 Coconino 18.90 19.91 +0.0 3
26 Romans, Ari 11 Raymond Kellis 20.00 20.42 +0.0 2
27 Koenigs, Gordon 10 Yuma Catholic 19.56 20.56 +0.0 4
28 Zheng, James 11 Verrado 21.10 20.96 +0.0 3
29 Draper, Daisjion 09 Verrado 22.42 +0.0 4
Event 1 Boys 110 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Colbert, Crockett 12 Estrella Foothil 15.46 15.30 +0.0 10
2 DiGaudio, Alex 12 Notre Dame Prep 15.87 15.45 +0.0 8
3 Caniglia, Alex 12 Notre Dame Prep 15.56 15.65 +0.0 6
4 Forester, Joseph 12 Notre Dame Prep 15.70 15.69 +0.0 5
5 James, Manny 10 Desert Edge 15.99 15.95 +0.0 4
6 Ryan, Malachy 12 Lake Havasu 16.41 16.54 +0.0 3
7 Harris, Eddie 11 Yuma Catholic 16.46 16.89 +0.0 2
8 Moyer, Josh 10 Raymond Kellis 17.20 17.57 +0.0 1
9 Robinson, John 12 Estrella Foothil 17.17 17.62 +0.0
Event 2 Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Stapley, Taylor 12 Sinagua 15.11 15.36q +0.0 5
2 Phillippe, Krystal 12 Desert Edge 16.30 16.50q +0.0 4
3 Edwards, Shantel 11 Desert Edge 16.40 17.08q 0.1 3
4 Schaal, Talia 12 Payson 16.75 17.68q 0.1 2
5 Hoffman, Hanna 09 Lake Havasu 20.62 18.41q +0.0 1
6 Block, Amber 12 Washington 17.68 18.42q +0.0 1
7 Bemis, Makenzie 12 Notre Dame Prep 17.73 18.64q 0.1 2
8 Littleton, Hillary 11 Notre Dame Prep 20.08 18.66q +0.0 4
9 Kennedy, Katelyn 12 Northwest Christ 18.95 18.76q +0.0 5
10 Knudsen, Rachel 12 Mountain Ridge 17.54 18.76 +0.0 1
11 Tillman, Tyler 09 Estrella Foothil 19.27 18.88 0.1 2
12 Rutherford, Cynthia 11 Desert Edge 17.90 18.90 0.1 3
13 Jimenez, Bridget 11 Washington 18.44 19.23 +0.0 5
14 Torrecillas, Vanessa 12 Lake Havasu 20.11 19.35 0.1 3
15 Hughes, Melissa 09 Mountain Ridge 19.44 19.53 +0.0 1
16 Greenwell, Charyssa 12 Yuma Catholic 18.31 20.20 +0.0 4
17 Ulrich, Anjelica 10 Lake Havasu 19.93 20.23 +0.0 5
18 Lusson, MaryKate 09 Mountain Ridge 19.90 20.48 +0.0 4
19 Sy, Fatima 09 Washington 19.78 20.49 0.1 3
20 Lunsford, Jennifer 09 Lake Havasu 19.08 20.51 +0.0 4
21 Lunsford, Leanne 09 Raymond Kellis 23.00 20.55 +0.0 4
22 Correa, Peighton 11 Estrella Foothil 20.92 20.83 +0.0 1
23 Ibiyemi-Aluko, Kanyinsol 11 Estrella Foothil 23.80 21.01 +0.0 1
24 Perez, Diana 10 Verrado 23.00 21.18 0.1 3
25 Wyatt, Hannah 09 Yuma Catholic 20.56 21.58 0.1 2
26 Fox, Brandy 09 Mohave 22.60 21.83 +0.0 5
27 Mitchell, Madison 09 Mohave 22.05 +0.0 5
28 Waterworth, Noelle 11 Mohave 19.48 22.64 +0.0 1
29 Hurst, Courtney 09 Coconino 19.90 22.96 +0.0 5
30 Jones, Ariel 10 Verrado 22.20 24.05 +0.0 5
31 Hart, Shayla 11 Estrella Foothil 24.50 26.68 0.1 2
32 Gump, Elizabeth 11 Yuma Catholic 19.76 27.15 0.1 2
-- Cressler, Alley 09 Raymond Kellis 23.00 DNF 0.1 2
Event 2 Girls 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Stapley, Taylor 12 Sinagua 15.36 15.26 0.2 10
2 Phillippe, Krystal 12 Desert Edge 16.50 16.46 0.2 8
3 Edwards, Shantel 11 Desert Edge 17.08 16.87 0.2 6
4 Schaal, Talia 12 Payson 17.68 17.01 0.2 5
5 Littleton, Hillary 11 Notre Dame Prep 18.66 17.94 0.2 4
6 Block, Amber 12 Washington 18.42 18.06 0.2 3
7 Kennedy, Katelyn 12 Northwest Christ 18.76 18.23 0.2 2
8 Bemis, Makenzie 12 Notre Dame Prep 18.64 18.42 0.2 1
9 Hoffman, Hanna 09 Lake Havasu 18.41 19.55 0.2
Event 3 Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Foley, Patrick 12 Notre Dame Prep 10.98 11.17q 0.2 8
2 Wilson, Kirk 12 Raymond Kellis 11.03 11.37q 0.3 6
3 Colbert, Crockett 12 Estrella Foothil 11.59 11.51q 0.3 6
4 Holtfrerich, Matt 12 Northwest Christ 11.21 11.59q 0.1 1
5 Cox, Craig 11 Mohave 11.40 11.59q 0.1 3
6 Jones, Brandon 09 Mountain Ridge 11.20 11.67q 0.2 2
7 Jordan, Tracey 10 Desert Edge 11.10 11.72q +0.0 5
8 McCann, Antwan 12 Desert Edge 11.20 11.76q 0.1 3
9 Rodriguez, Austin 12 Yuma Catholic 11.58 11.77q 0.3 7
10 Ford, Roderick 12 Yuma Catholic 11.50 11.81 0.3 7
11 Douglas, Priest 11 Buckeye 11.30 11.85 0.2 2
12 Mosbrucker, Adam 12 Northwest Christ 11.79 11.89 +0.0 4
13 Crone, Cory 11 Mohave 11.60 11.90 +0.0 5
14 Wilson, Stanley 12 Washington 11.52 11.91 0.2 8
14 Moore, Marcus 12 Washington 11.63 11.91 0.1 3
16 Athay, Trey 12 Lake Havasu 11.24 11.92 0.1 1
17 Budge, Wes 11 Estrella Foothil 11.98 0.3 6
18 Alexander, Cody 12 Yuma Catholic 11.78 12.09 0.1 3
19 DiCaro, Michael 10 Mountain Ridge 11.56 12.12 0.2 8
20 Reader, Tyler 11 Coconino 12.80 12.13 0.1 3
21 Hill, Christopher 10 Yuma Catholic 11.75 12.22 0.1 1
22 Wilson, Caleb 12 Raymond Kellis 12.00 12.25 0.3 7
23 Solanke, Folabi 12 Notre Dame Prep 11.61 12.25 +0.0 4
24 Audsley, Dylan 09 Notre Dame Prep 11.72 12.29 0.1 1
25 Trejo, Josh 10 Estrella Foothil 12.29 +0.0 5
26 Shupe, Christian 10 Sinagua 12.86 12.41 0.2 2
27 Simmons, Nijhel 11 Estrella Foothil 12.25 12.42 0.2 2
28 Delia, Max 10 Lake Havasu 12.11 12.43 +0.0 5
29 Haslim, Michael 10 Northwest Christ 11.90 12.54 0.3 6
30 Lake, Paul 10 Lake Havasu 12.85 12.60 0.1 1
31 Barcenas, Tony 11 Buckeye 11.90 12.64 0.2 8
32 Bonham, Jeff 09 Mountain Ridge 12.51 12.66 +0.0 4
33 Hummel, Andrew 09 Mountain Ridge 12.38 12.67 0.1 1
34 Horvath, Robert 12 Sinagua 12.60 12.74 0.3 7
35 Berkles, Josh 11 Verrado 12.10 12.75 0.3 6
36 Romance, Cameron 09 Payson 12.22 12.76 0.1 3
37 Brown, Blake 10 Payson 12.66 12.77 0.2 8
38 Harrison, Caleb 10 Payson 12.21 12.83 +0.0 4
39 Pfeiffer, Nick 09 Sinagua 12.60 12.92 0.3 6
40 Phillip, Martin 12 Flagstaff 12.80 13.04 0.2 2
41 Riordan, Jeremy 09 Sinagua 12.68 13.09 0.3 7
42 Gill, Brachar 10 Flagstaff 12.74 13.18 0.3 6
43 Raeke, Kyle 09 Payson 12.65 13.59 0.2 8
44 Robertson, Justin 10 Coconino 13.69 0.3 7
45 Jahn, Casey 09 Northwest Christ 11.90 13.83 0.2 8
46 Hunt, Gannon 11 Flagstaff 12.80 13.96 +0.0 4
-- Rowe, Cameron 11 Washington 11.02 FS 0.3 7
-- Greene, Doug 11 Lake Havasu 11.43 FS +0.0 4
Event 3 Boys 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Foley, Patrick 12 Notre Dame Prep 11.17 11.20 0.1 10
2 Wilson, Kirk 12 Raymond Kellis 11.37 11.31 0.1 8
3 Holtfrerich, Matt 12 Northwest Christ 11.59 11.55 0.1 6
4 Jordan, Tracey 10 Desert Edge 11.72 11.59 0.1 5
5 Cox, Craig 11 Mohave 11.59 11.61 0.1 4
6 Colbert, Crockett 12 Estrella Foothil 11.51 11.65 0.1 3
7 Jones, Brandon 09 Mountain Ridge 11.67 11.77 0.1 2
8 McCann, Antwan 12 Desert Edge 11.76 11.91 0.1 1
9 Rodriguez, Austin 12 Yuma Catholic 11.77 12.21 0.1
Event 4 Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Thomas, Tristen 12 Raymond Kellis 12.40 12.95q 1.0 8
2 Pratt, Jasmine 09 Estrella Foothil 12.66 12.95q 0.4 7
3 Ryan, Lynsey 09 Lake Havasu 13.52 13.07q 0.4 7
4 Otey, Jasmine 12 Raymond Kellis 12.80 13.21q +0.0 4
5 Crawford, Tanisha 11 Washington 12.72 13.39q 0.2 5
6 Jones, Maurisa 11 Estrella Foothil 12.86 13.61q +0.0 3
7 Robson, Jonelle 11 Northwest Christ 13.41 13.72q 0.2 5
8 Fuentes, Alyssa 09 Verrado 13.00 13.77q 1.2 1
9 Samudio, Courtney 10 Northwest Christ 13.69 13.82q +0.0 3
10 Osep, Kari 10 Mountain Ridge 13.64 13.85 0.2 5
11 Stricker, Amanda 10 Flagstaff 13.67 13.93 +0.0 4
12 Ackerman, Breeuh 10 Mohave 13.50 13.94 1.0 8
13 Alkhatib, Halimah 09 Desert Edge 13.90 13.95 0.4 7
14 Shelton, Andee 09 Verrado 12.90 14.01 +0.0 2
15 Diehl, Maeghan 12 Mountain Ridge 13.72 14.02 1.2 1
16 Adams, Leah 09 Northwest Christ 13.90 14.07 1.0 8
17 Fuller, Lauren 11 Mountain Ridge 13.86 14.11 0.4 7
18 McCullough, Patricia 11 Flagstaff 13.70 14.16 +0.0 2
19 Kort, Jourdyn 12 Mohave 13.50 14.23 0.4 7
20 Hart, Lacee 11 Payson 13.30 14.24 +0.0 3
21 Wheelington, Ashlee 09 Desert Edge 13.80 14.29 0.2 5
22 Carranza, Nancy 09 Buckeye 13.50 14.31 1.0 8
23 Kubli, Jasmine 11 Raymond Kellis 13.50 14.33 0.5 6
24 Mills, Hollie 11 Buckeye 13.80 14.34 +0.0 4
25 Bowman, Tori 09 Northwest Christ 14.01 14.36 +0.0 2
26 Mattice, Olivia 10 Lake Havasu 13.76 14.39 +0.0 2
27 Welker, Katie 11 Payson 14.53 0.5 6
28 Ford, Amy 11 Yuma Catholic 13.94 14.55 0.2 5
29 Muniak, Maggie 10 Lake Havasu 14.57 14.62 1.0 8
30 Peartree, Mia 10 Washington 13.91 14.66 0.5 6
31 Zermeno, Melissa 12 Yuma Catholic 14.12 14.77 1.2 1
32 Lozano, Samantha 09 Raymond Kellis 14.00 14.79 +0.0 3
33 Oswald, Amanda 11 Sinagua 14.80 14.84 0.5 6
34 Mock, Kierstin 09 Payson 15.10 14.87 1.2 1
35 Bellamy, Kalia 11 Washington 14.13 14.88 +0.0 2
36 Shannon, Mikayla 11 Sinagua 14.57 14.90 1.0 8
37 Dodge, Kambri 11 Lake Havasu 15.03 14.92 +0.0 2
38 Cox, Nicole 09 Mohave 15.10 14.97 +0.0 2
39 Valdez, Savannah 10 Cholla 15.11 +0.0 4
40 Harris, Jessica 12 Sinagua 14.77 15.13 0.4 7
41 Avaizian, Haley 09 Yuma Catholic 14.89 15.20 +0.0 4
42 Jones, Tiffany 09 Yuma Catholic 14.21 15.32 0.2 5
43 Warinner, Samantha 12 Cholla 15.53 +0.0 3
44 Munoz, Jasmie 09 Mohave 15.97 15.77 0.4 7
45 Klabbatz, Jordan 11 Payson 14.33 15.83 0.5 6
46 Wood, Taylor 09 Payson 15.53 15.87 0.5 6
47 Wells, Jaime 10 Payson 15.07 15.87 1.2 1
48 Soto, Kiko 10 Payson 15.52 15.89 +0.0 4
49 Marcure, Brooke 10 Estrella Foothil 14.20 15.95 +0.0 3
50 Dalgai, Hannah 09 Payson 16.00 16.29 1.0 8
51 Jennings, Karen 10 Sinagua 15.53 16.29 0.2 5
52 Erickson, Ally 10 Payson 15.25 16.34 +0.0 3
Event 4 Girls 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Thomas, Tristen 12 Raymond Kellis 12.95 12.76 0.4 10
2 Pratt, Jasmine 09 Estrella Foothil 12.95 12.83 0.4 8
3 Otey, Jasmine 12 Raymond Kellis 13.21 12.93 0.4 6
4 Ryan, Lynsey 09 Lake Havasu 13.07 13.14 0.4 5
5 Crawford, Tanisha 11 Washington 13.39 13.18 0.4 4
6 Jones, Maurisa 11 Estrella Foothil 13.61 13.34 0.4 3
7 Fuentes, Alyssa 09 Verrado 13.77 13.65 0.4 2
8 Robson, Jonelle 11 Northwest Christ 13.72 13.89 0.4 1
9 Samudio, Courtney 10 Northwest Christ 13.82 14.06 0.4
Event 5 Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Shrader, Brian 11 Sinagua 50.79 51.51q 6
2 Ogbonna, DeMarcus 12 Desert Edge 52.30 52.02q 3
3 Baca, Alex 12 Flagstaff 54.90 52.38q 5
4 Fender, Brad 11 Lake Havasu 53.20 52.52q 1
5 Brown, Briante 10 Estrella Foothil 52.75 53.26q 2
6 Benton, Deon 12 Washington 51.37 53.56q 5
7 Segura, Nick 11 Mohave 52.10 54.16q 4
8 Hurst, Brandon 11 Coconino 54.67 54.42q 6
9 Budnik, Garrett 10 Notre Dame Prep 54.01 54.50q 2
10 Creighton, Nicolas 12 Payson 54.60 54.75 5
11 Wegner, Mitchell 10 Lake Havasu 55.54 55.16 3
12 Valdivia, Gabriel 10 Estrella Foothil 55.33 55.33 1
13 Thornton, Johnathan 11 Northwest Christ 56.21 55.42 6
14 Davison, Michael 10 Desert Edge 55.00 55.50 3
15 Davis, John 12 Desert Edge 54.60 55.52 4
16 Steinhausen, Jace 10 Estrella Foothil 55.86 5
17 Lattire, Dakota 11 Verrado 56.40 55.93 2
18 Leung, Chris 10 Estrella Foothil 54.60 55.93 6
19 Daniels, Thomas 12 Washington 53.91 55.96 1
20 Brown, Bryshaun 11 Buckeye 55.88 56.25 4
21 Brown, Justin 10 Sinagua 56.24 56.56 5
22 Bidsee, Nolan 09 Notre Dame Prep 56.01 56.59 6
23 Vo, Phuong 10 Washington 54.47 57.02 3
24 Kraiss, Cole 10 Lake Havasu 56.99 57.03 1
25 Romero, Jason 09 Mohave 57.70 57.11 4
26 Hernandez, Francisco 12 Raymond Kellis 55.00 57.18 4
27 Gibson, Casey 12 Flagstaff 57.60 57.31 5
28 Nelson, Devonte 10 Washington 55.35 57.43 2
29 Busch, Jacob 12 Northwest Christ 56.34 57.48 3
30 Fraser, Billy 09 Mohave 58.67 57.71 1
31 Norton, Robert 10 Yuma Catholic 58.76 57.75 1
32 Hendrix, Tyrell 10 Raymond Kellis 55.00 57.84 2
33 Wiley, Patrick 09 Northwest Christ 58.89 57.92 3
34 Beltran, Alex 10 Verrado 56.80 58.09 1
35 Cadriel, Andrew 10 Northwest Christ 58.80 58.23 2
36 Penner, Kevin 09 Sinagua 57.63 58.33 6
37 Matus, Anthony 10 Yuma Catholic 57.69 59.41 5
38 Morales, Geddy 11 Sinagua 57.63 59.98 6
39 Audsley, Dylan 09 Notre Dame Prep 57.14 1:00.34 2
40 Cordasco, Caleb 11 Flagstaff 58.00 1:00.40 3
41 Hoovestal, Phillip 09 Yuma Catholic 59.73 1:00.45 5
42 Lee, Ben 10 Payson 1:08.00 1:03.69 6
43 Sauter, Jeffery 09 Yuma Catholic 1:25.98 1:20.29 6
Event 5 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Lewis, Chris 12 Raymond Kellis 4:36.00 4:36.47 10
2 Montour, Jess 12 Coconino 4:47.00 4:37.19 8
3 Marshall, Kyle 11 Mountain Ridge 4:38.68 4:41.50 6
4 Coretti, John 12 Mohave 4:45.48 4:43.18 5
5 Hatch, Dillin 11 Sinagua 4:52.01 4:44.51 4
6 Reynoso, Edgar 12 Estrella Foothil 5:07.02 4:48.25 3
7 White, Bobby 11 Mohave 5:02.46 4:56.83 2
8 Wood, Hunter 11 Estrella Foothil 4:59.25 4:58.75 1
9 Martin, Mike 10 Buckeye 5:07.00 4:59.10
10 Neff, Scott 09 Mountain Ridge 5:04.09 5:00.36
11 Choi, Mike 10 Verrado 5:08.00 5:02.33
12 DeLeon, Eddy 11 Washington 5:20.00 5:04.08
13 Guise, Chris 12 Notre Dame Prep 5:09.20 5:04.64
14 Richards, Doug 11 Estrella Foothil 5:34.22 5:05.85
15 Bybee, Olin 10 Buckeye 5:22.00 5:06.13
16 Larson, Tanner 11 Mohave 5:29.72 5:08.47
17 McKinney, Everett 09 Yuma Catholic 5:16.40 5:10.41
18 Ciamp, Adrian 11 Raymond Kellis 5:30.00 5:11.28
19 Price, Tevin 11 Verrado 5:23.00 5:14.29
20 Majure, Jonah 12 Mountain Ridge 5:03.58 5:15.09
21 Ferrel, Kevin 09 Verrado 5:25.00 5:15.57
22 Hernandez, Mario 12 Washington 4:57.43 5:17.57
23 Diaz, Oscar 11 Washington 5:05.00 5:18.44
24 Lewis, Brendan 11 Northwest Christ 5:15.68 5:19.24
25 Howard, Levi 09 Flagstaff 5:30.00 5:19.27
26 Rodriguez, Rey 11 Raymond Kellis 5:20.00 5:20.84
27 Perez, Steve 12 Estrella Foothil 5:20.90
28 Carol, Everett 10 Coconino 5:10.00 5:22.27
29 Rios, Josue 12 Raymond Kellis 5:30.00 5:23.80
30 Wholly, Dakoda 12 Payson 5:37.13 5:26.21
31 Munoz, Josh 09 Northwest Christ 5:30.12 5:30.28
32 Melvin, Zachary 11 Lake Havasu 5:50.99 5:31.39
33 Jandrew, Tristan 09 Lake Havasu 5:57.60 5:33.78
34 Quiros, Mike 09 Verrado 5:45.00 5:38.57
35 Knauer, David 11 Payson 5:12.20 5:39.27
36 Locatis, Tyler 11 Lake Havasu 5:53.24 5:42.67
37 Ghahate, Tracii 10 Flagstaff 6:10.00 5:44.56
38 Peters, Sean 10 Yuma Catholic 5:27.57 5:55.44
39 Franco, Nico 09 Yuma Catholic 5:50.18 5:57.84
40 Langdon, Nate 10 Northwest Christ 6:19.62 6:00.29
Event 6 Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Phillips, Chloe 12 Flagstaff 1:00.00 1:00.64q 4
2 Lowe, Kalina 12 Mountain Ridge 1:01.69 1:02.18q 1
3 Burrell, Bianca 10 Desert Edge 1:02.50 1:02.32q 4
4 Nicholson, Kiara 12 Desert Edge 1:02.00 1:02.62q 1
5 Pratt, Jasmine 09 Estrella Foothil 59.50 1:03.05q 6
6 Myers, Alex 12 Sinagua 1:02.66 1:03.69q 5
7 Pinkney, Ashley 09 Mountain Ridge 1:01.45 1:03.98q 2
8 Gray, Ayshya 12 Washington 1:05.98 1:04.55q 2
9 Sanchez, Kaylie 09 Lake Havasu 1:01.30 1:04.67q 3
10 Larson, Torey 12 Flagstaff 1:05.00 1:04.90 4
11 Elisa, Garcia 10 Verrado 1:04.02 1:05.00 6
12 Love, Ashley 11 Verrado 1:06.16 1:05.77 1
13 Kuykendall, Kadija 09 Washington 1:04.45 1:06.72 5
14 Mattice, Olivia 10 Lake Havasu 1:06.25 1:07.24 1
15 Polasko, Alexandra 10 Notre Dame Prep 1:07.40 1:07.83 6
16 Lozano, Samantha 09 Raymond Kellis 1:09.00 1:08.24 3
17 Davis, Morgan 09 Northwest Christ 1:07.07 1:08.74 5
18 O'Connor, Hannah 10 Verrado 1:07.00 1:08.83 4
19 Todd, Jessica 10 Cholla 1:06.81 1:08.93 3
20 Brigette, DeMarco 10 Verrado 1:02.10 1:09.70 2
21 Kissler, Ellen 11 Raymond Kellis 1:08.00 1:09.97 1
22 Micca, Tessa 09 Lake Havasu 1:09.93 1:10.55 4
23 Sabers, Rachael 12 Northwest Christ 1:12.23 1:10.72 1
24 Chambers, Erika 12 Mountain Ridge 1:10.25 1:10.87 6
25 Milnes, Janelle 10 Coconino 1:06.81 1:11.57 2
26 Richards, Taylor 11 Northwest Christ 1:12.23 1:11.60 1
27 Aspinall, Asya 11 Desert Edge 1:08.00 1:11.64 3
28 Jackson, Courtney 11 Desert Edge 1:08.50 1:11.97 1
29 Scholin, Kristi 09 Washington 1:08.75 1:12.63 2
30 Gassert, Brooke 11 Mountain Ridge 1:12.45 1:13.93 2
31 Groner, Sophia 09 Washington 1:10.81 1:14.31 6
32 Oesterblad, Jacquelyn 10 Payson 1:12.00 1:14.89 4
33 Jones, Tiffany 09 Yuma Catholic 1:11.45 1:15.41 5
34 Cooley, Forrest 09 Raymond Kellis 1:15.00 1:16.33 4
35 Macklin, Megan 10 Northwest Christ 1:14.12 1:16.50 3
36 Wood, Taylor 09 Payson 1:16.73 4
37 Gump, Jennifer 10 Yuma Catholic 1:15.90 1:17.70 6
38 Young, Brooke 10 Mohave 1:10.00 1:19.07 5
39 Keith, Dera 10 Estrella Foothil 1:15.74 1:23.31 5
40 Fusich-Lavine, Marissa 11 Estrella Foothil 1:26.13 2
-- Ryan, Lynsey 09 Lake Havasu 59.98 FS 5
Event 6 Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Nguyen, Nathalie 10 Mountain Ridge 5:44.88 5:40.64 10
2 Catania, Francesca 11 Mountain Ridge 5:42.35 5:45.30 8
3 Nguyen, Stefanie 09 Mountain Ridge 5:59.88 5:47.44 6
4 Arnold, Amanda 12 Raymond Kellis 6:10.00 5:56.94 5
5 Kelly, Megan 12 Notre Dame Prep 5:27.99 6:00.62 4
6 Oesterblad, Jacquelyn 10 Payson 6:01.50 6:02.12 3
7 Creedon, Keilah 11 Flagstaff 6:35.27 6:03.28 2
8 watson, jocelyn 09 Verrado 6:32.00 6:04.70 1
9 Coleman, Kelli 12 Notre Dame Prep 6:10.30 6:09.65
10 Ring, Sarah 12 Flagstaff 5:45.00 6:13.19
11 Payan, Ciara 10 Verrado 6:17.00 6:14.40
12 Elias, Monique 09 Mohave 6:19.10 6:15.87
13 Mains, Caitlyn 10 Northwest Christ 6:05.21 6:17.17
14 Hernandez, Grecia 11 Washington 6:10.00 6:20.93
15 Bybee, Rita 09 Lake Havasu 6:13.85 6:22.06
16 Heinz, Elizabeth 09 Desert Edge 6:28.00 6:23.38
17 Hettinger, Madeleine 10 Washington 6:33.00 6:28.48
18 Martin, Shannin 09 Lake Havasu 6:30.11 6:29.90
19 Ostrum, Jennifer 12 Raymond Kellis 6:35.00 6:32.30
20 Cornwall, Theresa 10 Coconino 6:46.50 6:34.18
21 Pynes, Jordan 09 Coconino 6:48.00 6:35.70
22 Perez, Nicole 09 Washington 7:00.00 6:36.93
23 Ochoa, Anna 10 Washington 7:02.00 6:46.83
24 Bilagody, Cherae 11 Coconino 6:57.84
25 Richards, Taylor 11 Northwest Christ 7:13.66 7:16.61
26 Charles, Sarah 10 Estrella Foothil 6:54.26 7:29.54
27 Heinrich, Shelby 09 Estrella Foothil 7:55.49
Event 7 Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Notre Dame Prep 'A' 44.06 44.51 2 10
1) Solanke, Folabi 12 2) Mlachak, Martin 12
3) DiGaudio, Alex 12 4) Foley, Patrick 12
2 Washington 'A' 43.50 44.70 2 8
1) Rowe, Cameron 11 2) Wilson, Stanley 12
3) Solomon, John 09 4) Moore, Marcus 12
3 Mohave 'A' 44.80 45.39 1 6
1) Myers, Travis 11 2) Hansen, Cody 12
3) Crone, Cory 11 4) Cox, Craig 11
4 Northwest Christian 'A' 44.15 45.55 2 5
1) Netzel, Vince 11 2) Jahn, Kyle 12
3) Mosbrucker, Adam 12 4) Holtfrerich, Matt 12
5 Desert Edge 'A' 44.80 45.58 2 4
1) Jones, Jonwaun 11 2) Galvan, Joe 10
3) Jordan, Tracey 10 4) McCann, Antwan 12
6 Mountain Ridge 'A' 43.55 45.75 2 3
1) Matter, Jon 10 2) Foster, Taylor 09
3) DiCaro, Michael 10 4) Jones, Brandon 09
7 Estrella Foothills 'A' 43.71 45.99 2 2
1) Macko, Michael 11 2) Trejo, Josh 10
3) Simmons, Nijhel 11 4) Budge, Wes 11
8 Yuma Catholic 'A' 44.36 46.34 2 1
1) Rocha, Ricardo 12 2) Alexander, Cody 12
3) Rodriguez, Austin 12 4) Ford, Roderick 12
9 Raymond Kellis 'A' 42.40 46.88 2
1) Hendrix, Tyrell 10 2) Wilson, Kirk 12
3) Wilson, Caleb 12 4) Hernandez, Francisco 12
10 Sinagua 'A' 48.73 48.37 1
1) Shupe, Christian 10 2) Bryce, Austin 11
3) Morales, Geddy 11 4) Horvath, Robert 12
11 Payson 'A' 45.27 48.46 1
1) Creighton, Nicolas 12 2) Goodman, Nick 12
3) Johnson, Nick 11 4) Crisp, Shane 12
Event 7 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Raymond Kellis 'A' 8:50.00 8:52.63 10
1) Miller, Ricky 12 2) Ciamp, Adrian 11
3) Kubli, Kanuikane 11 4) Lewis, Chris 12
2 Estrella Foothills 'A' 8:24.69 8:57.41 8
1) Coons, Collin 10 2) Valdivia, Gabriel 10
