Licensed to Valley Christian High School HY-TEK's Meet Manager
2A Metro Region
Track & Field Championships
Valley Christian High School - 5/9/2009
Results
Event 1 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Robson, Jonelle 11 Northwest 13.09Q -0.1 3
2 Smith, Jaszmyne 09 Phoenix Chr 13.14Q -0.8 1
3 Samudio, Courtney 10 Northwest 13.20Q 1.0 4
4 Smith, Shanel 12 Valley 13.26Q -1.5 2
5 Brannon, Lindsey 12 Valley 13.59Q +0.0 5
6 Derrama, Tymmarie 10 Phoenix Chr 13.10q -0.1 3
7 Ciammitti, Jenna 12 Scottsdale 13.36q 1.0 4
8 Blake, Rachel 11 Desert 13.81q -0.1 3
9 Brenner, Amanda 11 Arizona Lutheran 13.82 -1.5 2
10 Edogi, Oyinbrakame 11 Bourgade 13.88 +0.0 5
11 Pagel, McKenna 11 Valley 13.90 1.0 4
12 Adams, Leah 09 Northwest 13.97 -0.8 1
13 Zermeno, Melissa 12 Yuma 14.16 +0.0 5
14 Holz, Emily 11 Desert 14.17 -0.8 1
15 Mesch, Margo 10 Desert 14.21 -1.5 2
16 Warskow, Megan 12 Arizona Lutheran 14.28 -0.8 1
17 Hellestrae, Hillary 11 Scottsdale 14.37 -0.1 3
18 Springerly, Julie 09 Phoenix Chr 14.39 -1.5 2
19 Ford, Amy 11 Yuma 14.59 -1.5 2
20 Cote, Kenzie 10 Scottsdale 14.73 +0.0 5
21 Durec, Justina 10 Valley 14.74 -0.8 1
22 Suloff, Sarah 09 North Pointe 14.88 -0.8 1
22 Rock, Nicole 09 North Pointe 14.88 +0.0 5
24 Gotcher, Grace 10 Pusch Ridge 15.07 +0.0 5
25 Moreno, Nikole 09 North Pointe 15.14 -0.1 3
26 Avaizian, Haley 09 Yuma 15.27 1.0 4
27 Shoop, Jordan 10 Arizona Lutheran 15.31 -0.1 3
28 Pietz, Melissa 12 Horizon 15.37 -0.1 3
29 Maldonado, Tanya 12 North Pointe 15.49 1.0 4
30 Myren, Jonalyn 09 Scottsdale 16.58 -1.5 2
31 Berg, Jenny 12 Horizon 16.83 -0.8 1
32 Diehm, Raquel 10 Horizon 17.37 1.0 4
Event 1 Girls 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Smith, Shanel 12 Valley 12.95 1.4 10
2 Derrama, Tymmarie 10 Phoenix Chr 13.06 1.4 8
3 Robson, Jonelle 11 Northwest 13.15 1.4 6
4 Samudio, Courtney 10 Northwest 13.30 1.4 5
5 Ciammitti, Jenna 12 Scottsdale 13.38 1.4 4
6 Brannon, Lindsey 12 Valley 13.66 1.4 3
7 Blake, Rachel 11 Desert 13.68 1.4 2
-- Smith, Jaszmyne 09 Phoenix Chr FS 1.4
Event 2 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Smith, Jaszmyne 09 Phoenix Chr 27.00Q +0.0 2
2 Robson, Jonelle 11 Northwest 27.34Q -1.4 1
3 Derrama, Tymmarie 10 Phoenix Chr 27.43Q -1.0 3
4 White, Lisette 11 Valley 28.01Q -1.1 4
5 Smith, Shanel 12 Valley 28.85q -1.0 3
6 Ciammitti, Jenna 12 Scottsdale 28.98q +0.0 2
7 Holz, Emily 11 Desert 29.24q -1.4 1
8 Mesch, Margo 10 Desert 29.32q -1.0 3
9 Ford, Amy 11 Yuma 29.79 -1.1 4
10 Hellestrae, Hillary 11 Scottsdale 29.84 -1.1 4
11 Springerly, Julie 09 Phoenix Chr 29.91 -1.1 4
12 Zermeno, Melissa 12 Yuma 30.03 -1.0 3
13 Libby, Megan 09 Valley 30.14 -1.4 1
14 Hill, Jaclyn 09 Yuma 30.46 +0.0 2
15 Warskow, Lindsey 09 Arizona Lutheran 30.50 +0.0 2
16 Sasso, Shayna 10 Valley 30.82 +0.0 2
17 Rock, Nicole 09 North Pointe 31.26 -1.0 3
18 Muser, Amy 11 Horizon 31.34 -1.1 4
19 Suloff, Sarah 09 North Pointe 31.52 -1.4 1
20 Cote, Kenzie 10 Scottsdale 31.74 -1.4 1
21 Shoop, Jordan 10 Arizona Lutheran 31.79 -1.0 3
22 Gotcher, Grace 10 Pusch Ridge 32.13 -1.1 4
23 Moreno, Nikole 09 North Pointe 32.68 +0.0 2
24 Pietz, Melissa 12 Horizon 33.41 +0.0 2
25 Murphy, Cassie 10 North Pointe 33.72 -1.1 4
26 Diehm, Raquel 10 Horizon 36.27 -1.0 3
Event 2 Girls 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Smith, Jaszmyne 09 Phoenix Chr 26.40 +0.0 10
2 Robson, Jonelle 11 Northwest 26.61 +0.0 8
3 Smith, Shanel 12 Valley 27.11 +0.0 6
4 Derrama, Tymmarie 10 Phoenix Chr 27.67 +0.0 5
5 White, Lisette 11 Valley 28.84 +0.0 4
6 Holz, Emily 11 Desert 29.25 +0.0 2.50
6 Mesch, Margo 10 Desert 29.25 +0.0 2.50
Event 3 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Derrama, Tymmarie 10 Phoenix Chr 64.22Q 2
2 Dazen, Jessica 09 Arizona Lutheran 66.58Q 3
3 Smiley, Rachel 09 Phoenix Chr 68.70Q 1
4 Davis, Morgan 09 Northwest 65.73Q 2
5 Brenner, Amanda 11 Arizona Lutheran 68.71Q 1
6 Kuzmich, Haley 11 Valley 69.49Q 3
7 Edogi, Oyinbrakame 11 Bourgade 66.04q 2
8 Warskow, Megan 12 Arizona Lutheran 68.75q 2
9 Warlick, Caitlin 10 Northwest 69.89 1
10 Smith, Brennan 10 Pusch Ridge 70.13 1
11 Craig, Sydney 09 Bourgade 71.20 2
12 Kuzmich, Skylar 09 Valley 71.62 2
13 Calderon, Mary 10 Bourgade 75.70 1
14 Gump, Jennifer 10 Yuma 76.57 2
15 DuBay, Allora 09 Valley 77.87 1
16 File, Katie 09 Valley 78.05 3
17 Keep, Christina 11 Desert 1:20.91 3
18 Hall, Jennifer 10 North Pointe 1:25.57 3
Event 3 Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Derrama, Tymmarie 10 Phoenix Chr 64.11 10
2 Davis, Morgan 09 Northwest 66.80 8
3 Dazen, Jessica 09 Arizona Lutheran 67.05 6
4 Warskow, Megan 12 Arizona Lutheran 67.50 5
5 Kuzmich, Haley 11 Valley 68.47 4
Event 4 Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wolf, Ashton 10 Valley 2:28.66 10
2 Munoz, Jessie 11 Northwest 2:28.75 8
3 Robson, Michelle 11 Northwest 2:33.35 6
4 Schulz, Kristen 11 Arizona Lutheran 2:38.70 5
5 Rekkitke, Ashley 12 Valley 2:41.29 4
6 Patterson, Christine 09 Valley 2:47.98 3
7 Sabers, Rachael 12 Northwest 2:53.85 2
8 Gump, Jennifer 10 Yuma 2:56.67 1
9 Oh, Jenny 11 Phoenix Chr 2:56.91
10 Graves, Taylore 09 Northwest 2:57.00
11 Weathers, Ashley 09 Valley 3:16.09
Event 5 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wolf, Ashton 10 Valley 5:49.11 10
2 Patterson, Amanda 09 Valley 5:56.13 8
3 Patterson, Christine 09 Valley 5:58.99 6
4 Harman, Rachael 12 Yuma 6:05.89 5
5 Smith, Brennan 10 Pusch Ridge 6:09.60 4
6 Barczynski, Samantha 11 Yuma 6:12.98 3
7 Lahaie, Kali 11 Phoenix Chr 6:20.90 2
8 Bellah, Taylor 09 Phoenix Chr 6:25.32 1
9 Turner, Heather 11 Valley 6:34.81
10 Hall, Alex 12 Horizon 6:54.70
11 Mcbride, Maegan 09 Northwest 7:03.98
12 Polly, Stacy 10 Desert 8:11.76
13 Muggeridge, Chloe 12 Horizon 8:33.84
Event 6 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Patterson, Amanda 09 Valley 13:13.98 10
2 Tassielli, Nicole 11 Valley 13:28.08 8
3 Smith, Hannah 12 Horizon 13:41.67 6
4 Harman, Rachael 12 Yuma 13:51.88 5
5 Lahaie, Kali 11 Phoenix Chr 13:54.75 4
6 Barczynski, Samantha 11 Yuma 13:59.11 3
7 Bellah, Taylor 09 Phoenix Chr 14:04.07 2
8 Adam, Ashley 09 Scottsdale 14:31.82 1
9 Turner, Heather 11 Valley 15:04.49
10 Miller, Gabby 11 Valley 15:10.22
Event 7 Girls 100 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Leslie, Breanna 12 Valley 14.99 -0.1 2 10
2 Tassielli, Sydney 09 Valley 17.20 -0.1 2 8
3 Jones, Stacy 10 Valley 17.54 -0.1 2 6
4 Greenwell, Charyssa 12 Yuma 17.74 -0.1 2 5
5 Kennedy, Katelyn 12 Northwest 17.98 -0.1 2 4
6 Wyatt, Hannah 09 Yuma 18.90 1.7 1 3
7 Gump, Elizabeth 11 Yuma 19.22 1.7 1 2
8 Drapkin, Julie 12 Horizon 19.27 1.7 1 1
9 Rice, Heather 11 Scottsdale 19.71 1.7 1
10 Propheter, Melody 10 Valley 20.83 -0.1 2
11 Haggerty, Devin 10 North Pointe 20.93 1.7 1
12 Farmer, Amber 10 North Pointe 21.16 1.7 1
Event 8 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Leslie, Breanna 12 Valley 49.58Q 1
2 Robertson, Quinn 11 Valley 51.02Q 3
3 Jones, Stacy 10 Valley 51.09Q 2
4 Fullman, Terah 11 Horizon 50.20Q 1
5 Tassielli, Sydney 09 Valley 51.20Q 3
6 Unkefer, Bethany 10 Arizona Lutheran 54.55Q 2
7 Gump, Elizabeth 11 Yuma 52.72q 3
8 Greenwell, Charyssa 12 Yuma 53.65q 1
9 Jacks, Ashlyn 11 Northwest 55.38 1
10 Hall, Alex 12 Horizon 55.92 3
11 Drapkin, Julie 12 Horizon 56.16 2
12 Wyatt, Hannah 09 Yuma 56.50 2
13 Smith, Brittany 09 Desert 58.69 1
14 Rice, Heather 11 Scottsdale 59.07 1
15 Worden, Gabby 09 Desert 60.43 2
16 Haggerty, Devin 10 North Pointe 62.16 2
17 Farmer, Amber 10 North Pointe 63.21 3
18 Tarbill, Ashley 09 Desert 65.54 3
Event 8 Girls 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Leslie, Breanna 12 Valley 47.82 10
2 Robertson, Quinn 11 Valley 49.81 8
3 Fullman, Terah 11 Horizon 50.01 6
4 Jones, Stacy 10 Valley 50.79 5
5 Tassielli, Sydney 09 Valley 52.25 4
6 Gump, Elizabeth 11 Yuma 53.54 3
7 Greenwell, Charyssa 12 Yuma 54.55 2
Event 9 Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Northwest Christian 51.49 10
2 Valley Christian 51.57 8
3 Phoenix Christian 52.50 6
4 Yuma Catholic 54.03 5
5 Scottsdale Christian 55.79 4
6 North Pointe Prep 60.93 3
Event 10 Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Northwest Christian 4:10.85 10
2 Valley Christian 4:11.64 8
3 Yuma Catholic 4:33.38 6
4 Scottsdale Christian 4:38.77 5
5 Phoenix Christian 4:47.64 4
6 North Pointe Prep 5:14.76 3
Event 11 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Northwest Christian 11:07.30 10
2 Scottsdale Christian 11:23.55 8
3 Phoenix Christian 11:36.71 6
4 Yuma Catholic 12:17.87 5
5 Valley Christian 13:24.03 4
Event 12 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rosado, Alexandra 12 Yuma 31-09.00 10
2 Leslie, Breanna 12 Valley 30-00.00 8
3 Brill, Kylie 12 Horizon 28-02.00 6
4 Mehan, Sarah 12 Valley 27-07.00 5
5 Maas, Michaela 12 Pusch Ridge 27-06.00 4
6 Jackson, Kiaya 12 Arizona Lutheran 27-04.00 3
7 Sneezy, Megan 12 Arizona Lutheran 27-03.00 2
8 Fullin, Hannah 10 Phoenix Chr 26-02.00 1
9 Trier, Megan 12 Horizon 26-00.00
10 Schulz, Kristen 11 Arizona Lutheran 25-02.00
11 Marshall, Brittany 11 Westwind 24-10.00
12 Hoftarth, Jessica 11 Bourgade 23-09.00
13 Lagazo, Karissa 10 Bourgade 23-07.00
14 Dazen, Jessica 09 Arizona Lutheran 23-06.00
15 Mallow, Mackensie 12 Northwest 23-05.00
15 Bogdanovich, Alexandra 12 Westwind 23-05.00
17 Bruner, Mikaela 09 Valley 23-02.00
17 Lagazo, Marissa 10 Bourgade 23-02.00
17 Cortopassi, Kate 12 Horizon 23-02.00
20 Andrews, Rachal 11 Desert 23-00.00
21 Campbell, Christy 09 Northwest 22-02.00
22 Berg, Jenny 12 Horizon 19-08.00
22 Gilbreath, Hannah 10 Valley 19-08.00
24 Kim, Cindy 10 Phoenix Chr 19-07.00
25 Kim, Gunhee 10 Phoenix Chr 17-10.00
26 Thomas, Allie 10 Desert 17-04.00
Event 13 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rosado, Alexandra 12 Yuma 87-03 10
2 Maas, Michaela 12 Pusch Ridge 85-00 8
3 Sneezy, Megan 12 Arizona Lutheran 83-02 6
4 Bogdanovich, Alexandra 12 Westwind 82-11 5
5 Franzmeier, Kallie 12 Arizona Lutheran 80-08 4
6 Johnson, Jenny 10 Northwest 79-01 3
7 Jackson, Kiaya 12 Arizona Lutheran 77-09 2
8 Brill, Kylie 12 Horizon 76-06 1
9 Lorbeck, Kelsey 10 Valley 68-07
10 Mallow, Mackensie 12 Northwest 68-04
11 Andrews, Rachal 11 Desert 66-07
12 Lagazo, Marissa 10 Bourgade 65-06
13 Hoftarth, Jessica 11 Bourgade 65-04
14 Marshall, Brittany 11 Westwind 63-10
15 Fullin, Hannah 10 Phoenix Chr 63-00
16 Warskow, Lindsey 09 Arizona Lutheran 62-07
17 Gilbreath, Hannah 10 Valley 60-07
18 Smithers, Ashleigh 10 Valley 58-04
19 Cortopassi, Kate 12 Horizon 57-04
20 Kim, Cindy 10 Phoenix Chr 51-05
21 Campbell, Christy 09 Northwest 50-10
22 Berg, Jenny 12 Horizon 50-07
23 McMains, Tianna 10 Valley 49-07
24 Worden, Gabby 09 Desert 46-10
25 Thomas, Allie 10 Desert 42-02
26 Kim, Gunhee 10 Phoenix Chr 41-10
Event 14 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Franzmeier, Kallie 12 Arizona Lutheran 4-11.00 10
2 White, Lisette 11 Valley 4-11.00 8
3 Mehan, Sarah 12 Valley 4-08.00 6
4 Robertson, Quinn 11 Valley 4-08.00 5
5 Hellestrae, Hillary 11 Scottsdale 4-04.00 4
6 Avaizian, Haley 09 Yuma 4-04.00 3
7 Cote, Kenzie 10 Scottsdale 4-02.00 1.50
7 Jones, Stacy 10 Valley 4-02.00 1.50
-- Rosado, Alexandra 12 Yuma NH
Event 15 Girls Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Samudio, Courtney 10 Northwest 17-00.00 1.7 10
2 Smith, Shanel 12 Valley 16-09.75 +0.0 8
3 Robertson, Quinn 11 Valley 16-03.00 2.2 6
4 Kennedy, Katelyn 12 Northwest 15-02.00 +0.0 5
5 Unkefer, Bethany 10 Arizona Lutheran 14-10.00 +0.0 4
6 Hitchcock, Rebecca 09 Desert 14-01.50 0.4 3
7 Greenwell, Charyssa 12 Yuma 13-10.25 1.7 2
8 Warskow, Lindsey 09 Arizona Lutheran 13-05.00 -1.6 1
9 Cool, Shal 11 Valley 12-10.25 +0.0
10 Wyatt, Hannah 09 Yuma 12-05.50 -1.2
11 Avaizian, Haley 09 Yuma 12-04.00 -0.2
12 Conrad, Marina 09 Northwest 11-03.75 0.5
13 Myren, Jonalyn 09 Scottsdale 11-00.00 +0.0
14 Gotcher, Grace 10 Pusch Ridge 10-11.50 +0.0
15 Zermeno, Melissa 12 Yuma 9-06.00 +0.0
-- Shoop, Jordan 10 Arizona Lutheran FOUL
-- Hall, Jennifer 10 North Pointe FOUL
Event 16 Girls Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Robertson, Quinn 11 Valley 33-04.25 0.8 10
2 Samudio, Courtney 10 Northwest 33-00.50 -1.0 8
3 Mehan, Sarah 12 Valley 32-00.25 +0.0 6
4 Tassielli, Sydney 09 Valley 31-06.00 2.0 5
5 Kennedy, Katelyn 12 Northwest 30-04.00 0.3 4
6 Ford, Amy 11 Yuma 29-03.00 0.6 3
7 Pagel, McKenna 11 Valley 26-11.00 +0.0 2
8 Wyatt, Hannah 09 Yuma 26-05.00 1.6 1
9 Polly, Stacy 10 Desert 26-02.75 1.1
10 Gump, Elizabeth 11 Yuma 24-07.00 1.1
Event 17 Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mehan, Sarah 12 Valley 10-01.00 10
2 Fraley, Chandler 09 Valley 9-07.00 8
3 Twitchel, Lauren 11 Valley 6-11.00 6
4 Norton, Elizabeth 12 Yuma 6-05.00 5
5 Sasso, Shayna 10 Valley 6-05.00 4
-- Jacks, Ashlyn 11 Northwest NH
Event 101 Boys 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Holtfrerich, Matt 12 Northwest 11.07Q -0.8 1
2 Kosta, Demetri 09 Scottsdale 11.32Q -1.3 2
3 Leary, Jay 10 Phoenix Chr 11.51Q -1.9 3
4 Mosbrucker, Adam 12 Northwest 11.54Q -0.6 5
5 Bare, Addison 11 Valley 11.74Q -0.7 4
6 Alexander, Cody 12 Yuma 11.77q -0.8 1
7 Watkins, Adam 12 Phoenix Chr 11.79q -1.3 2
8 Miller, Brett 11 Scottsdale 11.84q -0.7 4
9 Ifekwunigwe, David 11 Bourgade 11.86 -0.6 5
10 Humphrey, Johnny 12 Valley 11.89 -0.6 5
11 Sedenia, Ian 11 Westwind 11.94 -0.7 4
12 Jahn, Kyle 12 Northwest 11.99 -1.9 3
13 Jahn, Casey 09 Northwest 12.00 -1.3 2
14 Wommer, John 11 Phoenix Chr 12.01 -0.7 4
15 Rodriguez, Austin 12 Yuma 12.04 -0.6 5
15 Anderson, Zach 11 Desert 12.04 -0.8 1
17 Robinson, D'Wandarrius 12 Westwind 12.08 -0.8 1
18 Bickman, Kendall 10 Bourgade 12.15 -1.3 2
19 Natalie, Joe 10 Arizona Lutheran 12.16 -1.3 2
20 Norton, Robert 10 Yuma 12.21 -1.9 3
21 Summersett, Matt 10 Desert 12.26 -0.7 4
22 Hall, Nat 11 Arizona Lutheran 12.30 -1.9 3
23 Taber, Daniel 11 Arizona Lutheran 12.36 -0.8 1
24 Fitzgerald, James 11 Valley 12.40 -0.8 1
25 Denegall, Ben 09 Arizona Lutheran 12.48 -0.6 5
26 Hagerty, Alex 10 Valley 12.59 -1.3 2
27 DeSantiago, Nate 12 Phoenix Chr 12.68 -0.8 1
28 Maldonado, Froilan 10 North Pointe 12.81 -0.7 4
29 Eusebio, Francis 11 Scottsdale 13.08 -0.6 5
30 Alvarado, Russell 11 North Pointe 13.12 -1.3 2
31 Martin, Dakota 10 North Pointe 13.18 -0.6 5
32 Tanner, Casey 09 North Pointe 13.50 -0.8 1
33 Maccleary, Brian 11 Bourgade 13.76 -0.7 4
34 Sauter, Jeffery 09 Yuma 16.05 -0.7 4
Event 101 Boys 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Holtfrerich, Matt 12 Northwest 10.95 0.1 10
2 Kosta, Demetri 09 Scottsdale 11.17 0.1 8
3 Mosbrucker, Adam 12 Northwest 11.37 0.1 6
4 Leary, Jay 10 Phoenix Chr 11.44 0.1 5
5 Bare, Addison 11 Valley 11.60 0.1 4
6 Miller, Brett 11 Scottsdale 11.79 0.1 3
7 Watkins, Adam 12 Phoenix Chr 11.80 0.1 2
8 Alexander, Cody 12 Yuma 11.85 0.1 1
Event 102 Boys 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Holtfrerich, Matt 12 Northwest 22.64Q 1.6 1
2 Leary, Jay 10 Phoenix Chr 22.97Q 0.7 2
3 Kosta, Demetri 09 Scottsdale 22.98Q 0.2 4
4 Aceves, Anthony 11 Westwind 23.65Q 0.8 3
5 Cisco, Deke 10 Phoenix Chr 23.70Q +0.0 5
6 Ford, Roderick 12 Yuma 23.07q 0.2 4
7 Rodriguez, Austin 12 Yuma 23.23q 0.7 2
8 Mosbrucker, Adam 12 Northwest 23.46q 0.7 2
9 Wommer, John 11 Phoenix Chr 23.80 1.6 1
10 Ifekwunigwe, David 11 Bourgade 24.09 +0.0 5
11 Alexander, Cody 12 Yuma 24.12 1.6 1
12 Meek, John 12 Scottsdale 24.19 +0.0 5
13 Anderson, Zach 11 Desert 24.20 0.8 3
14 Sedenia, Ian 11 Westwind 24.32 +0.0 5
15 DeSantiago, Nate 12 Phoenix Chr 25.24 0.8 3
16 Cadriel, Andrew 10 Northwest 25.35 0.2 4
17 Denegall, Ben 09 Arizona Lutheran 25.37 0.8 3
18 Hawkins, Eric 09 Pusch Ridge 25.54 0.7 2
19 Norton, Robert 10 Yuma 25.60 +0.0 5
20 Brechler-Finger, Damian 09 North Pointe 25.73 0.2 4
21 Plummer, Layne 10 Pusch Ridge 25.77 0.2 4
22 Hagerty, Alex 10 Valley 26.04 +0.0 5
23 Bullicek, Jesse 11 Valley 26.61 1.6 1
24 Martin, Dakota 10 North Pointe 26.66 0.8 3
25 Alvarado, Russell 11 North Pointe 26.69 1.6 1
26 Bullicek, Jason 10 Valley 26.70 0.8 3
27 Klatt, Jon 10 Arizona Lutheran 27.10 0.2 4
28 Eusebio, Francis 11 Scottsdale 27.20 1.6 1
29 Uhlhorn, JD 09 Arizona Lutheran 27.23 0.7 2
30 Johnson, Michael 10 North Pointe 29.37 +0.0 5
31 Robinson, D'Wandarrius 12 Westwind 31.28 0.7 2
Event 102 Boys 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Holtfrerich, Matt 12 Northwest 21.92 0.3 10
2 Kosta, Demetri 09 Scottsdale 22.81 0.3 8
3 Ford, Roderick 12 Yuma 22.85 0.3 6
4 Leary, Jay 10 Phoenix Chr 22.88 0.3 5
5 Aceves, Anthony 11 Westwind 23.70 0.3 4
6 Mosbrucker, Adam 12 Northwest 23.73 0.3 3
7 Rodriguez, Austin 12 Yuma 23.99 0.3 2
8 Cisco, Deke 10 Phoenix Chr 24.41 0.3 1
Event 103 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kirk, Cory 12 Pusch Ridge 52.37Q 2
2 Cisco, Deke 10 Phoenix Chr 52.67Q 4
3 Ford, Roderick 12 Yuma 53.31Q 3
4 Pagel, Mick 12 Valley 53.86Q 5
5 Leary, Jay 10 Phoenix Chr 55.01Q 1
6 VanHofwegen, Thys 12 Phoenix Chr 53.54q 2
7 Thornton, Johnathan 11 Northwest 54.51q 5
8 Hill, Christopher 10 Yuma 54.95q 4
9 Weinland, Austin 09 Valley 55.70 2
10 Jackson, Tyrel 10 Arizona Lutheran 55.97 5
11 Hawkins, Eric 09 Pusch Ridge 56.73 3
12 Rustenberg, Harley 11 Westwind 57.54 5
13 Norton, Robert 10 Yuma 57.60 1
14 Brechler-Finger, Damian 09 North Pointe 57.98 3
15 Cadriel, Andrew 10 Northwest 59.45 4
16 Cummings, Nic 09 Valley 59.47 1
17 Tores, Eric 11 Bourgade 60.35 3
18 Klatt, Jon 10 Arizona Lutheran 60.43 3
19 Verdugo, Robert 09 Yuma 60.78 5
20 Shank, Andrew 11 Bourgade 63.21 4
21 Maccleary, Brian 11 Bourgade 63.28 1
22 Lavine, Travis 10 Westwind 63.97 4
23 Gender, Preston 09 North Pointe 64.77 2
24 Doty, Tyler 09 North Pointe 66.19 5
25 Mormol, Ian 09 North Pointe 68.84 1
Event 103 Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Ford, Roderick 12 Yuma 51.26 10
2 Kirk, Cory 12 Pusch Ridge 52.20 8
3 Cisco, Deke 10 Phoenix Chr 53.56 6
4 Leary, Jay 10 Phoenix Chr 53.58 5
5 VanHofwegen, Thys 12 Phoenix Chr 54.18 4
6 Pagel, Mick 12 Valley 54.23 3
7 Thornton, Johnathan 11 Northwest 54.38 2
8 Hill, Christopher 10 Yuma 56.30 1
Event 104 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kirk, Cory 12 Pusch Ridge 2:04.25 10
2 Jones, Cy 12 Valley 2:05.68 8
3 Talcott, Brennan 11 Phoenix Chr 2:09.87 6
4 Schromm, Connor 10 Valley 2:10.22 5
5 Owings, Tyler 10 Valley 2:11.08 4
6 Winterstein, Andrew 12 Arizona Lutheran 2:11.09 3
7 Acosta, Reyes 11 Northwest 2:13.02 2
8 McKinney, Rhon Corey 10 North Pointe 2:15.48 1
9 Spegman, Josh 12 Pusch Ridge 2:17.09
10 Rekkitke, Josh 10 Valley 2:17.11
11 Busch, Jacob 12 Northwest 2:18.97
12 Vaiente, Gianni 10 North Pointe 2:19.05
13 Matus, Anthony 10 Yuma 2:20.64
14 Delfs, Robbie 11 Desert 2:22.16
15 Soto, Victor 11 Bourgade 2:25.30
16 Meersman, John 09 Desert 2:27.49
17 Gender, Preston 09 North Pointe 2:27.83
18 Berry, Brendan 09 Horizon 2:28.98
19 Chino, Daniel 11 Westwind 2:29.70
20 Stang, Cameron 09 Desert 2:31.95
21 VanHofwegen, Thys 12 Phoenix Chr 2:40.63
22 Culiver, Chad 10 Scottsdale 2:41.26
23 Ramirez, David 11 Westwind 2:42.54
24 Schulz, Kevin 09 Arizona Lutheran 2:58.45
Event 105 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Newport, Sean 12 Valley 4:33.26 10
2 Grimm, Dylan 11 Valley 4:55.17 8
3 Mike, Homan 10 Horizon 4:56.21 6
4 Bottle, Blake 09 Scottsdale 4:57.21 5
5 McKinney, Rhon Corey 10 North Pointe 4:57.38 4
6 Lewis, Brendan 11 Northwest 5:02.04 3
7 Perry, Michael 11 Phoenix Country 5:08.39 2
8 Rauscher, Clay 12 Scottsdale 5:16.74 1
9 Delfs, Robbie 11 Desert 5:27.70
10 Kirk, Nolan 10 Pusch Ridge 5:29.02
11 Chino, Daniel 11 Westwind 5:29.43
12 Buchholz, Carl 10 Arizona Lutheran 5:30.51
13 Tansill, Jonathan 10 Valley 5:31.49
14 Casselman, Anthony 09 North Pointe 5:34.44
15 Mitchell, Walker 10 Valley 5:35.06
16 Dorn, Austin 09 Bourgade 5:36.16
17 Rosenburg, John 10 Pusch Ridge 5:36.66
18 DeCormis, Zachary 09 Desert 5:38.09
19 Uhlhorn, JD 09 Arizona Lutheran 5:40.02
20 Munoz, Josh 09 Northwest 5:40.98
21 Shank, Andrew 11 Bourgade 5:52.02
22 Bernal, Ricardo Angel 09 North Pointe 5:53.34
23 Franco, Nico 09 Yuma 5:53.66
24 Hall, Tanner 10 Scottsdale 5:58.10
25 Mueller, Jacob 10 Arizona Lutheran 6:12.42
26 Williams, Dan 11 Phoenix Chr 6:26.39
27 Schulz, Kevin 09 Arizona Lutheran 6:31.70
Event 106 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
