Marana High School HY-TEK's Meet Manager
Valerie McGregor Co-Ed Rattler Invitational - 10/8/2008
Arthur Pack
Last Completed Event
Event 1 Boys 5k Run CC Boys Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Romero, Fabian Sunnyside 17:27.4 1
2 Metcalf, CJ Buena 18:06.1 2
3 Camargo, Angel Sunnyside 18:06.7 3
4 Suarez, Rene Sunnyside 18:09.0 4
5 Gearty, Sean Buena 18:25.0 5
6 Schaefer, Steve Ironwood Ridge 18:33.3 6
7 Harris, Dylan Tucson Magnet 18:34.6 7
8 Islas, Arturo Salpointe Catholic 18:35.1 8
9 Bequette, Ryan Salpointe Catholic 18:42.1 9
10 Davila, Matthew Salpointe Catholic 18:44.2 10
11 Coronado, Luis Sunnyside 18:45.8 11
12 Matz, Samuel Salpointe Catholic 18:47.0 12
13 Baxter, Chase Salpointe Catholic 18:47.3 13
14 Province, Kyle Canyon Del Oro 18:50.3 14
15 Baker, John Salpointe Catholic 18:54.6 15
16 Solis, Ray Mountain Vie 18:55.9 16
17 Augustine, Arie Buena 18:58.8 17
18 Lewis, Lestley Sunnyside 18:59.5 18
19 Robinson, Joey Ironwood Ridge 19:01.4 19
20 Bahti, Santiago Tucson Magnet 19:02.8 20
21 Stone, Mason Buena 19:04.4 21
22 Gonzales, Luis Buena 19:11.2 22
23 Bruno, Caleb Canyon Del Oro 19:12.8 23
24 Winfield, Jacob Ironwood Ridge 19:21.7 24
25 Garcia, Ismael Sunnyside 19:27.9 25
26 Olson, David Ironwood Ridge 19:30.9 26
27 Brody, Ryan Ironwood Ridge 19:31.6 27
28 Gaynor, Steve Rincon 19:32.8 28
29 Esparza, Emilio Tucson Magnet 19:34.4 29
30 Palmer, Andrew Canyon Del Oro 19:36.8 30
31 Martinez, Anthony Rincon 19:42.7 31
32 Kenyawani, Noah Rincon 19:43.4 32
33 Bauer, Felipe Rincon 19:46.7 33
34 Pfau, Ty Mountain Vie 19:48.4 34
35 Bloom, Devin Buena 19:50.7 35
36 Devine, Shea Canyon Del Oro 19:52.5 36
37 Coale, Cody Sunnyside 19:55.5 37
38 Schussel, Zach Marana 19:56.0 38
39 Kelly, Carey Marana 19:56.8 39
40 Odenkirk, Alex Ironwood Ridge 19:57.1 40
41 Fox, Sam Rincon 20:08.9 41
42 Frasquillo, David Tucson Magnet 20:19.5 42
43 Young, Shean Ironwood Ridge 20:25.5 43
44 Sheppard, David Salpointe Catholic 20:29.6 44
45 Armstrong, Jalen Amphitheater 20:37.4 45
46 Ellwood, Lane Mountain Vie 20:39.9 46
47 Becklund, Daniel Rincon 20:46.5 47
48 Bustamonte, Victor Amphitheater 20:50.1 48
49 Kai, Peterson Mountain Vie 21:08.4 49
50 Colson, Patrick Mountain Vie 21:20.3 50
51 Gutman, Cai Canyon Del Oro 21:30.4 51
52 Gilbert, Eric Buena 21:34.6 52
53 Johnson, Lee Tucson Magnet 21:47.6 53
54 Sanz, Fernando Rincon 21:50.4 54
55 Ross, Sean Marana 21:54.1 55
56 Cruce, Josh Canyon Del Oro 22:03.6 56
57 Seamans, David Marana 22:09.6 57
58 Hollingsworth, Trevor Mountain Vie 22:11.9 58
59 Bain, Jackson Tucson Magnet 22:12.9 59
60 Bennett, Mark Marana 22:20.9 60
61 Walcker, Andrew Mountain Vie 22:32.3 61
62 Jensen, Dwayne Amphitheater 23:02.8 62
63 Hirschl, Adam Amphitheater 23:10.2 63
64 Moreno, Miguel Amphitheater 23:14.3 64
65 Spanier, Adam Marana 23:31.3 65
66 Bower, Joseph Marana 24:22.6 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Sunnyside 37 1 3 4 11 18 25 37
Total Time: 1:31:28.40
Average: 18:17.68
2 Salpointe Catholic 52 8 9 10 12 13 15 44
Total Time: 1:33:35.70
Average: 18:43.14
3 Buena 67 2 5 17 21 22 35 52
Total Time: 1:33:45.50
Average: 18:45.10
4 Ironwood Ridge 102 6 19 24 26 27 40 43
Total Time: 1:35:58.90
Average: 19:11.78
5 Tucson Magnet 151 7 20 29 42 53 59
Total Time: 1:39:18.90
Average: 19:51.78
6 Canyon Del Oro 154 14 23 30 36 51 56
Total Time: 1:39:02.80
Average: 19:48.56
7 Rincon 165 28 31 32 33 41 47 54
Total Time: 1:38:54.50
Average: 19:46.90
8 Mountain View Marana 195 16 34 46 49 50 58 61
Total Time: 1:41:52.90
Average: 20:22.58
9 Marana 249 38 39 55 57 60 65 66
Total Time: 1:46:17.40
Average: 21:15.48
10 Amphitheater 282 45 48 62 63 64
Total Time: 1:50:54.80
Average: 22:10.96