Licensed to Flagstaff High School Hy-Tek's Meet Manager 4/3/2008 11:00 AM
Page Multiple #2 - 4/2/2008
Page High School
Results
Girls 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Nestor, Kristin 11 Hurricane 13.85 13.77 1.6 1 10
2 Winston, Marcella 11 Hurricane 13.95 13.96 1.6 1 8
3 Norberto, Courtney 12 Chinle 14.21 13.97 2.0 2 6
4 McGuire, Marki 11 Hurricane 14.29 14.12 2.0 2 5
5 Stricker, Amanda 09 Flagstaff 14.90 14.20 2.0 4 4
6 Croteau, Holly 11 Kanab 14.76 14.26 3.8 3 3
7 Williams, Amber 12 Tuba City 13.95 14.33 1.6 1 2
8 Reid, Regina 10 Monument Valley 14.00 14.44 2.0 2 1
9 Cole, Dawn 10 Flagstaff 14.40 14.46 3.8 3
10 Fisher, Emily 12 Sinagua 13.60 14.52 1.6 1
11 Bunting, Ashley 09 Page 15.67 14.68 2.5 6
12 Curley, Trisha 10 Tuba City 13.89 14.70 1.6 1
13 Smith, Emily 12 Hurricane 14.70 14.82 3.8 3
14 Laughter, Nicole 09 Monument Valley 14.00 14.85 1.6 1
15 Oswald, Amanda 10 Sinagua 13.90 14.86 1.6 1
16 Blatnick, Kelsey 10 Sinagua 14.20 14.88 2.0 2
17 Daily, Andrea 12 Pinon 14.36 15.01 2.0 2
18 Gilliland, Jade 09 Sinagua 14.80 15.03 2.0 4
19 Townsend, Jessi 09 Flagstaff 15.00 15.27 3.5 5
20 Babbitt, Olivia 11 Tuba City 15.60 15.31 3.5 5
20 Begay, Jasmine 09 Monument Valley 14.00 15.31 2.0 2
22 Minium, Haley 11 Sinagua 15.20 x15.33 3.5 5
23 Atene, Ieasha 09 Monument Valley 14.00 15.34 2.0 2
24 Reid, Diannah 09 Monument Valley 17.00 x15.47 2.5 6
25 Pianto, Alyssa 09 Flagstaff 15.00 15.50 2.0 4
26 Pahe, Samantha 11 Chinle 15.89 15.53 2.5 6
26 Yellowhair, Cera 12 Chinle 15.30 15.53 3.5 5
28 Schneck, Meredy 09 Flagstaff 14.90 x15.71 2.0 4
29 Ramos, Kecia 09 Chinle 16.22 15.97 2.5 6
30 Brown, Krystal 09 Page 16.82 16.03 2.5 6
31 Corbett, Anna 10 Sinagua 14.60 x16.12 3.8 3
32 Gibson, Catherine 11 Sinagua 14.70 x16.14 3.8 3
33 Henry, Tizanna 09 Pinon 19.00 16.19 1.8 7
34 Patterson, Addair 10 Flagstaff 14.80 x16.36 3.8 3
35 Hutchings, Hannah 09 Sinagua 15.10 x16.46 3.5 5
36 Claw, Wanda 10 Pinon 17.18 16.62 1.8 7
37 Harvey, Taylor 09 Flagstaff 15.00 x16.68 2.0 4
38 Hatathli, Natalia 12 Tuba City 16.56 16.90 2.5 6
39 Black, Courtney 09 Page 17.01 1.8 7
40 Herman, Chrissy 09 Flagstaff 15.00 x17.10 3.5 5
41 Tso, Tia 09 Chinle 17.10 x17.16 1.8 7
42 Jackson, Kristen 11 Tuba City 16.67 x17.37 2.5 6
43 Bruni, Lauren 09 Sinagua 14.70 x17.62 3.8 3
44 Lewis, Dalila 10 Chinle 17.42 x17.94 1.8 7
45 Loera, Megan 09 Flagstaff 15.00 x17.96 2.0 4
46 Vaque, Giovanna 11 Sinagua 15.90 x18.72 2.5 6
47 Benally, Shinelle 11 Chinle 17.51 x20.52 1.8 7
-- Brinkman, Janelle 10 Sinagua 14.60 DQ 3.8 3
Girls 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Jones, Tasha 10 Page 27.90 1.7 2 10
2 Hoyt, Sadi 10 Hurricane 28.06 27.97 2.1 1 8
3 McGuire, Marki 11 Hurricane 29.35 29.07 2.1 1 6
4 Winston, Marcella 11 Hurricane 29.50 29.46 2.1 1 5
5 Johnson, Helena 11 Hurricane 30.85 30.26 1.7 2 4
6 Reid, Regina 10 Monument Valley 30.00 30.56 2.1 1 3
7 Stricker, Amanda 09 Flagstaff 33.00 30.81 2.6 4 2
8 Tsosie, Alicia 12 Tuba City 30.25 30.83 2.1 1 1
9 Blatnick, Kelsey 10 Sinagua 30.20 31.50 2.1 1
10 Bunting, Ashley 09 Page 32.81 31.59 2.8 3
11 Minium, Haley 11 Sinagua 32.51 31.97 2.8 3
12 Babbitt, Olivia 11 Tuba City 32.12 32.07 2.8 3
13 Atene, Ieasha 09 Monument Valley 31.79 32.15 1.7 2
14 Smith, Emily 12 Hurricane 32.00 x32.23 1.7 2
15 Lees, Erin 10 Flagstaff 35.00 32.29 0.8 5
16 Begay, Jasmine 09 Monument Valley 31.00 32.37 1.7 2
17 Pianto, Alyssa 09 Flagstaff 35.00 32.44 0.8 5
18 Reid, Diannah 09 Monument Valley 35.00 32.63 2.6 4
19 Peru, Analisa 12 Flagstaff 35.00 32.67 2.6 4
20 Schneck, Meredy 09 Flagstaff 35.00 x32.74 0.8 5
21 Black, Courtney 09 Page 35.79 33.41 0.8 5
22 Johnson, Jacquelyn 09 Tuba City 35.87 33.83 0.8 5
23 Kaylene, Curley 09 Flagstaff 35.00 x34.52 0.8 5
24 Patterson, Addair 10 Flagstaff 32.80 x34.68 2.8 3
25 Hutchings, Hannah 09 Sinagua 33.50 34.98 2.6 4
26 Hatathli, Natalia 12 Tuba City 33.56 35.64 2.6 4
27 Herman, Chrissy 09 Flagstaff 35.00 x37.09 2.6 4
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Myers, Alex 11 Sinagua 1:02.66 1:04.84 1 10
2 Terrell, Cody 12 Chinle 1:15.00 1:07.26 4 8
3 Johnson, Stephanie 12 Chinle 1:09.00 1:08.64 2 6
4 Higgins, Tasha 10 Hurricane 1:09.56 1:08.94 2 5
5 Newton, Pyper 09 Hurricane 1:06.42 1:09.18 1 4
6 Goodwin, Karina 12 Hurricane 1:09.97 1:09.72 2 3
7 Shrader, Jamie 09 Sinagua 1:05.99 1:10.62 1 2
8 Robbins, Natalya 10 Tuba City 1:06.10 1:11.68 1 1
9 Babbitt, Olivia 11 Tuba City 1:14.00 1:13.36 3
10 Nez, Tiffany 10 Tuba City 1:10.00 1:13.91 2
11 Gardner, Brandi 09 Hurricane 1:09.00 1:14.73 2
12 Worker, Jessica 12 Tuba City 1:15.00 1:16.11 4
13 Bunting, Ashley 09 Page 1:16.15 5
14 Pahe, Samantha 11 Chinle 1:07.00 1:16.46 1
15 Smiley, Ellen 12 Tuba City 1:14.00 x1:16.48 3
16 Johnson, Jacquelyn 09 Tuba City 1:13.00 x1:17.40 3
17 Henry, Tizanna 09 Pinon 1:19.74 1:17.87 4
18 Murray, Sarah 10 Page 1:18.20 5
19 Smith, Ashley 12 Hurricane 1:11.00 x1:19.30 3
20 Gibson, Catherine 11 Sinagua 1:15.00 1:21.09 4
21 Brown, Krystal 09 Page 1:21.49 5
22 Tso, Tia 09 Chinle 1:10.00 1:29.57 3
23 Lewis, Dalila 10 Chinle 1:25.00 x1:35.80 4
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Tatiyanah 09 Tuba City 2:45.00 2:33.80 10
2 Pfaff, Cheyenne 11 Hurricane 2:45.00 2:43.52 8
3 Palley, Megan 11 Sinagua 2:39.00 2:53.06 6
4 Mings, Melissa 10 Hurricane 2:59.04 2:53.07 5
5 Dugi, Kara 10 Tuba City 2:55.00 2:54.95 4
6 Corbin, Wren 09 Flagstaff 3:00.00 3:01.56 3
7 Smiley, Ellen 12 Tuba City 2:58.00 3:02.77 2
8 Miller, Kierston 12 Monument Valley 3:00.00 3:02.91 1
9 Yazzie, Paige 09 Monument Valley 3:00.00 3:05.06
10 James, Ashlee 10 Page 3:05.55
11 Worker, Jessica 12 Tuba City 2:58.40 3:09.79
12 Skinner, Kimberly 09 Monument Valley 3:10.00 3:11.53
13 Ascencio, Kristen 09 Tuba City 3:05.47 x3:12.39
14 Ring, Annie 09 Flagstaff 2:50.00 3:13.68
15 Yazzie, Bridget 10 Tuba City 3:30.00 x3:14.57
16 Hoang, Katherine 10 Hurricane 3:23.13 3:29.08
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Blackstar, Latrisha 10 Page 5:40.00 5:59.05 10
2 Tracy, April 09 Tuba City 5:50.00 6:02.20 8
3 Johnson, Tatiyanah 09 Tuba City 6:00.00 6:02.76 6
4 Pfaff, Cheyenne 11 Hurricane 6:04.99 6:10.30 5
5 Newton, Pyper 09 Hurricane 5:40.00 6:18.54 4
6 Little, Shelbi 10 Tuba City 6:20.00 6:22.69 2.5
6 Williams, Jennifer 09 Tuba City 6:10.00 6:22.69 2.5
8 Sells, Shannelle 09 Chinle 6:20.00 6:25.87 1
9 Spencer, Terrilleen 09 Chinle 6:30.00 6:26.20
10 Hamm, Ashley 12 Hurricane 5:55.15 6:27.26
11 Jim, Andrena 10 Chinle 6:24.73 6:35.01
12 Francisco, Reba 10 Chinle 5:58.06 6:37.47
13 Hatathlie, Nicolette 10 Tuba City 6:30.00 x6:39.11
14 Livingston, Morgan 12 Kanab 6:40.22
15 Dugi, Kara 10 Tuba City 6:30.00 x6:43.50
16 James, Ashlee 10 Page 6:47.59
17 Tom, Cherise 10 Flagstaff 6:50.00 6:52.25
18 Slama, Whittni 11 Hurricane 6:52.83 6:52.95
19 Corbin, Wren 09 Flagstaff 6:45.00 6:54.86
19 Yazzie, Paige 09 Monument Valley 6:51.29 6:54.86
21 Weiss, Jasmine 11 Kanab 6:38.00 6:59.01
21 Creedon, Keilah 10 Flagstaff 6:40.00 6:59.01
23 Slama, Jazmine 11 Hurricane 6:40.18 x7:00.25
24 Yazzie, Bridget 10 Tuba City 7:30.00 x7:04.29
25 Ring, Annie 09 Flagstaff 6:40.00 7:12.40
26 Ascencio, Kristen 09 Tuba City 7:04.00 x7:14.45
27 Skinner, Kimberly 09 Monument Valley 6:56.83 7:17.05
28 Begay-Haudley, Joquel 09 Chinle 7:00.00 x7:31.25
29 Claw, Wanda 10 Pinon 7:38.38 7:40.68
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gazar, Rebecca 12 Sinagua 11:50.00 12:25.00 10
2 Tracy, April 09 Tuba City 12:50.00 12:50.00 8
3 Hatathlie, Nicolette 10 Tuba City 13:45.00 13:38.15 6
4 Slama, Whittni 11 Hurricane 14:08.32 14:10.00 5
Girls 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Stapley, Taylor 11 Sinagua 15.50 15.78 0.8 1 10
2 Norberto, Courtney 12 Chinle 16.56 16.61 0.8 1 8
3 Jones, Tasha 10 Page 16.68 -1.2 3 6
4 Bendel, Lanae 12 Sinagua 17.05 17.50 0.8 1 5
5 Russell, Shallene 12 Page 16.80 17.53 0.8 1 4
6 Hausauer, Chelsee 11 Hurricane 18.12 17.54 0.8 1 3
7 Lambert, Samantha 11 Hurricane 18.25 18.03 +0.0 2 2
8 Hoyt, Sadi 10 Hurricane 18.09 18.23 0.8 1 1
9 Hoyt, Tanya 11 Hurricane 18.12 18.61 0.8 1
10 Daily, Andrea 12 Pinon 22.00 19.89 -1.2 3
11 Horning, Adair 11 Page 19.96 -1.2 3
12 Miller, Kierston 12 Monument Valley 20.00 20.24 +0.0 2
13 Navajo, Alexandra 11 Monument Valley 19.67 20.54 +0.0 2
14 Amy, McCarty 09 Hurricane 21.60 x21.38 +0.0 2
15 Begay, Jasmine 09 Monument Valley 21.00 21.52 +0.0 2
16 Parrish, Nicolette 10 Monument Valley 22.00 22.40 -1.2 3
-- Seaton, Sabrina 10 Monument Valley 22.00 DQ -1.2 3
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Stapley, Taylor 11 Sinagua 49.70 49.69 1 10
2 Hausauer, Chelsee 11 Hurricane 51.61 51.33 1 8
3 Bendel, Lanae 12 Sinagua 51.51 51.59 1 6
4 Norberto, Courtney 12 Chinle 49.38 51.83 1 5
5 Horning, Adair 11 Page 54.54 52.54 1 4
6 Hoyt, Tanya 11 Hurricane 53.22 53.42 1 3
7 Amy, McCarty 09 Hurricane 56.41 56.68 2 2
8 Lambert, Samantha 11 Hurricane 54.02 56.83 1 1
9 Seaton, Sabrina 10 Monument Valley 57.34 57.07 2
10 Robinson, Madison 09 Sinagua 59.20 58.92 2
11 Navajo, Alexandra 11 Monument Valley 55.39 59.94 2
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Tuba City 'A' 56.09 56.61 10
1) Curley, Trisha 10 2) Tsosie, Alicia 12
3) Robbins, Natalya 10 4) Williams, Amber 12
2 Sinagua 'B' 1:02.20 x58.52
1) Gazar, Rebecca 12 2) Shrader, Jamie 09
3) Myers, Alex 11 4) Palley, Megan 11
3 Monument Valley 'A' 53.14 58.72 8
1) Atene, Ieasha 09 2) Reid, Diannah 09
3) Laughter, Nicole 09 4) Reid, Regina 10
4 Flagstaff 'A' 1:03.00 59.32 6
1) Cole, Dawn 10 2)
3) Schneck, Meredy 09 4) Stricker, Amanda 09
5 Sinagua 'A' 58.20 59.96 5
1) Robinson, Madison 09 2) Minium, Haley 11
3) Blatnick, Kelsey 10 4) Oswald, Amanda 10
6 Kanab 'A' 1:00.56 4
1) Sattler, Brianna 10 2) Livingston, Morgan 12
3) Robinson, Megan 10 4) Croteau, Holly 11
7 Chinle 'A' 56.45 1:03.57 3
1) Simeona, Nyla 12 2) Ramos, Kecia 09
3) Pahe, Samantha 11 4) Tso, Tia 09
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Sinagua 'A' 4:28.53 4:30.43 10
1) Palley, Megan 11 2) Shrader, Jamie 09
3) Oswald, Amanda 10 4) Myers, Alex 11
2 Hurricane 'A' 4:31.38 4:37.72 8
1) Amy, McCarty 09 2) Higgins, Tasha 10
3) Nestor, Kristin 11 4) Hamm, Ashley 12
3 Tuba City 'A' 4:52.94 4:46.45 6
1) Robbins, Natalya 10 2) Nez, Tiffany 10
3) Smiley, Ellen 12 4) Johnson, Tatiyanah 09
4 Page 'B' x4:59.79
1) Curley, Bronte 09 2) Blackstar, Latrisha 10
3) Bunting, Ashley 09 4) Yazzie, Jamie 09
5 Flagstaff 'A' 4:45.00 5:09.41 5
1) Cole, Dawn 10 2) Lees, Erin 10
3) Ring, Annie 09 4) Peru, Analisa 12
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Tuba City 'A' 10:48.53 10:54.09 10
1) Tracy, April 09 2) Nez, Tiffany 10
3) Williams, Jennifer 09 4) Johnson, Tatiyanah 09
2 Chinle 'A' 11:06.74 11:10.22 8
1) Terrell, Cody 12 2) Johnson, Stephanie 12
3) Francisco, Reba 10 4) Sells, Shannelle 09
3 Page 'A' 10:18.15 11:49.46 6
1) Blackstar, Latrisha 10 2) Benally, Debra 10
3) Curley, Bronte 09 4) Horning, Adair 11
4 Flagstaff 'A' 12:00.00 12:38.63 5
1) Corbin, Wren 09 2) Creedon, Keilah 10
3) Tom, Cherise 10 4) Ring, Annie 09
-- Chinle 'B' 12:00.00 X12:19.22
1) Jim, Andrena 10 2) Dalton, Tia 09
3) Yazzie, Stephanie 09 4) Spencer, Terrilleen 09
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Russell, Shallene 12 Page 5-02.00 5-00.00 10
2 Jones, Tasha 10 Page 5-00.00 4-10.00 8
3 Daily, Andrea 12 Pinon 4-10.00 4-06.00 6
4 Miller, Kierston 12 Monument Valley 4-08.00 4-04.00 5
-- Begay, Jacinda 09 Tuba City 3-08.00 NH
-- Whiterock, Jody 09 Tuba City 3-08.00 NH
-- Dalton, Tia 09 Chinle 4-06.00 NH
-- Hatathli, Natalia 12 Tuba City 3-08.00 NH
-- Delyea, Ashley 10 Hurricane 4-00.00 NH
-- Stapley, Taylor 11 Sinagua 5-02.00 NH
-- Mings, Melissa 10 Hurricane 4-00.00 NH
-- Hughes, Lindsay 09 Hurricane 4-00.00 NH
-- Kaylene, Curley 09 Flagstaff 4-02.00 NH
-- Lees, Erin 10 Flagstaff 4-00.00 NH
-- Loera, Megan 09 Flagstaff 4-00.00 NH
-- Bradley, Shian 09 Fredonia 4-00.00 NH
-- Harvey, Taylor 09 Flagstaff 4-02.00 NH
-- Black, Anjilique 09 Monument Valley 4-00.00 NH
-- Simeona, Nyla 12 Chinle 4-08.00 NH
-- Navajo, Alexandra 11 Monument Valley 4-06.00 NH
-- Dayzie, Deonna 10 Monument Valley 4-04.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cole, Dawn 10 Flagstaff 7-06.00 7-00.00 10
2 Parrish, Nicolette 10 Monument Valley 6-00.00 6-00.00 8
3 Brinkman, Janelle 10 Sinagua 7-00.00 5-06.00 6
4 Gracia, Logan 12 Page 5-00.00 5-00.00 5
-- Fisher, Jessica 10 Sinagua 7-00.00 NH
-- Gilliland, Jade 09 Sinagua 7-00.00 NH
-- Horning, Adair 11 Page NH
Girls Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Russell, Shallene 12 Page 15-08.00 14-07.50 0.4 10
2 Stapley, Taylor 11 Sinagua 15-07.00 14-07.25 0.8 8
3 Newton, Pyper 09 Hurricane 14-09.00 13-11.75 -2.1 6
4 Dayzie, Deonna 10 Monument Valley 14-08.50 13-07.00 -1.5 5
5 Daily, Andrea 12 Pinon 13-11.25 13-06.75 +0.0 4
6 Smith, Emily 12 Hurricane 12-08.25 12-11.00 -0.4 3
7 Gilliland, Jade 09 Sinagua 14-02.00 12-04.50 0.4 1.5
7 Shrader, Jamie 09 Sinagua 15-06.00 12-04.50 0.7 1.5
9 Tsosie, Alicia 12 Tuba City 13-04.00 12-04.00 -1.4
10 Delyea, Ashley 10 Hurricane 13-02.75 12-01.75 -1.1
11 Williams, Amber 12 Tuba City 13-00.00 11-11.75 -1.1
12 Thode, Maya 12 Sinagua 14-01.00 11-11.50 +0.0
13 Brown, Krystal 09 Page 10-01.75 11-11.25 0.5
14 Bradley, Shian 09 Fredonia 12-10.00 11-10.00 -0.4
15 Bunting, Ashley 09 Page 14-00.00 11-09.50 +0.0
16 Nez, Tiffany 10 Tuba City 12-00.00 11-08.75 +0.0
17 Reid, Regina 10 Monument Valley 14-07.00 11-06.75 -1.4
18 Simeona, Nyla 12 Chinle 13-10.00 11-06.00 -0.5
19 Peru, Analisa 12 Flagstaff 13-00.00 11-03.75 -0.5
20 Lund, Tawny 10 Page 12-10.50 11-02.00 -0.4
21 Murray, Sarah 10 Page 12-02.75 x11-01.50 -0.4
22 Hutchings, Hannah 09 Sinagua 12-04.00 x11-01.25 -2.4
23 Oswald, Amanda 10 Sinagua x11-00.00 0.4
24 Gilliland, Lisa 11 Page 11-01.75 x10-11.25 +0.0
25 Hughes, Lindsay 09 Hurricane 12-00.00 9-05.25 -1.1
26 Worker, Jessica 12 Tuba City 11-03.25 9-01.75 -1.3
27 Black, Courtney 09 Page x8-07.00 0.3
Girls Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Russell, Shallene 12 Page 33-02.00 31-07.75 2.9 10
2 Bendel, Lanae 12 Sinagua 27-08.00 28-10.75 5.2 8
3 Dayzie, Deonna 10 Monument Valley 29-01.50 28-09.00 3.9 6
4 Murray, Sarah 10 Page 30-07.00 28-01.00 2.8 5
5 Thode, Maya 12 Sinagua 30-06.00 27-11.00 5.4 4
6 Delyea, Ashley 10 Hurricane 8-00.00 27-06.00 4.3 3
7 Tsosie, Alicia 12 Tuba City 27-03.50 27-01.00 2.0 2
8 Gilliland, Lisa 11 Page 26-06.00 26-06.75 5.0 1
9 Smith, Emily 12 Hurricane 8-00.00 26-00.50 4.0
10 Smith, Ashley 12 Hurricane 8-00.00 25-08.25 4.3
11 Lund, Tawny 10 Page 27-00.00 25-08.00 7.2
12 Williams, Amber 12 Tuba City 23-00.00 25-00.50 3.7
-- Simeona, Nyla 12 Chinle 27-03.75 ND NWI
-- Brown, Krystal 09 Page ND NWI
-- Hatathli, Natalia 12 Tuba City 23-00.00 ND NWI
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Curley, Trisha 10 Tuba City 36-07.00 35-05.00 10
2 Orton, Shelly 12 Kanab 32-01.00 31-10.00 8
3 Yellowhair, Cera 12 Chinle 33-07.00 31-09.00 6
4 Hoyt, Sadi 10 Hurricane 28-10.25 29-07.00 5
5 Nalwood, Saraya 11 Page 31-08.50 29-03.00 4
6 Gilmore, Denisha 12 Monument Valley 27-10.00 28-05.00 3
7 Fisher, Emily 12 Sinagua 28-07.00 28-00.00 2
8 Jillian, Nelson 12 Monument Valley 30-02.00 27-08.00 1
9 Winston, Marcella 11 Hurricane 27-09.00 27-03.00
10 Black, Anjilique 09 Monument Valley 24-02.00 26-11.00
11 Higgins, Nikki 11 Hurricane 24-01.75 26-06.00
12 Stubbs, Lilia 11 Hurricane 26-08.50 26-04.00
13 Hausauer, Chelsee 11 Hurricane 30-01.75 x26-03.00
14 Cly, Erica 12 Monument Valley 26-09.50 25-09.00
15 Smith, Cherie 11 Hurricane 25-02.00 x25-08.00
15 Tsosie, Shalynn 11 Page 25-08.00
17 Franklin, Ashley 10 Tuba City 29-05.00 25-06.00
18 Benally, Shinelle 11 Chinle 27-07.00 24-07.00
19 Thompson, Latifah 11 Flagstaff 22-00.00 24-06.00
20 Slim, Tamara 10 Pinon 25-11.00 24-04.00
21 Thode, Maya 12 Sinagua 27-08.00 24-01.00
21 Somberrero, Nicole 11 Page 25-09.00 24-01.00
23 Gardner, Brandi 09 Hurricane 26-05.00 x23-05.00
24 Denetsosie, Juliette 10 Monument Valley 23-02.00 x22-04.00
25 Fisher, Jessica 10 Sinagua 25-04.00 22-02.00
26 Vaquera, Marla 11 Sinagua 25-06.00 21-11.00
27 Corbett, Anna 10 Sinagua 24-00.00 x21-05.00
27 Etcitty, Mikaela 11 Page 20-08.00 21-05.00
29 Garvin, Julie Page x20-06.00
30 Justice, Nicole 10 Tuba City 23-10.00 19-03.00
31 Vaque, Giovanna 11 Sinagua 22-04.00 x12-06.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cly, Erica 12 Monument Valley 89-00 91-00 10
2 Nalwood, Saraya 11 Page 79-03 88-10 8
3 Yellowhair, Cera 12 Chinle 82-02 83-03 6
4 Franklin, Ashley 10 Tuba City 77-10 81-09 5
5 Black, Anjilique 09 Monument Valley 76-00 80-06 4
6 Curley, Trisha 10 Tuba City 95-00 79-06 3
7 Nelson, Jillian Monument Valley 78-01 2
8 Sloan, Tamara Pinon 74-07 1
9 Fisher, Emily 12 Sinagua 72-05 73-03
10 Gilmore, Denisha 12 Monument Valley 68-09 72-07
11 Justice, Nicole 10 Tuba City 69-03 69-10
12 Stubbs, Lilia 11 Hurricane 81-00 69-06
13 Tsosie, Shalynn 11 Page 69-02
14 Vaquera, Marla 11 Sinagua 65-02 66-06
15 Benally, Shinelle 11 Chinle 80-05 65-02
16 Hausauer, Chelsee 11 Hurricane 73-03.50 63-06
17 Livingston, Morgan 12 Kanab 69-04.75 62-07
17 Etcitty, Mikaela 11 Page 69-04 62-07
19 Corbett, Anna 10 Sinagua 65-04 60-01
20 Fisher, Jessica 10 Sinagua 64-08 59-09
21 Tsosie, Juliette Monument Valley x59-06
22 Somberrero, Nicole 11 Page 56-01 58-01
23 Smith, Cherie 11 Hurricane 50-00 58-00
24 Winston, Marcella 11 Hurricane 52-00 57-09
25 Thompson, Latifah 11 Flagstaff 55-00 55-00
26 Garvin, Julie Page x48-08
27 Vaque, Giovanna 11 Sinagua 62-05 x30-08
Boys 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Semallie, Kameron 12 Sinagua 11.56 11.19 2.6 1 10
2 Vincent, Levi 12 Kanab 12.04 11.25 2.6 1 8
3 Carrillo, Anthony 11 Sinagua 11.60 11.71 2.6 1 6
4 Sorenson, Zack 09 Hurricane 11.70 11.74 2.6 1 5
5 Nielson, Jordan 11 Kanab 12.20 11.75 2.6 1 4
6 Hubbard, Diamanta 10 Hurricane 12.50 11.96 1.7 2 3
7 Smith, Ruben 10 Page 12.28 12.02 1.7 2 2
8 Ohlman, Jon 12 Monument Valley 12.49 12.29 1.7 2 1
9 Healy, Jarom 09 Hurricane 12.18 12.34 2.6 1
9 Curley, Nicholas 11 Tuba City 12.15 12.34 2.6 1
11 Snodgres, Steven 09 Hurricane 12.36 0.6 9
12 Visser, Mitchel 10 Kanab 12.38 0.6 9
13 Tachine, Quentin 12 Pinon 12.76 12.44 0.5 3
14 Manygoats, Lionel 12 Tuba City 12.72 12.51 0.5 3
15 Diaz, Daniel 10 Sinagua 13.10 12.67 1.4 4
16 Shupe, Christian 09 Sinagua 12.70 12.70 0.5 3
17 Yellowhair, Darwin 12 Monument Valley 14.10 12.71 0.2 6
18 Stoddard, Kyle 11 Sinagua 13.40 x12.77 1.0 5
19 Navajo, Evander 12 Monument Valley 14.00 12.81 0.2 6
19 Tate, Jimmy 10 Tuba City 12.95 12.81 0.5 3
21 Watson, Darrion 12 Chinle 13.01 12.96 1.4 4
22 Levitt, Bryce 10 Sinagua 13.10 x13.00 1.4 4
23 Kuczora, Josh 10 Flagstaff 13.40 13.04 1.4 4
24 Horvath, Robert 11 Sinagua 14.20 x13.06 0.5 7
25 Ketchum, Colton 12 Monument Valley 12.40 13.08 1.7 2
26 Howley, TJ 11 Sinagua 12.30 x13.14 1.7 2
27 Brown, Anthonio 09 Chinle 12.63 13.19 1.7 2
28 Crosby, Taylor Kanab 13.20 1.0 8
29 Bendel, Conley 09 Sinagua 12.80 x13.22 0.5 3
30 Gill, Brachar 09 Flagstaff 13.00 13.23 0.5 3
31 Brown, Josh 09 Sinagua 12.40 x13.29 1.7 2
32 Samuel, Chaz 12 Chinle 13.58 13.31 1.0 5
33 Lopez, Freddie 09 Sinagua 14.30 x13.33 0.5 7
34 Bullard, Braden 09 Page 14.10 13.34 0.5 7
35 Billy, Sherwin 10 Tuba City 14.00 13.38 0.2 6
36 Moore, Kevin 10 Sinagua 13.60 x13.44 1.0 5
37 Bowler, Ethan 11 Fredonia 13.44 13.47 1.0 5
37 Warner, Emillio 11 Pinon 13.87 13.47 0.2 6
37 Seaton, Bradford 09 Monument Valley 13.00 x13.47 1.4 4
40 Luna, Preston 11 Monument Valley 14.00 x13.51 0.2 6
41 Colorado, Justin 11 Tuba City 13.50 x13.56 1.0 5
42 Tsosie, Daniel 09 Chinle 14.10 13.57 0.5 7
43 Morales, Geddy 10 Sinagua 12.50 x13.60 1.7 2
44 Dee, Michael 11 Tuba City 13.84 x13.62 1.0 5
45 Mitchell, Melfred 10 Pinon 15.00 13.68 1.0 8
46 Begay, Vincent 12 Tuba City 14.00 x13.72 0.2 6
46 West, Tanner 09 Sinagua 13.40 x13.72 1.0 5
48 Trejo, Faustino 12 Chinle 13.73 x13.74 1.0 5
49 Noveli, Joe 09 Flagstaff 14.80 13.96 0.5 7
50 Reeve, Robert 09 Hurricane x14.09 0.6 9
51 Gazar, Billy 10 Flagstaff 14.00 14.16 0.2 6
52 Fox, Kevin 09 Sinagua 14.20 x14.17 0.5 7
53 Frey, Eric 09 Sinagua 14.30 x14.63 0.5 7
54 Larson, Kyle 09 Sinagua 14.20 x14.80 0.5 7
