Licensed to Kayenta High School Hy-Tek's Meet Manager 3/9/2008 07:00 PM
Mustang Classic - 3/8/2008
Monument Valley High School
Kayenta, Arizona
Results
Women 100 Meter Dash Varsity
========================================================================
Top 8 Advance by Time
Meet Record: M 12.60 3/10/2007 Talia Jones, Monument Valley
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 385 Lupe, Marie 10 Alchesay 13.28q 1.3 4
2 408 LaFrance, Ausaki Ganado 14.08q 2.1 1
3 328 Larsen, Lindsey 09 Joseph City 14.30q 2.8 3
4 251 Williams, Amber 12 Tuba City 14.38q 1.8 2
5 341 Gardner, Cassie 12 Joseph City 14.40q 1.3 4
6 299 Begay, Shelby 10 Greyhills 14.41q 2.8 3
7 244 Curley, Trisha 10 Tuba City 14.54q 2.1 1
8 227 Laughter, Nicole 09 Monument Valley 14.71q 2.1 1
9 297 Woody, Brendina 11 Greyhills 14.74 2.1 1
10 222 Reid, Regina 10 Monument Valley 14.84 2.8 3
11 409 LaFrance, Nizhomi Ganado 15.03 1.8 2
12 200 Atene, Ieasha 09 Monument Valley 15.37 1.3 4
13 160 Coisman, Elizabeth 10 Monticello 15.40 2.8 3
14 416 Paul, Elisha Ganado 15.47 2.8 3
15 304 Slim, Lyntelle 12 Greyhills 15.56 1.8 2
16 238 Boone, Tasha 12 Navajo Mountain 15.66 1.8 2
17 64 Lizer, Mariah 10 Window Rock 15.74 1.3 4
18 325 Johnstun, Megan 09 Joseph City 15.80 1.8 2
19 250 Babbitt, Olivia 11 Tuba City 15.83 1.3 4
20 15 Pahe, Samantha 11 Chinle 16.22 2.1 1
21 369 Henry, Kimberly 12 Alchesay 17.87 2.8 3
22 79 Sagina, Agnes 12 Window Rock 18.62 2.8 3
23 70 Begay, Marenda 09 Window Rock 22.87 1.3 4
Women 100 Meter Dash Varsity
=====================================================================
Meet Record: M 12.60 3/10/2007 Talia Jones, Monument Valley
Name Year School Finals Wind
=====================================================================
Finals
1 385 Lupe, Marie 10 Alchesay 12.99 0.9
2 299 Begay, Shelby 10 Greyhills 14.03 0.9
3 328 Larsen, Lindsey 09 Joseph City 14.11 0.9
4 408 LaFrance, Ausaki Ganado 14.12 0.9
5 341 Gardner, Cassie 12 Joseph City 14.13 0.9
6 251 Williams, Amber 12 Tuba City 14.36 0.9
7 227 Laughter, Nicole 09 Monument Valley 14.65 0.9
8 244 Curley, Trisha 10 Tuba City 14.81 0.9
Women 200 Meter Dash Varsity
========================================================================
Top 8 Advance by Time
Meet Record: M 26.57 3/12/2005 Talia Jones, Monument Valley
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 385 Lupe, Marie 10 Alchesay 26.61q 0.3 5
2 13 Norberto, Courtney 12 Chinle 28.97q 0.3 5
3 408 LaFrance, Ausaki Ganado 29.01q 0.9 3
4 328 Larsen, Lindsey 09 Joseph City 29.04q 0.7 4
5 299 Begay, Shelby 10 Greyhills 29.28q 1.4 1
6 164 Freestone, Nichole 11 Monticello 29.30q 1.2 2
7 341 Gardner, Cassie 12 Joseph City 29.34q 0.9 3
8 337 Griffith, Natalie 10 Joseph City 30.22q 1.4 1
9 284 Robbins, Natalya 10 Tuba City 30.33 1.2 2
10 251 Williams, Amber 12 Tuba City 30.64 0.9 3
11 222 Reid, Regina 10 Monument Valley 30.99 0.9 3
12 297 Woody, Brendina 11 Greyhills 31.06 0.7 4
13 72 Wauneka, Brenna 10 Window Rock 31.49 0.3 5
14 200 Atene, Ieasha 09 Monument Valley 31.79 0.3 5
15 183 Navajo, Alexandra 11 Monument Valley 32.00 0.7 4
16 250 Babbitt, Olivia 11 Tuba City 32.60 0.9 3
17 15 Pahe, Samantha 11 Chinle 32.61 0.7 4
18 352 Jones, Alexandria 09 Alchesay 32.65 1.4 1
19 90 Burbank, Latasha 10 Window Rock 33.05 0.7 4
20 437 Olivera, Roxanne Ganado 33.15 0.7 4
21 128 Roanhorse, Tessia 12 Valley 33.58 1.4 1
22 160 Coisman, Elizabeth 10 Monticello 33.63 1.4 1
23 376 Tolino, Courtney 12 Alchesay 34.14 0.9 3
24 79 Sagina, Agnes 12 Window Rock 39.96 0.9 3
25 317 Smith, Zandra 10 Many Farms 41.51 1.2 2
Women 200 Meter Dash Varsity
=====================================================================
Meet Record: M 26.57 3/12/2005 Talia Jones, Monument Valley
Name Year School Finals Wind
=====================================================================
Finals
1 385 Lupe, Marie 10 Alchesay 27.67 -0.3
2 13 Norberto, Courtney 12 Chinle 29.04 -0.3
3 328 Larsen, Lindsey 09 Joseph City 29.31 -0.3
4 299 Begay, Shelby 10 Greyhills 29.58 -0.3
5 164 Freestone, Nichole 11 Monticello 29.89 -0.3
6 341 Gardner, Cassie 12 Joseph City 30.00 -0.3
7 337 Griffith, Natalie 10 Joseph City 30.34 -0.3
Women 400 Meter Dash Varsity
===================================================================
Meet Record: M 1:02.91 3/10/2007 Talia Jones, Monument Valley
Name Year School Finals H#
===================================================================
1 385 Lupe, Marie 10 Alchesay 1:03.27 5
2 328 Larsen, Lindsey 09 Joseph City 1:08.18 5
3 284 Robbins, Natalya 10 Tuba City 1:10.95 5
4 299 Begay, Shelby 10 Greyhills 1:13.62 1
5 15 Pahe, Samantha 11 Chinle 1:14.57 5
6 44 Yazzie, Stephanie 09 Chinle 1:15.76 5
7 238 Boone, Tasha 12 Navajo Mountain 1:16.48 2
8 304 Slim, Lyntelle 12 Greyhills 1:16.98 5
9 422 Wilson, Chantel Ganado 1:21.43 1
10 318 Allen, Rachel 12 Many Farms 1:23.53 2
11 96 Charley, Shoriel 10 Window Rock 1:23.82 1
12 11 Jake, Ashley 11 St. Michael 1:24.27 5
13 319 Begay, Tisha 12 Many Farms 1:25.18 2
14 203 Benally, Trudee 11 Monument Valley 1:41.98 2
15 317 Smith, Zandra 10 Many Farms 1:43.27 2
Women 800 Meter Run Varsity
================================================================
Meet Record: M 2:29.51 3/12/2004 Shannon Yellowhair, Chinle
Name Year School Finals
================================================================
1 32 Terrell, Cody 12 Chinle 2:51.67
2 22 Johnson, Stephanie 12 Chinle 3:01.54
3 93 Dennison, Kristy 11 Window Rock 3:09.46
4 286 Nez, Tiffany 10 Tuba City 3:11.72
5 108 Tsinnie, Gertrude 10 Valley 3:14.35
6 264 Worker, Jessica 12 Tuba City 3:26.22
7 383 Caddo, Maria 09 Alchesay 3:27.21
8 327 Toney, Tonina 10 Joseph City 3:32.18
9 369 Henry, Kimberly 12 Alchesay 3:36.22
10 307 Woody, Chevonne 10 Many Farms 3:36.45
11 319 Begay, Tisha 12 Many Farms 3:36.62
12 422 Wilson, Chantel Ganado 3:41.31
13 318 Allen, Rachel 12 Many Farms 3:56.80
Women 1600 Meter Run Varsity
================================================================
Meet Record: M 5:43.79 3/10/2007 Marilyn Curley, Ganado
Name Year School Finals
================================================================
1 169 Nielson, Macee 09 Monticello 5:56.64
2 31 Curley, Charnelle 10 Chinle 6:07.10
3 248 Tracy, April 09 Tuba City 6:14.75
4 118 Speen, Sasheena 09 Valley 6:14.90
5 276 Williams, Jennifer 09 Tuba City 6:21.93
6 406 James, Diandra Ganado 6:31.02
7 389 Greasewood, Rae 11 Alchesay 6:34.18
8 167 Benally, Bettina 11 Monticello 6:39.07
9 108 Tsinnie, Gertrude 10 Valley 6:40.61
10 386 Aday, Quintina 11 Alchesay 6:54.23
11 211 Yazzie, Paige 09 Monument Valley 6:56.70
12 96 Charley, Shoriel 10 Window Rock 7:02.47
13 214 Skinner, Kimberly 09 Monument Valley 7:04.53
14 412 Locaspioro, Katelynn Ganado 7:06.03
15 319 Begay, Tisha 12 Many Farms 7:16.70
16 7 Willie, Shelby 12 St. Michael 7:27.95
17 233 Yazzie, Roxanna 12 Navajo Mountain 7:30.29
Women 3200 Meter Run Varsity
================================================================
Meet Record: M 12:21.53 3/10/2007 Marilyn Curley, Ganado
Name Year School Finals
================================================================
1 378 Ivins, Cortney 11 Alchesay 13:26.09
2 35 Francisco, Reba 10 Chinle 13:27.31
3 248 Tracy, April 09 Tuba City 13:28.99
4 276 Williams, Jennifer 09 Tuba City 13:32.48
5 167 Benally, Bettina 11 Monticello 13:51.27
6 19 Jim, Andrena 10 Chinle 14:11.65
7 259 Hatathlie, Nicolette 10 Tuba City 14:20.04
8 121 Begay, Suzanne 11 Valley 14:24.83
9 214 Skinner, Kimberly 09 Monument Valley 14:44.06
10 350 Tessay, Sarah 11 Alchesay 15:13.85
11 211 Yazzie, Paige 09 Monument Valley 15:14.61
12 7 Willie, Shelby 12 St. Michael 15:30.47
Women 100 Meter Hurdles Varsity
========================================================================
Meet Record: M 18.04 3/12/2004 Shi-Tawana Kedelty, Chinle
Name Year School Finals Wind H#
========================================================================
1 13 Norberto, Courtney 12 Chinle 16.91M 1.9 2
2 334 Rush, Jessi 12 Joseph City 19.93 1.9 2
3 123 Logg, Bobby 11 Valley 20.77 1.9 2
4 437 Olivera, Roxanne Ganado 21.72 1.7 1
5 197 Seaton, Sabrina 10 Monument Valley 22.20 1.9 2
6 406 James, Diandra Ganado 22.57 1.7 1
7 194 Begay, Jasmine 09 Monument Valley 23.47 1.7 1
Women 300 Meter Hurdles Varsity
===================================================================
Meet Record: M 52.36 3/12/2005 Marilyn Redd, Monticello
Name Year School Finals H#
===================================================================
1 13 Norberto, Courtney 12 Chinle 50.82M 2
2 123 Logg, Bobby 11 Valley 54.01 2
3 164 Freestone, Nichole 11 Monticello 54.20 2
4 297 Woody, Brendina 11 Greyhills 57.22 1
5 197 Seaton, Sabrina 10 Monument Valley 57.34 1
6 128 Roanhorse, Tessia 12 Valley 57.56 1
7 334 Rush, Jessi 12 Joseph City 59.50 2
8 193 Miller, Kierston 10 Monument Valley 1:00.88 2
Women 2000 Meter Steeplechase Varsity
================================================================
Meet Record: M 8:20.42 3/12/2004 Brianna Little, Tuba City
Name Year School Finals
================================================================
1 286 Nez, Tiffany 10 Tuba City 8:54.37
2 406 James, Diandra Ganado 9:05.49
3 378 Ivins, Cortney 11 Alchesay 9:21.06
4 70 Begay, Marenda 09 Window Rock 9:23.26
5 241 Johnson, Tatiyanah 09 Tuba City 9:45.56
6 410 Locaspino, Katelynn Ganado 9:45.71
7 96 Charley, Shoriel 10 Window Rock 10:47.90
8 62 Natonabah, Michelle 12 Window Rock 11:37.89
Women 4x100 Meter Relay Varsity
================================================================
Meet Record: M 55.08 3/12/2005 , Monument Valley
School Finals
================================================================
1 Joseph City 56.18
1) Gardner, Cassie 12 2) Griffith, Natalie 10
3) Larsen, Lindsey 09 4) Rush, Jessi 12
2 Tuba City 57.23
1) Curley, Trisha 10 2) Robbins, Natalya 10
3) Smiley, Ellen 12 4) Williams, Amber 12
3 Monument Valley 59.30
1) Atene, Ieasha 09 2) Benton, Danika 09
3) Laughter, Nicole 09 4) Reid, Regina 10
4 Window Rock 1:02.13
1) Begay, Francine 10 2) Tsabetsaye, Melerie 12
3) Wauneka, Brenna 10 4) Williams, Cherilyn 12
Women 4x400 Meter Relay Varsity
================================================================
Meet Record: M 4:37.58 3/12/2005 , Shiprock
School Finals
================================================================
1 Tuba City 4:53.57
1) Johnson, Tatiyanah 09 2) Nez, Tiffany 10
3) Smiley, Ellen 12 4) Worker, Jessica 12
2 Window Rock 5:04.02
1) Begay, Francine 10 2) Dennison, Kristy 11
3) Tsabetsaye, Melerie 12 4) Wauneka, Brenna 10
3 Alchesay 5:09.09
1) Aday, Quintina 11 2) Ivins, Cortney 11
3) Jones, Alexandria 09 4) Tessay, Sarah 11
4 Monument Valley 5:09.93
1) Yazzie, Paige 09 2) Laughter, Nicole 09
3) Benton, Danika 09 4) Atene, Ieasha 09
Women 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Tuba City 11:09.81
1) Hatathlie, Nicolette 10 2) Johnson, Tatiyanah 09
3) Tracy, April 09 4) Williams, Jennifer 09
2 Valley 11:15.12
1) Begay, Suzanne 11 2) Joe, Felicia 10
3) Speen, Sasheena 09 4) Tsinnie, Gertrude 10
3 Alchesay 11:48.37
1) Ethelbah, Shuwon 09 2) Greasewood, Rae 11
3) Ivins, Cortney 11 4) Tessay, Sarah 11
4 Window Rock 11:52.62
1) Begay, Francine 10 2) Charley, Shoriel 10
3) Dennison, Kristy 11 4) Wauneka, Brenna 10
Women High Jump Varsity
================================================================
Meet Record: M 4-08 3/12/2005 Jennifer Koemstedt, Tuba City
Name Year School Finals
================================================================
1 325 Johnstun, Megan 09 Joseph City 4-08.00M
2 193 Miller, Kierston 10 Monument Valley 4-04.00
3 183 Navajo, Alexandra 11 Monument Valley J4-04.00
4 386 Aday, Quintina 11 Alchesay 4-00.00
4 337 Griffith, Natalie 10 Joseph City 4-00.00
6 197 Seaton, Sabrina 10 Monument Valley J4-00.00
6 20 Simeona, Nyla 12 Chinle J4-00.00
-- 274 Ascencio, Kristen 09 Tuba City NH
-- 85 Gaddy, Amber 11 Window Rock NH
Women Pole Vault Varsity
================================================================
Meet Record: M 7-06 3/10/2007 Keri Blackrock, Monument Valley
Name Year School Finals
================================================================
-- 202 Jones, Danielle 10 Monument Valley NH
Women Long Jump Varsity
=====================================================================
Meet Record: M 15-09.75 3/12/2004 Alayna Heaton, Fredonia
Name Year School Finals Wind
=====================================================================
1 299 Begay, Shelby 10 Greyhills 14-04.50 2.4
2 164 Freestone, Nichole 11 Monticello 14-00.00 2.8
3 222 Reid, Regina 10 Monument Valley 13-01.00 2.7
4 284 Robbins, Natalya 10 Tuba City 12-09.50 3.1
5 251 Williams, Amber 12 Tuba City 12-07.00 2.2
6 20 Simeona, Nyla 12 Chinle J12-07.00 1.8
7 437 Olivera, Roxanne Ganado 12-05.50 3.1
8 408 LaFrance, Ausaki Ganado 12-03.00 2.4
9 325 Johnstun, Megan 09 Joseph City 12-01.00 2.2
10 193 Miller, Kierston 10 Monument Valley 11-09.00 2.3
11 304 Slim, Lyntelle 12 Greyhills 11-07.00 2.1
12 355 Hernandez, JoVee 12 Alchesay 11-06.50 2.1
13 409 LaFrance, Nizhomi Ganado 11-05.00 2.6
14 352 Jones, Alexandria 09 Alchesay 11-04.00 2.4
15 264 Worker, Jessica 12 Tuba City 11-03.00 2.1
16 345 Fields, Mackenzie 09 Joseph City 10-08.00 2.7
17 380 Kenton, Brynelle 12 Alchesay 10-02.00 2.4
Women Triple Jump Varsity
=====================================================================
Meet Record: M 29-11 3/12/2005 Chalea Rogers, Newcomb
Name Year School Finals Wind
=====================================================================
1 385 Lupe, Marie 10 Alchesay 31-09.00M NWI
2 87 Tsabetsaye, Melerie 12 Window Rock 29-11.00M NWI
3 20 Simeona, Nyla 12 Chinle 26-11.00 NWI
4 371 Ethelbah, Shuwon 09 Alchesay 24-08.50 NWI
Women Shot Put Varsity
================================================================
Meet Record: M 38-07 3/10/2007 Deezbaa Whaley, Monument Valley
Name Year School Finals
================================================================
1 244 Curley, Trisha 10 Tuba City 34-02.00
2 23 Yellowhair, Cera 12 Chinle 32-04.00
3 112 Blas, Josefina 11 Valley 30-06.00
4 192 Jillian, Nelson 12 Monument Valley 29-08.00
5 224 Gilmore, Denisha 12 Monument Valley 27-01.00
6 18 Benally, Shinelle 11 Chinle 26-04.00
7 177 Cly, Erica 12 Monument Valley 25-10.00
8 281 Franklin, Ashley 10 Tuba City 24-02.00
9 99 Williams, Cherilyn 12 Window Rock 23-11.00
10 355 Hernandez, JoVee 12 Alchesay 23-09.00
11 343 Pugh, Kaylee 09 Joseph City 23-02.00
12 125 Johnson, Tiffany 11 Valley 23-00.00
13 439 Tso, Amanda Ganado 22-04.00
14 388 Kitcheyan, Ashley 12 Alchesay 21-07.00
15 100 Boyd, Tiffany 11 Window Rock 20-04.00
16 62 Natonabah, Michelle 12 Window Rock 16-04.00
17 366 Johnson, Althea 12 Alchesay 14-08.00
Women Discus Throw Varsity
================================================================
Meet Record: M 130-09 3/10/2007 Deezbaa Whaley, Monument Valley
Name Year School Finals
================================================================
1 177 Cly, Erica 12 Monument Valley 87-01
2 112 Blas, Josefina 11 Valley 85-10
3 23 Yellowhair, Cera 12 Chinle 81-11
4 435 Hubbell, Candice Ganado 80-10
5 244 Curley, Trisha 10 Tuba City 80-02
6 355 Hernandez, JoVee 12 Alchesay 77-03
7 192 Jillian, Nelson 12 Monument Valley 75-10
8 281 Franklin, Ashley 10 Tuba City 71-11
9 405 Hubbell, Alice Ganado 70-04
10 99 Williams, Cherilyn 12 Window Rock 70-03
11 224 Gilmore, Denisha 12 Monument Valley 68-09
12 18 Benally, Shinelle 11 Chinle 60-08
13 388 Kitcheyan, Ashley 12 Alchesay 59-10
14 100 Boyd, Tiffany 11 Window Rock 59-06
15 436 Tsosie, Jessie Ganado 58-10
16 125 Johnson, Tiffany 11 Valley 54-05
17 343 Pugh, Kaylee 09 Joseph City 53-09
18 304 Slim, Lyntelle 12 Greyhills 51-06
Women 100 Meter Dash Junior Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 197 Seaton, Sabrina 10 Monument Valley 15.38 0.4 3
2 221 Benton, Danika 09 Monument Valley 15.59 0.9 4
3 137 Small, Angelena 10 Rock Point 15.81 0.9 4
4 130 Allender, Alicia 11 Rock Point 16.02 1.2 1
5 194 Begay, Jasmine 09 Monument Valley 16.05 0.4 3
6 263 Johnson, Jacquelyn 09 Tuba City 16.29 0.4 3
7 133 Dan, Britanya 10 Rock Point 16.38 1.4 2
8 39 Lewis, Dalila 10 Chinle 17.42 1.2 1
9 203 Benally, Trudee 11 Monument Valley x17.58 0.9 4
10 261 Yazzie, Crystal 10 Tuba City 17.68 1.4 2
11 349 Hoffman, Angellita 11 Alchesay 17.93 0.4 3
12 253 Jackson, Kristen 11 Tuba City 18.03 0.9 4
13 135 Kee, Amber 10 Rock Point x18.40 1.4 2
Women 200 Meter Dash Junior Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 416 Paul, Elisha Ganado 31.57 2.1 1
2 221 Benton, Danika 09 Monument Valley 31.77 2.1 1
3 345 Fields, Mackenzie 09 Joseph City 32.08 1.3 4
4 137 Small, Angelena 10 Rock Point 32.17 1.9 2
5 173 Metselaar, Lisanne 11 Monticello 32.28 2.2 3
6 283 Seweyestewa, Audrey 09 Tuba City 32.93 2.1 1
7 263 Johnson, Jacquelyn 09 Tuba City 33.00 2.2 3
8 194 Begay, Jasmine 09 Monument Valley 33.06 1.3 4
9 264 Worker, Jessica 12 Tuba City 33.33 1.3 4
10 202 Jones, Danielle 10 Monument Valley 33.82 1.3 4
11 136 Valentine, Reshawna 09 Rock Point 34.43 1.9 2
12 261 Yazzie, Crystal 10 Tuba City x35.81 2.2 3
13 132 Hummingbird, Arthena 11 Rock Point 35.84 2.2 3
14 203 Benally, Trudee 11 Monument Valley x36.01 2.2 3
15 253 Jackson, Kristen 11 Tuba City x36.98 1.9 2
16 349 Hoffman, Angellita 11 Alchesay 37.50 1.3 4
17 39 Lewis, Dalila 10 Chinle 38.76 1.9 2
18 135 Kee, Amber 10 Rock Point x38.80 1.9 2
Women 400 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 40 Dalton, Tia 09 Chinle 1:13.54 3
2 137 Small, Angelena 10 Rock Point 1:17.67 2
3 268 Secody, Shelby 09 Tuba City 1:18.31 3
4 136 Valentine, Reshawna 09 Rock Point 1:19.31 2
5 352 Jones, Alexandria 09 Alchesay 1:19.93 2
6 173 Metselaar, Lisanne 11 Monticello 1:21.13 2
7 131 Harvey, Raelynn 09 Rock Point 1:21.25 3
8 132 Hummingbird, Arthena 11 Rock Point x1:24.59 2
9 90 Burbank, Latasha 10 Window Rock 1:25.31 3
10 384 Fall, Kamellia 09 Alchesay 1:26.49 2
11 351 Kinney, Tia 11 Alchesay 1:26.70 3
12 39 Lewis, Dalila 10 Chinle 1:34.41 2
13 64 Lizer, Mariah 10 Window Rock 1:44.71 1
14 134 Clyde, Chantielliere 09 Rock Point x1:49.82 1
Women 800 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 37 Spencer, Terrilleen 09 Chinle 3:04.21
2 130 Allender, Alicia 11 Rock Point 3:15.16
3 361 Lee, Jeneane 09 Alchesay 3:28.15
4 36 Begay-Haudley, Joquel 09 Chinle 3:34.99
Women 1600 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 286 Nez, Tiffany 10 Tuba City 6:51.29
2 259 Hatathlie, Nicolette 10 Tuba City 6:54.23
3 37 Spencer, Terrilleen 09 Chinle 6:58.80
4 257 Yazzie, Bridget 10 Tuba City 7:05.01
5 361 Lee, Jeneane 09 Alchesay 7:16.34
6 175 Mantz, Jennifer 10 Monticello 7:27.63
7 36 Begay-Haudley, Joquel 09 Chinle 7:29.95
8 274 Ascencio, Kristen 09 Tuba City x7:40.92
9 237 Jensen, Deidra 11 Navajo Mountain 7:46.48
Women 3200 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 40 Dalton, Tia 09 Chinle 14:39.78
2 174 nielson, Marci 12 Monticello 15:34.61
3 175 Mantz, Jennifer 10 Monticello 17:13.44
Women 100 Meter Hurdles Junior Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 211 Yazzie, Paige 09 Monument Valley 22.37 1.7
2 195 Parrish, Nicolette 10 Monument Valley 22.45 1.7
3 274 Ascencio, Kristen 09 Tuba City 22.83 1.7
4 261 Yazzie, Crystal 10 Tuba City 23.19 1.7
Women High Jump Junior Varsity
================================================================
Name Year School Finals
================================================================
1 173 Metselaar, Lisanne 11 Monticello 4-04.00
Women Long Jump Junior Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 250 Babbitt, Olivia 11 Tuba City 10-10.00 2.5
2 195 Parrish, Nicolette 10 Monument Valley 10-07.00 3.1
3 351 Kinney, Tia 11 Alchesay 10-04.50 1.9
4 383 Caddo, Maria 09 Alchesay 9-06.00 2.3
Women Triple Jump Junior Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 384 Fall, Kamellia 09 Alchesay 21-05.00 3.1
Women Shot Put Junior Varsity
================================================================
Name Year School Finals
================================================================
1 151 Smallcanyon, Marina 10 Whitehorse 27-06.00
2 220 Ketchum, Valencia 10 Monument Valley 26-07.00
3 202 Jones, Danielle 10 Monument Valley 26-02.00
4 188 Olds, Quintonya 10 Monument Valley 24-10.00
5 436 Tsosie, Jessie Ganado 24-07.00
6 405 Hubbell, Alice Ganado 24-03.00
7 212 Denetsosie, Juliette 10 Monument Valley x23-02.00
8 435 Hubbell, Candice Ganado 22-11.00
9 227 Laughter, Nicole 09 Monument Valley x22-10.00
10 122 Yazzie, Karilyn 11 Valley 22-06.00
11 132 Hummingbird, Arthena 11 Rock Point 21-06.00
12 391 Bennett, Tashayla 11 Alchesay 19-07.00
Women Discus Throw Junior Varsity
================================================================
Name Year School Finals
================================================================
1 220 Ketchum, Valencia 10 Monument Valley 66-10
2 151 Smallcanyon, Marina 10 Whitehorse 65-05
3 202 Jones, Danielle 10 Monument Valley 60-03
4 212 Denetsosie, Juliette 10 Monument Valley 59-02
5 122 Yazzie, Karilyn 11 Valley 58-05
6 391 Bennett, Tashayla 11 Alchesay 49-08
7 439 Tso, Amanda Ganado 45-08
Men 100 Meter Dash Varsity
========================================================================
Top 8 Advance by Time
Meet Record: M 11.18 3/12/2005 Justin Kremer, Grand Canyon
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 217 Davis, Byron 12 Monument Valley 11.64q 1.3 5
2 362 Whitesinger, Cody 12 Alchesay 11.69q 1.7 1
3 342 Baldwin, Zack 10 Joseph City 11.90q 1.7 1
4 163 Curtis, Kelvin 12 Monticello 12.09q 1.3 5
5 196 O'Riley, Shane 11 Monument Valley 12.11q 1.4 2
6 287 Slim, Tachoney 10 Greyhills 12.16q 1.4 2
7 414 Miller, Cody Ganado 12.21q 1.4 2
8 420 Slivers, Stetson Ganado 12.26q -0.8 3
9 291 Woody, Brandon 12 Greyhills 12.40 1.4 4
10 215 Ohlman, Jon 12 Monument Valley 12.49 1.4 4
11 333 DeWitt, Sean 12 Joseph City 12.50 1.3 5
12 326 Griffith, William 12 Joseph City 12.64 -0.8 3
13 266 Manygoats, Lionel 12 Tuba City 12.72 1.4 2
14 265 Tate, Jimmy 10 Tuba City 12.95 -0.8 3
15 399 Benton, Kendrick Ganado 13.14 1.4 2
16 313 Bia, Arno 12 Many Farms 13.14 1.4 2
17 353 Tenijieth, Dustin 12 Alchesay 13.15 1.4 2
18 292 Atene, Dakota 12 Greyhills 13.19 1.7 1
19 110 Thinn, Arji 11 Valley 13.40 1.3 5
20 392 Goklish, Julian 11 Alchesay 13.46 -0.8 3
21 9 Hardy, Sam 09 St. Michael 13.66 1.4 4
22 34 Samuel, Chaz 12 Chinle 13.73 1.3 5
23 254 Thomas, Jo-El 09 Tuba City 13.75 -0.8 3
24 41 Ricehill, Leon 10 Chinle 13.83 1.4 4
25 309 Bia, Brandon 11 Many Farms 13.97 1.4 4
26 8 Hardy, Kyron 09 St. Michael 14.08 1.7 1
27 38 Packanue, Raymond 12 Chinle 14.15 1.3 5
28 311 Faber, Joshua 11 Many Farms 14.16 -0.8 3
29 71 Wallace, Delford 12 Window Rock 14.28 1.4 4
30 97 McArthur, Carlos 09 Window Rock 14.34 1.3 5
31 231 Nez, Scottie 11 Navajo Mountain 15.23 1.7 1
Men 100 Meter Dash Varsity
=====================================================================
Meet Record: M 11.18 3/12/2005 Justin Kremer, Grand Canyon
Name Year School Finals Wind
=====================================================================
Finals
1 420 Slivers, Stetson Ganado 12.02 0.5
2 342 Baldwin, Zack 10 Joseph City 12.10 0.5
3 287 Slim, Tachoney 10 Greyhills 12.13 0.5
4 414 Miller, Cody Ganado 12.21 0.5
5 163 Curtis, Kelvin 12 Monticello 12.22 0.5
6 196 O'Riley, Shane 11 Monument Valley 12.34 0.5
7 362 Whitesinger, Cody 12 Alchesay 14.12 0.5
Men 200 Meter Dash Varsity
========================================================================
Top 8 Advance by Time
Meet Record: M 22.92 3/12/2005 Justin Kremer, Grand Canyon
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 362 Whitesinger, Cody 12 Alchesay 23.42q 1.3 3
2 217 Davis, Byron 12 Monument Valley 23.51q 0.9 5
3 163 Curtis, Kelvin 12 Monticello 24.11q 0.6 4
4 330 Solomon, Stephen 10 Joseph City 24.40q 0.6 4
5 342 Baldwin, Zack 10 Joseph City 24.43q 0.9 5
6 291 Woody, Brandon 12 Greyhills 24.74q 1.7 2
7 420 Slivers, Stetson Ganado 24.76q 1.8 1
8 287 Slim, Tachoney 10 Greyhills 24.80q 1.8 1
9 414 Miller, Cody Ganado 25.09 1.7 2
10 215 Ohlman, Jon 12 Monument Valley 25.16 1.8 1
11 326 Griffith, William 12 Joseph City 25.23 1.3 3
12 146 Waite, Logan 10 Fredonia 25.27 0.6 4
13 399 Benton, Kendrick Ganado 25.58 1.3 3
14 265 Tate, Jimmy 10 Tuba City 25.71 0.9 5
15 229 Ketchum, Colton 12 Monument Valley 25.77 1.7 2
16 266 Manygoats, Lionel 12 Tuba City 25.84 1.3 3
17 255 Sherman, Latimer 12 Tuba City 25.89 0.6 4
18 102 Valteau, Zak 12 Window Rock 26.48 1.7 2
19 313 Bia, Arno 12 Many Farms 26.75 1.7 2
20 353 Tenijieth, Dustin 12 Alchesay 27.04 1.8 1
21 392 Goklish, Julian 11 Alchesay 27.22 0.9 5
22 34 Samuel, Chaz 12 Chinle 27.40 1.8 1
23 110 Thinn, Arji 11 Valley 27.63 0.6 4
