Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 4/12/2008 11:38 PM
              2008 Arcadia Invitational - 4/11/2008 to 4/12/2008               
                              Arcadia High School                              
                                    Results                                    
 
Women 100 Meter Dash Seeded
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 238 Nelms, Nijah          12 Birmingham               11.85   0.8 
  2 2235 Chapman, Melanise    11 Paraclete                12.13   0.8 
  3 1089 Bolden, Kelsey       11 Etiwanda                 12.17   0.8 
  4 3081 White, Monikkia      11 Vallejo                  12.20   0.8 
  5 3200 tyler, tierra        10 Western (Nv)             12.22   0.8  Revised
  6 2712 Hunter, Breyonna     10 Serra                    12.25   0.8 
  7 2892 De'Jurnett, Lor'Ren  11 St. Mary's A             12.29   0.8 
  8 1204 Payton, Malaina      11 Fremont                  12.31   0.8 
  9 2516 Lee, Mariyah         11 Rio Mesa                 12.37   0.8 
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 238 Nelms, Nijah          12 Birmingham               12.16  -1.2  4 
  2 1089 Bolden, Kelsey       11 Etiwanda                 12.29  -1.2  4 
  3 3081 White, Monikkia      11 Vallejo                  12.38  -1.2  4 
  4 2712 Hunter, Breyonna     10 Serra                    12.48  -1.8  2 
  5 2235 Chapman, Melanise    11 Paraclete                12.48  -2.0  1 
  6 1204 Payton, Malaina      11 Fremont                  12.52  -1.2  4 
  7 3126 Adams, Dynese        10 Vista Murrie             12.53  -1.8  2 
  8 3200 tyler, tierra        10 Western (Nv)             12.53  -1.8  2 
  9 2892 De'Jurnett, Lor'Ren  11 St. Mary's A             12.55  -2.0  1 
 10 2900 Urssery, Aijah       10 St. Mary's A             12.57  -1.8  2 
 11 2516 Lee, Mariyah         11 Rio Mesa                 12.58  -1.4  3 
 12 1295 Fleming, Breeanca    12 Great Oak                12.58  -1.2  4 
 13 363 Kamson, Chelsey       11 California               12.59  -1.4  3 
 14 1638 Alyssa, Biondi       12 Los Altos                12.60  -1.8  2 
 15 2210 Rivers, Christen        Palmdale                 12.62  -1.4  3 
 16 2340 Smith, Lakeisha      12 Poly (Lb)                12.64  -2.0  1 
 17 179 Wandick, Brushey      11 Bakersfield              12.71  -1.4  3 
 18 2241 Wright, Saedra       10 Paraclete                12.72  -2.0  1 
 19 1407 Reed, Leslie         11 Hercules                 12.74  -1.4  3 
 20 479 Sanchez, Alissa       12 Cathedral Ca             12.76  -1.2  4 
 21 2024 Cooper, Lindsay      11 Muir                     12.77  -1.8  2 
 22 3144 Weatherspoon, Jazmi  11 Vista Murrie             12.82  -2.0  1 
 23 1668 Franklin, Ashley     10 Los Osos                 12.83  -2.0  1 
 24 1051 Reaser, Allison      10 El Segundo               12.85  -2.0  1 
 25 1641 Martina, Mickos      12 Los Altos                12.87  -2.0  1 
 26 41 Briggs, Anjelica       12 Alta Loma                12.91  -2.0  1 
 27 1736 Allen, Blair         12 Lynwood                  12.92  -1.4  3 
 28 1522 Winter, Hanna         9 La Reina                 12.93  -1.4  3 
 29 2707 Spears, Crystal      12 Scripps Ranc             12.94  -1.2  4 
 30 657 Bolton, Sakaya        12 Colony                   12.95  -1.8  2 
 31 697 Yanez, Secoral        12 Covina                   12.98  -1.2  4 
 32 2290 Allen, Adriana       11 Pickering (Cn)           12.99  -1.4  3 
 33 2547 Chang, Carol         12 Rowland                  12.99  -1.8  2 
 34 1686 Williams, Latoya      9 Louisville               13.13  -1.8  2 
 35 1385 Sands, Nicole        11 Harvard-West             13.16  -1.4  3 
 36 2482 Jackson, Simone      10 Redondo                  13.63  -1.2  4 
 
Women 100 Meter Dash Invitational
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 2828 Purvis, Ashton       10 St. Elizabet             11.54   2.1 
  2 2904 Woodruff, Yasmin     12 St. Mary's A             11.64   2.1 
  3 2514 Droughn, Valexia      9 Rio Mesa                 11.95   2.1 
  4 1415 Houston, Vanessa     11 Hoover                   12.00   2.1 
  5 629 Del Pino, Megan       12 Clovis West              12.03   2.1 
  6 225 Jacka, Kelly          11 Bellarm Pr  (Wa)         12.09   2.1 
  7 2337 Reid, Erin           12 Poly (Lb)                12.17   2.1 
  8 2300 Gradiska, Angela     10 Pinewood                 12.32   2.1 
 
Women 200 Meter Dash Seeded
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 2114 Robinson, Cindy      11 Norwalk                  24.62  -0.3 
  2 225 Jacka, Kelly          11 Bellarm Pr  (Wa)         24.77  -0.3 
  3 526 Jones, Shaprise       11 Cesar Chavez             24.78  -0.3 
  4 2210 Rivers, Christen        Palmdale                 25.16  -0.3 
  5 2712 Hunter, Breyonna     10 Serra                    25.23  -0.3 
  6 3126 Adams, Dynese        10 Vista Murrie             25.24  -0.3 
  7 1465 Garland, Shale'      12 Inglewood                25.72  -0.3 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 2114 Robinson, Cindy      11 Norwalk                  24.89  -0.6  4 
  2 225 Jacka, Kelly          11 Bellarm Pr  (Wa)         24.92  -2.0  1 
  3 526 Jones, Shaprise       11 Cesar Chavez             25.00  -0.8  2 
  4 2712 Hunter, Breyonna     10 Serra                    25.02  -0.6  4 
  5 2235 Chapman, Melanise    11 Paraclete                25.10  -0.8  2 
  6 2448 Herring, Alycia      10 Rancho Verde             25.19  -2.4  3 
  7 2210 Rivers, Christen        Palmdale                 25.22  -2.0  1 
  8 3126 Adams, Dynese        10 Vista Murrie             25.41  -0.8  2 
  9 1465 Garland, Shale'      12 Inglewood                25.42  -0.6  4 
 10 2900 Urssery, Aijah       10 St. Mary's A             25.44  -2.4  3 
 11 493 Flowers, Gwendolyn    11 Centennial-C             25.49  -2.0  1 
 12 1408 Roach, Lindsay       12 Hercules                 25.55  -2.0  1 
 13 332 Campos, Taryn         11 Burroughs(Bu             25.72  -2.0  1 
 14 2120 Heredy, Ilsa         12 Notre Dame(S             25.79  -0.6  4 
 15 1743 Pilcher, Heather     12 Lynwood                  25.84  -0.6  4 
 16 479 Sanchez, Alissa       12 Cathedral Ca             25.90  -0.8  2 
 17 2892 De'Jurnett, Lor'Ren  11 St. Mary's A             25.91  -2.4  3 
 18 2326 Gammage, Destiny     11 Poly (Lb)                25.95  -0.6  4 
 19 2241 Wright, Saedra       10 Paraclete                25.95  -0.8  2 
 20 3078 Jones, Monique       11 Vallejo                  25.98  -2.0  1 
 21 1512 Pope, Morgan         11 La Quinta(LQ             26.02  -0.8  2 
 22 179 Wandick, Brushey      11 Bakersfield              26.04  -2.0  1 
 23 503 aldredge, lasasha     11 Central (Fresno)         26.09  -2.4  3 
 24 2796 Bush, Ashley         10 Sonora                   26.19  -0.8  2 
 25 697 Yanez, Secoral        12 Covina                   26.23  -0.8  2 
 26 3252 Shury, Alyssa        12 White Rock (Bc)          26.41  -2.0  1 
 27 1641 Martina, Mickos      12 Los Altos                26.51  -0.6  4 
 28 2949 Milovich, Darin      10 Tesoro                   26.67  -0.8  2 
 29 2290 Allen, Adriana       11 Pickering (Cn)           26.70  -2.4  3 
 30 492 Fisher, Keyshawna     11 Centennial-C             26.87  -2.4  3 
 31 1407 Reed, Leslie         11 Hercules                 26.93  -2.0  1 
 32 2291 Exeter, Christine    10 Pickering (Cn)           27.18  -0.6  4 
 33 2293 Prince, Christine    10 Pickering (Cn)           28.03  -2.4  3 
 
Women 200 Meter Dash Invitational
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 2828 Purvis, Ashton       10 St. Elizabet             23.54   0.3 
  2 2904 Woodruff, Yasmin     12 St. Mary's A             24.22   0.3 
  3 2396 Stoudenmire, Tenill  11 Rancho Bernr             24.43   0.3 
  4 629 Del Pino, Megan       12 Clovis West              24.47   0.3 
  5 1415 Houston, Vanessa     11 Hoover                   24.89   0.3 
  6 2171 Sipes, Sara          11 Oak Ridge                25.04   0.3 
  7 2300 Gradiska, Angela     10 Pinewood                 25.30   0.3 
  8 2710 Tracy, Kailea         9 Seabury Hall (Hi         25.60   0.3 
 
Women 400 Meter Dash Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 3195 Dencer, Camilla      12 West Valley              54.42  
  2 876 Cox, Jasmine          12 Deer Valley              56.53  
  3 875 chizoba, orodogbe     10 Deer Valley              56.67  
  4 3312 Wolff, Kyle          12 Woodbridge               57.01  
  5 2396 Stoudenmire, Tenill  11 Rancho Bernr             57.71  
  6 2569 Kalmar, Erika        10 San Dimas                57.79  
  7 3252 Shury, Alyssa        12 White Rock (Bc)          58.57  
 
Women 400 Meter Dash Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2334 Ndipagbor, Akawkaw    9 Poly (Lb)                53.43  
  2 2525 Cromartie, Brianna   12 Rochester (Ny)           55.23  
  3 353 Harper, Brittney      12 Calabasas                55.31  
  4 1607 Stewart, Thandi      10 Logan James              55.69  
  5 3091 Houp, Kristen        12 Valley Chrst             56.34  
  6 1601 Powell, Donnise      11 Logan James              58.28  
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 527 Kamara, Alima         11 Cesar Chavez             56.70   3 
  2 2239 Washington, Chelsey   9 Paraclete                57.05   2 
  3 2175 Harper, Jazmin        9 Oakmont                  57.19   3 
  4 1152 Glaeser, Dani        12 Foothill                 57.31   2 
  5 2710 Tracy, Kailea         9 Seabury Hall (Hi         57.31   2 
  6 2328 Hawkins, Tanisha     12 Poly (Lb)                57.32   1 
  7 522 Crosby, Domonique     12 Cesar Chavez             57.49   3 
  8 1106 Arenas, Erica        11 Evergreen Va             57.90   1 
  9 2180 Williams, Zakia      12 Oakmont                  58.07   3 
 10 720 Harrison, Claire      12 Crescenta Vl             58.18   3 
 11 1540 Branch, Calaiah      10 Lakewood                 58.43   1 
 12 488 Thomas, Ashlee        12 Centennial               58.74   3 
 13 493 Flowers, Gwendolyn    11 Centennial-C             58.94   3 
 14 557 Crockett, Victoria    11 Cheyenne Cen(WY)         59.58   1 
 15 1449 Finch, Lindsay       12 Inglemoor (Wa)           60.92   2 
 16 1142 Hazarat, Rana        12 Fleetwood Pk(BC)         61.03   1 
 17 2949 Milovich, Darin      10 Tesoro                   61.67   1 
 18 236 anthony, areana       11 Birmingham               61.71   2 
 -- 492 Fisher, Keyshawna     11 Centennial-C                DQ   2  False Start
 
Women 800 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 744 Louis, Anniya         12 Culver City            2:10.90  
  2 1810 Davis, Carlyle       11 Marlborough            2:11.36  
  3 2211 Lattanzi, Mia        12 Palo Alto              2:12.65  
  4 261 Clark, Brazile        12 Bishop O'Dow           2:13.29  
  5 990 Foley, Meghan         11 Edison-HB              2:13.31  
  6 1552 Diaz, Jordan         10 Leigh                  2:14.61  
  7 2327 Gammage, Dynasty      9 Poly (Lb)              2:14.65  
  8 1383 Meadors, Laura       12 Harvard-West           2:15.36  
  9 1596 Hardy, Jami          12 Logan James            2:15.39  
 10 2191 Calton, Chloe        11 Ogden (Ut)             2:15.50  
 11 2331 Leake, Tia           10 Poly (Lb)              2:16.16  
 12 3211 Sevachko, Brittany   12 Westfield (Va)         2:18.92  
 13 3208 Hartman, Kerry       12 Westfield (Va)         2:21.32  
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1515 Blanchard, Tara      10 La Reina               2:14.71  
  2 220 Cervantes, Ashlee     10 Beaumont               2:15.67  
  3 377 Brooker, Cassandra    12 Camarillo              2:16.53  
  4 2670 Sabes, Nicole        12 Saratoga               2:16.55  
  5 1562 Apgar, Elizabeth     11 Lincoln                2:16.92  
  6 548 Washington, Brittney  12 Cheyenne (Nv)          2:17.75  
  7 686 Condino, Kim          10 Corona Del M           2:17.93  
  8 1650 Mulgannon, Callie    12 Los Gatos              2:18.01  
  9 2301 Sarge, Toni          11 Pioneer                2:18.08  
 10 2247 LaMar, Tiffany       10 Paramount              2:18.27  
 11 1693 Purpura, Tamara      10 Lowell                 2:18.37  
 12 2342 Winston, Erica       10 Poly (Lb)              2:18.63  
 13 1734 Huang, Cindy          9 Lynbrook               2:18.88  
 14 3206 Bani, Eman           12 Westfield (Va)         2:18.94  
 15 3111 Cruz, Michelle       10 Vista                  2:19.23  
 16 147 Owens, Karlee         11 Arroyo Grand           2:19.30  
 17 450 McGrath, Melanie      11 Catalina Mag(AZ)       2:19.55  
 18 1647 Garton, Kelly        12 Los Gatos              2:20.06  
 19 2298 Llorin, Kristina     12 Piedmont Hil           2:21.60  
 20 1451 Hungerford, Brittan  11 Inglemoor (Wa)         2:22.16  
 21 2463 Rebol, Erynn         11 Red Bluff              2:22.54  
 22 1302 Malloy, Kaity        10 Great Oak              2:25.85  
 23 1286 Barnard, Jessica     12 Great Oak              2:42.42  
 
Women 1 Mile Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2564 Dunne, Alexandra     11 San Clemente           4:54.72  
  2 864 Eddy, Candace         11 Davis (Ut)             4:55.98  
  3 3326 Penney, Sarah        11 Xavier Prep (Az)       4:56.67  
  4 222 Cochran, Nicole       12 Bellarm Pr  (Wa)       4:59.17  
  5 511 McInturff, Bethany    12 Century (Id)           5:00.24  
  6 685 Buckley, Shelby       12 Corona Del M           5:00.99  
  7 2481 Curtis, Chloe        10 Redondo                5:02.83  
  8 2576 Johnson, Taylor      12 San Lorenzo            5:04.51  
  9 2191 Calton, Chloe        11 Ogden (Ut)             5:06.15  
 10 286 Hancock, Vanessa      12 Brea Olinda            5:06.29  
 11 3210 Potasinski, Tasia    12 Westfield (Va)         5:07.80  
 12 2976 Arkin, Kristin       12 Trabuco Hill           5:15.92  
 13 793 Balbier, Heather      11 Dana Hills             5:17.30  
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 423 Taylor, Jacque        10 Casa Grande            5:01.01  
  2 336 Martinez, Sadee       12 Burroughs(Bu           5:03.41  
  3 1578 Logan, Camille       11 Littleton (Co)         5:03.82  
  4 1724 Williams, Taylor      9 Lutheran (Or           5:05.70  
  5 624 Allen, Chloe          11 Clovis West            5:06.85  
  6 147 Owens, Karlee         11 Arroyo Grand           5:07.04  
  7 1870 Browning, Sable      12 Merced                 5:09.43  
  8 1539 Meyer, Jessica       11 Laguna Hills           5:12.45  
  9 1646 Fabris, Erin         12 Los Gatos              5:13.30  
 10 1513 Reimer, Brittany     12 La Quinta(LQ           5:13.62  
 11 867 Storey, Loren         12 Davis (Ut)             5:14.34  
 12 1226 Motor, Alison        11 Galt                   5:15.18  
 13 1521 Pearson, Sarah       10 La Reina               5:15.78  
 14 1036 Hisgen, Heather      12 El Modena              5:16.13  
 15 3067 Digiallonardo, Ana   12 Valencia-V             5:16.19  
 16 410 Chavez, Ashley        12 Carondelet             5:16.39  
 17 394 Cohen, Wendy          12 Canyon-CC              5:16.49  
 18 868 Swanson, Katie        11 Davis (Ut)             5:17.22  
 19 1296 Gallaher, Abbey      12 Great Oak              5:17.35  
 20 1502 Andrews, Katy        12 La Costa Cny           5:17.95  
 21 2835 Mendoza, Nicole      11 St. Francis            5:19.75  
 22 1146 silverman, dot       10 Flintridge P           5:20.16  
 23 395 Gatton, Jessica       10 Canyon-CC              5:20.39  
 24 2679 Murakami, Amber      10 Saugus                 5:20.94  
 25 1505 Rackley, Paige       12 La Costa Cny           5:21.30  
 26 2383 Druffel, Cory        12 Pullman (Wa)           5:21.33  
 27 2562 Williamson, Cait     11 Sage Hill              5:22.89  
 28 3207 DiVecchia, Melissa   11 Westfield (Va)         5:27.37  
 29 668 Evans, Ashley         11 Corona                 5:27.93  
 30 561 Yanchek, Anna         10 Cheyenne Cen(WY)       5:27.95  
 31 309 Saylor, Cahtryn       11 Buchanan               5:30.50  
 32 2950 Vidmar, Kathryn      11 Tesoro                 5:34.80  
 
Women 1 Mile Run Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2393 Grabill, Molly        9 Rancho Bernr           5:01.88  
  2 1508 Kayali, Nihal        11 La Jolla               5:05.02  
  3 2200 Silva, Sammy         11 Our Lady of            5:05.18  
  4 411 Hood, Nicole          12 Carondelet             5:06.43  
  5 2809 Fata, Chloe          12 South Pasade           5:06.93  
  6 2682 Randall, Anne        11 Saugus                 5:07.32  
  7 559 Miller, Alyssa        10 Cheyenne Cen(WY)       5:20.93  
  8 220 Cervantes, Ashlee     10 Beaumont               5:24.37  
 
Women 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 12 Baird, Erin            11 Agoura                10:57.67  
  2 3331 Vanderhout, Kris      9 Xavier Prep (Az)      10:58.62  
  3 3483 Felix, Stephanie        La Mirada             11:00.54  
  4 2757 Miller, Liberty      10 Simi Valley           11:00.70  
  5 3089 Bergman, Jennifer    11 Valley Chrst          11:03.53  
  6 1958 Vulic, Natasa        12 Mtn Pointe (Az)       11:08.47  
  7 533 Hochstrasser, Vianna  12 Chaparral             11:10.64  
  8 2629 Drechsler, Krista    12 Santa Barbar          11:11.01  
  9 3482 Johnsom, Michelle       West Valley           11:12.13  
 10 537 Vega, Sierra          10 Chaparral             11:17.26  
 11 2422 Telon, Melissa       10 Rancho Cucam          11:17.53  
 12 1957 Carman, Aubri        12 Mtn Pointe (Az)       11:21.41  
 13 884 Houser, Kellie           DeLaSalle             11:23.23  
 14 2985 Niles, Hayley        11 Trabuco Hill          11:27.75  
 15 2675 Jauregui, Brianna    11 Saugus                11:32.40  
 16 3108 Barajas, Alisia      12 Vista                 11:37.91  
 17 723 Pham, Carlotta        11 Crescenta Vl          11:40.53  
 18 1402 Beechan, Ashley      12 Hemet                 11:42.40  
 19 1176 Giove, Nicole        12 Fountain Vll          11:44.85  
 20 865 Hansen, Emily         10 Davis (Ut)            11:45.09  
 21 2064 Pastoor, Taryn       12 Murrieta Val          11:47.67  
 22 1891 Pio, Savannah         9 Mira Costa            11:48.78  
 23 556 Abraham, Levia        12 Cheyenne Cen(WY)      11:51.38  
 24 2152 Diehl, Marrisa       12 Oak Park              11:55.81  
 25 1160 Rigby, Julia         12 Foothill              11:58.34  
 26 3216 Smith, Victoria      12 Westlake              12:08.81  
 27 853 Weeks, Jonah          12 Davis                 12:17.14  
 28 1013 McCarthy, Ann        12 Eisenhower(WA)        12:29.64  
 
Women 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2310 Burke, Jordan        12 Placer                11:00.64  
  2 2097 Hasbrouck, Catherin  10 Nordhoff              11:09.19  
  3 2274 Fairley, Megan Chri  12 Peninsula             11:10.04  
  4 795 Cota, Paxton           9 Dana Hills            11:10.10  
  5 2234 Bauer, Melissa        9 Paraclete             11:22.76  
  6 2544 Munoz, Brittnie      10 Rosemead              11:26.20  
  7 869 Wirthlin, Juliane     11 Davis (Ut)            11:28.14  
  8 17 Klezek, Katie          11 Agoura                11:30.09  
  9 842 Bowlus, Christine     10 Davis                 11:35.36  
 10 719 Doeding, Megan        11 Crescenta Vl          11:41.35  
 11 1653 Stump, Rachel        11 Los Gatos             11:42.04  
 12 2147 rumbo, kailey        10 O'Connor (Az)         11:42.90  
 13 2278 Yuen, Ella Wei Jen   10 Peninsula             11:48.57  
 14 1158 Gushue, Alison       12 Foothill              11:55.95  
 15 2613 Ripp, Kelsey         12 San Rafael            12:00.03  
 
Women 3200 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1908 Hasay, Jordan        11 Mission Coll          10:03.07  
  2 3306 Babcock, Christine   12 Woodbridge            10:04.03  
  3 843 Chetelat, Laurynne    12 Davis                 10:15.17  
  4 1873 Sisson, Emily        10 Millard North(NE      10:21.71  
  5 781 Amaro, Emilie         12 Cypress Bay (Fl)      10:31.18  
  6 2676 Mahoney, Kaylin       9 Saugus                10:31.86  
  7 866 Haws, Natalie         12 Davis (Ut)            10:32.91  
  8 2673 Dunn, Katie          12 Saugus                10:33.17  
  9 3330 Tonn, Jessica        10 Xavier Prep (Az)      10:33.67  
 10 717 Collison, Claire      12 Crescenta Vl          10:41.32  
 11 2739 Tarver, Kauren       12 Serrano               10:41.50  
 12 722 Lange, Rachel         12 Crescenta Vl          10:44.04  
 13 2948 Meyer, Megan         11 Tesoro                10:44.09  
 14 409 Cerney, Heather       10 Carondelet            10:44.48  
 15 991 Hayes, Hillary        11 Edison-HB             10:45.04  
 16 2144 Prescott, Lindsay    12 O'Connor (Az)         10:45.15  
 17 423 Taylor, Jacque        10 Casa Grande           10:47.02  
 18 2190 Callister, Sarah     11 Ogden (Ut)            10:48.32  
 19 2678 Moore, Nina          12 Saugus                10:50.60  
 20 2971 Morgan, Megan        10 Torrey Pines          10:54.43  
 21 2154 Lightfoot, Courtney  12 Oak Park              11:11.95  
 22 405 Petersen, Jessie       9 Carlmont              11:21.12  
 23 406 Rhoades, Mary         12 Carlmont              11:38.38  
 
Women 100 Meter Hurdles Invitational
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 2829 Purvis, Julian       12 St. Elizabet             13.59   1.3 
  2 1605 Stewart, Briana      12 Logan James              13.67   1.3 
  3 600 Carter, Kori          10 Claremont                14.15   1.3 
  4 1809 Baltimore, Ashtynn   11 Marlborough              14.19   1.3 
  5 1763 Truluck, Emani       12 Malibu                   14.27   1.3 
  6 1107 Ibia, Golde          12 Evergreen Va             14.39   1.3 
  7 1404 Chalese, Davis        9 Hercules                 14.60   1.3 
  8 2894 Finley, London       12 St. Mary's A             14.75   1.3 
  9 1361 Edwards, Evana       12 Hackensack (Nj)          15.57   1.3 
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 920 Dunn, Karynn          11 Diamond Ranc             14.56  -1.2  5 
  2 416 Pate, April           12 Carter                   14.78  -2.0  4 
  3 657 Bolton, Sakaya        12 Colony                   14.81  -1.6  3 
  4 1514 Blanchard, Sasha     12 La Reina                 14.93   0.1  1 
  5 3250 Collins, Samantha    11 Westwood (Az)            14.94   0.1  1 
  6 1091 Davis, Monisha       11 Etiwanda                 14.96  -1.2  5 
  7 2591 Gamble, Jamila       12 San Marcos               14.98  -1.2  5 
  8 2416 Crabb, Britt'nay     12 Rancho Cucam             15.02  -1.6  3 
  9 363 Kamson, Chelsey       11 California               15.04  -0.5  2 
 10 2598 Pearson, Lyndsay     12 San Marcos               15.05  -0.5  2 
 11 418 Stewart, Shanice       9 Carter                   15.08  -2.0  4 
 12 1597 Johnson, Victoria    10 Logan James              15.16   0.1  1 
 13 1051 Reaser, Allison      10 El Segundo               15.17  -1.2  5 
 14 2060 Middleton, Amber     12 Murrieta Val             15.28  -1.6  3 
 15 1361 Edwards, Evana       12 Hackensack (Nj)          15.34  -0.5  2 
 16 979 Williams, Brianny     12 Edison                   15.40  -0.5  2 
 17 1589 Carter, Kayla        11 Lodi                     15.41  -0.5  2 
 18 565 Keltner, Melissa      11 Chino Hills              15.44  -1.2  5 
 19 1149 Camacho, Yamilet     12 Fontana                  15.51   0.1  1 
 20 2693 Jsames, Ashley       12 Savanna                  15.52  -2.0  4 
 21 2714 Robertson, Ta'Janee  11 Serra                    15.71  -0.5  2 
 22 1205 Jackson, Taylor      10 Frontier                 15.76  -1.2  5 
 23 2206 Felt, Dana           12 Palm Desert              15.98  -2.0  4 
 24 2643 Wendell, Jenna       12 Santa Margar             16.01  -1.6  3 
 25 2205 Martin, Erika        10 Palisades                16.02  -1.6  3 
 26 3117 Macey, Sara          12 Vista                    16.05   0.1  1 
 27 3329 Schllinger, Karen    12 Xavier Prep (Az)         16.06  -0.5  2 
 28 2053 Corder, Heather      10 Murrieta Val             16.11  -1.6  3 
 29 1588 Ballentine, Samanth  11 Lodi                     16.22  -1.6  3 
 30 2702 Idrizaj, Brittany    12 Scripps Ranc             16.25  -0.5  2 
 31 2218 Willis-Thompson, Da  11 Paloma Valle             16.30  -0.5  2 
 32 1436 Babiss, Emily        12 Indian Hills(NJ)         16.43  -1.2  5 
 33 3116 Littleton, Danielle  10 Vista                    16.46  -2.0  4 
 34 1860 Lewis, Jazmine       11 McNair                   16.52  -1.6  3 
 35 3034 Young, Cheinen       12 Upland                   16.64  -2.0  4 
 36 265 Gibbs, Jordan         11 Bishop O'Dow             16.74  -1.2  5 
 37 1591 Shields, Ali         10 Lodi                     16.76  -2.0  4 
 38 504 walton, vanessa        9 Central (Fresno)         16.86  -2.0  4 
 39 2103 Buhary, Sheona       10 North Torran             16.92  -2.0  4 
 40 2486 Sheffield, Aisha     12 Redondo                  17.07   0.1  1 
 41 489 Armstrong, Britney    11 Centennial-C             17.22   0.1  1 
 42 2446 Clark, Amber         10 Rancho Verde             17.74  -1.2  5 
 -- 633 Melton, Jen           11 Clovis West                 DQ   0.1  1  Stepped over hurdle
 
Women 100 Meter Hurdles Seeded
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 920 Dunn, Karynn          11 Diamond Ranc             14.15   2.0 
  2 657 Bolton, Sakaya        12 Colony                   14.49   2.0 
  3 416 Pate, April           12 Carter                   14.60   2.0 
  4 2060 Middleton, Amber     12 Murrieta Val             14.62   2.0 
  5 1514 Blanchard, Sasha     12 La Reina                 14.72   2.0 
  6 1091 Davis, Monisha       11 Etiwanda                 14.74   2.0 
  7 363 Kamson, Chelsey       11 California               14.85   2.0  Revised
  8 3250 Collins, Samantha    11 Westwood (Az)            14.92   2.0 
  9 2591 Gamble, Jamila       12 San Marcos               18.47   2.0 
 
Women 300 Meter Hurdles Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2598 Pearson, Lyndsay     12 San Marcos               43.54  
  2 1051 Reaser, Allison      10 El Segundo               43.69  
  3 2693 Jsames, Ashley       12 Savanna                  44.96  
  4 2205 Martin, Erika        10 Palisades                45.13  
  5 1149 Camacho, Yamilet     12 Fontana                  45.39  
  6 1651 Reed, Christine      12 Los Gatos                45.87  
  7 3329 Schllinger, Karen    12 Xavier Prep (Az)         45.88  
  8 2990 Todd, Monica         10 Trabuco Hill             46.44  
  9 1418 Geren, Sarah         10 Horizon (Az)             47.18  
 
Women 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 2598 Pearson, Lyndsay     12 San Marcos               44.20   2 
  2 2693 Jsames, Ashley       12 Savanna                  44.27   2 
  3 634 Monteverde, Alyssa     9 Clovis West              44.64   3 
  4 1051 Reaser, Allison      10 El Segundo               44.80   3 
  5 1149 Camacho, Yamilet     12 Fontana                  45.34   1 
  6 3329 Schllinger, Karen    12 Xavier Prep (Az)         45.75   2 
  7 2205 Martin, Erika        10 Palisades                45.81   1 
  8 1418 Geren, Sarah         10 Horizon (Az)             46.25   2 
  9 2990 Todd, Monica         10 Trabuco Hill             46.65   1 
 10 1651 Reed, Christine      12 Los Gatos                46.65   3 
 11 1589 Carter, Kayla        11 Lodi                     46.75   2 
 12 1588 Ballentine, Samanth  11 Lodi                     47.12   3 
 13 1740 Jenkins, Brittany    10 Lynwood                  47.24   1 
 14 1266 Johnson, Caitlin     12 Granada Hills            47.27   2 
 15 894 Cleveland, Jndia      12 Desert Vista(AZ)         47.31   3 
 16 633 Melton, Jen           11 Clovis West              47.78   2 
 17 3484 Sliwinski, Jenna        Judge Mem (Ut)           48.29   1 
 18 3137 Miller, Rachel       12 Vista Murrie             48.31   1 
 19 363 Kamson, Chelsey       11 California               48.57   3 
 20 2614 Charbonneau, Laura   11 San Ramon Vl             48.65   1 
 21 2683 Rudd, Allison        12 Saugus                   48.80   3 
