Arizona Interscholastic Assoc - Organization License Hy-Tek's Meet Manager
2007 Bud Davis Invitational - 10/12/2007
Tuba City
Last Completed Event
Event 4 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Freriks, Tim Mingus 17:51.00 1
2 Logan, Bruce Mingus 18:25.00 2
3 Hayes, Sam Mingus 18:31.00 3
4 Williams, Lance Tuba City 18:39.00 4
5 Cutbirth, Wilson Mingus 18:47.00 5
6 Mickelson, Ky Mingus 18:51.00 6
7 Begay, Alvin Ganado 19:10.00 7
8 Orman, Billy Tuba City 19:15.00 8
9 Montair, Jess Coconino 19:21.00 9
10 Bennett, Kellen Tuba City 19:26.00 10
11 Fowler, Ethan Page 19:28.00 11
12 Yazzie, Ryan Tuba City 19:29.00 12
13 Claw, Charlson Chinle 19:31.00 13
14 Denny, Ty Window Rock 19:34.00 14
15 Singer, Chad Ganado 19:44.00 15
16 Redhair, Jaron Page 19:47.00 16
17 Barton, Wilburt Winslow 19:48.00 17
18 Kyle, John Ganado 19:50.00 18
19 Cowboy, Lane Monument Valley 19:51.00 19
20 Logg, Tyler Chinle 19:52.00 20
21 Singer, Andrew Coconino 19:55.00 21
22 Begay, Calvert Page 19:59.00 22
23 Leonard, Deonn Many Farms 20:01.00 23
24 Lohr, Robert Coconino 20:05.00 24
25 Bia, Arno Many Farms 20:08.00 25
26 Sample, Andre Ganado 20:09.00 26
27 James, Garriot Many Farms 20:10.00 27
28 Grant, Matt Alchesay 20:11.00 28
29 Williams, Matthew Window Rock 20:14.00 29
30 Begay, Marty Ganado 20:15.00 30
31 Yazzie, Alerin Window Rock 20:16.00 31
32 Copley, Seth Coconino 20:18.00 32
33 Benally, Vernon Chinle 20:21.00 33
34 Joey, Darrick Chinle 20:26.00 34
35 Tom, Ryan Valley 20:29.00 35
36 Clauschee, Koyal Chinle 20:38.00 36
37 Baloo, Ryon Valley 20:41.00 37
38 Bahnimptewa, Mitchell Tuba City 20:44.00 38
39 Yazzie, O'Leary Winslow 20:48.00 39
40 Lester, Herschel Tuba City 20:49.00 40
41 Navenma, Eric Winslow 20:51.00 41
42 Love, Matt Page 20:54.00 42
43 Antonio, Leo Window Rock 20:57.00 43
44 Charles, Levi Window Rock 20:58.00 44
45 Nez, Brenton Ganado 20:59.00 45
46 Begay, Matthew Window Rock 21:03.00 46
47 Burnside, Virgil Window Rock 21:07.00 47
48 Kanuho, Roddy Ganado 21:08.00 48
49 Lander, Asiah Alchesay 21:12.00 49
50 Villa, Frank Alchesay 21:13.00 50
51 Keesie, Brian Many Farms 21:17.00 51
52 Donald, Tyler Tuba City 21:18.00 52
53 Plummer, Isiah Monument Valley 21:19.00 53
54 Yellowhair, Darwin Monument Valley 21:26.00 54
55 Dickson, Jared Winslow 21:27.00 55
56 Yazzie, Cedric Winslow 21:41.00 56
57 Sells, Lounathan Monument Valley 21:42.00 57
58 Yazzie, Michael Alchesay 21:47.00 58
59 Tsinnie, Dominique Valley 21:50.00 59
60 Huskin, Terrance Coconino 21:53.00 60
61 Ethelbah, Christian Alchesay 21:56.00 61
62 Robertson, Hiram Winslow 22:00.00 62
63 Kuwanhyoima, Wayne Greyhills 22:05.00 63
64 Perry, Adriel St Michael 22:09.00 64
65 Frank, Jackie Holbrook 22:10.00 65
66 Thomas, Arlando Valley 22:12.00 66
67 Hardy, Kyron St Michael 22:14.00 67
68 John, Baylen Monument Valley 22:24.00 68
69 Slim, Lathaniel St Michael 22:31.00 69
70 Chato-Seaton, Edward Monument Valley 22:34.00 70
71 Haskie, Lzethrier Page 22:57.00 71
72 Loas, Erwin Alchesay 23:06.00 72
73 Tate, Rodger Shonto 23:07.00
74 Alex, Clinton Holbrook 23:11.00 73
75 Villa, Manuel Alchesay 23:21.00 74
76 Keyonnie, Kyle Page 23:26.00 75
77 Garcia, Joshua Many Farms 23:31.00 76
78 Lee, Kristopher Valley 23:39.00 77
79 Ben, Cedric Greyhills 23:45.00 78
80 Ben, Coredell Greyhills 23:50.00 79
81 Johnson, Isiah Shonto 23:57.00
82 Greyslak, Keenan Coconino 24:09.00 80
83 Hobson, Angelo Coconino 24:14.00 81
84 Holiday, Teagan Monument Valley 24:19.00 82
85 Tsosie, Brent St Michael 24:28.00 83
86 Boyd, Justin Mingus 24:33.00 84
87 Hardy, Sameul St Michael 24:34.00 85
88 Thinn, Arjai Valley 24:48.00 86
89 Ingram, Cedric Many Farms 24:58.00 87
90 Kinlicheenie, Michael Holbrook 25:02.00 88
91 Romfro, J. Mingus 25:14.00 89
92 Yazzie, Hailey Shonto 25:39.00
93 Begay, Roderick Valley 25:45.00 90
94 Joe, Maurice Holbrook 26:27.00 91
95 Lansing, Alton Greyhills 26:29.00 92
96 Alcott, McHale Greyhills 26:57.00 93
97 Bia, Seth Many Farms 27:29.00 94
98 Yazzie, Cordell Holbrook 27:45.00 95
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mingus 17 1 2 3 5 6 84 89
Total Time: 1:32:25.00
Average: 18:29.00
2 Tuba City 72 4 8 10 12 38 40 52
Total Time: 1:37:33.00
Average: 19:30.60
3 Ganado 96 7 15 18 26 30 45 48
Total Time: 1:39:08.00
Average: 19:49.60
4 Chinle 136 13 20 33 34 36
Total Time: 1:40:48.00
Average: 20:09.60
5 Coconino 146 9 21 24 32 60 80 81
Total Time: 1:41:32.00
Average: 20:18.40
6 Window Rock 161 14 29 31 43 44 46 47
Total Time: 1:41:59.00
Average: 20:23.80
7 Page 162 11 16 22 42 71 75
Total Time: 1:43:05.00
Average: 20:37.00
8 Many Farms 202 23 25 27 51 76 87 94
Total Time: 1:45:07.00
Average: 21:01.40
9 Winslow 208 17 39 41 55 56 62
Total Time: 1:44:35.00
Average: 20:55.00
10 Alchesay 246 28 49 50 58 61 72 74
Total Time: 1:46:19.00
Average: 21:15.80
11 Monument Valley 251 19 53 54 57 68 70 82
Total Time: 1:46:42.00
Average: 21:20.40
12 Valley 274 35 37 59 66 77 86 90
Total Time: 1:48:51.00
Average: 21:46.20
13 St Michael 368 64 67 69 83 85
Total Time: 1:55:56.00
Average: 23:11.20
14 Greyhills 405 63 78 79 92 93
Total Time: 2:03:06.00
Average: 24:37.20
15 Holbrook 412 65 73 88 91 95
Total Time: 2:04:35.00
Average: 24:55.00