Arizona Interscholastic Assoc - Organization License Hy-Tek's Meet Manager
2007 Girls 3A North CC Meet - 10/27/2007
(Elev. 5136 ft) 36.14N-111.23W
Tuba City
Last Completed Event
Event 1 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Belone, April 11 Winslow 22:48.14 1
2 Curley, Charnelle 10 Chinle 23:00.53 2
3 Terrell, Cody 12 Chinle 23:18.59 3
4 Reid, Alandria 12 Ganado 23:33.24 4
5 Ricks, Mary 12 Winslow 23:40.73 5
6 Johnson, Stephanie 12 Chinle 23:42.68 6
7 Fuson, Janelle 11 Winslow 23:51.85 7
8 Johnson, Tatiyanah 09 Tuba City 23:59.63 8
9 Whitehair, Keisha 10 Winslow 24:17.88 9
10 Norberto, Courtney 12 Chinle 24:26.04 10
11 Dugi, Kara 10 Tuba City 24:26.29 11
12 Billie, Tonya Window Rock 24:26.37 12
13 Little, Shelbi 10 Tuba City 24:31.79 13
14 Locaspino, Katelynn 11 Ganado 24:32.18 14
15 Francisco, Reba 10 Chinle 24:35.22 15
16 Segay, Valarie Window Rock 24:35.29 16
17 Tom, Cherise 11 Winslow 24:51.90 17
18 Begay, Danielle Window Rock 24:57.71 18
19 Chee, ReAnna 11 Holbrook 24:58.42 19
20 Williams, Caitlin 11 Tuba City 24:59.96 20
21 Hatathlie, Nicolette 10 Tuba City 25:12.02 21
22 James, Diandra 09 Ganado 25:34.22 22
23 Jackson, Courtney 12 Ganado 25:45.55 23
24 Chischillie, Felisha 11 Winslow 25:51.71 24
25 Smiley, Ellen 12 Tuba City 25:54.98 25
26 Clelland, Natasha 11 Winslow 26:30.08 26
27 Dalton, Tia 09 Chinle 26:32.68 27
28 Antonia, Atene 10 Monument Valley 26:35.74 28
29 Williams, Jennifer 09 Tuba City 26:55.00 29
30 Jim, Andrena 10 Chinle 27:30.02 30
31 James, Kelly 09 Holbrook 27:54.04 31
32 Begay, Francine Window Rock 27:59.75 32
33 Johnson, Torrie Window Rock 28:02.90 33
34 Wilson, Chantel 11 Ganado 28:11.38 34
35 Ketchum, Valencia 10 Monument Valley 29:21.02 35
36 Gaddy, Chantelle 11 Holbrook 29:24.03 36
37 Dee, Jessica 10 Monument Valley 29:33.73 37
38 Wauneka, Brenna Window Rock 29:47.94 38
39 Gaddy, Amber Window Rock 29:50.15 39
40 James, Jeanine 10 Holbrook 29:54.06 40
41 Jones, Danielle 10 Monument Valley 33:24.41 41
42 Jones, Shannen 11 Holbrook 33:28.30 42
43 Benton, Danika 09 Monument Valley 34:26.08 43
44 Long, Shanoawa 11 Holbrook 34:51.22 44
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chinle 36 2 3 6 10 15 27 30
Total Time: 1:59:03.07
Average: 23:48.62
2 Winslow 39 1 5 7 9 17 24 26
Total Time: 1:59:30.50
Average: 23:54.10
3 Tuba City 73 8 11 13 20 21 25 29
Total Time: 2:03:09.69
Average: 24:37.94
4 Ganado 97 4 14 22 23 34
Total Time: 2:07:36.57
Average: 25:31.32
5 Window Rock 111 12 16 18 32 33 38 39
Total Time: 2:10:02.02
Average: 26:00.41
6 Holbrook 168 19 31 36 40 42 44
Total Time: 2:25:38.86
Average: 29:07.77
7 Monument Valley 184 28 35 37 41 43
Total Time: 2:33:20.98
Average: 30:40.20