Licensed to Valley Christian High School                  Hy-Tek's Meet Manager
                   Valley Christian Invitational - 4/21/2007
                         Valley Christian High School
                                    Results

Event 1  Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Parks, Brittany           09 Maricopa                 12.99q -0.5  1
  2 Prince, Briana            09 Tempe Prep               13.56q +0.0  4
  3 Hietzman, Amanda          12 Seton Catholic           13.57q -1.7  5
  4 Smith, Shanel             10 VC                       13.65q +0.0  3
  5 Johnson, Nicole           11 VC                       13.74q  1.1  6
  6 Frigo, Ana                09 Notre Dame Prep          13.86q +0.0  2
  7 Hall, Alex                10 Horizon Honors           13.91q  1.1  6
  8 Robson, Jonelle           09 Northwest Christ         13.92q +0.0  2
  9 Stenson, Alaina           12 VC                       13.93  -0.5  1
10 Houghland, Morgan         10 Seton Catholic           13.96  +0.0  3
11 Decker, Kai               09 Horizon Honors           14.14  +0.0  4
12 Shulda, Stephanie         12 Northwest Christ         14.15  +0.0  4
13 Bemis, Makenzie           10 Notre Dame Prep          14.16  +0.0  4
14 Guerrero, Connie          12 Pusch Ridge Chri         14.17  -1.7  5
15 Johannsen, Kristen         9 VC                       14.18  +0.0  2
15 Poole, Sandy              10 Notre Dame Prep          14.18   1.1  6
15 Dowdle, Hollie            09 Pusch Ridge Chri         14.18  -0.5  1
18 Bell, Jordan              12 Tempe Prep               14.22  +0.0  3
19 Drapkin, Julie            10 Horizon Honors           14.26  +0.0  2
20 Bukowski, Jessie          10 Valley Vista             14.32  +0.0  2
21 Brannon, Lindsey          10 VC                       14.33  -1.7  5
22 Ishida, Yoko              09 Notre Dame Prep          14.39  -0.5  1
23 Villareal, Jaime           9 VC                       14.41  +0.0  4
24 Kenney, Julie             10 Tonopah Valley           14.43   1.1  6
25 Verdugo, Aryana           10 Yuma Catholic            14.50  -0.5  1
26 Muser, Amy                09 Horizon Honors           14.51  +0.0  3
26 Greenwell, Charyssa       10 Yuma Catholic            14.51  -1.7  5
28 Neal, Khrystal            10 Maricopa                 14.71  +0.0  3
29 Vanhoff, Sarah            10 Tonopah Valley           14.78  +0.0  4
30 Canidate, Angela          09 Valley Vista             14.83  -0.5  1
30 Neatherlin, Briana        09 Tempe Prep               14.83  -1.7  5
32 Ford, Amy                 09 Yuma Catholic            14.84   1.1  6
33 Perona, Angela            10 Northwest Christ         14.91  -1.7  5
34 Johnson, Nina             11 Benson                   14.95  -1.7  5
35 Ruiz, Leticia             12 Bourgade Catholi         15.00  -0.5  1
35 Brittain, Liberty         11 Tempe Prep               15.00   1.1  6
37 O'Donnell, Kiatlin        09 Seton Catholic           15.62   1.1  6
38 Laquain, Jasmine          11 Bourgade Catholi         16.06  +0.0  4
39 Martin, Sierra            12 Bourgade Catholi         16.39  +0.0  2

Event 1  Girls 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Parks, Brittany           09 Maricopa                 13.12  -2.3
  2 Smith, Shanel             10 VC                       13.77  -2.3
  3 Frigo, Ana                09 Notre Dame Prep          13.82  -2.3
  4 Hietzman, Amanda          12 Seton Catholic           13.87  -2.3
  5 Prince, Briana            09 Tempe Prep               14.06  -2.3
  6 Robson, Jonelle           09 Northwest Christ         14.18  -2.3
  7 Johnson, Nicole           11 VC                       14.31  -2.3
  8 Hall, Alex                10 Horizon Honors           14.35  -2.3

Event 2  Girls 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Parks, Brittany           09 Maricopa                 26.88q -2.2  3
  2 Smith, Shamesha           12 VC                       26.94q -1.1  1
  3 Aitken, Ashley            12 Yuma Catholic            27.26q -1.1  2
  4 Smith, Shanel             10 VC                       27.95q -1.3  5
  5 Frigo, Ana                09 Notre Dame Prep          28.20q -1.3  4
  6 Prince, Briana            09 Tempe Prep               28.30q -1.3  4
  7 Robson, Jonelle           09 Northwest Christ         28.47q -2.2  3
  8 Hietzman, Amanda          12 Seton Catholic           28.54q -1.3  5
  9 Johnson, Nicole           11 VC                       28.62   0.1  6
10 Elsmore, Katri            10 Benson                   29.01  -2.2  3
11 Bukowski, Jessie          10 Valley Vista             29.21   0.1  6
12 Guerrero, Connie          12 Pusch Ridge Chri         29.31  -1.1  1
13 Poole, Sandy              10 Notre Dame Prep          29.33  -1.1  2
14 Krick, Kelsey             10 Seton Catholic           29.39  -1.3  4
15 Ishida, Yoko              09 Notre Dame Prep          29.51   0.1  6
16 Dowdle, Hollie            09 Pusch Ridge Chri         29.57  -1.1  2
17 Andrade, Amanda           11 Benson                   29.66  -1.1  1
18 Hall, Alex                10 Horizon Honors           29.71  -1.3  5
19 Shulda, Stephanie         12 Northwest Christ         29.92  -1.1  1
20 McShane, Elizabeth        11 Yuma Catholic            29.94   0.1  6
21 Greenwell, Charyssa       10 Yuma Catholic            29.99  -1.3  4
22 Bell, Jordan              12 Tempe Prep               30.02   0.1  6
23 Brannon, Lindsey          10 VC                       30.62  -2.2  3
24 Muser, Amy                09 Horizon Honors           30.65  -1.1  2
25 Sifert, Maisie            11 Notre Dame Prep          30.74  -1.1  1
26 White, Mariah             09 Valley Vista             30.79  -1.3  5
27 White, Lisette             9 VC                       31.10  -1.3  4
28 Drapkin, Julie            10 Horizon Honors           31.21  -2.2  3
29 Fayen, Caroline           09 Maricopa                 31.23  -1.1  2
30 Kenney, Julie             10 Tonopah Valley           31.44  -1.3  4
31 Ruiz, Leticia             12 Bourgade Catholi         31.45  -1.1  1
32 Vanhoff, Sarah            10 Tonopah Valley           31.47  -2.2  3
33 Neal, Khrystal            10 Maricopa                 31.72  -1.3  5
34 Brittain, Laura           11 Tempe Prep               32.13  -1.3  5
35 Carter, Chesney           10 Northwest Christ         32.94  -1.1  2
36 Marek, Amy                09 Joy Christian            33.72   0.1  6
37 Hillebrand, Mary Claire   11 Tempe Prep               33.76  -2.2  3
38 Laquain, Jasmine          11 Bourgade Catholi         34.14  -2.2  3
39 Deal, Lindsey             11 Northwest Christ         35.01  -1.3  4

Event 2  Girls 200 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Smith, Shamesha           12 VC                       26.79  -0.7
  2 Aitken, Ashley            12 Yuma Catholic            27.27  -0.7
  3 Frigo, Ana                09 Notre Dame Prep          27.72  -0.7
  4 Hietzman, Amanda          12 Seton Catholic           28.00  -0.7
  5 Smith, Shanel             10 VC                       28.35  -0.7
  6 Robson, Jonelle           09 Northwest Christ         28.80  -0.7
  7 Prince, Briana            09 Tempe Prep               28.90  -0.7

Event 3  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fullman, Terah            09 Horizon Honors           62.28q  4
  2 Prince, Briana            09 Tempe Prep               63.11q  3
  3 Alley, Andrea             11 VC                       63.62q  2
  4 Smith, Hannah             10 Horizon Honors           64.35q  1
  5 Gaylor, Ashleigh          11 Tempe Prep               65.81q  4
  6 Decker, Kai               09 Horizon Honors           66.78q  2
  7 Plichta, Jordan           09 Seton Catholic           67.33q  3
  8 White, Lisette             9 VC                       68.48q  1
  9 Villareal, Jaime           9 VC                       68.97   4
10 Pitrat, Katie             10 VC                       70.52   1
11 White, Mariah             09 Valley Vista             70.65   3
12 Alf, Carina               11 Tempe Prep               71.46   1
13 Alverson, Alex            09 Tonopah Valley           72.81   3
14 Garcia, Sabrina           11 Bourgade Catholi         73.20   2
15 Keith, Cheyanne           09 Benson                   73.28   1
16 Lauderdale, Patricia      09 Tempe Prep               74.52   2
17 Wattel, Kelsey            10 Seton Catholic           76.14   2
18 Gustavson, Anna           11 Tonopah Valley           76.53   1
19 Allt, Mary                09 Yuma Catholic            76.99   3
20 Pahovama, Kiara           12 Hopi                     77.13   1
21 Carter, Chesney           10 Northwest Christ         77.14   4
22 Numkena, Meressa          12 Hopi                     77.51   2
23 Norton, Elizabeth         10 Yuma Catholic            77.63   4
24 Carroll, Kristine         09 Yuma Catholic          1:37.70   2

Event 3  Girls 400 Meter Dash
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1 Fullman, Terah            09 Horizon Honors           62.52
  2 Alley, Andrea             11 VC                       63.52
  3 Gaylor, Ashleigh          11 Tempe Prep               63.75
  4 Prince, Briana            09 Tempe Prep               63.78
  5 Smith, Hannah             10 Horizon Honors           63.84
  6 Decker, Kai               09 Horizon Honors           64.76

Event 4  Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Higgins, Dani             12 Benson                 2:29.03
  2 Gaylor, Ashleigh          11 Tempe Prep             2:34.75
  3 Robson, Michelle          09 Northwest Christ       2:34.93
  4 Christopher, Charla       11 Northwest Christ       2:34.99
  5 Andrade, Amanda           11 Benson                 2:36.35
  6 Smith, Hannah             10 Horizon Honors         2:38.37
  7 Gaab, Katie               11 VC                     2:39.66
  8 Kelly, Megan              10 Notre Dame Prep        2:42.87
  9 Frazier, Brittany         10 Tempe                  2:44.94
10 Rekkitke, Ashley          10 VC                     2:45.48
11 Crawford, Kylie           10 VC                     2:45.84
12 Austin, Linsey            10 VC                     2:45.94
13 Pfeifer, Amanda           10 Seton Catholic         2:46.81
14 Cota, Alyssa              09 Bourgade Catholi       2:47.96
15 Torivio, Desiree          09 Hopi                   2:48.73
16 Billy, Daylene            12 Hopi                   2:50.43
17 Pahovama, Kiara           12 Hopi                   2:54.58
18 Johnson, Nina             11 Benson                 2:56.83
19 Konyha, Leslie            12 Bourgade Catholi       2:57.85
20 LeBeau, Mary Elaine       10 Tempe Prep             3:00.55
21 Stevenson, Michelle       11 Seton Catholic         3:01.92
22 Antillon, Alma            09 Valley Vista           3:02.62
23 Alf, Carina               11 Tempe Prep             3:07.81
24 Weizel, Adi               09 Horizon Honors         3:08.82
25 Larance, Sirena           10 Bourgade Catholi       3:08.87
26 Wattel, Kelsey            10 Seton Catholic         3:09.97
27 Trier, Megan              10 Horizon Honors         3:15.36
28 Muggeridge, Chloe         10 Horizon Honors         3:29.51
29 Densmore, Anna            10 Notre Dame Prep        3:32.35

Event 5  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Higgins, Dani             12 Benson                 5:37.73
  2 Christopher, Charla       11 Northwest Christ       5:38.79
  3 Smith, Brielle            11 VC                     5:39.56
  4 Kelly, Megan              10 Notre Dame Prep        5:46.16
  5 Honanie, Deann            11 Hopi                   5:48.12
  6 Huppenthal, Brooke        09 Seton Catholic         5:55.64
  7 Rotarius, Kelsey          09 Seton Catholic         5:56.86
  8 Gaab, Katie               11 VC                     6:00.63
  9 Billy, Daylene            12 Hopi                   6:05.70
10 Wilkison, Shea            11 Tempe Prep             6:05.99
11 Torivio, Desiree          09 Hopi                   6:06.50
12 Joaquin, Alyssa           10 Maricopa               6:20.94
13 Stuart, Megan             12 VC                     6:21.95
14 Carson, Megan             10 VC                     6:23.81
15 Hankins, Morgan           11 VC                     6:24.30
16 Figueroa, Jackie          11 Yuma Catholic          6:31.59
17 Konyha, Leslie            12 Bourgade Catholi       6:33.56
18 Barczynski, Samantha      09 Yuma Catholic          6:36.16
19 Pinch, Alissa             11 VC                     6:50.95
20 Alf, Carina               11 Tempe Prep             6:58.59
21 Ellis, Ashlee             09 Valley Vista           7:11.48
22 Scott, Molly              09 Northwest Christ       7:11.56
23 Weizel, Adi               09 Horizon Honors         7:25.55
24 Bugayong, Sarah           10 Seton Catholic         7:33.11
25 Maldonado, Theresa        09 Seton Catholic         7:35.08
26 Muggeridge, Chloe         10 Horizon Honors         7:53.68

Event 6  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Honanie, Deann            11 Hopi                  12:29.49
  2 Smith, Brielle            11 VC                    12:51.54
  3 Christopher, Charla       11 Northwest Christ      13:08.74
  4 Clark, Katie              09 Benson                13:26.39
  5 Hankins, Morgan           11 VC                    13:37.06
  6 Wilkison, Shea            11 Tempe Prep            13:45.74
  7 Schaaf, Bridget           10 Yuma Catholic         13:58.18
  8 Freed, Madison            09 Seton Catholic        14:00.50
  9 Figueroa, Jackie          11 Yuma Catholic         14:32.38
10 Barczynski, Samantha      09 Yuma Catholic         14:45.45
11 Carson, Megan             10 VC                    15:08.46
12 Stuart, Megan             12 VC                    15:10.91
13 Eblin, Rachel             10 Northwest Christ      15:22.68
14 Pinch, Alissa             11 VC                    15:41.78

Event 7  Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Aitken, Ashley            12 Yuma Catholic            15.20q -0.2  1
  2 Wigboldy, Kim             12 VC                       16.34q -1.6  2
  3 Leslie, Breanna           10 VC                       16.54q +0.0  3
  4 Voss, Bailey              12 VC                       17.27q -1.6  5
  5 Wright, Kelsey            12 Notre Dame Prep          17.88q +0.0  4
  6 Cool, Shal                 9 VC                       17.89q +0.0  3
  7 Robertson, Quinn           9 VC                       18.04q +0.0  4
  8 Bemis, Makenzie           10 Notre Dame Prep          18.13q -1.6  5
  9 Huppenthal, Brooke        09 Seton Catholic           18.39  +0.0  4
10 Anderson, Beth            12 Yuma Catholic            18.42  +0.0  4
11 Burbridge, Alyssa         10 Bourgade Catholi         18.47  -1.6  2
12 Evans, Greer              11 VC                       18.66  -0.2  1
13 Svorinic, Sarah           11 Notre Dame Prep          19.08  -1.6  2
14 Krick, Kelsey             10 Seton Catholic           19.56  -0.2  1
15 Gaylor, Tyler             09 Tempe Prep               19.97  +0.0  4
16 Wilson, Jessie            11 Notre Dame Prep          20.03  +0.0  4
17 Wentling, Sarah           10 Yuma Catholic            20.21  +0.0  3
18 Benjamin, Jennifer        09 Valley Vista             20.69  -1.6  2
19 Gilloon, Kelly            10 Tempe Prep               21.01  +0.0  3
20 White, Samantha           12 Yuma Catholic            21.09  -1.6  5
21 Gallego, CiCi             12 Pusch Ridge Chri         21.15  -1.6  5
22 Dines, Nicole             12 Northwest Christ         21.23  -1.6  2
23 Ruyle, Kym                11 Northwest Christ         21.63  -0.2  1
24 Novelly, Brittany         11 Notre Dame Prep          22.01  +0.0  3
25 Deal, Lindsey             11 Northwest Christ         22.40  +0.0  4
26 Cubero, Isabel            12 Bourgade Catholi         22.80  -0.2  1
27 Carter, Chesney           10 Northwest Christ         22.91  -1.6  5
28 Knebelsberger, Rachel     12 Tempe Prep               23.96  -1.6  2
29 Cervantes, Patrice        09 Bourgade Catholi         25.92  +0.0  3
30 Foley, Elizabeth          11 Notre Dame Prep          27.12  -0.2  1
31 Richards, Megan           12 Benson                   28.57  -0.2  1
-- Newman, Alyssa            12 Bourgade Catholi            DQ  -1.6  5

Event 7  Girls 100 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Aitken, Ashley            12 Yuma Catholic            15.15  -2.1
  2 Leslie, Breanna           10 VC                       16.60  -2.1
  3 Voss, Bailey              12 VC                       17.43  -2.1
  4 Wigboldy, Kim             12 VC                       17.76  -2.1
  5 Cool, Shal                 9 VC                       17.80  -2.1
  6 Wright, Kelsey            12 Notre Dame Prep          17.89  -2.1
  7 Bemis, Makenzie           10 Notre Dame Prep          18.36  -2.1
  8 Robertson, Quinn           9 VC                       18.42  -2.1

Event 8  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wigboldy, Kim             12 VC                       47.15q  1
  2 Leslie, Breanna           10 VC                       48.07q  2
  3 Evans, Greer              11 VC                       50.90q  4
  4 Anderson, Beth            12 Yuma Catholic            53.58q  2
  5 Robertson, Quinn           9 VC                       54.51q  4
  6 Bemis, Makenzie           10 Notre Dame Prep          55.03q  3
  7 Voss, Bailey              12 VC                       55.35q  2
  8 Gaylor, Tyler             09 Tempe Prep               55.39q  3
  9 Knebelsberger, Rachel     12 Tempe Prep               55.83   2
10 Wright, Kelsey            12 Notre Dame Prep          56.55   4
11 Wilson, Jessie            11 Notre Dame Prep          56.66   1
12 Wentling, Sarah           10 Yuma Catholic            57.13   1
13 Gilloon, Kelly            10 Tempe Prep               58.14   4
14 Libby, Sarah              12 Tempe Prep               58.31   1
15 Dines, Nicole             12 Northwest Christ         59.51   1
16 Gallego, CiCi             12 Pusch Ridge Chri         60.31   4
17 White, Samantha           12 Yuma Catholic            63.63   3
18 Martin, Sierra            12 Bourgade Catholi         64.92   2
19 Newman, Alyssa            12 Bourgade Catholi         65.65   1
20 Novelly, Brittany         11 Notre Dame Prep          67.17   4
21 Cubero, Isabel            12 Bourgade Catholi         70.99   4

Event 8  Girls 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1 Leslie, Breanna           10 VC                       46.93
  2 Wigboldy, Kim             12 VC                       47.96
  3 Evans, Greer              11 VC                       50.79
  4 Voss, Bailey              12 VC                       53.30
  5 Anderson, Beth            12 Yuma Catholic            54.29
  6 Robertson, Quinn           9 VC                       54.88
  7 Bemis, Makenzie           10 Notre Dame Prep          55.28
  8 Gaylor, Tyler             09 Tempe Prep               55.31

Event 9  Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Valley Christian                                      52.53   2
  2 Seton Catholic                                        53.18   2
  3 Northwest Christian                                   54.69   2
  4 Notre Dame Prep                                       54.85   2
  5 Yuma Catholic                                         55.48   2
  6 Horizon Honors                                        55.77   1
  7 Pusch Ridge Christian                                 56.14   2
  8 Tempe Prep                                            56.35   1
  8 Valley Vista                                          56.35   1
10 Bourgade Catholic                                     58.85   1

Event 10  Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Valley Christian                                    4:15.40   2
  2 Horizon Honors                                      4:30.66   2
  3 Valley Vista                                        4:41.09   1
  4 Tempe Prep                                          4:41.48   1
  5 Yuma Catholic                                       4:44.68   2
  6 Bourgade Catholic                                   4:46.29   1
  7 Tonopah Valley                                      4:58.66   1
  8 Hopi                                                5:06.19   1

Event 11  Girls 4x800 Meter Relay
================================================================
    School                                               Finals
================================================================
  1 Valley Christian                                   10:39.81
  2 Northwest Christian                                10:41.24
  3 Benson                                             10:57.46
  4 Hopi                                               11:11.84
  5 Yuma Catholic                                      11:25.34
  6 Bourgade Catholic                                  11:53.82

Event 12  Girls Shot Put
================================================================
    Name                    Year School                  Finals
================================================================
  1 Westfall, Kori            12 Benson                34-07.50
  2 Andrade, Amanda           11 Benson                33-04.25
  3 Maas, Chelsea             12 Pusch Ridge Chri      32-04.50
  4 Robertson, Kaleigh        12 Hopi                  30-04.50
  5 Tighe, Colleen            11 Seton Catholic        30-02.00
  6 Gagarin, Tasha            10 Valley Vista          30-01.50
  7 Redden, Patty             11 Seton Catholic        28-10.25
  8 Anifowse, Victoria        10 Valley Vista          28-00.25
  9 Voss, Bailey              12 VC                    25-10.75
10 Durham, Katrina           11 Benson                25-04.25
11 Maas, Michaela            10 Pusch Ridge Chri      25-00.50
12 Rafo, Mary                12 Maricopa              24-07.00
13 Siwiec, Amanda            10 Tonopah Valley        24-05.50
14 Johnson, Nicole           11 VC                    24-03.50
15 Gandarilla, Alexis        12 Bourgade Catholi      24-02.75
16 Densmore, Anna            10 Notre Dame Prep       24-02.25
16 Square, Shamira           12 Maricopa              24-02.25
18 Bailey, Jennifer          10 VC                    24-01.00
19 Brill, Kylie              10 Horizon Honors        23-09.50
20 Johnston, Annie           12 VC                    23-03.50
21 Marek, Amy                09 Joy Christian         22-09.75
22 Cox, Lara                 10 Benson                22-03.75
23 Crawford, Emmy            10 Tempe Prep            22-00.75
24 Libby, Sarah              12 Tempe Prep            21-11.00
-- Lara, Yadira              09 Bourgade Catholi          FOUL
-- Hoftarth, Jessica         09 Bourgade Catholi          FOUL
-- McGill, Meaghan           09 Joy Christian             FOUL
-- Sullivan, Theresa         09 Seton Catholic            FOUL

Event 13  Girls Discus Throw
================================================================
    Name                    Year School                  Finals
================================================================
  1 Westfall, Kori            12 Benson                  130-04
  2 Maas, Chelsea             12 Pusch Ridge Chri        106-10
  3 Robertson, Kaleigh        12 Hopi                     98-08
  4 Gagarin, Tasha            10 Valley Vista             97-10
  5 Brittain, Liberty         11 Tempe Prep               93-01
  6 Sullivan, Theresa         09 Seton Catholic           80-00
  7 Ames, Brittanie           11 Benson                   79-07
  8 Nunnelly, Jazmine         09 Valley Vista             79-06
  9 Gandarilla, Alexis        12 Bourgade Catholi         73-00
10 Abella, Alicia            12 Seton Catholic           72-03
11 Marek, Amy                09 Joy Christian            71-10
12 Johnston, Annie           12 VC                       70-08
13 Maas, Michaela            10 Pusch Ridge Chri         68-03
14 Crawford, Emmy            10 Tempe Prep               66-08
15 Rosado, Alexandra         10 Yuma Catholic            66-02
-- Rivera, Angelica          10 VC                        FOUL
-- Brill, Kylie              10 Horizon Honors            FOUL
-- Wright, Deanna            10 VC                        FOUL
-- Hoftarth, Jessica         09 Bourgade Catholi          FOUL
-- Cervantes, Patrice        09 Bourgade Catholi          FOUL
-- Cox, Lara                 10 Benson                    FOUL
-- Densmore, Anna            10 Notre Dame Prep           FOUL
-- Siwiec, Amanda            10 Tonopah Valley            FOUL
-- Lara, Yadira              09 Bourgade Catholi          FOUL

Event 14  Girls High Jump
================================================================
    Name                    Year School                  Finals
================================================================
  1 Winn, Ashley              12 VC                     5-00.00
  2 Aitken, Ashley            12 Yuma Catholic          5-00.00
  3 Wright, Kelsey            12 Notre Dame Prep        4-08.00
  4 Abella, Alicia            12 Seton Catholic         4-08.00
  5 Robledo, Robyn            10 Tempe Prep             4-06.00
  6 Johnson, Nina             11 Benson                 4-04.00
  6 Carroll, Katlyn           12 VC                     4-04.00
  6 MacDonald, Madison        11 Bourgade Catholi       4-04.00
  9 Tighe, Colleen            11 Seton Catholic         4-04.00
10 Neal, Khrystal            10 Maricopa               4-04.00
11 Wentling, Sarah           10 Yuma Catholic          4-02.00
11 Mehan, Sarah              10 VC                     4-02.00
11 Cool, Shal                 9 VC                     4-02.00
-- Laughlin, Taylor          10 Pusch Ridge Chri            NH
-- Neatherlin, Briana        09 Tempe Prep                  NH
-- Schannep, Kayla           12 Pusch Ridge Chri            NH
-- Wilson, Jessie            11 Notre Dame Prep             NH
-- Allt, Mary                09 Yuma Catholic               NH
-- Norton, Elizabeth         10 Yuma Catholic               NH
-- Farr, Elizabeth           11 Yuma Catholic               NH

Event 15  Girls Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Smith, Shamesha           12 VC                    17-10.00  +0.0
  2 Aitken, Ashley            12 Yuma Catholic         16-07.00  -0.1
  3 Robledo, Robyn            10 Tempe Prep            15-09.25  -0.1
  4 Elsmore, Katri            10 Benson                15-08.25  -0.7
  5 Parks, Brittany           09 Maricopa              15-07.00  +0.0
  6 Mantley, Gabby            12 Tempe                 15-05.75   0.6
  7 Wigboldy, Kim             12 VC                    15-04.00  -0.5
  8 Carroll, Katlyn           12 VC                    14-11.25  +0.0
  9 Burkett, Rachael          12 Seton Catholic        14-03.75  +0.0
10 Perona, Angela            10 Northwest Christ      14-02.25   0.7
10 Smith, Shanel             10 VC                    14-02.25  +0.0
12 Gaylor, Ashleigh          11 Tempe Prep            14-01.50  +0.0
13 Prince, Briana            09 Tempe Prep            13-06.25   0.3
14 Ishida, Yoko              09 Notre Dame Prep       13-05.50  -0.6
15 Vanhoff, Sarah            10 Tonopah Valley        13-03.25  +0.0
16 Robertson, Quinn           9 VC                    13-02.00  +0.0
17 Svorinic, Sarah           11 Notre Dame Prep       13-00.50   0.3
18 Greenwell, Charyssa       10 Yuma Catholic         13-00.00  -0.1
19 Carroll, Kasey            11 Yuma Catholic         12-06.75   0.4
20 Laughlin, Taylor          10 Pusch Ridge Chri      12-06.00  +0.0
21 Gifford, Missy            11 Pusch Ridge Chri      12-05.25  +0.0
22 Johannsen, Kristen         9 VC                    12-05.00   0.3
22 Giovannini, Emily         09 Pusch Ridge Chri      12-05.00  +0.0
22 Ruyle, Kym                11 Northwest Christ      12-05.00   0.7
-- Kiss, Summer              09 Tonopah Valley            FOUL   NWI
-- Canidate, Angela          09 Valley Vista              FOUL   NWI
-- O'Donnell, Kiatlin        09 Seton Catholic            FOUL   NWI
-- Lauderdale, Patricia      09 Tempe Prep                FOUL   NWI
-- Sifert, Maisie            11 Notre Dame Prep           FOUL   NWI
-- Gustavson, Anna           11 Tonopah Valley            FOUL   NWI

Event 16  Girls Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Smith, Shamesha           12 VC                    34-06.00  +0.0
  2 Alley, Andrea             11 VC                    32-06.25  -0.2
  3 Abella, Alicia            12 Seton Catholic        31-04.00  +0.0
  4 Mehan, Sarah              10 VC                    31-03.50   0.9
  5 Laughlin, Taylor          10 Pusch Ridge Chri      30-02.00  +0.0
  6 Perona, Angela            10 Northwest Christ      29-06.25   0.7
  7 Wright, Kelsey            12 Notre Dame Prep       29-04.50   0.5
  8 MacDonald, Madison        11 Bourgade Catholi      28-09.25  +0.0
  9 Ruyle, Kym                11 Northwest Christ      28-06.75  -0.4
10 Johannsen, Kristen         9 VC                    27-05.00   0.3
11 Walsh, Christy            11 VC                    27-03.50   1.6
12 Carroll, Kasey            11 Yuma Catholic         27-01.75  -0.1
13 Brittain, Liberty         11 Tempe Prep            26-10.00  -0.9
14 Knebelsberger, Rachel     12 Tempe Prep            26-08.00  -1.2
15 Schannep, Kayla           12 Pusch Ridge Chri      26-07.25   0.2
15 Pelton, Alison             9 VC                    26-07.25  -0.5
17 Anderson, Beth            12 Yuma Catholic         26-06.50  -0.2
18 Gifford, Missy            11 Pusch Ridge Chri      26-06.00   0.3
-- O'Donnell, Kiatlin        09 Seton Catholic            FOUL   NWI
-- Allt, Mary                09 Yuma Catholic             FOUL   NWI

Event 17  Girls Pole Vault
================================================================
    Name                    Year School                  Finals
================================================================
  1 Carroll, Katlyn           12 VC                    10-07.00
  2 Arrott, Ella              12 Tempe                  9-01.00
  3 Mehan, Sarah              10 VC                     8-07.00
  4 Burkett, Rachael          12 Seton Catholic         8-01.00
  4 Walsh, Christy            11 VC                     8-01.00
  6 Stenson, Alaina           12 VC                     7-07.00
  7 Evans, Greer              11 VC                     7-01.00
  8 Johnson, Nina             11 Benson                 6-07.00
  9 Carroll, Kasey            11 Yuma Catholic          6-07.00
  9 Norton, Elizabeth         10 Yuma Catholic          6-07.00
11 Brannon, Lindsey          10 VC                     6-01.00
-- Robertson, Quinn           9 VC                    X7-01.00

Event 101  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Priest, Bobby             11 Northwest Christ         11.41q  0.2  2
  2 Foley, Patrick            10 Notre Dame Prep          11.50q -1.4  1
  3 Leftrich, George          10 Tonopah Valley           11.52q  0.5  3
  4 Roffi, Troy               11 VC                       11.57q  0.8  5
  5 Cochran, Lee              11 Tonopah Valley           11.65q +0.0  6
  6 Jones, George             10 CSA                      11.68q -1.4  1
  7 Brewster, Jai             12 CSA                      11.70q +0.0  6
  8 Jackson, Raheem           12 CSA                      11.80q  0.8  5
  9 Longanecker, Nick         12 VC                       11.85  +0.0  4
10 Park, Keegan              12 Seton Catholic           11.89  -1.4  1
11 Gonzales, Chris           11 Pusch Ridge Chri         11.98  +0.0  4
12 Moore, Jacquece           11 CSA                      12.01   0.2  2
12 Casey, Zane               12 Northwest Christ         12.01  +0.0  4
14 Kereluk, Anthony           9 VC                       12.10  +0.0  6
15 Davies, Jordan            10 Bourgade Catholi         12.13  +0.0  6
15 Begley, Michael           11 Tempe Prep               12.13   0.8  5
17 Mohler, Austin            12 Bourgade Catholi         12.18   0.2  2
18 McDonnell, Michael        12 Seton Catholic           12.20   0.2  2
