Licensed to Chinle High School Hy-Tek's Meet Manager 3/31/2007 04:40 PM
Demo Meet - 3/26/2007
3/26/2007
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jones, Talia Monument Valley 12.60 12.91q 1
2 Benally, Kim Ganado 13.25 13.68q 2
3 Grass, Taneah Tuba City 14.02 14.31q 5
4 Tsosie, Alicia Tuba City 14.31 14.65q 3
5 Reid, Regina Monument Valley 14.00 14.77q 4
6 Tsosie, Telshiya Valley 18.00 14.85q 2
7 Bankston, Miriam GC 14.90q 1
8 Six, Lashenan Valley 18.00 14.95q 4
9 Graymountain, Kara Monument Valley 14.77 14.98 2
10 Begay, Shelby Greyhills 14.68 15.00 1
11 Yazzie, Valyncia Valley 17.00 15.03 1
12 LaFrance, Nizhoni Ganado 15.20 15.26 3
13 Bassous, Anna Camp Verde 15.20 15.42 4
14 Small, Angelena Rock Point 15.44 15.48 2
15 Littleben, Nikisha Rock Point 15.50 15.56 1
16 Hoffman, Antonae Alchesay 15.00 15.77 4
17 Yazzie, Odrianna Chinle 15.84 15.80 3
18 Williams, Brielle Camp Verde 16.30 16.30 4
19 Kisto, Tiffany Hopi 15.00 16.56 5
20 Tso, Joy Hopi 15.90 16.60 4
21 Numkena, Meressa Hopi 16.50 16.78 2
22 Harrison, Garquita Many Farms 17.00 16.82 1
23 Begay, Waukera Ganado 15.80 17.21 2
24 Begay, Sekwun Chinle 16.00 17.54 5
25 Pawytewa, Kristie Hopi 15.00 18.54 5
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Jones, Talia Monument Valley 12.91 12.64 10
2 Tsosie, Alicia Tuba City 14.65 14.29 8
3 Reid, Regina Monument Valley 14.77 14.45 6
4 Bankston, Miriam GC 14.90 14.52 5
5 Six, Lashenan Valley 14.95 14.60 4
6 Tsosie, Telshiya Valley 14.85 14.71 3
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 James, Eltasha Chinle 29.72 29.16q 2
2 Bankston, Miriam GC 29.94q 3
3 Six, Lashenan Valley 36.00 30.35q 2
4 Begay, Shelby Greyhills 30.64 30.40q 1
5 Reid, Regina Monument Valley 30.00 30.41q 4
6 Wagner, Legenia Red Mesa 30.50 30.52q 4
7 Tsosie, Alicia Tuba City 30.80 30.53q 1
8 Bassous, Anna Camp Verde 32.48 31.16q 3
9 Dicken, Melissa Valley 31.17 3
10 LaFrance, Nizhoni Ganado 30.50 31.32 3
11 Streit, Monique GC 31.52 2
12 Littleben, Nikisha Rock Point 30.62 31.87 2
13 Olivera, Roxanne Ganado 30.00 32.26 5
14 Small, Angelena Rock Point 33.06 32.51 1
15 Hoffman, Antonae Alchesay 32.00 32.62 4
16 Woody, Brendina Greyhills 32.20 32.83 5
17 Williams, Brielle Camp Verde 34.69 33.16 4
18 Yazzie, Odrianna Chinle 34.75 34.02 5
19 Kisto, Tiffany Hopi 33.97 34.09 1
20 Harrison, Garquita Many Farms 34.68 34.25 3
21 Shields, Jessie GC 34.60 1
21 Billie, Tracy Hopi 34.60 5
23 Yazzie, Perlinda Hopi 35.00 34.92 4
24 Hummingbird, Arthena Rock Point 36.26 35.45 1
25 Lupe, Kaneshea Alchesay 32.40 35.73 4
26 Begay, Waukera Ganado 34.00 35.77 2
27 Begay, Sekwun Chinle 38.00 36.28 2
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 James, Eltasha Chinle 29.16 29.72 10
2 Begay, Shelby Greyhills 30.40 30.52 8
3 Bankston, Miriam GC 29.94 30.78 6
4 Wagner, Legenia Red Mesa 30.52 30.85 5
5 Six, Lashenan Valley 30.35 31.17 4
6 Bassous, Anna Camp Verde 31.16 31.27 3
7 Reid, Regina Monument Valley 30.41 31.44 2
8 Tsosie, Alicia Tuba City 30.53 31.79 1
Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Begay, Shelby Greyhills 1:14.32 1:11.22q 3
2 Francisco, Reba Chinle 1:15.00 1:12.31q 3
3 Black, Anjanin Monument Valley 1:30.00 1:12.35q 2
4 Joe, Felicia Valley 1:14.00 1:12.37q 4
5 Smiley, Kelly Hopi 1:15.00 1:13.07q 2
6 Curley, Kristin Ganado 1:14.00 1:15.00q 4
7 Mansfield, Joelle Hopi 1:17.00 1:15.06q 3
8 Woody, Brendina Greyhills 1:20.00 1:15.75q 4
9 Witt, Christina Camp Verde 1:17.00 1:16.37 4
10 Small, Angelena Rock Point 1:20.40 1:16.50 3
11 Wilson, Chantel Ganado 1:20.00 1:18.16 4
12 Tolino, Courtney Alchesay 1:19.00 1:18.44 1
13 Pahovama, Kiara Hopi 1:18.49 1:18.56 2
14 Allender, Alicia Rock Point 1:19.98 1:19.31 1
15 Yazzie, Odrianna Chinle 1:15.00 1:19.54 1
16 Lee, Titania Valley 1:15.00 1:20.11 2
17 Lupe, Kaneshea Alchesay 1:20.00 1:21.78 2
18 Begay, Waukera Ganado 1:25.00 1:24.78 2
19 Harvey, Krystal Many Farms 1:26.74 1:25.68 1
20 Kenton, Brynelle Alchesay 1:20.00 1:29.65 3
Girls 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Begay, Shelby Greyhills 1:11.22 1:12.28 10
2 Smiley, Kelly Hopi 1:13.07 1:13.17 8
3 Woody, Brendina Greyhills 1:15.75 1:13.33 6
4 Joe, Felicia Valley 1:12.37 1:13.89 5
5 Black, Anjanin Monument Valley 1:12.35 1:14.38 4
6 Francisco, Reba Chinle 1:12.31 1:15.57 3
7 Mansfield, Joelle Hopi 1:15.06 1:17.88 2
8 Curley, Kristin Ganado 1:15.00 1:20.75 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jones, Talia Monument Valley 2:35.00 2:25.59 10
2 Terrell, Cody Chinle 2:35.00 2:30.86 8
3 Norberto, Courtney Chinle 2:38.00 2:42.94 6
4 Curley, Charnelle Chinle 2:47.00 2:44.10 5
5 Wilson, Teri Ganado 2:44.00 2:46.12 4
6 Begay, Suzanne Valley 2:53.87 2:49.12 3
7 Little, Shelbi Tuba City 2:40.00 2:51.59 2
8 Ivins, Cortney Alchesay 2:44.00 2:52.08 1
9 Strong, Leah Greyhills 2:47.07 2:52.51
10 Johnson, Stephanie Chinle 2:40.00 2:52.66
11 Seaton, Sabrina Monument Valley 2:58.74 2:53.84
12 Regan, Jessica Camp Verde 2:32.92 2:56.32
13 Jackson, Courtney Ganado 2:58.00 2:58.62
14 Woody, Brendina Greyhills 3:11.50 2:59.21
15 Walter, Felicia Tuba City 2:40.00 2:59.80
16 Lomayaoma, Povi Hopi 2:50.47 3:02.92
17 Honyumptewa, Monica Hopi 3:07.52
18 Begay, Jamie Rock Point 3:19.63 3:09.66
19 Fish, Marley Camp Verde 3:05.00 3:11.51
20 Wilson, Chantel Ganado 3:10.00 3:13.37
21 Worker, Jessica Tuba City 2:53.88 3:14.19
22 John, Adrianne Tuba City 3:15.72
23 Witt, Christina Camp Verde 3:09.00 3:16.29
24 Begay, Thomacita Rock Point 3:13.43 3:16.97
25 Harvey, Krystal Many Farms 3:22.83 3:29.01
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Curley, Marilyn Ganado 5:41.00 5:48.16 10
2 Francisco, Reba Chinle 6:02.00 5:59.25 8
3 Dugi, Kara Tuba City 6:16.00 6:07.43 6
4 Holden, Fayrene Alchesay 5:50.00 6:11.28 5
5 Little, Shelbi Tuba City 6:17.71 6:12.38 4
6 Stuart, Eva Chinle 5:45.00 6:20.44 3
7 Hatathlie, Nicolette Tuba City 6:21.00 6:21.50 2
8 Holden, Farrin Alchesay 6:15.00 6:28.88 1
9 Seaton, Sabrina Monument Valley 6:44.36 6:35.24
10 Locaspino, Katelynn Ganado 6:40.90 6:37.12
11 Dicken, Melissa Valley 6:44.00 6:39.59
12 Watson, Shelby Chinle 7:10.00 6:44.20
13 Harrison, Garquita Many Farms 6:45.67 6:52.58
14 Begay, Tashena Ganado 6:50.00 6:53.44
15 Pittenger, Sandy GC 6:54.42
16 Begay, Jamie Rock Point 7:18.06 6:54.47
17 Lansing, Utahna Red Mesa 7:02.98
18 Harvey, Karla Many Farms 7:17.26 7:02.99
19 Begay, Thomacita Rock Point 7:02.22 7:13.88
20 Larzelere, Adriann Alchesay 8:00.00 7:37.69
21 Galindo, Liliana Camp Verde 8:39.00 9:15.84
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Curley, Marilyn Ganado 12:20.00 12:34.20 10
2 Honanie, Deann Hopi 11:44.72 13:02.37 8
3 Curley, Charnelle Chinle 12:40.00 13:14.93 6
4 Holden, Fayrene Alchesay 13:00.00 13:20.24 5
5 Strong, Leah Greyhills 13:48.11 13:27.00 4
6 Dugi, Kara Tuba City 13:15.00 13:32.69 3
7 Holden, Farrin Alchesay 13:03.65 13:53.00 2
8 Hatathlie, Nicolette Tuba City 13:49.57 13:55.84 1
9 Locaspino, Katelynn Ganado 14:50.00 14:52.62
10 Reay, Jessica Camp Verde 14:30.00 15:01.40
11 Nelson, Kirsten Tuba City 14:00.00 15:03.25
12 Fish, Marley Camp Verde 14:30.00 15:10.71
13 Begay, Suzanne Valley 15:07.00 15:33.44
14 Lansing, Utahna Red Mesa 15:57.03
15 Begay, Tashena Ganado 15:00.00 16:09.42
16 Kenton, Brynelle Alchesay 15:00.00 17:12.14
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Norberto, Courtney Chinle 21.00 16.56q 2
2 Spleiss, Cassi Camp Verde 18.23 17.25q 1
3 Navajo, Alexandra Monument Valley 18.71q 1
4 Wilson, Cynthia Monument Valley 19.46 18.91q 2
5 Tsosie, Telshiya Valley 35.00 19.43q 2
6 James, Eltasha Chinle 20.00 19.81q 2
7 Graymountain, Kara Monument Valley 20.00 20.25q 1
8 Olivera, Roxanne Ganado 20.00 20.31q 1
9 Gordon, Trisha Ganado 23.40 22.22 1
10 Miller, Kierston Monument Valley 20.00 22.25 2
11 Davis, Alisha Ganado 23.50 22.44 1
12 Curley, Kristin Ganado 21.90 23.66 2
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Norberto, Courtney Chinle 16.56 17.56 10
2 Spleiss, Cassi Camp Verde 17.25 17.64 8
3 Wilson, Cynthia Monument Valley 18.91 18.74 6
4 James, Eltasha Chinle 19.81 19.23 5
5 Navajo, Alexandra Monument Valley 18.71 19.40 4
6 Tsosie, Telshiya Valley 19.43 20.26 3
7 Graymountain, Kara Monument Valley 20.25 21.40 2
8 Olivera, Roxanne Ganado 20.31 21.54 1
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Norberto, Courtney Chinle 55.00 52.01q 2
2 Robbins, Natalya Tuba City 55.89 54.90q 1
3 Navajo, Alexandra Monument Valley 1:01.77 55.50q 2
4 James, Eltasha Chinle 55.63q 1
5 Wilson, Cynthia Monument Valley 54.59 56.22q 2
6 Black, Anjanin Monument Valley 1:07.54 59.78q 1
7 Davis, Alisha Ganado 1:02.00 1:00.54q 2
8 Miller, Kierston Monument Valley 1:02.31 1:00.69q 1
9 Gordon, Trisha Ganado 1:06.00 1:04.44 2
Girls 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Norberto, Courtney Chinle 52.01 52.95 10
2 Wilson, Cynthia Monument Valley 56.22 54.54 8
3 James, Eltasha Chinle 55.63 55.21 6
4 Robbins, Natalya Tuba City 54.90 55.84 5
5 Navajo, Alexandra Monument Valley 55.50 55.90 4
6 Miller, Kierston Monument Valley 1:00.69 1:00.33 3
7 Davis, Alisha Ganado 1:00.54 1:01.33 2
8 Black, Anjanin Monument Valley 59.78 1:03.89 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Tuba City 'A' 57.80 59.28 1 10
2 Valley 'A' 58.57 1:01.06 1 8
3 Camp Verde 'A' 58.07 1:01.12 1 6
4 Ganado 'A' 1:05.00 1:01.70 2 5
5 Rock Point 'A' 1:05.05 1:02.92 2 4
6 Hopi 'A' 59.00 1:03.89 2 3
7 Alchesay 'A' 58.00 1:07.13 1 2
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Chinle 'A' 4:38.00 4:36.85 10
2 Monument Valley 'A' 4:45.49 4:39.26 8
3 Camp Verde 'A' 4:46.00 4:48.63 6
4 Valley 'A' 5:10.00 4:56.15 5
5 Tuba City 'A' 4:46.66 5:01.81 4
6 Hopi 'A' 4:44.00 5:03.10 3
7 Alchesay 'A' 5:02.41 5:20.67 2
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Chinle 'A' 10:35.93 10:51.31 10
2 Camp Verde 'A' 10:58.00 11:20.04 8
3 Hopi 'A' 10:49.40 11:24.86 6
4 Valley 'A' 11:40.86 11:37.93 5
5 Ganado 'A' 11:30.00 11:43.19 4
6 Alchesay 'A' 11:15.00 11:51.41 3
7 Tuba City 'A' 12:00.00 12:25.61 2
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Simeona, Nyla Chinle 1.37m 4-08.00 10
2 Ivins, Cortney Alchesay 1.21m 4-06.00 8
3 Dayzie, Deonna Monument Valley 1.32m 4-04.00 6
4 Navajo, Alexandra Monument Valley 1.32m 4-02.00 4
4 Hicks, Liz Camp Verde 1.27m 4-02.00 4
4 Miller, Kierston Monument Valley 1.21m 4-02.00 4
7 Wagner, Legenia Red Mesa 4-00.00 2
8 Begay, Thomacita Rock Point 1.21m 3-10.00 0.5
8 Allender, Alicia Rock Point 1.11m 3-10.00 0.5
10 Roan, Haley Ganado 1.32m 3-06.00
10 Salabye, Michelle Ganado 1.32m 3-06.00
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Benally, Kim Ganado 4.83m 16-06.00 10
2 Grass, Taneah Tuba City 4.76m 15-08.00 8
3 Robbins, Natalya Tuba City 4.41m 14-09.00 6
4 Dayzie, Deonna Monument Valley 4.29m 14-07.00 5
5 Simeona, Nyla Chinle 3.75m J13-10.00 4
6 Scott, Shantil Valley 3.82m J13-10.00 3
7 Begay, Shelby Greyhills 3.56m 13-08.00 2
8 Reid, Regina Monument Valley 3.97m 13-04.00 1
9 Joe, Felicia Valley 3.55m 13-01.00
10 Streit, Monique GC 13-00.00
10 Bankston, Miriam GC 13-00.00
12 Williams, Brielle Camp Verde 3.67m 12-11.00
13 Tsosie, Alicia Tuba City 4.06m 12-10.00
14 LaFrance, Nizhoni Ganado 3.78m 12-04.00
15 Hernandez, JoVee Alchesay 3.97m 12-02.00
16 Olivera, Roxanne Ganado 3.35m 11-09.00
17 Crocker, Heather Alchesay 3.20m 11-07.00
18 Nelson, Marcy Valley 3.51m 11-06.00
19 Kenton, Brynelle Alchesay 3.20m 9-04.00
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Grass, Taneah Tuba City 8.64m 30-00.00 10
2 Spleiss, Cassi Camp Verde 8.85m 28-09.00 8
3 Dayzie, Deonna Monument Valley 8.00m 28-02.00 6
4 Scott, Shantil Valley 8.22m 28-01.75 5
5 Nelson, Marcy Valley 7.74m 26-01.00 4
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Martin, Pe'lara Monument Valley 10.66m 34-08.50 10
2 Whaley, Deezbaa Monument Valley 11.76m 34-02.50 8
3 Logston, Sissy Camp Verde 9.14m 30-11.50 6
4 Blas, Josfina Valley 8.83m 29-10.50 5
5 Lomatewaima, Alyssa Hopi 9.77m 29-06.50 4
6 Yellowhair, Cera Chinle 8.53m 28-08.00 3
7 Logston, Kim Camp Verde 8.96m 27-11.50 2
8 Trammel, Jordan Camp Verde 7.97m J26-05.00 1
9 Robertson, Kaleigh Hopi 9.48m J26-05.00
10 Curley, Denise Monument Valley 7.39m 26-02.00
11 Hubbell, Candice Ganado 7.74m 24-10.00
12 Nelson, Marcy Valley 7.75m 24-08.00
13 Parker, Jessica Valley 8.06m 24-05.00
14 Crocker, Heather Alchesay 7.62m 24-02.00
15 Tallsalt, Charnele Tuba City 7.69m 23-07.00
16 Harrison, Galareka Many Farms 7.35m 23-03.00
17 Benally, Shinelle Chinle 6.70m 22-10.50
17 Skidmore, Jessica Alchesay 6.40m 22-10.50
19 Morgan, Tiffany Red Mesa 22-07.50
20 Snell, Shaina Ganado 7.91m 22-07.00
20 Hummingbird, Arthena Rock Point 7.04m 22-07.00
22 Beach, Jessica Alchesay 6.70m 21-09.00
23 Kitcheyan, Ashley Alchesay 6.85m 20-09.00
23 Hubbell, Alice Ganado 6.93m 20-09.00
25 Cly, Erica Monument Valley 7.26m 20-01.00
26 Franklin, Ashley Tuba City 6.85m 19-10.00
27 Tso, Amandi Ganado 7.31m 19-07.50
28 Black, Tasheena Tuba City 5.79m 17-11.00
29 Lansing, Utahna Red Mesa 16-05.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Whaley, Deezbaa Monument Valley 41.47m 129-03 10
2 Martin, Pe'lara Monument Valley 32.68m 110-08 8
3 Trammel, Jordan Camp Verde 31.59m 102-11 6
4 Robertson, Kaleigh Hopi 31.29m 94-09 5
5 Blas, Josfina Valley 27.20m 91-11 4
6 Logston, Sissy Camp Verde 27.07m 82-07 3
7 Lomatewaima, Alyssa Hopi 24.38m 81-08 2
8 Skidmore, Jessica Alchesay 21.69m 80-02 1
9 Curley, Denise Monument Valley 22.32m 79-11
10 Parker, Jessica Valley 23.77m 77-08
11 Roan, Haley Ganado 22.96m 77-00
12 Snell, Shaina Ganado 26.54m 74-00
13 Hernandez, JoVee Alchesay 23.36m 73-04
14 Tso, Amandi Ganado 22.17m 71-04
14 Yellowhair, Cera Chinle 22.86m 71-04
16 Benally, Shinelle Chinle 20.75m 69-10
17 Kitcheyan, Ashley Alchesay 18.89m 69-04
18 Tsosie, Jessie Ganado 22.07m 63-01
19 Tallsalt, Charnele Tuba City 20.95m 62-09
20 Harrison, Galareka Many Farms 17.88m 61-06
21 Logston, Kim Camp Verde 19.86m 61-05
22 Littleboy, Hannah Ganado 57-03
23 Johnson, Althea Alchesay 16.76m 56-02
24 Franklin, Ashley Tuba City 20.01m 55-08
25 Foster, Chanse Tuba City 18.79m 54-10
26 Shields, Jessie GC 49-05
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Whitesinger, Cody Alchesay 11.69 11.83q 4
2 Horse, Dustyn Red Mesa 12.03 11.97q 5
3 Greyeyes, Everett Monument Valley 11.82 11.99q 5
4 Allen, Jonathan Ganado 12.77 12.11q 6
5 Slivers, Stetson Ganado 12.30 12.26q 2
6 Jaime, Cuco GC 12.30q 1
7 Curley, Nicholas Tuba City 12.60 12.51q 3
8 Barker, James Valley 14.00 12.54q 6
9 Nevayaktewa, Lionel Hopi 12.17 12.59 4
10 Yellowhorse, Micheal Valley 12.00 12.62 6
11 Tunney, Joel Greyhills 12.63 12.69 5
12 Sullivan, Jordan Monument Valley 12.39 12.70 1
13 Nockideneh, Turner Greyhills 12.47 12.71 2
14 Maloney, Malcolm Greyhills 12.90 12.74 5
15 Toth, Michael Camp Verde 12.65 12.92 6
16 Billy, Bryant Valley 14.00 13.14 3
17 Riggs, Erikson Greyhills 13.01 13.19 4
18 Hanna, Stephon Alchesay 13.47 13.36 1
19 Begay, Trenton Chinle 13.49 13.41 1
19 Thomas, Brodrick Valley 14.00 13.41 4
21 Geyer, Nathan Camp Verde 13.23 13.46 3
22 Curley, Keanu Chinle 13.51 13.80 2
22 Bitter, Eroy Monument Valley 13.80 2
24 Haskey, Tarphillus Chinle 13.80 13.91 4
25 Ricehill, Leon Chinle 13.87 13.95 5
26 Dee, Michael Tuba City 13.90 14.02 6
27 Davis, Murphy Many Farms 15.00 14.20 4
28 Tsedah, Terrill Many Farms 14.90 15.07 1
29 Johnson, Josh Alchesay 15.00 15.37 3
30 Hudson, Chris Camp Verde 14.73 15.41 2
31 Keeswood, Jonathan Alchesay 14.00 15.47 5
32 Acevado, Samuel Hopi 13.80 15.91 3
33 Spencer, Jade Red Mesa 15.99 6
34 Simons, Nick Camp Verde 14.90 16.37 1
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Whitesinger, Cody Alchesay 11.83 11.48 10
2 Horse, Dustyn Red Mesa 11.97 11.64 8
3 Greyeyes, Everett Monument Valley 11.99 11.66 6
4 Slivers, Stetson Ganado 12.26 11.83 5
5 Allen, Jonathan Ganado 12.11 11.87 4
6 Jaime, Cuco GC 12.30 12.20 3
7 Curley, Nicholas Tuba City 12.51 12.25 2
8 Barker, James Valley 12.54 12.61 1
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Greyeyes, Everett Monument Valley 23.92 23.69q 3
2 Whitesinger, Cody Alchesay 23.98 23.76q 4
3 Slivers, Stetson Ganado 25.30 24.33q 3
4 Jaime, Cuco GC 24.44q 1
5 Begay, Garrison Ganado 24.73q 6
6 Curley, Nicholas Tuba City 24.38 25.03q 5
7 Yoyokie, Thomas Hopi 25.40 25.07q 1
8 Barker, James Valley 28.00 25.38q 6
9 Tunney, Joel Greyhills 25.98 25.62 3
10 Nockideneh, Turner Greyhills 26.18 25.64 5
11 Acevado, Jose Hopi 25.80 26.18 2
12 Sullivan, Jordan Monument Valley 25.58 26.29 1
13 Riggs, Erikson Greyhills 27.39 26.66 2
14 Bia, Arno Many Farms 28.11 26.86 5
15 Horse, Craig Red Mesa 26.76 26.92 4
16 Thomas, Arlando Valley 30.00 27.06 3
17 Begay, Trenton Chinle 27.00 27.23 1
18 Bitter, Eroy Monument Valley 27.35 4
19 Samuel, Chaz Chinle 27.60 27.43 4
20 Tso, Kyle Greyhills 29.14 27.44 2
21 Toth, Michael Camp Verde 26.60 27.49 6
22 Phillips, Shondy Monument Valley 27.61 1
22 Ricehill, Leon Chinle 24.00 27.61 5
24 Towne, Zachery Many Farms 29.45 27.94 1
25 Shorty, Byron Chinle 26.90 27.98 1
26 Lavender, Arthur Alchesay 27.60 28.26 3
27 Tom, Jared Red Mesa 28.94 5
28 Bia, Brandon Many Farms 30.44 29.16 5
29 Acevado, Samuel Hopi 26.90 30.29 2
30 Cody, Terrance Alchesay 29.00 30.72 3
31 Keeswood, Jonathan Alchesay 28.00 30.96 6
32 Tsedah, Terrill Many Farms 29.18 31.22 1
33 Hudson, Chris Camp Verde 29.50 31.69 2
Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Greyeyes, Everett Monument Valley 23.69 23.60 10
2 Whitesinger, Cody Alchesay 23.76 23.82 8
3 Slivers, Stetson Ganado 24.33 24.60 6
4 Begay, Garrison Ganado 24.73 24.74 5
5 Jaime, Cuco GC 24.44 25.09 4
6 Curley, Nicholas Tuba City 25.03 25.38 3
7 Yoyokie, Thomas Hopi 25.07 25.46 2
8 Barker, James Valley 25.38 26.44 1
Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Fitzpatrick, Dominik Red Mesa 1:01.00 53.44q 4
2 Benally, Nathaniel Ganado 56.40 54.53q 4
3 Begay, Garrison Ganado 55.30 55.47q 2
4 Yoyokie, Thomas Hopi 54.50 56.72q 1
5 Yellowhair, Darwin Monument Valley 56.67 56.75q 5
6 Melvin, Dyan Hopi 56.00 57.16q 3
7 Bassous, Ben Camp Verde 58.60 58.06q 3
8 Kilby, Donavan Camp Verde 58.60 58.09q 2
9 Lester, Herschel Tuba City 57.90 58.47 4
9 Nockideneh, Turner Greyhills 59.92 58.47 3
11 Thomas, Arlando Valley 1:10.00 58.73 3
12 Allen, Jonathan Ganado 1:01.07 59.00 3
13 Bia, Arno Many Farms 1:02.86 59.03 2
14 Sherman, Latimer Tuba City 1:01.16 59.25 2
15 Acevado, Jose Hopi 59.00 1:00.01 1
16 Horse, Craig Red Mesa 59.19 1:00.54 2
17 Begay, John Ganado 1:01.00 1:01.25 5
17 Phillips, Shondy Monument Valley 1:05.47 1:01.25 3
19 Geyer, Nathan Camp Verde 1:02.00 1:02.13 1
20 Samuel, Chaz Chinle 59.00 1:02.56 1
21 Tso, Kyle Greyhills 1:06.84 1:02.91 2
22 Davis, Murphy Many Farms 1:09.23 1:04.25 2
23 Lavender, Arthur Alchesay 1:01.00 1:04.56 5
24 Thinn, Arji Valley 1:10.00 1:04.63 4
25 James, Garriot Many Farms 1:16.00 1:05.25 5
25 Erdbrink, Matt GC 1:05.25 2
27 Tsosie, Asa Valley 1:06.28 5
28 Poseyesva, Curtis Hopi 1:04.00 1:06.34 3
29 Ethelbah, Patrick Alchesay 1:02.00 1:06.66 1
30 Cody, Terrance Alchesay 1:05.00 1:07.06 5
31 Nasafotie, Brandon Tuba City 1:05.00 1:07.13 5
32 Tso, Haskan Many Farms 1:09.19 1:10.38 1
33 Simons, Nick Camp Verde 1:07.60 1:14.72 1
Boys 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Fitzpatrick, Dominik Red Mesa 53.44 55.64 10
2 Benally, Nathaniel Ganado 54.53 56.59 8
3 Begay, Garrison Ganado 55.47 57.11 6
4 Melvin, Dyan Hopi 57.16 57.57 5
5 Yellowhair, Darwin Monument Valley 56.75 57.58 4
6 Kilby, Donavan Camp Verde 58.09 57.70 3
7 Bassous, Ben Camp Verde 58.06 1:02.15 2
8 Yoyokie, Thomas Hopi 56.72 1:06.44 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Curley, Ramero Chinle 1:58.04 2:05.07 10
2 Fitzpatrick, Dominik Red Mesa 2:05.64 2:09.25 8
3 Holve, Christopher Tuba City 2:07.22 2:13.13 6
4 Singer, Chad Ganado 2:17.52 2:16.35 5
5 Nez, Lance Tuba City 2:15.00 2:17.20 4
6 Cowboy, Cody Monument Valley 2:19.14 2:18.64 3
7 Yazzie, Cayah Greyhills 2:17.40 2:18.72 2
8 Locaspino, Sideal Ganado 2:19.36 2:20.47 1
9 Sample, Andre Ganado 2:17.00 2:20.51
10 Melvin, Dyan Hopi 1:16.00 2:21.46
11 Nevayaktewa, Andrew Hopi 2:18.00 2:27.12
12 John, Baylon Monument Valley 2:31.37 2:27.15
13 Begay, John Ganado 2:20.00 2:27.46
14 Newland, Zachary Tuba City 2:35.00 2:28.64
15 Eddie, Tyrone Valley 3:30.00 2:29.50
16 Hudson, Austin Camp Verde 2:30.00 2:30.49
17 Benally, Preston Valley 3:38.65 2:31.49
18 Growler, Rodney Red Mesa 2:31.63
19 Towne, Zachery Many Farms 2:34.56 2:32.52
20 Tapaha, Nathaniel Many Farms 2:33.51 2:32.79
21 Badoni, Eric Chinle 2:29.63 2:34.38
22 Erdbrink, Matt GC 2:34.64
23 Yazzie, Raylando Chinle 2:25.00 2:34.65
24 Roamhorse, Lionel Greyhills 2:45.09 2:36.10
25 Tso, Haskan Many Farms 2:45.00 2:37.91
