Licensed to Valley Vista High School   Hy-Tek's Meet Manager 4/17/2007 09:34 PM
                  Buckeye Lions Invitational 2007 - 4/14/2007                 
                              Buckeye High School                             
                                    Results                                   
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Maki, Marissa             12 Buckeye                12.73      12.79Q +0.0  1
  2 Onyeador, Nony            10 Willow Canyon          12.45      12.98Q +0.0  2
  3 Renfro, Channel           12 Winslow                13.24      12.86Q +0.0  1
  4 Grant, Casey              10 Estrella Foothil       12.90      13.13Q +0.0  2
  5 Omijie, Mercy             12 Willow Canyon          12.90      12.94q +0.0  1
  6 Dornstader, Danielle      11 Yuma                   13.46      13.70q +0.0  1
  7 Martinez, Alexis          11 Yuma                   13.21      14.04q +0.0  2
  8 Reynolds, Carrean         11 Dysart                 13.90      14.08q +0.0  1
  9 Bukowski, Jessie          10 Valley Vista           13.80      14.21q +0.0  1
 10 Alexander, Alannah        11 Winslow                13.94      14.32  +0.0  2
 11 Tsosie, Alicia            11 Tuba City              14.29      14.42  +0.0  2
 12 Grass, Taneah             12 Tuba City              14.02      14.46  +0.0  1
 13 Harris, Maryah            10 Orme                   14.23      14.78  +0.0  1
 
Girls 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Maki, Marissa             12 Buckeye                12.79      12.73  +0.0   10 
  2 Renfro, Channel           12 Winslow                12.86      12.84  +0.0    8 
  3 Omijie, Mercy             12 Willow Canyon          12.94      12.86  +0.0    6 
  4 Onyeador, Nony            10 Willow Canyon          12.98      13.22  +0.0    4.5
  4 Grant, Casey              10 Estrella Foothil       13.13      13.22  +0.0    4.5
  6 Dornstader, Danielle      11 Yuma                   13.70      13.91  +0.0    3 
  7 Reynolds, Carrean         11 Dysart                 14.08      13.94  +0.0    2 
  8 Martinez, Alexis          11 Yuma                   14.04      14.04  +0.0    1 
  9 Bukowski, Jessie          10 Valley Vista           14.21      14.09  +0.0
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Maki, Marissa             12 Buckeye                26.41      26.11Q  6.2  1
  2 Renfro, Channel           12 Winslow                26.34      26.21Q +0.0  2
  3 Omijie, Mercy             12 Willow Canyon          26.65      26.44Q  6.2  1
  4 Nesby, Janai              12 Willow Canyon          26.70      26.55Q +0.0  2
  5 Grant, Casey              10 Estrella Foothil       27.40      26.84q +0.0  2
  6 Johnson, Zyeshia          10 Estrella Foothil       27.96      27.29q +0.0  2
  7 Dornstader, Danielle      11 Yuma                   27.93      28.25q  6.2  1
  8 Martinez, Alexis          11 Yuma                   27.82      29.39q  6.2  1
  9 Bukowski, Jessie          10 Valley Vista           30.13      29.41q +0.0  2
 10 Tsosie, Alicia            11 Tuba City              30.53      30.39   6.2  1
 11 Harris, Maryah            10 Orme                   30.67      30.43  +0.0  2
 12 Luna, Kelsy               11 Page                   30.75      31.60  +0.0  2
 13 Smith, Ripley             09 Mohave                 30.50      37.87   6.2  1
 
Girls 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Renfro, Channel           12 Winslow                26.21      26.48  +0.0   10 
  2 Maki, Marissa             12 Buckeye                26.11      26.79  +0.0    8 
  3 Omijie, Mercy             12 Willow Canyon          26.44      27.35  +0.0    6 
  4 Nesby, Janai              12 Willow Canyon          26.55      27.58  +0.0    5 
  5 Johnson, Zyeshia          10 Estrella Foothil       27.29      28.33  +0.0    4 
  6 Grant, Casey              10 Estrella Foothil       26.84      28.82  +0.0    3 
  7 Dornstader, Danielle      11 Yuma                   28.25      29.29  +0.0    2 
  8 Martinez, Alexis          11 Yuma                   29.39      29.85  +0.0    1 
  9 Bukowski, Jessie          10 Valley Vista           29.41      30.66  +0.0
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nesby, Janai              12 Willow Canyon          59.32    1:00.64Q  2
  2 Grant, Casey              10 Estrella Foothil       59.98    1:02.36Q  1
  3 Larson, Marissa           11 Buckeye              1:05.50    1:03.67Q  2
  4 Robbins, Natalya          09 Tuba City            1:06.10    1:07.11Q  1
  5 Batemen, Rachael          10 Estrella Foothil                1:07.32q  1
  6 Dickson, Audrey           10 Winslow              1:07.76    1:09.00q  2
  6 White, Emily              10 Yuma                 1:06.00    1:09.00q  1
  8 Lacey, Dorothy            09 Winslow              1:08.36    1:10.48q  2
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Nesby, Janai              12 Willow Canyon        1:00.64      59.55    10 
  2 Grant, Casey              10 Estrella Foothil     1:02.36    1:02.09     8 
  3 Larson, Marissa           11 Buckeye              1:03.67    1:04.22     6 
  4 White, Emily              10 Yuma                 1:09.00    1:07.92     5 
  5 Robbins, Natalya          09 Tuba City            1:07.11    1:08.86     4 
  6 Dickson, Audrey           10 Winslow              1:09.00    1:08.94     3 
  7 Lacey, Dorothy            09 Winslow              1:10.48    1:09.09     2 
 -- Batemen, Rachael          10 Estrella Foothil     1:07.32         FS 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Horning, Megan            12 Page                 2:30.20    2:31.82    10 
  2 Masedo, Karen             10 Dysart               2:36.00    2:32.20     8 
  3 Ricks, Mary C             11 Winslow              2:34.00    2:32.57     6 
  4 Brown, Monquie            10 Mohave               2:34.87    2:32.71     5 
  5 Locke, Alissa             09 Estrella Foothil     2:48.39    2:33.65     4 
  6 Dugi, Kara                09 Tuba City            2:35.00    2:36.55     3 
  7 Walter, Felicia           12 Tuba City            2:39.00    2:37.72     2 
  8 Blackstar, Latrisha       09 Page                 2:35.00    2:39.35     1 
  9 Leung, Bianca             11 Estrella Foothil     2:48.59    2:45.20 
 10 Williams, Desiree         10 Willow Canyon        2:35.00    3:00.15 
 11 Lee, Rebecca              12 Mohave               2:45.37    3:00.47 
 12 Planeta, Claire           10 Willow Canyon        2:58.00    3:04.36 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Horning, Megan            12 Page                 5:27.76    5:27.00    10 
  2 Ricks, Mary C             11 Winslow              5:45.00    5:36.16     8 
  3 Lee, Katrina              12 Page                 5:35.00    5:42.63     6 
  4 Lewis, Hayley             10 Dysart               5:45.00    5:43.91     5 
  5 Reynoso, Deysi            11 Estrella Foothil     5:53.50    5:47.66     4 
  6 Rodriguez, Manuela        10 Estrella Foothil     5:56.30    5:51.27     3 
  7 Little, Shelbi            09 Tuba City            5:55.00    5:54.65     2 
  8 Terrell, Leilani          11 Mohave               6:28.55    6:24.37     1 
  9 Mohamed, Lauren           09 Yuma                 6:38.00    6:30.79 
 10 Torres, Jessica           11 Willow Canyon        5:48.00    6:41.02 
 11 Brandt, Sable             12 Orme                            6:41.65 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rodriguez, Manuela        10 Estrella Foothil    12:18.72   12:48.79    10 
  2 Reynoso, Deysi            11 Estrella Foothil    12:49.94   13:01.10     8 
  3 Little, Shelbi            09 Tuba City           12:55.00   13:12.26     6 
  4 Belone, April             10 Winslow             13:46.00   13:19.25     5 
  5 Chischillie, Felisha      10 Winslow             13:46.00   13:21.25     4 
  6 Curley, Charity           11 Page                13:00.00   13:42.72     3 
  7 Little, Brianna           12 Tuba City           13:00.00   13:56.97     2 
  8 Arias, Terry              09 Buckeye             14:20.00   14:22.73     1 
  9 Nez, Kendra               11 Page                13:13.00   14:59.69 
 10 Payne, Alysia             12 Willow Canyon                  15:31.69 
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Onyeador, Nony            10 Willow Canyon          16.46      17.40Q +0.0  2
  2 Jackson, April            10 Willow Canyon          16.56      17.43Q +0.0  1
  3 Soares, Bridgett          11 Yuma                   16.78      17.83Q +0.0  1
  4 Young, Kimberly           11 Glendale               19.82      18.18Q +0.0  2
  5 Mayfield, Whitney         11 Buckeye                18.50      18.63q +0.0  2
  6 Johnson, Zyeshia          10 Estrella Foothil                  18.70q +0.0  2
  7 Price, Tearra             12 Dysart                 17.30      19.42q +0.0  1
  8 Wood, Laura               12 Buckeye                19.50      20.37q +0.0  1
  9 Tomayo, Ariana            11 Estrella Foothil                  20.48q +0.0  1
 10 Nez, Santana              12 Winslow                23.73      22.94  +0.0  1
 -- Heim, Summer              12 Mohave                 17.10         DQ  +0.0  2
 
Girls 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Onyeador, Nony            10 Willow Canyon          17.40      17.08  +0.0   10 
  2 Jackson, April            10 Willow Canyon          17.43      17.11  +0.0    8 
  3 Price, Tearra             12 Dysart                 19.42      17.27  +0.0    6 
  4 Soares, Bridgett          11 Yuma                   17.83      17.40  +0.0    5 
  5 Young, Kimberly           11 Glendale               18.18      18.67  +0.0    4 
  6 Johnson, Zyeshia          10 Estrella Foothil       18.70      19.37  +0.0    3 
  7 Mayfield, Whitney         11 Buckeye                18.63      19.82  +0.0    2 
  8 Tomayo, Ariana            11 Estrella Foothil       20.48      20.46  +0.0    1 
  9 Wood, Laura               12 Buckeye                20.37      20.50  +0.0
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jackson, April            10 Willow Canyon          48.37      48.44Q  2
  2 Williams, Desiree         10 Willow Canyon          50.07      51.34Q  1
  3 Soares, Bridgett          11 Yuma                              50.60Q  2
  4 Price, Tearra             12 Dysart                 49.50      52.61Q  1
  5 Robbins, Natalya          09 Tuba City              54.90      55.39q  1
  6 Tomayo, Ariana            11 Estrella Foothil       54.50      55.65q  2
  7 Heim, Summer              12 Mohave                 57.19      56.07q  2
  8 Young, Kimberly           11 Glendale               55.18      59.22q  1
  9 Nez, Santana              12 Winslow                58.31    1:06.26q  1
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jackson, April            10 Willow Canyon          48.44      49.32    10 
  2 Williams, Desiree         10 Willow Canyon          51.34      50.76     8 
  3 Price, Tearra             12 Dysart                 52.61      51.64     6 
  4 Soares, Bridgett          11 Yuma                   50.60      51.67     5 
  5 Tomayo, Ariana            11 Estrella Foothil       55.65      57.51     4 
  6 Heim, Summer              12 Mohave                 56.07      58.45     3 
  7 Robbins, Natalya          09 Tuba City              55.39    1:04.70     2 
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Willow Canyon  'A'                                  51.30      51.22    10 
     1) Onyeador, Nony 10               2) Brown, Ashley 12              
     3) Jackson, April 10               4) Omijie, Mercy 12              
  2 Yuma  'A'                                           54.38      54.10     8 
     1) Dornstader, Danielle 11         2) Soares, Bridgett 11           
     3) Martinez, Alexis 11             4) Merritt, Keshia 10            
  3 Estrella Foothills  'A'                             53.28      55.33     6 
     1) Cetner, Christina 11            2) Batemen, Rachael 10           
     3) Mckenney, Mallory 11            4) Johnson, Zyeshia 10           
  4 Tuba City  'A'                                      57.80      58.44     5 
     1) Grass, Taneah 12                2) Tsosie, Alicia 11             
     3) Robbins, Natalya 09             4) Nelson, Kirsten 12            
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Willow Canyon  'A'                                4:05.35    4:13.36    10 
     1) Onyeador, Nony 10               2) Jackson, April 10             
     3) Omijie, Mercy 12                4) Nesby, Janai 12               
  2 Estrella Foothills  'A'                           4:23.60    4:28.08     8 
     1) Mckenney, Mallory 11            2) Grant, Casey 10               
     3) Byrnes, Ashton 09               4) Johnson, Zyeshia 10           
  3 Mohave  'A'                                       4:45.00    4:58.16     6 
     1) Diaz, Martha 09                 2) Brown, Monquie 10             
     3) Lee, Rebecca 12                 4) Smith, Ripley 09              
  4 Yuma  'A'                                         4:30.00    4:58.95     5 
     1) White, Emily 10                 2) Martinez, Alexis 11           
     3) Soares, Bridgett 11             4) Dornstader, Danielle 11       
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Page  'A'                                        10:18.15   10:34.68    10 
     1) Curley, Charity 11              2) Lee, Katrina 12               
     3) Blackstar, Latrisha 09          4) Horning, Megan 12             
  2 Estrella Foothills  'A'                          10:29.06   10:44.33     8 
     1) Reynoso, Deysi 11               2) Rodriguez, Manuela 10         
     3) Leung, Bianca 11                4) Locke, Alissa 09              
  3 Tuba City  'A'                                   11:10.00   11:16.37     6 
     1) Little, Brianna 12              2) Walter, Felicia 12            
     3) Hatathlie, Nicolette 09         4) Little, Shelbi 09             
  4 Mohave  'A'                                      11:10.00   11:20.03     5 
     1) Terrell, Leilani 11             2) Lee, Rebecca 12               
     3) Perez, Marr-Rhyzle 10           4) Brown, Monquie 10             
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maki, Marissa             12 Buckeye              5-04.00    5-05.00    10 
  2 Brown, Ashley             12 Willow Canyon        5-00.00    5-00.00     8 
  3 Mills, Mary               12 Estrella Foothil     4-10.00    4-10.00     6 
  4 West, Jocelyn             10 Mohave               5-00.00   J4-10.00     5 
  5 Bilquist, Berit           12 Estrella Foothil     4-10.00    4-06.00     4 
  6 Tovar, Lisvette           09 Buckeye              4-10.00    4-02.00     3 
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tomayo, Ariana            11 Estrella Foothil     7-00.00    6-06.00    10 
  2 Cetner, Christina         11 Estrella Foothil     6-06.00   J6-06.00     8 
 
Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Brown, Ashley             12 Willow Canyon       15-08.00   15-01.50  -0.2   10 
  2 Brooks, Haley             11 Winslow             13-06.00   14-07.25  -0.3    8 
  3 Grass, Taneah             12 Tuba City           15-08.00   14-06.50  +0.0    6 
  4 West, Jocelyn             10 Mohave              15-04.00   14-06.25  -0.5    5 
  5 Mills, Mary               12 Estrella Foothil    14-01.50   14-03.75  -0.4    4 
  6 Onyeador, Ivy             12 Willow Canyon       14-08.00   13-09.75  -0.2    3 
  7 Bryant, Leondra           10 Dysart              13-06.00   13-08.50  -0.2    2 
  8 Merritt, Keshia           10 Yuma                13-01.00   13-05.50  -0.4    1 
  9 Abedi, Aisha              10 Yuma                13-05.00   13-02.50  -0.2
 10 Reynolds, Carrean         11 Dysart              13-02.00   12-09.00  -0.5
 11 Murray, Sarah             09 Page                12-02.75   12-08.50  -0.5
 12 Bilquist, Berit           12 Estrella Foothil    13-11.50   12-07.75  -0.5
 13 Russell, Shallene         11 Page                15-04.50   11-09.25  -0.1
 
Girls Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Brown, Ashley             12 Willow Canyon       33-07.00   34-06.50  -0.5   10 
  2 West, Jocelyn             10 Mohave              33-08.00   34-00.00  -0.4    8 
  3 Mills, Mary               12 Estrella Foothil    31-10.75   30-11.50  -0.6    6 
  4 Murray, Sarah             09 Page                27-01.25   30-07.00  -0.5    5 
  5 Brooks, Haley             11 Winslow             29-06.00   29-09.75  -0.2    4 
  6 Reese, Britanny           10 Mohave              27-06.00   29-06.50  -0.2    3 
  7 Merritt, Keshia           10 Yuma                29-10.00   29-04.75  -0.3    2 
  8 Abedi, Aisha              10 Yuma                30-01.00   29-02.75  -0.8    1 
  9 Grass, Taneah             12 Tuba City           30-00.00   28-11.50  -0.4
 10 Bilquist, Berit           12 Estrella Foothil    30-02.00   28-00.75  -0.5
 11 Russell, Shallene         11 Page                31-02.50   27-01.00  -0.4
 12 Tsosie, Alicia            11 Tuba City           27-03.00   26-01.25  -0.4
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jackson, Raeshawn         11 Dysart                         31-07.75    10 
  2 Duncan, Amber             12 Dysart                         31-02.50     8 
  3 Mumford, Erica            10 Yuma                30-02.00   30-09.75     6 
  4 Gagarin, Tasha            10 Valley Vista        32-10.00   30-08.25     5 
  5 Singleton, Kyra           10 Willow Canyon                  29-11.50     4 
  6 Nalwood, Saraya           10 Page                28-00.00   29-02.25     3 
  7 Gene, Nalene              12 Winslow             33-08.00   28-07.75     2 
  8 Young, Kimberly           11 Glendale            31-06.00   28-06.50     1 
  9 Brettner, Leandra         12 Estrella Foothil    28-02.00   28-00.75 
 10 Burkes, April             10 Estrella Foothil    26-11.00   27-03.75 
 11 Anifowse, Victoria        10 Valley Vista        28-04.00   27-03.50 
 11 Wallace, Chelsea          09 Yuma                28-00.00   27-03.50 
 13 Shirley, Courtney         09 Winslow             27-00.00   27-02.25 
 14 Owens, Iesha              10 Buckeye             29-06.00   25-04.75 
 15 Tallsalt, Charnele        11 Tuba City           25-03.00   25-04.00 
 16 Hans, Julia               10 Willow Canyon       26-01.50   24-09.50 
 17 Reese, Britanny           10 Mohave              27-02.75   24-03.75 
 18 Franklin, Ashley          09 Tuba City           22-06.00   23-10.25 
 19 Etcitty, Mikaela          10 Page                20-00.00   19-03.00 
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kirkpatrick, Kennis       11 Buckeye               124-04     110-05    10 
  2 Wallace, Chelsea          09 Yuma                   85-00      89-00     8 
  3 Young, Kimberly           11 Glendale               86-07      87-05     6 
  4 Gagarin, Tasha            10 Valley Vista           92-07      87-01     5 
  5 Gene, Nalene              12 Winslow                87-02      86-10     4 
  6 Mumford, Erica            10 Yuma                   90-00      85-02     3 
  7 Burkes, April             10 Estrella Foothil       84-05      85-01     2 
  8 Brettner, Leandra         12 Estrella Foothil    84-00.50      80-04     1 
  9 Nalwood, Saraya           10 Page                   76-09      79-03 
 10 Anifowse, Victoria        10 Valley Vista           62-07      74-07 
 11 Hans, Julia               10 Willow Canyon       81-10.50      70-11 
 12 Duncan, Amber             12 Dysart                            69-06 
 13 Tallsalt, Charnele        11 Tuba City              68-09      66-09 
 14 Shirley, Courtney         09 Winslow                78-00      66-02 
 15 Etcitty, Mikaela          10 Page                   45-00      65-03 
 16 Berry, Amber              10 Willow Canyon          55-00      65-01 
 17 Justice, Nicole           09 Tuba City              67-09      60-06 
 18 Jackson, Raeshawn         11 Dysart                            55-11 
 
Boys 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Carter, John              12 Willow Canyon          11.00      11.25Q +0.0  3
  2 Scott, BJ                 10 Willow Canyon          11.03      11.60Q +0.0  2
  3 Robinzine, Kevin          11 Buckeye                11.50      11.86Q +0.0  1
  4 Cullens, Deandree         12 Winslow                11.46      11.68Q +0.0  3
  5 Cooks, Josh               11 Dysart                 11.30      11.82Q +0.0  2
  6 Tafoya, Marcus            12 Winslow                11.74      11.90Q +0.0  1
  7 Ford, David               11 Estrella Foothil       11.50      11.83q +0.0  2
  7 Villalon, Eddie           10 Yuma                   11.41      11.83q +0.0  3
  9 Hollinquest, Billy        12 Buckeye                11.60      11.85q +0.0  3
 10 Wilson, Freeland          11 Glendale               11.75      11.95  +0.0  1
 10 Magona, Francis           10 Glendale               11.65      11.95  +0.0  3
 12 Butler, Joel              10 Dysart                 11.30      12.03  +0.0  1
 13 Cox, Craig                09 Mohave                 11.70      12.30  +0.0  2
 14 Smith, Ruben              09 Page                   12.39      12.39  +0.0  1
 15 Curley, Nicholas          10 Tuba City              12.25      12.42  +0.0  1
 16 McKEEVER, Joshua          12 Mohave                 11.50      12.50  +0.0  1
 17 Gray, Ben                 10 Valley Vista           11.80      12.54  +0.0  3
 18 Price, Tyler              09 Page                   12.95      14.22  +0.0  2
 
Boys 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Carter, John              12 Willow Canyon          11.25      11.34  +0.0   10 
  2 Scott, BJ                 10 Willow Canyon          11.60      11.63  +0.0    8 
  3 Cullens, Deandree         12 Winslow                11.68      11.74  +0.0    6 
  4 Ford, David               11 Estrella Foothil       11.83      11.77  +0.0    5 
  5 Robinzine, Kevin          11 Buckeye                11.86      11.82  +0.0    4 
  6 Cooks, Josh               11 Dysart                 11.82      11.87  +0.0    3 
  7 Villalon, Eddie           10 Yuma                   11.83      11.96  +0.0    2 
  8 Hollinquest, Billy        12 Buckeye                11.85      12.00  +0.0    1 
  9 Tafoya, Marcus            12 Winslow                11.90      12.01  +0.0
 
Boys 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bailey-Whitehair, Demetr  12 Page                   22.90      22.73Q +0.0  2
  2 Thurber, Ryan             12 Willow Canyon          22.90      23.77Q +0.0  1
  3 Armenta, Peter            12 Winslow                23.60      23.83Q +0.0  3
  4 Scott, BJ                 10 Willow Canyon          23.00      23.01Q +0.0  2
  5 Cooks, Josh               11 Dysart                 23.70      23.82Q +0.0  1
  6 Villalon, Eddie           10 Yuma                   22.81      24.22Q +0.0  3
  7 Board, Malcom             11 Yuma                   22.92      23.88q +0.0  1
  8 Butler, Joel              10 Dysart                 23.80      24.25q +0.0  2
  9 Magona, Francis           10 Glendale               24.50      24.52q +0.0  3
 10 McGruder, Donald          09 Glendale               24.50      24.57  +0.0  2
 11 Laschewski, Alex          12 Orme                   25.35      24.82  +0.0  2
 12 McIntyre, David           12 Orme                   24.50      24.97  +0.0  1
 13 Cox, Craig                09 Mohave                 23.90      25.03  +0.0  3
 14 McKEEVER, Joshua          12 Mohave                 24.20      25.19  +0.0  2
 15 Shirley, Matthew          12 Tuba City              24.10      25.38  +0.0  3
 16 Gray, Ben                 10 Valley Vista           25.50      25.65  +0.0  1
 
Boys 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Bailey-Whitehair, Demetr  12 Page                   22.73      23.27  +0.0   10 
  2 Scott, BJ                 10 Willow Canyon          23.01      23.43  +0.0    8 
  3 Thurber, Ryan             12 Willow Canyon          23.77      23.77  +0.0    6 
  4 Board, Malcom             11 Yuma                   23.88      23.98  +0.0    5 
  5 Cooks, Josh               11 Dysart                 23.82      24.13  +0.0    4 
  6 Armenta, Peter            12 Winslow                23.83      24.37  +0.0    3 
  7 Villalon, Eddie           10 Yuma                   24.22      24.62  +0.0    2 
  8 Magona, Francis           10 Glendale               24.52      24.65  +0.0    1 
  9 Butler, Joel              10 Dysart                 24.25      25.14  +0.0
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Luman, Aaron              12 Willow Canyon          52.00      52.42Q  2
  2 Williams, Jeff            12 Willow Canyon          52.86      52.43Q  1
  3 Bailey-Whitehair, Demetr  12 Page                   51.37      53.32Q  3
  4 Armenta, Peter            12 Winslow                55.51      52.92Q  1
  5 Ellisor, James            11 Glendale               53.52      53.46Q  2
  6 Ylitalo, Jacob            09 Mohave                 54.90      55.75Q  3
  7 Butler, Jordan            10 Dysart                 54.50      53.59q  1
  8 Miller, Dalton            11 Estrella Foothil       53.63      53.89q  1
  9 McIntyre, David           12 Orme                   54.89      54.27q  2
 10 Gray, Ben                 10 Valley Vista           56.96      55.81   2
 11 Morgan, Greg              11 Winslow                55.12      56.87   2
 12 Johnson, Ceth             09 Valley Vista           59.00      57.21   1
 13 Erdosi, Gergio            12 Mohave                 56.60      58.16   3
 14 Smith, Derek              10 Yuma                   56.45      58.46   2
 15 Sherman, Latimer          11 Tuba City              58.30    1:00.73   1
 -- Laschewski, Alex          12 Orme                   53.47         DQ   3
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bailey-Whitehair, Demetr  12 Page                   53.32      51.32    10 
  2 Williams, Jeff            12 Willow Canyon          52.43      52.43     8 
  3 Luman, Aaron              12 Willow Canyon          52.42      52.48     6 
  4 Ellisor, James            11 Glendale               53.46      53.32     5 
  5 Armenta, Peter            12 Winslow                52.92      53.79     4 
  6 Miller, Dalton            11 Estrella Foothil       53.89      53.96     3 
  7 Butler, Jordan            10 Dysart                 53.59      54.08     2 
  8 McIntyre, David           12 Orme                   54.27      55.59     1 
  9 Ylitalo, Jacob            09 Mohave                 55.75      58.50 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Worker, Rick              12 Tuba City            2:01.20    2:05.17    10 
  2 Yazzie, Ryan              09 Tuba City            2:08.00    2:06.51     8 
  3 Grover, Michael           10 Willow Canyon        2:06.00    2:08.69     6 
  4 Yniguez, Robby            09 Page                 2:08.78    2:10.11     5 
  5 Romero, Steve             11 Mohave               2:10.00    2:14.70     4 
  6 Wood, Dallas              11 Estrella Foothil     2:14.00    2:17.23     3 
  7 Whitney, Clint            10 Willow Canyon        2:13.00    2:20.43     2 
  8 Price, Tyler              09 Page                            2:21.95     1 
  9 Robles, Damien            10 Yuma                 2:15.00    2:23.89 
 10 Miranda, Daniel           10 Valley Vista         2:35.00    2:27.37 
 11 Roberts, Austin           10 Orme                 2:33.00    2:29.48 
 12 Lewis, Jake               12 Orme                 2:46.00    2:31.28 
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Worker, Rick              12 Tuba City            4:29.84    4:31.40    10 
  2 Holve, Christopher        12 Tuba City            4:35.09    4:32.07     8 
  3 Bybee, Ammon              11 Buckeye              4:43.56    4:38.48     6 
  4 Barton, Wilburt           11 Winslow              4:50.00    4:50.61     5 
  5 Sanabria, Cesar           10 Glendale             4:53.26    4:55.99     4 
  6 Arsenault, Michael        11 Glendale             4:57.93    4:59.97     3 
  7 Wood, Dallas              11 Estrella Foothil     4:49.25    5:01.02     2 
  8 Shockley, Charles         10 Willow Canyon        5:27.00    5:01.56     1 
  9 Fowler, Ethan             09 Page                 5:04.99    5:02.84 
 10 Reynoso, Edgar            10 Estrella Foothil     5:13.64    5:03.84 
 11 McAninch, Graham          11 Orme                 5:18.00    5:14.00 
 12 Harmon, Mitchell          10 Yuma                 5:01.00    5:17.70 
 13 Coretti, John             10 Mohave               5:30.00    5:18.90 
 14 Yazzie, Cedrick           10 Winslow              5:25.00    5:18.96 
 15 Lane, Jeremy              10 Page                 5:34.78    5:30.16 
 16 White, Bobby              09 Mohave               5:36.90    5:52.18 
 17 Diego, Alejandro          10 Phoenix School f                7:13.00 
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Holve, Christopher        12 Tuba City            9:55.00   10:15.55    10 
  2 Williams, Lance           11 Tuba City           10:07.61   10:24.93     8 
  3 Barton, Wilburt           11 Winslow              9:45.00   10:46.98     6 
  4 Sanabria, Cesar           10 Glendale            10:48.00   11:00.95     5 
  5 Fowler, Ethan             09 Page                10:35.00   11:02.48     4 
  6 Reynoso, Edgar            10 Estrella Foothil    11:06.29   11:05.07     3 
  7 Bybee, Ammon              11 Buckeye             11:01.10   11:26.91     2 
  8 Yazzie, Oleary            11 Winslow             11:25.70   11:28.49     1 
