| Licensed To: Alhambra High School | Hy-Tek's MEET MANAGER 9:15 PM 5/4/2007 Page 1 | ||||||||||||||||||||
| Metro Region Track and Field Meet 2007 - 5/2/2007 to 5/4/2007 | |||||||||||||||||||||
| Central High School | |||||||||||||||||||||
| Team Rankings - Through Event 44 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | South Mountain | SOUT | 226 | ||||||||||||||||||
| 2 | Alhambra | ALH | 120 | ||||||||||||||||||
| 3 | Cesar Chavez | CCHS | 50 | ||||||||||||||||||
| 4 | Camelback | CAMB | 32 | ||||||||||||||||||
| 5 | Carl Hayden | CH | 27 | ||||||||||||||||||
| 6 | North | NORT | 20 | ||||||||||||||||||
| 7 | Central | CENT | 7 | ||||||||||||||||||
|
Total |
482.00 | ||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Central | CENT | 137 | ||||||||||||||||||
| 2 | Alhambra | ALH | 91 | ||||||||||||||||||
| 3 | South Mountain | SOUT | 85 | ||||||||||||||||||
| 4 | Cesar Chavez | CCHS | 58 | ||||||||||||||||||
| 5 | Camelback | CAMB | 49 | ||||||||||||||||||
| 6 | North | NORT | 46 | ||||||||||||||||||
| 7 | Carl Hayden | CH | 30 | ||||||||||||||||||
|
Total |
496.00 | ||||||||||||||||||||