Licensed to Pinnacle High School Hy-Tek's Meet Manager 5/3/2007 02:59 PM
07 Desert Sky Region Meet - 4/1/2007 to 4/4/2007
Shadow Mountain High School
Results
Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Weibers, Ashley 10 Pinnacle High Sc 13.20 12.97Q -2.3 2
2 Osbourne, Ashley 10 Chaparral High S 12.80 13.09Q -2.3 3
3 Parr, Lamesha 09 McClintock 13.01 13.52Q -2.3 1
4 Golisch, Kim 09 Pinnacle High Sc 13.50 13.31q -2.3 3
5 Hoover, Kira 09 Chaparral High S 13.80 13.49q -2.3 2
6 Willock, Brittany 12 Pinnacle High Sc 13.50 13.51q -2.3 3
7 Byrd, Jasmine 09 Pinnacle High Sc 13.50 13.74q -2.3 1
8 Beaudoin, Katherine 10 Thunderbird 13.30 13.76q -2.3 1
9 Jones, Stefani 09 Chaparral High S 13.90 13.83q -2.3 1
10 Sloan, Taylor 09 Thunderbird 13.40 13.90 -2.3 2
11 Jones, Stewart 11 Chaparral High S 13.90 13.90 -2.3 3
12 Sanchez, Adreanna 11 McClintock 13.97 14.11 -2.3 2
13 Aubrey, Ashley 10 Saguaro High Sch 14.33 14.22 -2.3 1
14 Stevenson, Laura 09 Saguaro High Sch 14.64 14.48 -2.3 3
15 Sidebottom, Jenna 10 Thunderbird 13.50 14.84 -2.3 2
16 Mulvey, Erin 10 Thunderbird 13.70 14.87 -2.3 3
17 Rorke, Liz 09 Saguaro High Sch 15.08 15.02 -2.3 2
18 Stevens, Jordan 11 Saguaro High Sch 14.77 15.17 -2.3 3
19 Perine, Rachel 12 McClintock 14.41 15.28 -2.3 2
20 Gendron, Mary 12 McClintock 13.98 15.35 -2.3 1
Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Osbourne, Ashley 10 Chaparral High S 26.00 26.87Q -1.9 3
2 Weibers, Ashley 10 Pinnacle High Sc 27.50 27.51Q -1.9 2
3 Byrd, Jasmine 09 Pinnacle High Sc 27.40 27.96Q -1.9 1
4 Parr, Lamesha 09 McClintock 27.70 27.60q -1.9 3
5 Artman, Trish 10 Chaparral High S 27.00 27.62q -1.9 2
6 Golisch, Kim 09 Pinnacle High Sc 28.40 27.74q -1.9 3
7 Hoover, Kira 09 Chaparral High S 27.20 28.11q -1.9 1
8 Jones, Stewart 11 Chaparral High S 28.00 28.38q -1.9 2
9 Beaudoin, Katherine 10 Thunderbird 27.80 28.81q -1.9 2
10 Sloan, Taylor 09 Thunderbird 28.00 28.94 -1.9 1
11 Shiles, Jessica 10 Thunderbird 27.80 28.99 -1.9 1
12 Simonson, Nicole 12 Saguaro High Sch 29.07 29.63 -1.9 2
13 Stevenson, Laura 09 Saguaro High Sch 29.88 29.67 -1.9 2
14 Sanchez, Adreanna 11 McClintock 29.49 29.78 -1.9 1
15 Aubrey, Ashley 10 Saguaro High Sch 30.00 30.12 -1.9 3
16 Deegan, Bridget 12 Saguaro High Sch 29.42 30.43 -1.9 1
17 Miller, Britney 11 McClintock 31.59 32.68 -1.9 2
18 Perine, Rachel 12 McClintock 30.21 32.86 -1.9 3
Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Byrd, Jasmine 09 Pinnacle High Sc 1:01.00 1:02.93Q 2
2 Grawn, Jordan 10 Chaparral High S 1:02.90 1:03.55Q 1
3 Osbourne, Ashley 10 Chaparral High S 1:00.41 1:03.68Q 3
4 Struthers, Haley 11 Chaparral High S 1:02.40 1:06.22q 2
5 Hoppe, Joelle 10 Saguaro High Sch 1:07.84 1:06.35q 2
6 Nash, Kim 11 McClintock 1:04.58 1:07.47q 2
7 McNerney, Laura 09 Saguaro High Sch 1:08.34 1:07.51q 1
8 Artman, Trish 10 Chaparral High S 1:04.90 1:08.07q 1
9 Summers, Juliet 09 Pinnacle High Sc 1:04.00 1:09.23q 3
10 Vaden, Jennifer 12 Thunderbird 1:07.00 1:09.37 3
11 Fortuna, Devereux 09 Thunderbird 1:04.00 1:09.57 1
12 Sanchez, Adreanna 11 McClintock 1:05.21 1:09.58 1
13 Baker, Liz 09 Thunderbird 1:06.00 1:09.68 3
14 Deegan, Eileen 10 Saguaro High Sch 1:10.63 1:10.87 3
15 Hicks, Heather 10 Pinnacle High Sc 1:08.00 1:14.18 1
16 Johnson, Susan 11 Saguaro High Sch 1:10.20 1:14.39 3
17 Miller, Britney 11 McClintock 1:09.95 1:16.13 2
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ostler, Laura 11 McClintock 12:31.25 12:22.71 8
2 Light, Megan 11 Saguaro High Sch 12:35.81 12:34.73 6
3 Holley, Amanda 12 Saguaro High Sch 12:38.23 12:36.98 4
4 Wynn, Loren 10 Saguaro High Sch 11:45.09 12:38.07 2
5 Bahadir, Jenna 12 Pinnacle High Sc 12:20.00 12:45.91 1
6 Aukema, Kelly 10 Pinnacle High Sc 12:59.00 13:06.39
7 Eynon, Erica 10 Chaparral High S 12:26.00 13:11.66
8 Durfey, Leah 09 Pinnacle High Sc 13:00.00 13:17.09
9 Minerva, Ashley 11 McClintock 12:41.63 13:17.17
10 Herriot, Allie 10 Saguaro High Sch 12:40.00 13:20.18
11 Repogle, Anne 12 Thunderbird 13:01.00 13:30.53
12 Bruns, Alyssa 09 Chaparral High S 13:54.00 13:46.37
13 Bauman, Rachel 12 Chaparral High S 14:40.00 14:39.79
14 Grey, Stormi 10 Thunderbird 14:40.00 15:59.20
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Moline, Georgeanne 11 Thunderbird 14.80 14.80Q -1.4 2
2 Stemm, Sarah 11 Pinnacle High Sc 16.60 16.67Q -1.4 1
3 Summers, Jessica 12 Pinnacle High Sc 16.40 16.49q -1.4 2
4 Moosbrugger, Madi 12 Chaparral High S 16.90 17.19q -1.4 1
5 Peters, Katie 12 Pinnacle High Sc 17.30 17.30q -1.4 1
6 Summers, Juliet 09 Pinnacle High Sc 18.00 17.71q -1.4 2
7 Klibanoff, Abby 11 Chaparral High S 17.80 18.43q -1.4 2
8 Siegel, Aerica 11 Saguaro High Sch 18.64 18.82q -1.4 1
9 McManus, Melissa 11 Thunderbird 17.70 18.83q -1.4 2
10 Peters, Lane 09 Thunderbird 17.20 19.71 -1.4 1
11 Leopold, Rose 12 Chaparral High S 19.50 19.76 -1.4 2
12 Boone, Holland 12 Saguaro High Sch 20.32 20.16 -1.4 2
13 Wilson, Amanda 11 Thunderbird 18.10 20.23 -1.4 1
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Moline, Georgeanne 11 Thunderbird 45.80 47.19Q 1
2 Stemm, Sarah 11 Pinnacle High Sc 51.30 49.97Q 2
3 Summers, Jessica 12 Pinnacle High Sc 49.50 49.85q 1
4 Moosbrugger, Madi 12 Chaparral High S 50.40 50.79q 2
5 Lucky, Laura 12 Pinnacle High Sc 51.60 50.97q 2
6 Parr, Lamesha 09 McClintock 50.50 51.44q 1
7 Peters, Lane 09 Thunderbird 50.30 51.91q 2
8 Peters, Katie 12 Pinnacle High Sc 50.90 52.40q 2
9 McManus, Melissa 11 Thunderbird 51.70 54.47q 1
10 Klibanoff, Abby 11 Chaparral High S 51.00 54.94 1
11 Deegan, Bridget 12 Saguaro High Sch 53.16 56.64 2
12 Leopold, Rose 12 Chaparral High S 56.50 57.79 2
13 Mintz, Marissa 12 Saguaro High Sch 53.48 58.15 1
14 Simonson, Nicole 12 Saguaro High Sch 53.25 1:00.42 2
15 Boone, Holland 12 Saguaro High Sch 57.64 1:01.51 1
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Saguaro High School 'A' 10:07.47 10:02.13 8
1) Hibert, Alex 12 2) Russell, Paige 12
3) Brown, Carolyn 10 4) Wynn, Loren 10
2 McClintock 'A' 10:12.00 10:04.11 6
1) Nash, Kim 11 2) Noe, Kieran 10
3) Minerva, Ashley 11 4) Ostler, Laura 11
3 Pinnacle High School 'A' 10:19.00 10:08.91 4
1) Anderson, Kelsey 10 2) Aukema, Kelly 10
3) Bahadir, Jenna 12 4) Durfey, Leah 09
4 Chaparral High School 'A' 10:36.00 10:28.22 2
1) Bilby, Taylor 10 2) Eynon, Erica 10
3) McDonald, Catherine 12 4) Struthers, Haley 11
5 Thunderbird 'A' 11:45.00 11:44.34
1) Repogle, Anne 12 2) Caruzo, Emma 10
3) Obradov, Aleks 12 4) Anderson, Mimi 10
Girls Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Summers, Jessica 12 Pinnacle High Sc 16-03.00 16-10.00 -1.3 5.13m 8
2 Osbourne, Ashley 10 Chaparral High S 15-10.00 15-06.00 -1.3 4.72m 6
3 Summers, Juliet 09 Pinnacle High Sc 15-02.00 15-04.50 -1.1 4.68m 4
4 McManus, Melissa 11 Thunderbird 15-07.00 15-04.00 -1.1 4.67m 2
5 Thomas, Briana 12 Pinnacle High Sc 15-09.00 15-01.50 -1.2 4.61m 1
6 Aubrey, Ashley 10 Saguaro High Sch 14-08.00 14-09.00 -1.2 4.49m
7 Yates, Kayla 10 Thunderbird 14-11.00 14-03.00 -1.2 4.34m
8 VanGasse, Katrina 09 Chaparral High S 14-11.50 14-01.50 -1.3 4.30m
9 Ellis, Crystal 12 Chaparral High S 14-04.00 13-08.00 -1.0 4.16m
9 Siegel, Aerica 11 Saguaro High Sch 13-11.00 13-08.00 -1.1 4.16m
11 Boone, Holland 12 Saguaro High Sch 13-08.00 13-03.00 -1.2 4.03m
12 Fortuna, Devereux 09 Thunderbird 13-00.00 11-04.00 -1.2 3.45m
13 Perine, Rachel 12 McClintock 11-03.00 10-11.00 -1.0 3.32m
Girls Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Honaker, Kristin 12 Pinnacle High Sc 116-00 113-04 34.54m 8
2 Ferguson, Casey 12 Pinnacle High Sc 108-10 103-00 31.39m 6
3 Taguchi, Yumiko 11 McClintock 99-11 98-01 29.89m 4
4 Zimorino, Katy 12 Thunderbird 91-07 92-08 28.24m 2
5 Castaneda, Christina 10 Saguaro High Sch 82-03 87-09 26.74m 1
6 Zamparetti, Teodora 10 Saguaro High Sch 81-03 84-09 25.83m
7 Barker, Danielle 11 McClintock 89-06 77-11 23.74m
8 Foley, Kristin 10 Chaparral High S 76-00 75-11 23.13m
9 Lucky, Laura 12 Pinnacle High Sc 86-00 71-11 21.92m
10 Utley, Sara 11 McClintock 27-06 68-00 20.72m
11 Tooker, Hannah 10 Chaparral High S 68-02 63-02 19.25m
12 Timms, Talisa 10 Thunderbird 65-09 62-11 19.17m
13 Farrell, Meghan 10 Chaparral High S 59-05 62-01 18.92m
14 Teadt, Caitlyn 11 McClintock 74-11 60-10 18.54m
15 Wilson, Amanda 11 Thunderbird 72-03 59-03 18.05m
16 Anderson, Laura 12 Saguaro High Sch 64-03 58-01 17.70m
17 Cami, B'Manda 10 Saguaro High Sch 65-00 52-10 16.10m
Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Haley, Marlon 12 McClintock 11.36 11.41Q -2.1 2
2 Cancel, Darryn 12 Thunderbird 11.00 11.52Q -2.0 3
3 James, Jess 12 Thunderbird 11.40 11.88Q -2.1 1
4 Rylon, LaVaughn 11 Thunderbird 11.00 11.62q -2.1 2
5 Stib, Taylor 10 Pinnacle High Sc 11.80 11.68q -2.0 3
6 Wall, Patrick 09 Pinnacle High Sc 11.70 11.73q -2.1 2
7 Hardin, Joshua 12 McClintock 11.77 11.92q -2.0 3
8 White, Jacob 09 McClintock 11.65 11.96q -2.0 3
9 Dawson, Jon 11 Saguaro High Sch 11.94 11.97q -2.1 2
10 Sena, Jacob 10 Thunderbird 11.60 12.07 -2.1 1
11 Thompson, Austin 12 Chaparral High S 12.00 12.08 -2.1 1
12 Minnick, Jamis 10 Saguaro High Sch 12.18 12.21 -2.0 3
13 Luther, Dillon 09 Pinnacle High Sc 11.80 12.23 -2.1 1
14 Thompson, Torres 09 McClintock 12.00 12.28 -2.1 1
15 Klebba, Alex 12 Chaparral High S 11.90 12.50 -2.0 3
16 Wawrzyniak, Bryce 09 Pinnacle High Sc 12.10 12.71 -2.1 2
17 Stumbo, Kile 11 Saguaro High Sch 12.53 12.84 -2.0 3
18 Porter, Trent 09 Saguaro High Sch 13.60 13.35 -2.1 2
Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Haley, Marlon 12 McClintock 22.91 22.75Q -2.0 1
2 Jackson, Andre 12 McClintock 23.01 23.04Q -2.0 3
3 Cancel, Darryn 12 Thunderbird 23.00 23.35Q -2.0 2
4 Hughes, Mark 12 Thunderbird 22.80 23.36q -2.0 1
5 Rylon, LaVaughn 11 Thunderbird 22.90 23.41q -2.0 2
6 Ringer, Jared 11 McClintock 24.03 23.47q -2.0 2
7 Wall, Patrick 09 Pinnacle High Sc 23.90 23.62q -2.0 1
8 Rodriguez, Pete 12 Thunderbird 23.20 23.62q -2.0 3
9 White, Jacob 09 McClintock 23.70 23.64q -2.0 2
10 Dawson, Jon 11 Saguaro High Sch 23.60 23.70 -2.0 3
11 Stib, Taylor 10 Pinnacle High Sc 24.10 24.01 -2.0 3
12 Hanna, Kevin 11 Pinnacle High Sc 24.80 24.24 -2.0 2
13 Minnick, Jamis 10 Saguaro High Sch 24.31 24.77 -2.0 1
14 Thompson, Austin 12 Chaparral High S 26.10 24.88 -2.0 3
15 Klebba, Alex 12 Chaparral High S 26.10 25.77 -2.0 2
16 Stumbo, Kile 11 Saguaro High Sch 25.60 26.06 -2.0 2
17 Troutman, Tyler 09 Saguaro High Sch 25.62 26.46 -2.0 3
Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Wolfe, Clayton 11 Chaparral High S 51.14 51.84Q 3
2 Jackson, Andre 12 McClintock 53.04 52.74Q 1
3 James, Jess 12 Thunderbird 52.30 53.84Q 2
4 Clemmons, Zeke 11 McClintock 52.82 52.82q 3
5 White, Jacob 09 McClintock 52.84 53.33q 3
6 Bruns, Ian 11 Chaparral High S 52.50 53.59q 1
7 Azevedo, Ryan 12 Thunderbird 52.00 53.65q 1
8 Muzzarelli, Chad 10 Chaparral High S 53.80 53.97q 2
9 Aubrey, Spencer 12 Saguaro High Sch 53.64 54.10q 1
10 Baker, Bryan 11 Pinnacle High Sc 54.00 54.17 3
11 Hanna, Kevin 11 Pinnacle High Sc 52.00 55.00 2
12 Thompson, Torres 09 McClintock 54.44 55.42 2
13 Carter, Josh 11 Saguaro High Sch 57.21 55.89 3
14 Rackley, Charles 11 Thunderbird 53.80 56.43 2
15 Wiren, Kyle 09 Thunderbird 54.10 56.52 3
16 Troutman, Tyler 09 Saguaro High Sch 56.65 56.91 2
17 Applegate, Doug 10 Pinnacle High Sc 56.00 57.19 1
18 Gilles, Isaac 09 Pinnacle High Sc 56.00 57.77 1
19 Stumbo, Kile 11 Saguaro High Sch 58.11 59.61 3
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Yatsko, John 12 McClintock 2:04.12 2:02.20 8
2 Bergez, Raymund 12 McClintock 2:00.35 2:03.35 6
3 Casale, Brett 11 Saguaro High Sch 2:02.21 2:03.72 4
4 Butzine, Mike 11 Thunderbird 2:03.00 2:05.70 2
5 Bruns, Ian 11 Chaparral High S 2:02.00 2:07.24 1
6 Kapalemba, Jacques 10 McClintock 2:06.03 2:07.43
7 Spenla, Matthew 11 McClintock 2:03.23 2:07.62
8 Mizel, Ben 12 Chaparral High S 2:05.00 2:09.07
9 Zackaj, Lucas 11 Pinnacle High Sc 2:10.00 2:09.18
10 Leal, Enrique 12 Thunderbird 2:07.00 2:09.63
11 Alex, George 11 Thunderbird 2:05.00 2:09.93
12 Bowens, Glenn 11 Saguaro High Sch 2:05.64 2:10.23
13 DeBrunier, Gwendal 11 Pinnacle High Sc 2:05.00 2:11.37
14 McNeely, Alex 12 Thunderbird 2:09.00 2:12.63
15 Brennan, Nate 10 Pinnacle High Sc 2:09.00 2:13.09
16 Wolfe, Clayton 11 Chaparral High S 2:01.00 2:13.38
17 Jerzy, Jake 11 Pinnacle High Sc 2:06.00 2:14.61
18 Alonzo, Grant 11 Saguaro High Sch 2:14.13 2:16.15
19 Ingraham, John 11 Saguaro High Sch 2:16.93 2:16.47
20 Muzzarelli, Chad 10 Chaparral High S 2:09.00 2:32.76
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bergez, Raymund 12 McClintock 4:35.22 4:32.78 8
2 Alex, George 11 Thunderbird 4:34.00 4:32.90 6
3 Spenla, Matthew 11 McClintock 4:35.15 4:34.66 4
4 Yatsko, John 12 McClintock 4:23.27 4:34.91 2
5 DeBrunier, Gwendal 11 Pinnacle High Sc 4:37.81 4:40.75 1
6 Kornreich, Jay 12 Chaparral High S 4:50.00 4:43.60
7 O'Ketch, Marvin 11 Saguaro High Sch 4:47.46 4:45.64
8 Jeremie, Gooden 09 McClintock 4:53.51 4:48.02
9 Jerzy, Jake 11 Pinnacle High Sc 4:50.00 4:49.76
10 Mizel, Ben 12 Chaparral High S 4:51.00 4:51.22
11 Burnton, Vince 11 Chaparral High S 4:56.00 4:52.44
12 Mette, Patrick 12 Pinnacle High Sc 4:55.00 4:53.36
13 Grey, Salazar 11 Thunderbird 4:51.00 4:54.55
14 Wright, JC 11 Saguaro High Sch 4:56.26 4:55.20
15 Cutler, Geoff 12 Chaparral High S 4:55.00 5:03.51
16 Rothwell, Greg 10 Thunderbird 4:59.00 5:08.84
17 Miao, Mike 11 Pinnacle High Sc 5:05.00 5:11.86
18 Farmer, Jason 11 Saguaro High Sch 5:06.09 5:21.22
Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Sandys, Jamie 11 Chaparral High S 15.37 15.45Q -1.5 1
2 Parides, Thomas 11 Chaparral High S 15.80 15.67Q -1.9 2
3 Hughes, Mark 12 Thunderbird 15.20 15.90q -1.9 2
4 Glock, Mike 11 Pinnacle High Sc 15.90 16.25q -1.5 1
5 Stone, Joel 10 McClintock 17.63 16.74q -1.5 1
6 Porras, Paul 10 Saguaro High Sch 16.99 16.79q -1.9 2
7 Wittig, Jeremy 11 McClintock 17.13 16.83q -1.5 1
8 Porter, Ryan 11 Saguaro High Sch 17.22 17.46q -1.9 2
9 Johnson, Chris 11 Thunderbird 16.90 18.00q -1.5 1
10 Graham, Darius 11 Thunderbird 17.50 18.09 -1.9 2
11 Hughes, Cody 11 McClintock 18.89 18.44 -1.9 2
12 Scheidt, Connor 11 Thunderbird 17.80 20.38 -1.5 1
Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hughes, Mark 12 Thunderbird 40.50 41.14Q 1
2 Glock, Mike 11 Pinnacle High Sc 42.40 43.32Q 2
3 Parides, Thomas 11 Chaparral High S 41.50 43.12q 1
4 Sandys, Jamie 11 Chaparral High S 40.30 44.22q 2
5 Graham, Darius 11 Thunderbird 42.70 44.48q 2
6 Porras, Paul 10 Saguaro High Sch 44.01 44.58q 1
7 Wittig, Jeremy 11 McClintock 44.61 44.62q 2
8 Stone, Joel 10 McClintock 45.59 44.71q 1
9 Porter, Ryan 11 Saguaro High Sch 45.67 45.07q 2
10 Johnson, Chris 11 Thunderbird 44.50 45.29 2
11 Latham, Billy 11 Thunderbird 45.10 49.15 1
Boys High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 McKernan, David 12 Thunderbird 6-02.00 6-02.00 1.87m 8
2 Bartell, Jake 12 Pinnacle High Sc 6-02.00 6-00.00 1.82m 6
3 Nelson, Jonathan 10 Saguaro High Sch 6-00.00 5-08.00 1.72m 4
4 DeSalvo, Brad 10 Thunderbird 5-10.00 J5-08.00 1.72m 2
5 Wiren, Kyle 09 Thunderbird 5-08.00 J5-08.00 1.72m 1
6 Wittig, Jeremy 11 McClintock 5-08.00 J5-08.00 1.72m
7 Schuelke, Brad 10 Chaparral High S 5-08.00 5-06.00 1.67m
7 Downing, Dwight 10 Pinnacle High Sc 5-10.00 5-06.00 1.67m
9 Armbruster, Eric 12 Thunderbird 5-08.00 5-04.00 1.62m
9 Luther, Dillon 09 Pinnacle High Sc 5-04.00 5-04.00 1.62m
11 Bartell, Brett 10 Pinnacle High Sc 5-06.00 5-02.00 1.57m
12 Hughes, Cody 11 McClintock 5-02.00 5-00.00 1.52m
Boys Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Ernst, Chris 12 Pinnacle High Sc 14-01.00 13-06.00 4.11m 8
2 Porter, Ryan 11 Saguaro High Sch 14-00.00 13-00.00 3.96m 6
3 Karge, Colin 12 Chaparral High S 12-06.00 12-00.00 3.65m 4
4 Barney, Melvin 12 Chaparral High S 10-06.00 11-00.00 3.35m 2
5 Brunner, Jayse 09 Thunderbird 11-00.00 10-06.00 3.20m 1
6 Clemmons, Zeke 11 McClintock 10-06.00 J10-06.00 3.20m
7 Rorke, Tim 11 Saguaro High Sch 11-06.00 J10-06.00 3.20m
8 Ballou, Brian 09 Thunderbird 10-00.00 10-00.00 3.04m
8 Soteros, Jordan 09 Pinnacle High Sc 10-06.00 10-00.00 3.04m
10 Anderson, Bryce 10 Thunderbird 10-00.00 9-06.00 2.89m
10 Porter, Trent 09 Saguaro High Sch 9-06.00 9-06.00 2.89m
10 Robertson, Reed 10 Pinnacle High Sc 10-00.00 9-06.00 2.89m
13 Larsen, Joe 11 Pinnacle High Sc 9-00.00 9-00.00 2.74m
14 Potter, Johnny 10 McClintock 9-00.00 8-06.00 2.59m
-- Kolesar, Jared 11 Chaparral High S 11-00.00 NH
-- Hirschfeld, Cole 12 Chaparral High S 13-06.00 NH
Boys Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Gooden, Kenneth 12 McClintock 43-03.00 43-01.50 -2.0 13.14m 8
2 Porras, Paul 10 Saguaro High Sch 43-03.00 42-04.00 -2.1 12.90m 6
3 Sena, Jacob 10 Thunderbird 42-06.00 41-11.00 -2.1 12.77m 4
4 Bartell, Jake 12 Pinnacle High Sc 44-10.00 41-08.00 -2.1 12.70m 2
5 Wiren, Kyle 09 Thunderbird 36-03.00 37-02.00 -2.0 11.32m 1
6 Downing, Dwight 10 Pinnacle High Sc 38-05.50 37-00.00 -2.0 11.27m
7 Minnick, Jamis 10 Saguaro High Sch 37-04.00 36-06.00 -2.1 11.12m
8 Tran, Nahn 10 McClintock 35-05.00 36-04.50 -1.9 11.08m
9 Thompson, Johnell 10 McClintock 37-00.00 36-00.00 -2.1 10.97m
10 Vicario, DJ 10 Pinnacle High Sc 37-00.00 35-07.00 -2.1 10.84m
11 Nelson, Jonathan 10 Saguaro High Sch 36-06.00 35-02.00 -2.1 10.71m
12 Hansen, Zach 11 McClintock 37-11.00 34-09.00 -2.0 10.59m
12 Thompson, Austin 12 Chaparral High S 35-05.00 34-09.00 -1.9 10.59m
14 Zavala, Darren 10 Thunderbird 35-06.00 33-05.00 -2.1 10.18m
15 Jaramillo, Kevin 11 Pinnacle High Sc 36-06.00 32-10.00 -2.1 10.00m
16 DeSalvo, Brad 10 Thunderbird 38-09.00 32-07.00 -2.0 9.93m
17 Klebba, Alex 12 Chaparral High S 34-04.00 31-02.50 -1.9 9.51m
Boys Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Streich, Matt 11 Chaparral High S 46-02.00 44-07.50 13.60m 8
2 Kleinstuber, Robert 11 McClintock 45-05.50 43-11.50 13.39m 6
3 Putman, Scott 12 Thunderbird 40-01.00 42-04.50 12.91m 4
4 Casale, Phil 11 Pinnacle High Sc 44-10.00 41-06.50 12.66m 2
5 Shaffer, Ray 12 Thunderbird 40-01.00 41-01.00 12.52m 1
6 Hernandez, Michael 12 McClintock 40-01.00 40-09.00 12.42m
7 Light, Travis 10 McClintock 39-08.00 40-01.00 12.21m
7 Fleming, Travis 10 Pinnacle High Sc 40-11.00 40-01.00 12.21m
9 Hughes, Cody 11 McClintock 42-02.00 38-02.00 11.63m
10 Wilhite, Jason 12 Thunderbird 39-11.00 37-03.50 11.36m
11 Martinez, Dominic 10 Saguaro High Sch 37-03.00 35-00.00 10.66m
12 Biley, Tyler 10 Saguaro High Sch 34-04.00 33-08.50 10.27m
13 Carter, Josh 11 Saguaro High Sch 32-03.00 33-03.50 10.14m
14 Swanner, Joel 10 Chaparral High S 33-05.00 31-00.00 9.44m
15 Wright, Dylan 09 Saguaro High Sch 26-05.00 25-07.50 7.81m
Women - Team Rankings - 4 Events Scored
===============================================================================
1) Pinnacle High School 32 2) Saguaro High School 21
3) McClintock 18 4) Chaparral High School 8
5) Thunderbird 4
Men - Team Rankings - 6 Events Scored
===============================================================================
1) McClintock 42 2) Thunderbird 30
3) Saguaro High School 20 4) Pinnacle High School 19
5) Chaparral High School 15