Individual Cross Country Rankings State 2006 - Girls
2006 Arizona High School State Cross Country Meet  
Rank of Individuals from teams with 5-7 runners
Across All Divisions - Girls
Pl First Name Last Name Div Time School
1 Nadya Bishton 5A1 18:11.4 MTN RIDGE
2 Lindsay Prescott 5A2 18:41.3 O'CONNOR
3 Jessica Tonn 5A1 18:52.9 XAVIER
4 Nastia Bishton 5A1 18:56.7 MTN RIDGE
5 Jillian Klassen 1A/2A 19:12.3 SCOTTSDALE CHRISTIAN
6 Katrina Lee 4A2 19:14.6 PAGE
7 Hanna Henson 4A2 19:19.6 RIO RICO
8 Ashley Chirco 4A1 19:21.8 RINCON
9 Rochelle Kanuho 4A2 19:28.1 COCONINO
10 Camille Olson 5A2 19:36.8 O'CONNOR
11 Chelsea Chauvet 5A1 19:38.3 HORIZON
12 Kassidy Rede 5A1 19:39.8 SALPOINTE
13 Charnelle Curley 3A 19:48.3 CHINLE
14 Tara Erdmann 5A2 19:50.7 FLOWING WELLS
15 Jade Riley 5A2 19:53.1 O'CONNOR
16 Melanie McGrath 4A1 19:54.5 CATALINA MAGNET
17 Aubri Carman 5A1 19:55.8 MTN POINTE
18 Nicole Riley 5A2 20:03.5 DESERT MTN
19 Marilyn Curley 3A 20:04.4 GANADO
20 Chloe Phillips 4A2 20:04.5 FLAGSTAFF
21 Emily Anderson 4A2 20:14.4 COCONINO
22 Latrisha Blackstar 4A2 20:14.5 PAGE
23 Aleina Eisenhauer 5A2 20:15.8 O'CONNOR
24 Charity Curley 4A2 20:16.2 PAGE
25 Kirsten Herrera 4A1 20:17.8 IRONWOOD RIDGE
26 Fayrene Holden 3A 20:18.5 ALCHESAY
27 Erin LoStracco 4A2 20:18.7 SUNNYSLOPE
28 Loren Wynn 4A1 20:20.3 SAGUARO
29 Emerald Raney 3A 20:22.5 BLUE RIDGE
30 Cherise Price 4A1 20:23.4 CATALINA MAGNET
31 Shea Albrecht 4A1 20:28.0 GREENWAY
32 Megan Horning 4A2 20:28.1 PAGE
33 Stephanie Ledgerwood 5A2 20:29.7 KOFA
34 Hannah Moen 4A2 20:30.1 COCONINO
35 Sarah Penney 5A1 20:31.1 XAVIER
36 Jessica Rydberg 3A 20:31.4 BLUE RIDGE
37 Courtney Norberto 3A 20:32.4 CHINLE
38 Vivian Reed 4A1 20:33.7 CIENEGA
39 Annette Sotelo 5A2 20:34.8 GOLDWATER
40 JJ Wykstra 4A2 20:35.1 FLAGSTAFF
41 Jessica Davis 4A1 20:35.7 CATALINA MAGNET
42 Megan Carney 4A1 20:37.1 CATALINA FOOTHILLS
43 Alex Hibert 4A1 20:38.0 SAGUARO
44 Amanda Beckham 4A1 20:38.6 CATALINA MAGNET
45 Brittny Vaughn 5A2 20:38.9 MTN VIEW MARANA
46 Natasa Vulic 5A1 20:38.9 MTN POINTE
47 Mary Ricks 3A 20:39.6 WINSLOW
48 Kelsey Greathouse 4A2 20:39.8 BRADSHAW
49 Farrin Holden 3A 20:44.2 ALCHESAY
50 Laura Ostler 4A1 20:44.5 MCCLINTOCK
51 Cody Terrell 3A 20:45.6 CHINLE
52 Nadia Menchaca 5A1 20:46.3 SALPOINTE
53 Eva Stuart 3A 20:46.3 CHINLE
54 Teri Wilson 3A 20:46.4 GANADO
55 Kirsten Leikem 5A2 20:46.4 FLOWING WELLS
56 Caitlin Porter 5A1 20:46.9 MTN VIEW MESA
57 Carol Facinelli 5A1 20:48.2 DESERT VISTA
58 Briana Bluth 4A1 20:48.5 PRESCOTT
59 Bobbi Cooley 4A2 20:48.7 FLAGSTAFF
60 Elena Prakelt 5A1 20:49.1 BASHA
61 Katelyn Williams 5A2 20:49.1 KOFA
62 Rebecca Christian 5A1 20:49.1 BUENA
63 Samantha Meyerhoff 5A2 20:51.3 MARCOS
64 Kelsey Femling 4A1 20:51.5 IRONWOOD RIDGE
65 Mariah Williams 4A2 20:53.6 PAGE
66 Alison Connell 5A1 20:53.9 DESERT VISTA
67 Jillian Potter 5A1 20:54.6 MTN POINTE
68 Courtney Golden 5A1 20:56.4 GILBERT
69 Taylor Tegtmeyer 5A1 20:57.6 CHANDLER
70 Julia Restin 5A1 20:58.2 SALPOINTE
71 Callie Decker 4A1 21:00.3 SAGUARO
72 Jenna Bahadir 4A1 21:01.0 PINNACLE
73 Sarah Goldberg 4A2 21:01.1 FLAGSTAFF
74 Carolyn Brown 4A1 21:01.3 SAGUARO
75 Leah Bolton 4A1 21:01.3 CATALINA FOOTHILLS
76 Andrea Klimowski 4A2 21:01.3 FLAGSTAFF
77 Magda Mankel 4A1 21:01.6 CATALINA MAGNET
78 Ciera Brecto 3A 21:02.1 FOUNTAIN HILLS
79 Kristina Brown 5A1 21:04.1 BUENA
80 Naomi Jimenez 5A2 21:04.1 MARCOS
81 Annika Rode 5A1 21:06.9 HAMILTON
82 Courtney Roybal 4A2 21:07.0 BRADSHAW
83 Katelin Radosevich 5A1 21:07.0 MTN RIDGE
84 Nicole Waters 5A1 21:08.4 XAVIER
85 Alexandria Gallagher 3A 21:09.0 WICKENBURG
86 Gabriella Barillas-Longor 5A1 21:09.2 SALPOINTE
87 Leah Davis 5A2 21:09.2 MTN VIEW MARANA
88 Julia Dittiger 4A1 21:09.5 CIENEGA
89 Stephanie Johnson 3A 21:09.5 CHINLE
90 Elizabeth Nichols 4A2 21:10.0 FLAGSTAFF
91 Allie Herriot 4A1 21:10.0 SAGUARO
92 Amanda Holley 4A1 21:10.2 SAGUARO
93 Alyssa Freeman 5A1 21:11.2 RED MTN
94 Amy Nipp 4A2 21:11.5 SUNNYSLOPE
95 Kat Howard 4A1 21:12.8 IRONWOOD RIDGE
96 Briana Garcia 4A1 21:13.4 MILLENNIUM
97 Angelina Hernandez 5A1 21:13.8 MARYVALE
98 Marta Reichenbach 4A2 21:13.9 CACTUS SHADOWS
99 Kailey Rumbo 5A2 21:14.7 O'CONNOR
100 Christina Freeman 5A1 21:15.0 CORONA DEL SOL
101 Rebekah Covarrubias 5A2 21:15.9 DESERT RIDGE
102 Kara Peirce 3A 21:16.6 WICKENBURG
103 Kelsey Sheppard 5A1 21:16.7 SALPOINTE
104 Tasha Dennison 5A1 21:17.8 BASHA
105 Taylor Cole 5A1 21:18.4 HAMILTON
106 Hayley Jones 4A2 21:19.4 ARCADIA
107 Amy Schweitzer 5A1 21:19.8 BASHA
108 Michelle Sexauer 5A1 21:20.0 DESERT VISTA
109 Ashley Workman 4A2 21:22.8 QUEEN CREEK
110 Jolanne Balderrama 4A2 21:24.2 RIO RICO
111 Shelbi Little 3A 21:24.3 TUBA CITY
112 Kelly Clifton 5A1 21:25.3 SALPOINTE
113 Shayna Norberg 5A1 21:25.9 MTN VIEW MESA
114 Kelli Triphahn 4A2 21:26.3 COCONINO
115 Marie Lupe 3A 21:26.7 ALCHESAY
116 Brianna Little 3A 21:27.8 TUBA CITY
117 Christina Price 4A1 21:27.9 SABINO
118 Sarah Ring 4A2 21:28.6 FLAGSTAFF
119 Ashley Orlowski 5A1 21:29.1 DESERT VISTA
120 Francie DiCersare 5A1 21:30.1 CORONA DEL SOL
121 Hailey Hanna 5A1 21:31.2 MTN VIEW MESA
122 Renee Peck 5A2 21:31.4 O'CONNOR
123 Kylie Koepsal 4A1 21:32.0 CATALINA FOOTHILLS
124 Bridget Schaaf 1A/2A 21:32.7 YUMA CATHOLIC
125 Madeline Turner 4A1 21:33.1 AGUA FRIA
126 Danielle Twite 5A1 21:33.8 BUENA
127 Katie Ronning 4A1 21:34.3 IRONWOOD RIDGE
128 Marina Peterson 5A2 21:34.6 MTN VIEW MARANA
129 Joanna Avillar 5A2 21:35.9 CARL HAYDEN
130 Kieran Noe 4A1 21:36.5 MCCLINTOCK
131 Shea Franklin 5A1 21:36.7 XAVIER
132 Sarah Canterman 4A1 21:37.1 SABINO
133 Kendra Nez 4A2 21:38.6 PAGE
134 Janica Pegram 5A1 21:39.6 MTN RIDGE
135 Alissa O'Dell 5A1 21:40.5 BASHA
136 Lindsey Anderson 3A 21:42.0 FOUNTAIN HILLS
137 Kayla Lupton 5A1 21:43.2 DESERT VISTA
138 Lara Doescher 4A1 21:44.0 MILLENNIUM
139 Reba Francisco 3A 21:44.0 CHINLE
140 Annie Kuni 5A1 21:44.5 XAVIER
141 Rhea Cosay 3A 21:44.5 PAYSON
142 Mariah Hoffman 5A2 21:45.0 MARCOS
143 Adrianne Madman 4A2 21:45.2 PAGE
144 Michele Kostuk 4A1 21:45.5 CATALINA FOOTHILLS
145 Katie Kahler 5A1 21:45.5 CORONA DEL SOL
146 Sam Winter 4A1 21:45.9 IRONWOOD RIDGE
147 Erin Sesemann 5A2 21:46.4 DESERT RIDGE
148 Brooke Schmelter 5A2 21:47.5 MTN VIEW MARANA
149 Elisha Billie 3A 21:47.5 WINSLOW
150 Keisha Whitehair 3A 21:48.9 WINSLOW
151 Jessica Hansen 5A1 21:49.4 HIGHLAND
152 Jayleen Robinson 5A1 21:49.9 MTN VIEW MESA
153 Katie Huch 5A1 21:50.1 CORONA DEL SOL
154 Kristen Bratton 4A1 21:50.2 CATALINA FOOTHILLS
155 Kim Stoner 5A1 21:51.4 DOBSON
156 ReAnna Chee 3A 21:51.7 HOLBROOK
157 Nicole Morris 4A1 21:52.5 LAKE HAVASU
158 Shyla James 3A 21:53.7 WINSLOW
159 Shelley Isham 4A2 21:53.9 QUEEN CREEK
160 Megan Light 4A1 21:54.0 SAGUARO
161 Lissa Glynn 5A1 21:54.1 SALPOINTE
162 Monique Brown 4A2 21:54.3 MOHAVE
163 Janelle Fuson 3A 21:55.1 WINSLOW
164 Maryssa Escalante 4A2 21:55.5 RIO RICO
165 Kody Lippincott 5A1 21:55.5 DOBSON
166 Ashley Bryent 5A1 21:55.7 MARYVALE
167 Victoria Hansen 5A1 21:56.0 MTN POINTE
168 Mia Armijo 4A2 21:56.2 RIO RICO
169 Hannah Grivna 5A1 21:56.5 DOBSON
170 Arielle King 5A1 21:58.5 DOBSON
171 Megan Powell 4A1 21:58.6 SABINO
172 Jennifer Clauss 5A2 21:59.2 MARCOS
173 Kelly Aukema 4A1 21:59.3 PINNACLE
174 Koren Pfeiff 5A1 22:00.3 MTN VIEW MESA
175 Rachel Whitford 5A1 22:00.5 GILBERT
176 Chrissy Kellerman 5A2 22:00.8 MTN VIEW MARANA
177 Nadine Rice 4A1 22:01.9 PINNACLE
178 Amie Pianton 4A2 22:03.0 BRADSHAW
179 Lauren Wickham 5A1 22:03.5 DESERT VISTA
180 Donika Williams 3A 22:03.6 SAFFORD
181 Marina Trent 5A1 22:05.4 MTN RIDGE
182 Lawson Bailey 5A2 22:06.6 KINGMAN
183 Julia Saad 5A2 22:07.9 DESERT MTN
184 Heinemann Kyla 4A1 22:08.0 IRONWOOD RIDGE
185 Emily Nicla 5A1 22:08.7 MTN POINTE
186 Ann Smith 4A1 22:09.8 SABINO
187 Emily Bowen 4A1 22:10.0 SABINO
188 Amanda Gomez 5A1 22:10.6 HIGHLAND
189 Brielle Smith 1A/2A 22:10.7 VALLEY CHRISTIAN
190 Emily Bartz 5A2 22:11.1 MTN VIEW MARANA
191 Janelle Robles 4A2 22:11.3 RIO RICO
192 Stephanie Snyder 5A1 22:11.4 CORONA DEL SOL
193 Courtney Jackson 3A 22:11.9 GANADO
194 Nicolette Hatathlie 3A 22:12.4 TUBA CITY
195 Erin Jordan 4A1 22:13.6 RINCON
196 Kristi Cormier 4A2 22:14.5 DOUGLAS
197 Nicola Hermes 4A1 22:16.0 CIENEGA
198 Paloma Ontiveras 4A1 22:16.6 GREENWAY
199 Ariel Lankton 5A1 22:16.9 HAMILTON
200 Tamara Yazzie 3A 22:17.1 BLUE RIDGE
201 Taylor Webb 5A2 22:17.3 GOLDWATER
202 Felicia Walter 3A 22:18.1 TUBA CITY
203 Rachel Adams 5A2 22:19.9 GOLDWATER
204 Jennifer Salabiye 3A 22:20.6 GANADO
205 Tristany Leikem 5A2 22:20.7 FLOWING WELLS
206 Kelsey Dvorak 5A1 22:21.3 MESA
207 Becca Wax 1A/2A 22:21.7 PHOENIX COUNTRY DAY
208 Maritza Flores 4A1 22:22.2 CATALINA MAGNET
209 Kalli Butters 5A1 22:23.5 HORIZON
210 Andrea Hughes 4A1 22:25.0 CATALINA FOOTHILLS
211 Germayne Henry 3A 22:25.2 ALCHESAY
212 Karley Hein 3A 22:25.8 BLUE RIDGE
213 Becca Storck 4A2 22:26.4 CACTUS SHADOWS
214 Cassie Pieper 4A1 22:26.5 APOLLO
215 Melissa Dempsey 5A1 22:26.7 XAVIER
216 Kim Nash 4A1 22:26.9 MCCLINTOCK
217 Melissa Dicken 1A/2A 22:27.6 VALLEY
218 Megan Baker 4A1 22:27.9 IRONWOOD RIDGE
219 Ashley Haller 3A 22:28.3 WICKENBURG
220 Danielle semper 5A1 22:28.7 DESERT VISTA
221 Kristi Pasternak 5A1 22:29.9 HAMILTON
222 Stephanie Montano 5A2 22:30.0 FLOWING WELLS
223 Natasha Clelland 3A 22:30.7 WINSLOW
224 Denise Barajas 3A 22:30.7 GLOBE
225 Tiffany Reinoso 5A2 22:31.4 KINGMAN
226 Michaelina Sorrell 5A2 22:32.3 MTN VIEW MARANA
227 Karina Gneck 4A2 22:32.5 QUEEN CREEK
228 Danica Ganje 5A1 22:33.2 CORONA DEL SOL
229 Rachel Eid 4A1 22:33.4 MILLENNIUM
230 Ashley Dorado 4A1 22:33.6 CIENEGA
231 Aimee Adams 5A2 22:33.9 DESERT RIDGE
232 Shanda Benally 3A 22:34.2 GANADO
233 Jess Robison 1A/2A 22:35.3 TOMBSTONE
234 Amber Pasternak 5A1 22:35.6 HAMILTON
235 Marissa Arelleno 4A1 22:36.0 CIENEGA
236 Kathleen Coltman 5A1 22:36.7 XAVIER
237 Christin Godinez 4A1 22:36.8 GREENWAY
238 Erika Fragozo 5A2 22:37.2 SUNNYSIDE
239 Melissa Montoya 5A1 22:37.5 HORIZON
240 Kim Martin 4A1 22:38.6 PINNACLE
241 Mallory Yost 5A2 22:39.5 SUNRISE MTN
242 Chelsea Chapman 5A1 22:39.7 HIGHLAND
243 Lana Cluff 3A 22:40.2 PAYSON
244 Audri Dennison 5A1 22:40.2 BASHA
245 Taylor Ross 5A1 22:40.9 RED MTN
246 Jocelyn Lee 5A2 22:41.2 FLOWING WELLS
247 Shannon Walsh 5A2 22:41.5 O'CONNOR
248 Nicole Myers 4A2 22:41.7 BRADSHAW
249 Yulia Obshytr 5A1 22:41.9 HORIZON
250 Karen Masedo 4A2 22:42.6 DYSART
251 Jordan Hinds 5A2 22:43.3 SUNRISE MTN
252 Amber Horvath 1A/2A 22:43.8 ST. GREGORY
253 Erin Delamater 4A2 22:43.8 HIGLEY
254 Sabrina Nelson 5A1 22:44.0 MTN VIEW MESA
255 Valerie Begauy 4A1 22:44.0 MCCLINTOCK
256 Lindsay Anstead 5A2 22:44.4 CENTENNIAL
257 Kaitlyn Doescher 4A1 22:44.5 MILLENNIUM
258 Britney Whynot 3A 22:45.2 FOUNTAIN HILLS
259 Ashley Minerva 4A1 22:45.4 MCCLINTOCK
260 Kristin Lee 5A1 22:46.6 MESQUITE
261 Katherine Hinz 5A2 22:47.3 Paradise Valley
262 Anaiz Zamorano 4A2 22:47.3 DESERT VIEW
263 Maggie Wiemeyer 5A1 22:47.6 MTN RIDGE
264 Joy Hulsey 5A2 22:49.3 SUNRISE MTN
265 Dawn Eckert 5A1 22:49.9 MTN POINTE
266 Hayley Lewis 4A2 22:50.0 DYSART
267 Leah Durfey 4A1 22:51.0 PINNACLE
268 Deysi Reynoso 3A 22:51.3 ESTRELLA FOOTHILLS
269 Cari Alcombright 4A1 22:53.4 CATALINA FOOTHILLS
270 Tasha Saffo 5A1 22:53.8 BUENA
271 Kayla Kruper 5A1 22:54.0 DOBSON
272 Maddie Kittleson 5A1 22:54.2 BUENA
273 danielle brownrigg 1A/2A 22:54.3 SAN MANUEL
274 Brittany Trujillo 5A2 22:54.4 KOFA
275 Johanna Urquijo 4A2 22:54.7 DOUGLAS
276 Paige Lagerhausen 5A1 22:54.8 DOBSON
277 Gloria Ortega 1A/2A 22:55.8 BISBEE
278 Brittany Holiday 5A2 22:56.0 MARCOS
279 Andrea Schneider 4A1 22:56.2 PINNACLE
280 Jasmine Mahabadi 1A/2A 22:56.7 HORIZON HONORS
281 Mary Massey 5A1 22:57.1 MTN VIEW MESA
282 Kendra Harrell-Vigil 5A2 22:57.4 WESTVIEW
283 Paulette Yates 1A/2A 22:57.4 BISBEE
284 Samantha Schutter 5A1 22:57.7 HIGHLAND
285 Chantelle Gaddy 3A 22:57.9 HOLBROOK
286 Alexandra Aranda 5A1 22:58.0 CASA GRANDE
287 Lauren Wheeler 5A1 22:58.9 HORIZON
288 Jessica Heil 5A2 22:59.4 CENTENNIAL
289 Erin Norris 5A1 23:00.0 RED MTN
290 Melissa Lyall 4A2 23:00.3 QUEEN CREEK
291 D'Arcy Schmidt 4A2 23:02.0 ARCADIA
292 Maggie Lind 5A2 23:02.5 SUNRISE MTN
293 Latasha Shirley 3A 23:02.6 GANADO
294 Sarah Deitering 5A1 23:03.1 MTN POINTE
295 Talitha Johnson 5A2 23:04.0 CENTENNIAL
296 elita irving 5A2 23:04.6 SHADOW
297 Wyndham Gardner 4A2 23:06.2 SUNNYSLOPE
298 Brandie Baier 4A2 23:08.0 HIGLEY
299 Krista Ryker 4A1 23:08.2 PRESCOTT
300 Rachel Harman 1A/2A 23:09.4 YUMA CATHOLIC
301 Jessica Pope 5A1 23:09.6 GILBERT
302 Anne Ortega 4A1 23:09.6 APOLLO
303 Kaleigh Gates 5A2 23:10.1 SUNNYSIDE
304 Ana-Alicia Mariscal 3A 23:10.1 FLORENCE
305 Paige Kratzke 4A2 23:10.1 CACTUS SHADOWS
306 Adrea Arviso 5A2 23:10.9 KOFA
307 Kandace Fowler 4A1 23:11.2 SABINO
308 Ashley DiCristina 4A2 23:11.9 BRADSHAW
309 Rebecca Jensen 5A1 23:13.8 GILBERT
310 Jenny Gerrena 5A1 23:15.0 MARYVALE
311 Bridget Yazzie 3A 23:15.2 TUBA CITY
312 Heidi Ray 5A1 23:16.6 MESQUITE
313 Taylor Larson 4A1 23:17.3 PINNACLE
314 Caitlin Williams 3A 23:17.5 TUBA CITY
315 Alicia Watson 3A 23:17.6 CHINLE
316 Joselyn Williams 5A2 23:19.4 KOFA
317 Tessa Facer 5A2 23:20.3 FLOWING WELLS
318 Nanette Hernandez 5A2 23:22.1 PEORIA
319 Stephanie Meza 5A1 23:23.0 TREVOR BROWNE
320 Andrea Alley 1A/2A 23:23.2 VALLEY CHRISTIAN
321 Rachel Jensen 5A1 23:23.5 GILBERT
322 Shea Wilkison 1A/2A 23:24.0 TEMPE PREP
323 Rose Schubach 5A1 23:24.1 YUMA
324 Natasha Goldtooth 3A 23:24.1 HOLBROOK
325 Felicia Arviso 5A2 23:25.5 KOFA
326 Amber Urban 5A1 23:26.5 HAMILTON
327 Jaime Patnode 4A1 23:28.0 GREENWAY
328 Kelsey Diemer 3A 23:28.3 FOUNTAIN HILLS
329 Melinda Angulo 5A1 23:28.7 GILBERT
330 Erica Mata 4A2 23:29.0 DESERT VIEW
331 Sarah McCarrell 5A2 23:29.6 KOFA
332 Angelica Perez 5A1 23:29.9 YUMA
333 Caty Berry 5A1 23:31.7 HAMILTON
334 Nycole Mitchelle 3A 23:31.9 HOLBROOK
335 Julia Mounce 3A 23:32.2 GLOBE
336 Quinn Lyon 4A2 23:32.5 SUNNYSLOPE
337 Jessica Reinoso 5A2 23:32.9 KINGMAN
338 Alexandria Ross 5A1 23:33.4 MESQUITE
339 Kara Ipson 5A2 23:33.9 SKYLINE
340 Sylvia Valenzuela 4A2 23:35.7 HIGLEY
341 Aiessa Guerra 3A 23:36.5 FLORENCE
342 risa isard 5A2 23:37.0 SHADOW
343 Taylor Jones 4A2 23:37.4 ARCADIA
344 Melia Skinner 4A2 23:37.4 DOUGLAS
345 Emily Rodela 4A1 23:37.5 GREENWAY
346 Anais Cordova 1A/2A 23:37.7 BISBEE
347 Rianne Michael 5A2 23:38.0 Paradise Valley
348 Ashley Lindblom 4A2 23:39.4 HIGLEY
349 Kensie Brown 4A1 23:39.4 GREENWAY
350 Meghan Oberfield 5A1 23:39.5 RED MTN
351 Sabrina Sanchez 3A 23:39.6 SAFFORD
352 Devan Fuller 1A/2A 23:39.8 YUMA CATHOLIC
353 Jessica Weekes 5A1 23:40.7 MESQUITE
354 Gertrude Tsinnie 1A/2A 23:40.8 VALLEY
355 Jennifer Happy 1A/2A 23:42.0 VALLEY
356 Quiana Jackson 5A1 23:42.6 CHANDLER
357 Fuller Kirsti 5A2 23:43.1 KINGMAN
358 Cassandra Sommer 5A2 23:43.1 DESERT MTN
359 Mary NLN 4A2 23:44.2 MOHAVE
360 Kelsey Weibe 4A1 23:45.0 APOLLO
361 Kayla Hooley 5A2 23:45.7 CENTENNIAL
362 Hana Cassady 4A1 23:46.0 APOLLO
363 Casey Green 4A1 23:46.7 PRESCOTT
364 Kayla Crosbie 5A1 23:47.8 HIGHLAND
365 Casey Grant 3A 23:47.9 ESTRELLA FOOTHILLS
366 Tabitha Kelly 3A 23:48.9 ESTRELLA FOOTHILLS
367 Jeanette Halliburton 5A1 23:50.2 BUENA
368 Alia Seaberg 5A1 23:50.5 GILBERT
369 Hailey Nygard 5A2 23:51.7 SUNRISE MTN
370 Michele Janson 5A2 23:54.1 Paradise Valley
371 Trisha Carroll 5A1 23:54.5 MESA
372 Kirsten Lightfoot 4A2 23:54.7 SUNNYSLOPE
373 Annalisa Loevenguth 3A 23:54.8 SAFFORD
374 Megan Shelton 4A1 23:55.0 AGUA FRIA
375 Sarah Wuthrich 5A1 23:55.2 BASHA
376 Marlie Alvarez 5A1 23:56.5 MESQUITE
377 Chuanasea Singer 3A 23:56.7 WINSLOW
378 Lauren Adams 5A2 23:57.2 KINGMAN
379 Katie Strom 1A/2A 23:57.5 SCOTTSDALE CHRISTIAN
380 Resheena Chee 1A/2A 23:57.9 PINON
381 Samantha Szczublewski 5A1 23:58.0 MESQUITE
382 Alissa Pinch 1A/2A 23:58.1 VALLEY CHRISTIAN
383 Maria Wesley 4A1 23:58.4 LAKE HAVASU
384 Crystal Stockton 3A 24:00.3 WICKENBURG
385 julia king 1A/2A 24:01.0 SAN CARLOS
386 Brooke Eulate 5A1 24:01.2 RED MTN
387 Victoria Romberg 5A2 24:01.4 DEER VALLEY
388 Jordan Hoyler 5A1 24:01.6 CASA GRANDE
389 Brookley Garner 5A1 24:02.2 MESA
390 Elizabeth Martinez 5A2 24:03.4 CENTRAL
391 Jane Gilman 5A1 24:03.8 CHANDLER
392 Colleen Tighe 3A 24:04.0 SETON
393 Kayla Hull 5A1 24:04.9 MESA
394 Abigail Martinez 5A2 24:05.3 CARL HAYDEN
395 Rae Tenijieth 3A 24:06.8 BLUE RIDGE
396 Jackie Heeman 5A2 24:07.7 DESERT RIDGE
397 Carolina Bujanda 5A2 24:08.5 FLOWING WELLS
398 Brittney Jones 1A/2A 24:08.6 VALLEY
399 Lucy Schouten 3A 24:09.1 PAYSON
400 Ashleigh Gaylor 1A/2A 24:09.1 TEMPE PREP
401 Tia Cameron 5A2 24:09.2 SKYLINE
402 Blakele Bergman 4A2 24:09.4 HIGLEY
403 Heidi Long 4A2 24:09.7 COCONINO
404 Jazmin Quinones 5A2 24:10.3 PEORIA
405 Jackie Figueroa 1A/2A 24:10.7 YUMA CATHOLIC
406 Morgan Hankins 1A/2A 24:11.2 VALLEY CHRISTIAN
407 Lucy Doe 5A1 24:12.1 MARYVALE
408 Emily Roy 5A2 24:12.4 SKYLINE
409 Shaelin Arata 5A1 24:12.9 HIGHLAND
410 Diana Villavicencio 4A2 24:13.5 RIO RICO
411 Tiffany Nebitsi 4A2 24:13.6 COCONINO
412 Brooke Sigmen 5A1 24:14.5 RED MTN
413 Jordan Morgan 4A1 24:16.4 LAKE HAVASU
414 Nicky Vandewater 5A2 24:16.5 DESERT MTN
415 Michelle George 3A 24:16.5 ALCHESAY
416 Alejandra Fonseca 5A2 24:17.8 Paradise Valley
417 Bianca Miano 5A2 24:17.9 CENTENNIAL
418 adrienne kishi 5A2 24:17.9 SHADOW
419 Kylie Crawford 1A/2A 24:18.7 VALLEY CHRISTIAN
420 Ariel Bogert 4A1 24:19.5 GREENWAY
421 Alandria Reid 3A 24:19.9 GANADO
422 Viry Munoz 3A 24:20.1 FLORENCE
423 Alex Ammons 5A2 24:21.6 DESERT MTN
424 Kristy Peck 4A1 24:21.7 AGUA FRIA
425 Cortney Ivins 3A 24:21.7 ALCHESAY
426 Suzanne Begay 1A/2A 24:22.7 VALLEY
427 Alicia Sanchez 5A2 24:22.7 CAMELBACK
428 Nicole Petteruti 5A2 24:23.6 MARCOS
429 Alyshia Solano 5A2 24:23.6 KINGMAN
430 Molly Ward 5A1 24:24.9 BUENA
431 Jennifer Cota 5A2 24:25.0 SKYLINE
432 Shannahalena Tachine 1A/2A 24:25.1 PINON
433 Karla Kemp 4A2 24:25.5 DESERT VIEW
434 Marr-Rhyzle Perez 4A2 24:26.0 MOHAVE
435 Stephanie Townsend 5A1 24:27.2 RED MTN
436 katie matthiesen 5A2 24:27.4 SHADOW
437 Mellisa Wrap 5A1 24:29.4 CORONA DEL SOL
438 Treshonna Mosley 5A2 24:31.2 DESERT RIDGE
439 Yanet Banos 5A2 24:34.0 CENTRAL
440 Mackenzie Kieborz 5A2 24:35.0 GOLDWATER
441 Taylor Simmons 4A1 24:35.1 SABINO
442 Raini Erwin 4A2 24:35.5 BRADSHAW
443 Kristen Sawyer 1A/2A 24:35.9 ST. GREGORY
444 Jenna Miller 4A2 24:36.8 CACTUS SHADOWS
445 Zar'eena Misquez 5A2 24:37.3 TOLLESON
446 Nicole Knightly 4A1 24:37.9 PRESCOTT
447 Laura Hamblen 5A2 24:37.9 CENTENNIAL
448 April Dyer 5A2 24:38.0 GOLDWATER
449 katie stanley 5A2 24:38.0 SHADOW
450 Arlene Ramos 4A2 24:38.1 QUEEN CREEK
451 Kayleigh Orozco 5A2 24:38.9 Paradise Valley
452 Rebecca Medevievelle 4A2 24:38.9 BRADSHAW
453 Helene Dion 5A2 24:40.1 Paradise Valley
454 Justine Garcia 4A1 24:40.1 MILLENNIUM
455 Emily Maass 4A1 24:40.1 RINCON
456 Kari Lesueur 5A1 24:41.2 MESA
457 Diane Azamar 5A2 24:42.2 CARL HAYDEN
458 Ashley Clark 3A 24:42.6 HOLBROOK
459 Teresa Carranza 5A1 24:43.5 YUMA
460 Jennifer Tyler 5A2 24:44.3 DEER VALLEY
461 Rhonda Deal 1A/2A 24:44.7 VALLEY
462 Beatrice Sapienza 3A 24:46.4 SEDONA RED ROCK
463 Dahlia Stack 5A2 24:49.2 IRONWOOD
464 Samantha Banton 1A/2A 24:49.6 TOMBSTONE
465 Megan Garbinski 3A 24:52.7 FOUNTAIN HILLS
466 Drew Harvey 5A1 24:53.3 MESQUITE
467 Sarah Dischinger 1A/2A 24:53.9 TEMPE PREP
468 Randi Shaeffer 4A1 24:54.0 CIENEGA
469 Natalia Skinner 4A1 24:55.8 MCCLINTOCK
470 Charlene Laney 5A2 24:56.5 DESERT RIDGE
471 Adrian Bradway 4A2 24:57.0 ARCADIA
472 Abby Soward 4A2 24:57.2 DESERT VIEW
473 Heather Mendes 5A2 24:57.7 DESERT RIDGE
474 Crystal Gilmore 1A/2A 24:58.6 PINON
475 Nikole Robertson 5A1 24:58.7 YUMA
476 Taylor Hall 5A1 24:59.6 HORIZON
477 Amada Hernandez 5A1 24:59.8 MARYVALE
478 Amber Sabin 3A 25:00.2 SAFFORD
479 Kirsten Nelson 3A 25:00.5 TUBA CITY
