Individual Cross Country Rankings State 2006 - Boys
2006 Arizona High School State Cross Country Meet
Rank of Individuals from teams with 5-7 runners
Across All Divisions - Boys
Pl First Name Last Name Division Time School
1 Victor Zazueta 4A2 15:54.6 DESERT VIEW
2 Tim Freriks 4A2 16:14.0 MINGUS
3 Daniel Lovell 5A2 16:16.4 BOULDER CREEK
4 Matt Boughton 5A1 16:18.7 DESERT VISTA
5 Sharles Simon 5A2 16:20.7 CENTRAL
6 Christopher Holve 3A 16:23.5 TUBA CITY
7 John Bigwater 3A 16:28.7 GANADO
8 Jim Walmsley 5A1 16:28.9 HORIZON
9 Matt Lamson 3A 16:30.3 HOPI
10 Sam Robison 4A2 16:31.2 FLAGSTAFF
11 Eric Harasyn 5A1 16:32.3 BUENA
12 Jonathan Abel 4A1 16:34.4 GREENWAY
13 Reed Blochberger 4A2 16:35.5 ARCADIA
14 DJ Johnson 5A1 16:35.5 MTN VIEW MESA
15 Rick Worker 3A 16:36.7 TUBA CITY
16 Isaac Roberts 3A 16:37.3 ALCHESAY
17 Michael Anderson 4A1 16:37.7 IRONWOOD RIDGE
18 Derek Breinholt 5A1 16:38.6 HIGHLAND
19 Patrick Cronin 4A2 16:39.0 CACTUS SHADOWS
20 Matt Vian 4A2 16:40.6 FLAGSTAFF
21 Kyle Ehrke 5A1 16:42.1 MESA
22 Geoff Olson 4A1 16:45.8 GREENWAY
23 Damion Crawford 4A2 16:46.5 DESERT VIEW
24 Steve Magnuson 5A1 16:46.5 SALPOINTE
25 Matt Swift-Kraemer 5A1 16:47.1 DESERT VISTA
26 Martinez Carlos 5A1 16:48.5 DOBSON
27 Romero Curley 3A 16:49.2 CHINLE
28 Wilson Cutbirth 4A2 16:49.2 MINGUS
29 Chad Baker 3A 16:49.9 HOPI
30 Kevin Rivers 3A 16:52.7 HOPI
31 Charlson Claw 3A 16:53.0 CHINLE
32 Mark Molera 4A2 16:53.4 RIO RICO
33 Mike Reyes 4A2 16:53.7 RIO RICO
34 David Deaton 5A1 16:53.7 MTN VIEW MESA
35 Shisler Marcus 1A/2A 16:54.4 SCOTTSDALE CHRISTIAN
36 Cody Tsosie 3A 16:54.4 GANADO
37 Travis McCabe 4A1 16:55.5 PRESCOTT
38 Thomas Petersen 1A/2A 16:55.6 YUMA CATHOLIC
39 Bobby Evans 4A2 16:55.6 RIO RICO
40 Omar De Los Santos 4A2 16:55.6 BRADSHAW MTN
41 Andrew Price 5A1 16:56.6 HORIZON
42 Andrew Belus 3A 16:56.8 SETON CATHOLIC
43 Chris Frazier 4A2 16:56.9 RIO RICO
44 Sherod Hardt 4A2 16:57.1 QUEEN CREEK
45 Dan Bowen 5A1 16:57.1 HAMILTON
46 Chad Singer 3A 16:58.6 GANADO
47 Aaron Puerta 4A1 16:58.7 NOGALES
48 Sean Rutledge 5A1 16:59.0 DESERT VISTA
49 Christopher Begay 1A/2A 17:00.7 ORME
50 Kyle Short 4A2 17:01.6 CACTUS SHADOWS
51 Torrey Bert 3A 17:02.1 CHINLE
52 Eric Puhlmann 5A1 17:02.6 HIGHLAND
53 Mitch Kessler 4A1 17:02.8 CATALINA FOOTHILLS
54 Adrian Ramirez 5A2 17:03.7 KOFA
55 Hans Heitzinger 5A1 17:03.7 BROPHY
56 Tyler Logg 3A 17:03.8 CHINLE
57 Sam Hayes 4A2 17:04.3 MINGUS
58 William Joffroy 4A1 17:05.4 CATALINA FOOTHILLS
59 Benjamino Begay 3A 17:06.0 GANADO
60 Vonn Secakuku 3A 17:06.5 HOPI
61 Mario Schober 5A1 17:07.5 ALHAMBRA
62 Alberto Tellez 5A2 17:07.7 CAMELBACK
63 Luis Figueroa 4A2 17:09.9 DESERT EDGE
64 Jackson Messer 5A1 17:10.6 SALPOINTE
65 Ryan Grey 4A2 17:10.7 FLAGSTAFF
66 Cody Smith 5A2 17:11.1 SHADOW MTN
67 James Schow 5A2 17:11.7 MTN VIEW MARANA
68 Eric Robles 5A2 17:12.6 CENTENNIAL
69 Bruce Logan 4A2 17:13.3 MINGUS
70 Ky Mickelsen 4A2 17:13.3 MINGUS
71 Ronald Laban 3A 17:13.6 HOPI
72 Steven Gregg 4A1 17:14.3 SABINO
73 Rodrigo Rodriguez 5A1 17:14.5 ALHAMBRA
74 Andrew Honyaktewa 3A 17:14.8 HOPI
75 Jesus Paredones 5A1 17:15.7 TREVOR BROWNE
76 Aaron Sherf 5A1 17:15.9 MESQUITE
77 Chris Webb 5A2 17:17.1 CENTENNIAL
78 Korbin Bennett-Gold 5A1 17:17.3 TUCSON MAGNET
79 Edgar Sotomayor 4A1 17:18.0 NOGALES
80 Spencer Nielsen 5A1 17:18.0 MESA
81 Aaron Pool 5A2 17:18.5 SHADOW MTN
82 Sterling Holehan 4A1 17:18.7 CANYON DEL ORO
83 Chris Conway 5A1 17:18.7 DESERT VISTA
84 Ben Jankunas 5A1 17:18.9 HORIZON
85 Ricky Attakai 3A 17:19.3 HOLBROOK
86 Jordan Hall 5A1 17:20.3 HORIZON
87 Tyson Logg 3A 17:20.6 CHINLE
88 Alec Gortarez 4A2 17:20.6 RIO RICO
89 Jamie Becwar 4A1 17:22.6 CATALINA MAGNET
90 Kurt Nowak 3A 17:23.7 GLOBE
91 Matt Cole 5A2 17:23.7 SHADOW MTN
92 Denis Patrick 5A1 17:23.7 ALHAMBRA
93 Josh Plank 4A2 17:24.8 FLAGSTAFF
94 Tyler Sharp 5A1 17:26.0 MTN VIEW MESA
95 Tucker Wiedenkeller 4A1 17:27.1 CATALINA FOOTHILLS
96 Carlos Lopez 3A 17:27.2 PAYSON
97 Omar Hernandez 4A2 17:27.8 RIO RICO
98 Stephan Filkins 4A2 17:28.1 MINGUS
99 Mario Portillo 4A1 17:28.8 CATALINA MAGNET
100 Xavier Rojo 5A2 17:28.8 PEORIA
101 Eddie Distler 5A1 17:29.0 HORIZON
102 Jon-Erik Nissen 5A1 17:30.5 MTN VIEW MESA
103 Aziel Koski 5A1 17:30.7 DESERT VISTA
104 Lance Williams 3A 17:31.5 TUBA CITY
105 Klassen Isaiah 1A/2A 17:31.6 SCOTTSDALE CHRISTIAN
106 Charles Schweitzer 5A1 17:31.9 BASHA
107 MJ Roberts 5A1 17:33.4 MTN VIEW MESA
108 Ernie Cruz 5A2 17:33.8 SUNNYSIDE
109 Tyler Ross 5A1 17:35.1 RED MOUNTAIN
110 Gwendal deBrunier 4A1 17:35.2 PINNACLE
111 Zach Mason 5A1 17:35.8 HIGHLAND
112 Marcus Whitt 5A2 17:36.0 MTN VIEW MARANA
113 Darren Trainer 3A 17:36.6 BLUE RIDGE
114 Brady Alling 5A1 17:36.9 MOUNTAIN POINTE
115 Ryan Lee 4A2 17:37.7 HIGLEY
116 Zack Mason 5A2 17:37.9 DESERT MTN
117 Troy Kellers 5A2 17:38.5 DESERT MTN
118 Max Mendoza 5A1 17:39.1 CIBOLA
119 Andy Lacy 4A1 17:39.4 CATALINA FOOTHILLS
120 Glenn Sapp 3A 17:39.6 SEDONA RED ROCK
121 Andrew Palmer 4A1 17:39.6 CANYON DEL ORO
122 Michael Johnson 5A1 17:40.2 DESERT VISTA
123 Paul Gordon 4A1 17:40.5 SABINO
124 Michael Puett 5A1 17:41.2 BUENA
125 Cameron Liston 1A/2A 17:42.0 VALLEY CHRISTIAN
126 Alvin Begay 3A 17:42.0 GANADO
127 Will Poindexter 4A2 17:42.6 FLAGSTAFF
128 Marvin O'Ketch 4A1 17:42.6 SAGUARO
129 Javier Hernandez 5A2 17:43.0 KOFA
130 Casper Willie 1A/2A 17:43.9 RED MESA
131 Paul Crawford 4A1 17:44.6 IRONWOOD RIDGE
132 Gregg Olson 4A1 17:45.2 GREENWAY
133 Kanasa Gaddy 3A 17:45.5 HOLBROOK
134 Jesus Rivera 3A 17:45.7 SEDONA RED ROCK
135 Marcus Tso 3A 17:45.9 CHINLE
136 Kevin Rayes 4A2 17:45.9 ARCADIA
137 Dan Wilson 5A1 17:46.2 MOUNTAIN POINTE
138 Ethan Fowler 4A2 17:46.3 PAGE
139 David Hecht 4A1 17:46.4 SAGUARO
140 Carlan Pontious 3A 17:46.6 PAYSON
141 Patrick Mette 4A1 17:46.6 PINNACLE
142 Jerry Watchman 1A/2A 17:47.1 ST. MICHAEL
143 Andrew Okonya 4A1 17:47.4 IRONWOOD RIDGE
144 Scott Mayberry 5A1 17:48.2 BUENA
145 Jeff Segovia 5A1 17:49.2 TREVOR BROWNE
146 Antonious Chee 5A2 17:49.4 DEER VALLEY
147 Brady Mike 5A1 17:50.1 HIGHLAND
148 Sideal Locaspino 3A 17:50.7 GANADO
149 Stephen Bostwick 5A1 17:50.7 BUENA
150 Jaime Gonzalez 5A1 17:50.8 MARYVALE
151 Miguel Teran 5A1 17:51.2 CASA GRANDE
152 Eric Sawyer 5A1 17:51.3 MTN VIEW MESA
153 Jeff Brown 4A1 17:51.9 CATALINA FOOTHILLS
154 Mark Buchanan 5A2 17:52.5 SHADOW MTN
155 Nathan Seyler 1A/2A 17:52.9 SCOTTSDALE CHRISTIAN
156 Josh Waldvogel 5A2 17:53.4 O'CONNOR
157 Wally Henderson 5A2 17:53.4 PARADISE VALLEY
158 Garrett Arvidson 5A2 17:53.4 BOULDER CREEK
159 Shane Jorgenson 4A2 17:53.6 WASHINGTON
160 DeMarco Jackson 5A2 17:54.9 CENTRAL
161 Jose Mora 5A2 17:55.7 CAMELBACK
162 Matt Griffith 4A1 17:55.9 APOLLO
163 Brandon Fehd 5A1 17:56.3 HIGHLAND
164 Tanner Henson 4A2 17:56.9 RIO RICO
165 Owais Khairandesh 4A1 17:57.0 CATALINA MAGNET
166 Frank Villa 3A 17:57.4 ALCHESAY
167 Eric Parilla 5A2 17:57.5 MARCOS DE NIZA
168 Peter Contreras 4A2 17:57.8 DESERT VIEW
169 Mike Bzichaza 5A2 17:58.2 SHADOW MTN
170 Matt Lundstrom 5A2 17:59.2 MTN VIEW MARANA
171 Myron Rintala 1A/2A 18:00.0 ST. MICHAEL
172 George Holberg 4A2 18:00.4 WASHINGTON
173 Gavin Boughner 4A2 18:00.7 FLAGSTAFF
174 Ben Mizel 4A1 18:00.7 CHAPARRAL
175 Mike Hartsock 5A2 18:00.8 DESERT MTN
176 Troy Lansdale 4A1 18:00.9 CANYON DEL ORO
177 Paul Havris 5A2 18:00.9 MARCOS DE NIZA
178 Matt Williams 5A1 18:01.0 BROPHY
179 Kyle Kennedy 4A1 18:01.6 CANYON DEL ORO
180 Taylor Reak 5A1 18:02.2 CORONA DEL SOL
181 Andrew Frame-Black 4A1 18:02.6 SABINO
182 Austin Miles 4A2 18:02.8 CACTUS SHADOWS
183 Cody Hill 5A1 18:02.8 HAMILTON
184 Sean Newport 1A/2A 18:03.1 VALLEY CHRISTIAN
185 Nick Olsen 5A1 18:03.3 HORIZON
186 Logan Burlew 5A1 18:03.4 RED MOUNTAIN
187 Eli Gallardo 5A1 18:03.7 RED MOUNTAIN
188 Jose Bajo-Niebla 4A1 18:03.8 PRESCOTT
189 Cameron Taylor 5A1 18:03.8 MESQUITE
190 Alex Phillips 5A1 18:03.9 BROPHY
191 Ian Montijo 4A1 18:04.6 SABINO
192 Brendan Brady 5A1 18:05.2 SALPOINTE
193 Kyle Washatka 5A1 18:05.7 MOUNTAIN POINTE
194 Matt Whitlatch 5A1 18:05.8 CORONA DEL SOL
195 Xavier Felix 4A1 18:06.0 AGUA FRIA
196 Joel Ojeda 5A1 18:06.1 SALPOINTE
197 Jesus Soto 5A1 18:06.3 MARYVALE
198 Joe Miya 5A1 18:06.7 MESQUITE
199 Josh Walker 5A1 18:07.2 CORONA DEL SOL
200 Fabian Romero 5A2 18:07.4 SUNNYSIDE
201 Bryce Frye 5A2 18:07.6 SHADOW MTN
202 Relando Yazzie 4A2 18:08.0 WASHINGTON
203 Qais Khairandesh 4A1 18:08.0 CATALINA MAGNET
204 Billy Sherod 5A1 18:08.7 BUENA
205 Lappen Jonnie 5A1 18:09.3 DOBSON
206 Jade McCaleb 5A2 18:09.7 MTN VIEW MARANA
207 Jon Hitchcock 4A2 18:09.9 QUEEN CREEK
208 Jared Johns 1A/2A 18:10.9 THATCHER
209 JC Wright 4A1 18:11.0 SAGUARO
210 Andre Sample 3A 18:11.4 GANADO
211 Quinn Yost 5A2 18:11.4 SUNRISE MTN
212 Prido Polanco 1A/2A 18:11.7 BISBEE
213 Alex Felix 3A 18:11.9 FLORENCE
214 anthony montoya 1A/2A 18:12.1 SAN MANUEL
215 Jelasio Sabas 5A2 18:12.1 CARL HAYDEN
216 Alex Morris 4A1 18:12.2 CATALINA MAGNET
217 Alex Aranda 5A1 18:12.3 CASA GRANDE
218 Marcos Bailon 5A1 18:12.8 ALHAMBRA
219 Keith Howell 4A2 18:13.1 CACTUS SHADOWS
220 Stephen Karpen 5A1 18:13.1 HORIZON
221 Landon Vance 5A1 18:13.3 MESA
222 Kevin Jones 5A1 18:13.4 MESQUITE
223 Jonny Pyrc 5A2 18:13.6 SHADOW MTN
224 Paul Schauwecker 5A1 18:13.6 CORONA DEL SOL
225 Brenden Hernandez 4A2 18:13.9 ARCADIA
226 Chris Lewis 4A1 18:14.0 KELLIS
227 Troy Schilperoort 4A1 18:14.1 PRESCOTT
228 Jay Kornreich 4A1 18:14.1 CHAPARRAL
229 Daniel Jaimes 4A2 18:14.2 MINGUS
230 Matt Snay 5A2 18:14.8 KINGMAN
231 Carlos Mendez 5A1 18:15.2 ALHAMBRA
232 Sean Rawlins 5A1 18:15.3 MOUNTAIN RIDGE
233 Timothy Mills 4A1 18:15.9 APOLLO
234 Matt Lewis 5A1 18:16.1 MESQUITE
235 Alex Evans 4A1 18:16.8 SABINO
236 Eric Foster 5A1 18:18.2 MOUNTAIN RIDGE
237 Jared Thomas 5A1 18:18.3 MTN VIEW MESA
238 Javier Villa 5A2 18:18.8 CARL HAYDEN
239 Andrew Rook 4A1 18:19.2 CATALINA MAGNET
240 CJ Griner 5A1 18:19.2 MESA
241 Carlos Valencia 4A1 18:19.7 NOGALES
242 Kellen Bennett 3A 18:20.0 TUBA CITY
243 Eric Aiken 5A1 18:20.3 CORONA DEL SOL
244 Calvert Begay 4A2 18:20.5 PAGE
245 Adrian Thomas 3A 18:20.8 HOLBROOK
246 Cameron Sullivan 5A1 18:20.8 MOUNTAIN RIDGE
247 Thomas Bennett 5A2 18:21.7 MARCOS DE NIZA
248 Wais Ahmadi 5A1 18:21.7 GILBERT
249 Jeremy Marcinko 4A2 18:22.1 HIGLEY
250 Zebulon Boettge 4A1 18:22.1 IRONWOOD RIDGE
251 Joe Santillan 5A2 18:22.1 MARCOS DE NIZA
252 Remy Suarez 5A1 18:22.1 BROPHY
253 Parker Schwarz 5A1 18:22.5 GILBERT
254 brian neilson 5A1 18:23.0 MESA
255 Adam Felix 3A 18:23.4 FLORENCE
256 Gregg Alsbury 5A1 18:23.4 MESA
257 Eric Bear 4A2 18:23.6 DESERT EDGE
258 Spencer Quinn 5A1 18:23.7 BASHA
259 Jerom Redhair 4A2 18:24.0 PAGE
260 Mario Mata 5A2 18:24.2 CENTRAL
261 David Melendez 4A2 18:24.8 DOUGLAS
262 Jeremy Barrs 5A1 18:25.4 CIBOLA
263 Edgar Duarte 5A2 18:25.5 CARL HAYDEN
264 Santiago Bahti 5A1 18:25.5 TUCSON MAGNET
265 Justin Rodriquez 5A2 18:25.8 SUNNYSIDE
266 Nathan Brennan 4A1 18:26.1 PINNACLE
267 Cody Rosengarten 1A/2A 18:26.2 TOMBSTONE
268 Will Bisbee 4A2 18:26.5 CACTUS SHADOWS
269 Jacob Ellis 3A 18:27.1 FOUNTAIN HILLS
270 Dave Beighe 5A1 18:27.4 MOUNTAIN POINTE
271 Eric Bell 3A 18:27.5 FOUNTAIN HILLS
272 Ryan Tom 1A/2A 18:27.7 VALLEY
273 Josh Sterkenburg 4A2 18:27.9 BRADSHAW MTN
274 Sammy DeLaCruz 4A1 18:28.2 NOGALES
275 Merritt Moore 4A1 18:28.5 PRESCOTT
276 Eli Barcenas 5A1 18:28.8 WESTWOOD
277 Matthew Grant 3A 18:28.9 ALCHESAY
278 Chris Lowe 4A2 18:28.9 DOUGLAS
279 Jake Hopper 4A1 18:29.2 MILLENNIUM
280 Steven Denke 5A2 18:29.2 DESERT MTN
281 Tom Bisbee 4A2 18:29.8 CACTUS SHADOWS
282 Kyle Bush 4A1 18:29.8 CANYON DEL ORO
283 Sam Benevides 4A2 18:30.8 QUEEN CREEK
284 Miguel Ortega 5A1 18:31.0 ST. MARY'S
285 Michael Whitt 5A2 18:31.1 MTN VIEW MARANA
286 Vernon Benally 3A 18:31.2 CHINLE
287 Daryl Mills 1A/2A 18:31.3 CANYON STATE ACADEMY
288 Kolby Meihnhardt 4A2 18:31.4 BRADSHAW MTN
289 Dalton Zanetti 5A1 18:31.7 CHANDLER
290 John Leavitt 5A1 18:32.0 SALPOINTE
291 Ryan Bequette 5A1 18:32.1 SALPOINTE
292 Zach Egan 5A1 18:32.1 RED MOUNTAIN
293 Jordan Hunke 4A2 18:32.3 BRADSHAW MTN
294 Nathan Coury 5A2 18:32.3 IRONWOOD
295 Nathan Ball 3A 18:32.9 SAFFORD
296 David Diaz 5A2 18:33.6 CARL HAYDEN
297 Zach Zerambo 3A 18:33.8 FOUNTAIN HILLS
298 Angel Atondo 5A2 18:34.1 KOFA
299 Richard Bankhead 5A2 18:34.6 BOULDER CREEK
300 Garrett Begay 1A/2A 18:34.9 MANY FARMS
301 Jon Bogner 5A2 18:35.2 PARADISE VALLEY
302 Marty Seaton 1A/2A 18:35.5 ST. MICHAEL
303 Trevor Allen 5A1 18:35.5 BASHA
304 Asaiah Lavender 3A 18:35.6 ALCHESAY
305 Anthony Li 4A1 18:35.7 IRONWOOD RIDGE
306 David Eller 5A2 18:35.9 CENTRAL
307 Brendon Potter 5A2 18:36.1 DESERT RIDGE
308 Ryan Stoner 5A1 18:36.3 DOBSON
309 Adam Martinez 1A/2A 18:36.6 TOMBSTONE
310 Ian Bruns 4A1 18:36.8 CHAPARRAL
311 Ryan foster 5A1 18:37.2 MESQUITE
312 Josh Lundin 5A2 18:37.7 DESERT RIDGE
313 Angel Camargo 5A2 18:37.9 SUNNYSIDE
314 Juan Betencourt 5A1 18:38.3 MARYVALE
315 Glenn Bowens 4A1 18:38.9 SAGUARO
316 Richey Ward 5A1 18:39.1 BUENA
317 Vasili Brinkmann 4A2 18:39.2 FLAGSTAFF
318 Giacomo Cappalletti 5A1 18:39.8 MOUNTAIN RIDGE
319 Geoff Cutler 4A1 18:40.5 CHAPARRAL
320 Joe Cuffari 5A1 18:40.5 SALPOINTE
321 Cody Chalue 4A1 18:40.8 APOLLO
322 Brian Bauer 5A1 18:41.0 MOUNTAIN POINTE
323 Aaron Butler 5A1 18:41.0 MESA
324 Gerardo Hortolano 5A2 18:41.3 SOUTH MTN
325 Deven Beitel 4A2 18:41.5 MOHAVE
326 Vincent Burnton 4A1 18:41.5 CHAPARRAL
327 Jacob Bolanos 5A2 18:42.4 CAMELBACK
328 Erik Woodward 5A1 18:42.8 DESERT VISTA
329 Andrew DeMelo 4A2 18:43.4 DOUGLAS
330 Tony Genco 5A2 18:43.4 SKYLINE
331 Jose Aguilar 4A1 18:43.6 MILLENNIUM
332 Joshua Corona 5A2 18:43.6 CARL HAYDEN
333 Alex Havig 5A1 18:44.3 HIGHLAND
334 Steven Cox 5A2 18:44.8 O'CONNOR
335 Kevin Roessler 5A1 18:44.8 BROPHY
336 Michael Embry 3A 18:45.2 CHINO VALLEY
337 Nelson Dander 5A1 18:46.2 ALHAMBRA
338 Derek Deal 1A/2A 18:46.4 ST. MICHAEL
339 Leonard Wilson 1A/2A 18:46.6 CANYON STATE ACADEMY
340 Nick Barney 1A/2A 18:46.7 THATCHER
341 Mike Moreno 5A2 18:46.7 SUNNYSIDE
342 Dan Nelson 5A1 18:47.1 MOUNTAIN POINTE
343 Jordan Rosenfield 4A1 18:47.6 GREENWAY
344 Nate Jeanes 5A2 18:47.9 NORTH CANYON
345 Wade Gyllenhaal 4A1 18:48.0 IRONWOOD RIDGE
346 Adam Saad 5A2 18:48.5 DESERT MTN
347 Jamal Sanchez 3A 18:48.6 BLUE RIDGE
348 Lars Ward 5A2 18:48.9 PARADISE VALLEY
349 Kyle Krakoski 5A1 18:49.4 BROPHY
350 Joe Matz 4A1 18:49.6 CATALINA MAGNET
351 Tyler Hendrix 5A2 18:49.6 GOLDWATER
352 Jake Petersen 5A1 18:50.1 HIGHLAND
353 Justin Garcia 5A1 18:50.1 CASA GRANDE
354 Fernando Santos 5A1 18:50.5 MOUNTAIN POINTE
355 Tadeh Issaian 4A1 18:50.6 CANYON DEL ORO
356 Ryan Dirren 4A1 18:51.9 GREENWAY
357 Juan Martinez 3A 18:52.1 CHINO VALLEY
358 Quamar Tate 5A1 18:52.3 MARYVALE
359 Humberto Bravo 5A2 18:52.4 FLOWING WELLS
360 Brock Reynolds 1A/2A 18:52.9 THATCHER
361 Brent Szymkowski 3A 18:52.9 FOUNTAIN HILLS
362 Court Nissen 5A1 18:52.9 RED MOUNTAIN
363 Rene Morales 5A2 18:53.1 PARADISE VALLEY
364 Josh Benson 4A1 18:54.2 PRESCOTT
365 Carlos Flores 4A2 18:54.9 DESERT VIEW
366 Walon Pierce 5A2 18:55.0 MARCOS DE NIZA
367 Alex Ortega 4A2 18:55.6 DOUGLAS
368 Grandinetti Josh 5A1 18:56.0 DOBSON
369 Martin Vazquez 4A2 18:56.3 BRADSHAW MTN
370 Thomas Armstead 4A2 18:56.5 PAGE
371 Cameron Rothlisberger 5A1 18:57.3 GILBERT
372 Zachary Stong 5A2 18:58.0 DEER VALLEY
373 Edgar Valdez 5A1 18:58.0 TREVOR BROWNE
374 Jose Gonzalez 5A1 18:58.2 TREVOR BROWNE
375 Paul Smith 5A2 18:58.6 O'CONNOR
376 Matt Guzman 3A 18:58.8 SETON CATHOLIC
377 Levi Combs 4A2 18:58.8 QUEEN CREEK
378 Phil Stensrud 5A1 18:59.0 GILBERT
379 Travis Pitrat 1A/2A 18:59.5 VALLEY CHRISTIAN
380 Chad Muzzarelli 4A1 18:59.5 CHAPARRAL
381 Andrew Mathias 5A2 18:59.6 PARADISE VALLEY
382 Jon Boll 5A1 18:59.6 WESTWOOD
383 Trenton Smith 1A/2A 18:59.8 THATCHER
384 Ole Stromme 3A 19:01.1 BLUE RIDGE
385 Sam Hooke 5A1 19:01.4 CORONA DEL SOL
386 Jared Penner 5A2 19:01.9 CENTENNIAL
387 Ryan Dowd 5A1 19:02.4 RED MOUNTAIN
388 Randall Brumund 3A 19:02.6 CHINO VALLEY
389 Nate McCullough 4A1 19:02.6 SAGUARO
390 Cory Sanders 4A1 19:03.2 AGUA FRIA
391 Eron Guy 1A/2A 19:03.3 ST. MICHAEL
392 Stephen Wood 5A1 19:03.7 MOUNTAIN RIDGE
393 Mitchell Harmon 5A1 19:04.7 YUMA
394 Zack Cohen 4A1 19:04.9 SABINO
395 Colton Alexander 4A1 19:05.5 GREENWAY
396 Brian Keesie 1A/2A 19:06.5 MANY FARMS
397 Joey Robinson 4A1 19:07.3 IRONWOOD RIDGE
398 Herschel Lester 3A 19:07.7 TUBA CITY
399 Scott Porter 1A/2A 19:08.1 BISBEE
400 Zimmerman Kevin 5A1 19:08.3 DOBSON
401 Cody Moore 5A2 19:08.4 DESERT RIDGE
402 Brandon Smoldon 4A1 19:08.6 KELLIS
403 Bryan Hoover 5A2 19:08.9 MARCOS DE NIZA
404 Conrad Nelson 4A1 19:09.0 MILLENNIUM
405 Shayne Pasternak 5A1 19:09.3 HAMILTON
406 Hyman Silvas 1A/2A 19:09.5 CANYON STATE ACADEMY
407 Paul Morales 5A2 19:09.6 SOUTH MTN
408 Alex Wentz 5A2 19:09.8 DESERT MTN
409 Isaiah Aranda 5A2 19:09.9 PEORIA
410 Blake Larson 5A1 19:09.9 MOUNTAIN RIDGE
411 DeBenedetto Derrick 1A/2A 19:10.1 SCOTTSDALE CHRISTIAN
412 George Master 5A2 19:10.4 DESERT RIDGE
413 Eduardo Atjian 5A1 19:10.4 TUCSON MAGNET
414 Vail Hoyer 4A1 19:10.5 MILLENNIUM
415 Demarco Alvarez 4A2 19:10.8 QUEEN CREEK
416 Robert Mosley 5A2 19:10.8 DEER VALLEY
417 Brian Tussing 1A/2A 19:11.0 SURREY GARDEN
418 Matthew Vossler 5A2 19:11.2 SUNRISE MTN
419 Kirk Mehlhorn 3A 19:11.4 ESTRELLA FOOTHILLS
420 Curtis Slack 4A1 19:12.1 SABINO
421 Chris Valasquez 1A/2A 19:12.2 CANYON STATE ACADEMY
422 Michael Frank 4A1 19:13.5 PINNACLE
423 Paul Zackowski 1A/2A 19:13.6 VALLEY CHRISTIAN
424 DJ Padilla 4A2 19:13.6 QUEEN CREEK
425 Albert Miller 1A/2A 19:14.5 CANYON STATE ACADEMY
426 Frank Smith 4A2 19:14.8 ARCADIA
427 Edgar Reynoso 3A 19:15.0 ESTRELLA FOOTHILLS
428 Jose Patino 5A2 19:15.1 CARL HAYDEN
429 Chris Lloyd 3A 19:15.3 SEDONA RED ROCK
430 Nathaniel Abriel 3A 19:15.6 SAFFORD
431 Joshua Atondo 5A2 19:15.6 SAN LUIS
432 Robert Norman 4A1 19:15.8 SAGUARO
433 Graham McAninch 1A/2A 19:16.3 ORME
434 Trevor Baldner-Hathaway 5A2 19:16.4 FLOWING WELLS
435 Lance Nez 3A 19:16.6 TUBA CITY
436 Steve Glass 3A 19:16.8 SETON CATHOLIC
437 Matt Hawk 4A1 19:17.3 CANYON DEL ORO
438 Juan Ramos 5A2 19:17.3 KOFA
439 Austin Adamson 4A1 19:17.7 PINNACLE
440 Andy Castillo 5A2 19:17.8 KOFA
441 Wade Hooke 5A1 19:17.9 CORONA DEL SOL
442 Braden Mabey 4A2 19:18.7 PAGE
443 Bobby Huser 3A 19:18.9 BLUE RIDGE
444 Juan Mariscal 4A2 19:19.2 DOUGLAS
445 Boston Schwarz 5A1 19:19.5 GILBERT
446 Zach Williams 4A1 19:20.0 MILLENNIUM
447 Jesse Bautista 4A2 19:20.1 DESERT VIEW
448 Mangione TJ 5A2 19:20.2 SKYLINE
449 Ray Solis 5A2 19:20.3 MTN VIEW MARANA
450 Chris Edmonds 1A/2A 19:20.4 YUMA CATHOLIC
451 Jake Holly 5A2 19:20.7 O'CONNOR
452 Kyle Marshall 5A1 19:21.0 MOUNTAIN RIDGE
453 Steve Greco 3A 19:21.1 SETON CATHOLIC
454 Adam Reinstein 4A2 19:21.5 ARCADIA
455 Aaron Briggs 5A2 19:21.7 FLOWING WELLS
456 Mike Bentz 5A2 19:22.3 MARCOS DE NIZA
457 Gary Gold 1A/2A 19:23.2 PHOENIX CNTRY DAY
458 Michael Velasquez 5A1 19:23.2 BUENA
459 Andy Robinson 5A1 19:23.3 GILBERT
460 Wes Anderson 5A2 19:23.6 KINGMAN
461 Vincent Pham 5A1 19:24.2 CHANDLER
462 Jake Carlson 5A1 19:24.5 CIBOLA
463 Jose Valdez 4A1 19:24.7 NOGALES
464 Alez Hernandez 5A2 19:24.8 CARL HAYDEN
465 Alex Cope 5A1 19:24.9 BASHA
466 Alex Guerra 3A 19:25.1 FLORENCE
