Event 1 Boys 110 Meter Hurdles
Name Yr Team Finals
1 119 Farrer, Eric 12 CHIN 16.55
2 56 Maurer, Mark 11 SED 16.74
3 59 Burke, Jordan 09 SED 18.95
4 109 Brown, Lee 10 CHIN 24.76
Event 2 Girls 100 Meter Hurdles
Name Yr Team Finals
1 42 Showers, Amy 12 CAMP 15.70
2 101 Peck, Kayla 11 CHIN 16.59
3 36 Brown, Katie 11 CAMP 18.65
4 21 Travis, Kristin 10 WICK 19.16
5 69 Mendelsohn, Rache 09 SED 20.36
6 27 Nelson, Alana 09 WICK 21.67
Event 3 Boys 100 Meter Dash
Lane Name Yr Team Prelims
Preliminaries
1 119 Farrer, Eric 12 CHIN 11.51 Q
2 39 Pesquiera, Alfonso 11 CAMP 11.63 Q
3 74 Uden, Nick 11 PARK 11.53 q
4 121 Roach, Richard 12 RIVR 11.61 q
5 9 Smith, Dustin 11 WICK 11.85 q
6 31 Hicks, Luke 11 CAMP 11.86 q
7 52 Shwery, Dane 11 SED 11.87 q
8 18 Hendricks, Greg 12 WICK 11.99 q
9 10 Urlaub, Aaron 09 WICK 12.04
10 116 Clelland, Josh 09 CHIN 12.12
11 62 Marchese, Steve 11 SED 12.29
12 102 Hassett, Paige 11 CHIN 12.67
13 124 Short, Miles 11 RIVR 13.08
14 87 Anderson, Ben 10 PARK 13.13
15 130 Taylor, Michael 09 RIVR 13.58
Event 3 Boys 100 Meter Dash
Name Yr Team Finals
Finals
1 74 Uden, Nick 11 PARK 11.21
2 39 Pesquiera, Alfonso 11 CAMP 11.27
3 119 Farrer, Eric 12 CHIN 11.43
4 121 Roach, Richard 12 RIVR 11.46
5 9 Smith, Dustin 11 WICK 11.73
6 31 Hicks, Luke 11 CAMP 11.74
7 52 Shwery, Dane 11 SED 11.99
8 18 Hendricks, Greg 12 WICK 12.11
Event 4 Girls 100 Meter Dash
Lane Name Yr Team Prelims
Preliminaries
1 113 Sharber, Janell 11 CHIN 12.95 Q
2 78 Cook, Brandi 11 PARK 13.89 Q
3 1 Schuck, Jordyn 09 WICK 13.24 q
4 120 Donahue, Allison 12 CHIN 13.51 q
5 107 Franciotti, Adelin 12 CHIN 14.20 q
6 45 Walker, Rainey 09 CAMP 14.21 q
7 7 Crissman, Alexi 10 WICK 14.43 q
8 85 Sosa, Samantha 09 PARK 15.28 q
9 16 VanLiere, Kylee 09 WICK 15.44
10 79 Flores, Sylvia 12 PARK 15.45
11 131 Davis, Nimat 09 RIVR 15.73
12 136 Garcia, Michelle 09 RIVR 16.17
Event 4 Girls 100 Meter Dash
Name Yr Team Finals
Finals
1 113 Sharber, Janell 11 CHIN 12.58
2 1 Schuck, Jordyn 09 WICK 13.39
3 120 Donahue, Allison 12 CHIN 13.62
4 78 Cook, Brandi 11 PARK 13.96
5 45 Walker, Rainey 09 CAMP 14.02
6 107 Franciotti, Adelin 12 CHIN 14.49
7 7 Crissman, Alexi 10 WICK 14.72
8 85 Sosa, Samantha 09 PARK 15.49
Event 5 Boys 400 Meter Dash
Lane Name Yr Team Finals
1 98 Reeder, Caleb 11 CHIN 53.02
2 116 Clelland, Josh 09 CHIN 53.85
3 112 Killian, John 12 CHIN 54.34
4 4 Osorio, Jacob 11 WICK 55.41
5 133 Hewlett, Brandon 11 RIVR 55.86
6 89 Gorrocino, Nate 09 PARK 57.44
7 61 Sutherland, Tavis 11 SED 57.73
8 6 Glinski, Harlan 11 WICK 58.06
9 91 Beneke, Adam 11 PARK 59.90
10 71 Horchak, Tyler 09 SED 1:00.57
11 127 Herren, Chaz 09 RIVR 1:01.66
12 23 Broadhead, Clay 09 WICK 1:05.06
Event 6 Girls 400 Meter Dash
Lane Name Yr Team Finals
1 113 Sharber, Janell 11 CHIN 1:02.78
2 14 Peirce, Kara 09 WICK 1:04.13
3 33 Regan, Jessica 09 CAMP 1:04.93
4 12 Lytwynenko, Ashle 12 WICK 1:06.27
5 45 Walker, Rainey 09 CAMP 1:06.74
6 24 Broadhead, Nicole 10 WICK 1:07.63
7 58 Potter, Katy 10 SED 1:10.21
8 93 Sexton, Brianna 10 CHIN 1:11.39
9 32 Cavendish, Rio 10 CAMP 1:11.66
10 79 Flores, Sylvia 12 PARK 1:13.70
Event 7 Boys 300 Meter Hurdles
Lane Name Yr Team Finals
1 56 Maurer, Mark 11 SED 41.51
2 34 Davis, Zack 12 CAMP 45.60
3 92 Loucks, Cody 09 CHIN 46.93
4 4 Osorio, Jacob 11 WICK 47.73
5 121 Roach, Richard 12 RIVR 49.07
6 59 Burke, Jordan 09 SED 50.03
7 100 Anderssohn, Ryan 10 CHIN 50.12
8 105 Loucks, Billy 11 CHIN 50.36
9 130 Taylor, Michael 09 RIVR 53.01
Event 8 Girls 300 Meter Hurdles
Lane Name Yr Team Finals
1 42 Showers, Amy 12 CAMP 47.27
2 46 Petefish, Ashley 09 CAMP 48.87
3 101 Peck, Kayla 11 CHIN 50.00
4 27 Nelson, Alana 09 WICK 57.67
5 36 Brown, Katie 11 CAMP 58.27
6 65 Loscheider, Courtn 09 SED 59.30
7 69 Mendelsohn, Rache 09 SED 59.31
8 30 LaFon, Sarah 10 WICK 1:02.59
Event 9 Boys 200 Meter Dash
Lane Name Yr Team Prelims
Preliminaries
1 39 Pesquiera, Alfonso 11 CAMP 23.63 Q
2 74 Uden, Nick 11 PARK 23.96 Q
3 121 Roach, Richard 12 RIVR 23.74 q
4 31 Hicks, Luke 11 CAMP 23.95 q
5 52 Shwery, Dane 11 SED 23.99 q
6 116 Clelland, Josh 09 CHIN 24.11 q
7 119 Farrer, Eric 12 CHIN 24.28 q
8 9 Smith, Dustin 11 WICK 24.30 q
9 10 Urlaub, Aaron 09 WICK 24.72
10 18 Hendricks, Greg 12 WICK 25.24
11 89 Gorrocino, Nate 09 PARK 25.51
12 96 Cameron, Theron 09 CHIN 25.73
13 71 Horchak, Tyler 09 SED 25.89
14 124 Short, Miles 11 RIVR 26.67
15 87 Anderson, Ben 10 PARK 27.03
Event 9 Boys 200 Meter Dash
Name Yr Team Finals
Finals
1 74 Uden, Nick 11 PARK 23.08
2 39 Pesquiera, Alfonso 11 CAMP 23.21
3 31 Hicks, Luke 11 CAMP 23.97
4 119 Farrer, Eric 12 CHIN 24.18
5 121 Roach, Richard 12 RIVR 24.19
6 116 Clelland, Josh 09 CHIN 24.29
7 9 Smith, Dustin 11 WICK 24.31
8 52 Shwery, Dane 11 SED 24.71
Event 10 Girls 200 Meter Dash
Lane Name Yr Team Prelims
Preliminaries
1 1 Schuck, Jordyn 09 WICK 27.36 Q
2 113 Sharber, Janell 11 CHIN 28.88 Q
3 46 Petefish, Ashley 09 CAMP 27.75 q
4 120 Donahue, Allison 12 CHIN 29.17 q
5 78 Cook, Brandi 11 PARK 29.96 q
6 107 Franciotti, Adelin 12 CHIN 30.49 q
7 27 Nelson, Alana 09 WICK 30.60 q
8 32 Cavendish, Rio 10 CAMP 31.57 q
9 79 Flores, Sylvia 12 PARK 32.25
10 131 Davis, Nimat 09 RIVR 32.99
Preliminaries ... (Event 10 Girls 200 Meter Dash)
11 85 Sosa, Samantha 09 PARK 33.00
12 136 Garcia, Michelle 09 RIVR 33.93
Event 10 Girls 200 Meter Dash
Name Yr Team Finals
Finals
1 113 Sharber, Janell 11 CHIN 26.22
2 1 Schuck, Jordyn 09 WICK 27.94
3 46 Petefish, Ashley 09 CAMP 28.35
4 120 Donahue, Allison 12 CHIN 29.90
5 107 Franciotti, Adelin 12 CHIN 30.91
6 78 Cook, Brandi 11 PARK 31.22
7 27 Nelson, Alana 09 WICK 31.68
8 32 Cavendish, Rio 10 CAMP 31.72
Event 11 Boys 4x800 Meter Relay
Team Relay Finals
1 SED A 9:14.69
2 WICK A 9:28.69
3 CHIN B 10:08.65
Event 12 Girls 4x800 Meter Relay
Team Relay Finals
1 WICK A 11:08.18
2 SED A 11:32.03
3 CHIN A 12:00.19
Event 13 Boys 1600 Meter Run
Name Yr Team Finals
1 112 Killian, John 12 CHIN 4:25.19
2 66 Morales, Myles 11 SED 4:45.85
3 48 Sierras, Ernesto 11 CAMP 4:49.86
4 13 Willis, Spencer 10 WICK 4:51.85
5 63 Landaverde, Rodri 10 SED 5:18.91
6 22 Toubman, Zak 10 WICK 5:36.42
7 19 Larson, Tom 10 WICK 5:55.21
8 35 Jenson, Joey 10 CAMP 6:02.72
Event 14 Girls 1600 Meter Run
Name Yr Team Finals
1 8 Gallagher, Alexandri 10 WICK 5:42.37
2 132 Hewlett, Kaili 11 RIVR 5:53.30
3 86 Mitchell, Andrea 11 PARK 6:02.58
4 5 Toubman, Sydney 10 WICK 6:30.61
5 43 Phelps, Mallory 12 CAMP 7:00.57
6 38 Brown, Cassie 09 CAMP 7:00.60
7 122 Mendoza, Crystal 09 RIVR 7:47.50
Event 15 Boys 4x100 Meter Relay
Team Relay Finals
1 WICK A 45.80
2 SED A 46.12
3 PARK A 46.75
4 CHIN B 49.42
Event 16 Girls 4x100 Meter Relay
Team Relay Finals
1 CAMP A 54.36
2 WICK A 55.65
3 SED A 59.38
4 CHIN A 1:02.97
Event 17 Boys 800 Meter Run
Name Yr Team Finals
1 112 Killian, John 12 CHIN 2:02.03
2 60 Eimers, Marc 11 SED 2:07.62
3 133 Hewlett, Brandon 11 RIVR 2:08.34
4 66 Morales, Myles 11 SED 2:08.62
5 73 Freeman, Ryan 12 SED 2:10.98
6 22 Toubman, Zak 10 WICK 2:23.30
7 99 Brito, Sinue 12 CHIN 2:24.31
8 28 Ames, Terry 12 WICK 2:25.12
9 34 Davis, Zack 12 CAMP 2:27.74
10 123 Dols, Jacob 09 RIVR 2:28.16
11 91 Beneke, Adam 11 PARK 2:29.12
12 102 Hassett, Paige 11 CHIN 2:30.88
13 23 Broadhead, Clay 09 WICK 2:33.32
14 35 Jenson, Joey 10 CAMP 2:45.60
Event 18 Girls 800 Meter Run
Name Yr Team Finals
1 8 Gallagher, Alexandri 10 WICK 2:32.34
2 14 Peirce, Kara 09 WICK 2:35.32
3 132 Hewlett, Kaili 11 RIVR 2:36.89
4 57 Sapienza, Beatrice 10 SED 2:41.03
5 33 Regan, Jessica 09 CAMP 2:43.51
6 11 Stockton, Crystal 10 WICK 2:50.62
7 95 Reilly, Katie 10 CHIN 2:52.77
8 117 Cook, Angela 12 CHIN 2:58.19
9 131 Davis, Nimat 09 RIVR 3:07.97
10 38 Brown, Cassie 09 CAMP 3:08.98
11 122 Mendoza, Crystal 09 RIVR 3:34.40
Event 19 Boys 3200 Meter Run
Name Yr Team Finals
1 112 Killian, John 12 CHIN 10:05.01
2 48 Sierras, Ernesto 11 CAMP 10:51.44
3 13 Willis, Spencer 10 WICK 11:04.54
4 97 Downey, Robert 10 CHIN 11:09.81
5 114 Embry, Michael 10 CHIN 11:12.70
6 66 Morales, Myles 11 SED 11:19.69
7 49 Sapp, Glenn 10 SED 11:20.58
8 63 Landaverde, Rodri 10 SED 11:21.47
9 88 Fisher, Lewis 10 PARK 11:31.64
10 3 Fierro, Jose 10 WICK 11:39.86
11 26 Sweeney, Brian 09 WICK 12:13.56
Event 20 Girls 3200 Meter Run
Name Yr Team Finals
1 8 Gallagher, Alexandri 10 WICK 12:51.11
2 86 Mitchell, Andrea 11 PARK 13:09.72
3 5 Toubman, Sydney 10 WICK 14:35.98
4 43 Phelps, Mallory 12 CAMP 16:12.58
5 118 Thompson, Mia 11 CHIN 16:41.02
6 115 Lewis, Emma 11 CHIN 18:07.92
Event 21 Boys 4x400 Meter Relay
Team Relay Finals
1 SED A 3:39.82
2 CAMP A 3:45.39
3 CHIN B 3:45.76
4 WICK A 3:52.32
Event 22 Girls 4x400 Meter Relay
Team Relay Finals
1 CAMP A 4:25.89
2 WICK A 4:35.78
3 SED A 4:49.67
4 CHIN A 4:50.89
Event 23 Boys Shot Put
Name Yr Team Finals
1 54 West, Eric 11 SED 43-10.00
2 103 Seaman, Nick 11 CHIN 43-00.00
3 76 Holmes, Darrin 12 PARK 42-11.00
4 20 McKeever, Scott 10 WICK 41-07.50
5 44 Logston, Pat 11 CAMP 41-03.00
6 109 Brown, Lee 10 CHIN J41-03.00
7 51 Armstrong, Hunter 11 SED 41-00.00
8 110 Grell, Austin 11 CHIN 37-00.00
8 90 Serrato, Hector 10 PARK 37-00.00
10 47 Nelson, Stephan 12 CAMP 34-08.50
11 129 Sandoval, Louis 09 RIVR 32-07.50
12 135 Weg, David 11 RIVR 30-10.00
13 82 MacDonald, Ivan 10 PARK 28-10.50
14 17 Iversen, Troy 10 WICK 27-00.50
Event 24 Girls Shot Put
Name Yr Team Finals
1 68 Robie, Alex 12 SED 36-05.00
2 64 Robie, Ananda 12 SED 30-05.00
3 75 MacDonald, Nicole 12 PARK 29-04.00
4 50 Gajewski, Kali 09 SED 29-01.00
5 115 Lewis, Emma 11 CHIN 27-09.00
6 40 Logston, Sissy 10 CAMP 26-07.00
7 41 Logston, Kimmy 09 CAMP 24-08.00
8 29 Offner, Kelsey 09 WICK 24-02.00
9 94 Price, Stevie 11 CHIN 22-04.00
10 111 Turley, Chrissy 10 CHIN 21-07.50
11 16 VanLiere, Kylee 09 WICK 19-09.00
12 128 Holtsclaw, Emma 10 RIVR 19-08.50
Event 25 Girls Discus Throw
Name Yr Team Finals
1 68 Robie, Alex 12 SED 108-03
2 64 Robie, Ananda 12 SED 98-07
3 94 Price, Stevie 11 CHIN 88-02
4 75 MacDonald, Nicole 12 PARK 84-11
5 55 Hamblen, Andrea 11 SED 76-10
6 12 Lytwynenko, Ashle 12 WICK 75-00
(Event 25 Girls Discus Throw)
7 111 Turley, Chrissy 10 CHIN 72-05
8 40 Logston, Sissy 10 CAMP 63-08
9 41 Logston, Kimmy 09 CAMP 61-00
10 37 Dutton, Sherry 09 CAMP 60-09
11 29 Offner, Kelsey 09 WICK 58-11
12 128 Holtsclaw, Emma 10 RIVR 56-00
13 16 VanLiere, Kylee 09 WICK 41-10
Event 26 Boys Discus Throw
Name Yr Team Finals
1 90 Serrato, Hector 10 PARK 130-01
2 103 Seaman, Nick 11 CHIN 128-06
3 20 McKeever, Scott 10 WICK 124-07
4 109 Brown, Lee 10 CHIN 124-05
5 51 Armstrong, Hunter 11 SED 123-07
6 76 Holmes, Darrin 12 PARK 111-02
7 47 Nelson, Stephan 12 CAMP 109-00
8 88 Fisher, Lewis 10 PARK 108-01
9 108 Feichter, Allan 09 CHIN 102-00
10 44 Logston, Pat 11 CAMP 95-07
11 62 Marchese, Steve 11 SED 88-10
12 17 Iversen, Troy 10 WICK 83-08
13 129 Sandoval, Louis 09 RIVR 81-11
Event 27 Girls High Jump
Name Yr Team Finals
1 64 Robie, Ananda 12 SED 4-10.00
2 68 Robie, Alex 12 SED 4-08.00
3 95 Reilly, Katie 10 CHIN J4-08.00
4 106 Wagner, Rebecca 10 CHIN 4-06.00
4 65 Loscheider, Courtn 09 SED 4-06.00
Event 28 Boys High Jump
Name Yr Team Finals
1 98 Reeder, Caleb 11 CHIN 6-02.00
2 110 Grell, Austin 11 CHIN 6-01.00
3 25 Wrublick, Ryan 10 WICK 5-10.00
4 20 McKeever, Scott 10 WICK 5-08.00
5 127 Herren, Chaz 09 RIVR 5-04.00
5 60 Eimers, Marc 11 SED 5-04.00
7 123 Dols, Jacob 09 RIVR J5-04.00
8 72 Stefanovich, Alex 10 SED J5-04.00
Event 29 Girls Triple Jump
Name Yr Team Finals
1 101 Peck, Kayla 11 CHIN 33-02.00
2 70 Minard, Kelsey 11 SED 32-04.75
3 2 Woods, Jessica 10 WICK 30-01.00
4 115 Lewis, Emma 11 CHIN 29-11.75
5 78 Cook, Brandi 11 PARK 29-08.50
6 64 Robie, Ananda 12 SED 29-06.75
7 104 Bini, Sammi 11 CHIN 29-01.50
8 67 West, Ramie 09 SED 27-08.50
9 85 Sosa, Samantha 09 PARK 26-05.25
Event 30 Boys Triple Jump
Name Yr Team Finals
1 72 Stefanovich, Alex 10 SED 39-05.50
2 51 Armstrong, Hunter 11 SED 38-01.50
3 25 Wrublick, Ryan 10 WICK J38-01.50
4 9 Smith, Dustin 11 WICK 37-00.50
5 18 Hendricks, Greg 12 WICK 33-04.50
6 127 Herren, Chaz 09 RIVR 33-02.00
Event 33 Girls Long Jump
Name Yr Team Finals
1 68 Robie, Alex 12 SED 15-05.50
2 70 Minard, Kelsey 11 SED 14-10.25
3 120 Donahue, Allison 12 CHIN 14-06.25
4 2 Woods, Jessica 10 WICK 14-02.50
5 78 Cook, Brandi 11 PARK 14-01.50
6 85 Sosa, Samantha 09 PARK 13-06.25
7 106 Wagner, Rebecca 10 CHIN 13-01.75
8 107 Franciotti, Adelin 12 CHIN 12-07.75
9 67 West, Ramie 09 SED 12-06.00
10 131 Davis, Nimat 09 RIVR 12-05.00
Event 34 Boys Long Jump
Name Yr Team Finals
1 119 Farrer, Eric 12 CHIN 20-02.50
2 98 Reeder, Caleb 11 CHIN 19-10.25
3 20 McKeever, Scott 10 WICK 18-08.75
4 25 Wrublick, Ryan 10 WICK 18-07.25
5 81 Foss, Nick 10 PARK 18-07.00
6 72 Stefanovich, Alex 10 SED 18-03.00
7 77 Carlson, Kyle 12 PARK 17-07.50
8 4 Osorio, Jacob 11 WICK 17-03.00
9 100 Anderssohn, Ryan 10 CHIN 16-09.75
10 59 Burke, Jordan 09 SED 16-00.00
11 123 Dols, Jacob 09 RIVR 15-05.00
12 130 Taylor, Michael 09 RIVR 15-00.50
13 52 Shwery, Dane 11 SED 13-08.00