Licensed to Glendale Union HS Dist Championship Meet
Hy-Tek's Meet Manager 5/8/2005 12:11 PM
Desert Sky/Skyline/West Valley Regions - 5/4/2005 to 5/6/2005
Washington High School
Results
Event 45 Boys 4x800 Meter Relay West Valley
================================================================================
School Seed Finals Points
================================================================================
1 Mohave High School 'A' 8:32.00 8:34.15 10
1) Willcox, Chase 11 2) Simonson, Alex 11
3) Campbell, Anthony 11 4) Navarro, Hector 12
2 Dysart High School 'A' 9:09.00 8:43.81 8
1) Mc Clung, Robert 11 2) O'Neal, Eric 12
3) Ortiz, Eddie 12 4) Perez, Daniel 09
3 Willow Canyon 'A' 9:04.00 8:45.65 6
1) Sano, Andrew 10 2) Gorka, Huby 11
3) Gatz, Justin 10 4) Cuellar, Carlos 11
4 Agua Fria High School 'A' 8:46.00 8:46.84 4
5 La Joya Community High School 'A' 9:05.00 8:49.72 2
1) Johnson, Kevin 09 2) Sanchez, Irving 11
3) Sianez, Vidal 11 4) Hedegard, Brian 10
Event 47 Boys 110 Meter Hurdles West Valley
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hicks, Trevor 12 Mohave HS 15.20 15.16Q NWI 1
2 Rennspies, Erich 12 Millenium Tigers 14.90 15.63Q NWI 2
3 Smith, Cedrique 09 Agua Fria High S 16.24 16.29Q NWI 2
4 Caldwell, Buddy 12 Buckeye Hawks 16.60 16.58Q NWI 1
5 Martinez, Nic 11 Agua Fria High S 16.34 16.51q NWI 2
6 Martinez, Adam 10 Willow Canyon 15.90 16.76q NWI 1
7 Hedegard, Bobby 11 La Joya Communit 17.60 17.32q NWI 1
8 Smith, CyDale 10 Agua Fria High S 18.34 17.55q NWI 1
9 Cruz, Michael 11 Mohave HS 17.90 17.66q NWI 2
10 Ruiz-Grimes, Isaac 10 La Joya Communit 18.30 17.85 NWI 1
11 Moreno, Evian 11 La Joya Communit 20.50 18.05 NWI 1
12 Granville, Nicolas 09 Agua Fria High S 18.94 18.92 NWI 2
13 Sanchez, Irving 11 La Joya Communit 18.20 19.51 NWI 2
Event 47 Boys 110 Meter Hurdles West Valley
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Hicks, Trevor 12 Mohave HS 15.16 15.12 NWI 10
2 Rennspies, Erich 12 Millenium Tigers 15.63 16.00 NWI 8
3 Martinez, Nic 11 Agua Fria High S 16.51 16.43 NWI 6
4 Martinez, Adam 10 Willow Canyon 16.76 16.65 NWI 4
5 Caldwell, Buddy 12 Buckeye Hawks 16.58 16.75 NWI 2
6 Hedegard, Bobby 11 La Joya Communit 17.32 17.53 NWI 1
7 Smith, CyDale 10 Agua Fria High S 17.55 17.55 NWI
8 Smith, Cedrique 09 Agua Fria High S 16.29 18.83 NWI
Event 48 Girls 100 Meter Hurdles West Valley
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Heim, Summer 10 Mohave HS 17.10 17.51Q NWI 1
2 Dybduhl, Brittany 10 Mohave HS 18.50 18.30Q NWI 3
3 Payne, Sharee 11 La Joya Communit 18.45 18.53Q NWI 2
4 Carr, Rachel 09 Willow Canyon 19.50 18.87Q NWI 3
5 McKelvy, Bernadette 12 Millenium Tigers 17.00 18.88Q NWI 2
6 Buell, Stephanie 10 Willow Canyon 19.90 19.75Q NWI 1
7 Velasquez, Erika 11 La Joya Communit 18.80 19.33q NWI 2
8 Braden, Ashley 11 Buckeye Hawks 18.77 19.35q NWI 3
9 Duarte, Tina 10 Willow Canyon 19.49 19.81q NWI 2
10 Bailon, Krista 12 Mohave HS 19.50 19.89 NWI 2
11 Wong, Amy 10 Millenium Tigers 17.10 19.94 NWI 1
12 Johnson, Amanda 10 Willow Canyon 20.20 20.34 NWI 3
13 Jackson, Hannah 09 Millenium Tigers 17.00 20.43 NWI 3
14 Diaz, Desiree 11 La Joya Communit 20.45 20.69 NWI 3
15 Moss, Kyleigh 11 Mohave HS 19.50 20.83 NWI 3
Event 48 Girls 100 Meter Hurdles West Valley
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Dybduhl, Brittany 10 Mohave HS 18.30 17.79 NWI 10
2 Heim, Summer 10 Mohave HS 17.51 17.80 NWI 8
3 McKelvy, Bernadette 12 Millenium Tigers 18.88 18.45 NWI 6
4 Payne, Sharee 11 La Joya Communit 18.53 18.48 NWI 4
5 Carr, Rachel 09 Willow Canyon 18.87 18.49 NWI 2
6 Braden, Ashley 11 Buckeye Hawks 19.35 18.73 NWI 1
7 Velasquez, Erika 11 La Joya Communit 19.33 19.04 NWI
8 Duarte, Tina 10 Willow Canyon 19.81 19.81 NWI
9 Buell, Stephanie 10 Willow Canyon 19.75 20.11 NWI
Event 49 Boys 100 Meter Dash West Valley
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Belford, Justin 11 Agua Fria High S 11.34 11.28Q NWI 2
2 Hicks, Trevor 12 Mohave HS 11.20 11.36Q NWI 3
3 Jackson, Warren 12 Agua Fria High S 11.34 11.62Q NWI 1
4 Butler, Brendan 12 Buckeye Hawks 11.10 11.32Q NWI 2
5 Hertenstein, Chris 12 Millenium Tigers 10.90 11.52Q NWI 3
6 Tripp, Jervon 09 La Joya Communit 11.10 11.71Q NWI 1
7 Mayfield, Jacob 11 Buckeye Hawks 11.20 11.59q NWI 2
8 Luman, Aaron 10 Willow Canyon 11.30 11.64q NWI 2
9 Neire, Pierre 12 Dysart HS 11.81 11.72q NWI 2
10 Askew, Donald 12 Agua Fria High S 11.54 11.80 NWI 1
11 Brungardt, Brandon 11 Buckeye Hawks 11.20 11.89 NWI 3
12 Molitor, J.P. 12 Buckeye Hawks 11.40 11.90 NWI 3
13 Priddy, Chance 11 Millenium Tigers 11.60 11.99 NWI 1
14 Conley, Brian 09 Dysart HS 12.30 12.18 NWI 2
15 Smith, Jason 10 La Joya Communit 11.50 12.33 NWI 3
16 Lefebvre, Quentin 12 Mohave HS 11.90 12.40 NWI 2
17 Nava, Chris 11 Mohave HS 11.90 12.50 NWI 3
18 Edvardson, Mike 11 La Joya Communit 12.04 13.03 NWI 1
19 Araiza, Jose 10 La Joya Communit 12.20 13.09 NWI 1
Event 49 Boys 100 Meter Dash West Valley
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Belford, Justin 11 Agua Fria High S 11.28 11.28 NWI 10
2 Butler, Brendan 12 Buckeye Hawks 11.32 11.31 NWI 8
3 Hicks, Trevor 12 Mohave HS 11.36 11.40 NWI 6
4 Hertenstein, Chris 12 Millenium Tigers 11.52 11.42 NWI 4
5 Mayfield, Jacob 11 Buckeye Hawks 11.59 11.49 NWI 2
6 Jackson, Warren 12 Agua Fria High S 11.62 11.60 NWI 1
7 Luman, Aaron 10 Willow Canyon 11.64 11.69 NWI
8 Tripp, Jervon 09 La Joya Communit 11.71 11.72 NWI
Event 50 Girls 100 Meter Dash West Valley
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Easley, Jasmine 10 Agua Fria High S 12.38 12.72Q NWI 3
2 Ubah, Linda 12 Agua Fria High S 12.94 12.98Q NWI 2
3 Wright, Janae 09 La Joya Communit 12.40 13.03Q NWI 1
4 Leddy, Ashleigh 11 Willow Canyon 12.60 13.13Q NWI 2
5 Maki, Marissa 10 Buckeye Hawks 12.97 13.33Q NWI 1
6 Lamb, Catherine 11 Mohave HS 12.80 13.35Q NWI 3
7 Whaley, Arriana 09 La Joya Communit 13.70 13.48q NWI 1
8 Taylor, Tera 11 Dysart HS 13.51 13.57q NWI 2
9 Perry, Tiffany 10 Agua Fria High S 13.34 13.71q NWI 2
10 Grimm, Corinna 11 Millenium Tigers 12.50 13.92 NWI 1
11 Walworth, Jessie 09 Millenium Tigers 12.40 13.94 NWI 2
12 Larson, Marissa 09 Buckeye Hawks 13.56 13.98 NWI 1
13 Romero, Brittani 10 Willow Canyon 13.00 14.06 NWI 1
14 Thorton, Alyson 09 Willow Canyon 13.40 14.48 NWI 3
15 Price, Tierra 10 Dysart HS 14.11 14.53 NWI 2
16 Robinson, Arenda 09 Buckeye Hawks 15.01 14.92 NWI 3
17 Ononenyi, Amuche 09 Dysart HS 15.20 15.09 NWI 2
18 Gifford, Kathleen 09 Mohave HS 14.90 15.17 NWI 3
Event 50 Girls 100 Meter Dash West Valley
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Easley, Jasmine 10 Agua Fria High S 12.72 12.47 NWI 10
2 Wright, Janae 09 La Joya Communit 13.03 12.87 NWI 8
3 Ubah, Linda 12 Agua Fria High S 12.98 12.99 NWI 6
4 Leddy, Ashleigh 11 Willow Canyon 13.13 13.01 NWI 4
5 Maki, Marissa 10 Buckeye Hawks 13.33 13.19 NWI 2
6 Lamb, Catherine 11 Mohave HS 13.35 13.25 NWI 1
7 Taylor, Tera 11 Dysart HS 13.57 13.42 NWI
8 Perry, Tiffany 10 Agua Fria High S 13.71 13.70 NWI
9 Whaley, Arriana 09 La Joya Communit 13.48 14.06 NWI
Event 51 Boys 1600 Meter Run West Valley
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Simonson, Alex 11 Mohave HS 4:44.29 4:38.84 10
2 Navarro, Hector 12 Mohave HS 4:39.00 4:39.02 8
3 Willcox, Chase 11 Mohave HS 4:55.90 4:45.31 6
4 Cuellar, Carlos 11 Willow Canyon 5:01.00 4:45.64 4
5 James, Jeffery 12 Buckeye Hawks 4:44.46 4:48.15 2
6 Bybee, Ammon 09 Buckeye Hawks 5:01.01 4:48.54 1
7 Campbell, Anthony 11 Mohave HS 4:55.00 4:49.21
8 Manzo, Jose 11 Willow Canyon 5:03.38 4:59.67
9 Gorka, Huby 11 Willow Canyon 5:11.00 4:59.90
10 Ko, Jun 11 Agua Fria High S 5:06.14 5:01.56
11 Sianez, Vidal 11 La Joya Communit 5:12.00 5:06.69
12 Coronado, Daniel 10 Dysart HS 5:20.00 5:10.67
13 Mc Clung, Robert 11 Dysart HS 5:25.00 5:11.06
14 Mussman, Jonathon 10 Millenium Tigers 5:29.00 5:25.65
15 Heredera, Raul 10 La Joya Communit 5:34.00 5:26.67
16 Eisenhower, Jake 10 Agua Fria High S 5:29.74 5:28.25
17 Kaler, Sanbir 09 Agua Fria High S 5:38.14 5:32.94
18 Johnson, Kevin 09 La Joya Communit 5:41.00 5:34.61
19 Rudick, Justin 11 La Joya Communit 5:25.00 5:34.92
20 Black, Hugh 10 Millenium Tigers 5:28.00 5:36.41
21 Barcenas, Chris 11 Buckeye Hawks 5:30.00 5:45.11
Event 52 Girls 1600 Meter Run West Valley
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Jessica 10 Willow Canyon 5:38.00 5:32.60 10
2 White, Rachel 12 Agua Fria High S 5:33.69 5:32.70 8
3 Heiskell, JJ 12 Millenium Tigers 5:38.00 5:38.17 6
4 Garcia, Brianna 09 Millenium Tigers 5:40.00 5:39.71 4
5 Eid, Rachel 10 Millenium Tigers 5:50.00 5:54.34 2
6 Bridgeman, Jessica 12 Agua Fria High S 6:03.74 6:07.49 1
7 Latimer, Anne 10 Mohave HS 6:07.00 6:08.97
8 Everett, Christina 12 Mohave HS 6:05.88 6:10.33
9 Payne, Alysia 10 Willow Canyon 6:10.00 6:23.32
10 Platas, Jade 12 Mohave HS 6:15.00 6:23.37
11 Deo, Natasha 09 La Joya Communit 6:35.00 6:34.20
12 Madrigal, Maria 12 Buckeye Hawks 6:29.01 6:35.72
13 Garcia, Justine 10 Millenium Tigers 6:37.00 6:37.17
14 Lee, Rebecca 10 Mohave HS 6:45.00 6:45.90
15 Land, Tiffany 11 La Joya Communit 6:55.00 7:01.83
16 Binkley, Ashley 11 La Joya Communit 7:14.00 7:49.85
17 Venegas, Irma 12 Buckeye Hawks 7:12.70 8:18.20
Event 53 Boys 4x100 Meter Relay West Valley
================================================================================
School Seed Finals Points
================================================================================
1 Buckeye High 'A' 43.00 43.33 10
1) Mayfield, Jacob 11 2) Brungardt, Brandon 11
3) Molitor, J.P. 12 4) Butler, Brendan 12
2 Agua Fria High School 'A' 43.84 43.84 8
1) Moreno, David 12 2) Belford, Justin 11
3) Otitie, Kesiena 12 4) Jackson, Warren 12
3 Mohave High School 'A' 45.90 46.33 6
1) Nava, Chris 11 2) Lefebvre, Quentin 12
3) Flood, Malachi 11 4) Tejada, Donald 11
4 La Joya Community High School 'A' 45.85 47.09 4
1) Smith, Jason 10 2) Edvardson, Mike 11
3) Hedegard, Bobby 11 4) Tripp, Jervon 09
-- Millenium High 'A' 44.50 DQ
1) Cabrera, Daniel 11 2) Hertenstein, Chris 12
3) Rennspies, Erich 12 4) Priddy, Chance 11
Event 54 Girls 4x100 Meter Relay West Valley
================================================================================
School Seed Finals Points
================================================================================
1 Agua Fria High School 'A' 49.76 51.68 10
1) Perry, Tiffany 10 2) Ubah, Linda 12
3) Sims, Kandi 11 4) Laube, Josie 12
2 La Joya Community High School 'A' 43.29 52.86 8
1) Wright, Janae 09 2) James, Mary 11
3) Payne, Sharee 11 4) Antamno, Chioma 11
3 Willow Canyon 'A' 47.00 53.65 6
1) Brown, Ashley 09 2) Bell, Lauren 10
3) Oyeander, Ivy 10 4) Leddy, Ashleigh 11
4 Buckeye High 'A' 54.60 54.00 4
5 Mohave High School 'A' 54.50 55.19 2
1) Casian, Raquel 11 2) Dybduhl, Brittany 10
3) Latimer, Jane 12 4) Reece, Danielle 12
6 Millenium High 'A' 54.00 56.15 1
1) Acosta, Nicole 09 2) Britts, Brittany 09
3) Dallas, Megan 11 4) Grimm, Corinna 11
Event 55 Boys 400 Meter Dash West Valley
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Chemielewski, Karol 12 Agua Fria High S 49.24 49.90Q 3
2 Sano, Andrew 10 Willow Canyon 50.37 51.81Q 2
3 Neire, Pierre 12 Dysart HS 54.38 52.54Q 1
4 Hurley, Sean 11 Agua Fria High S 52.01 52.62Q 1
5 Bean, Jordan 10 Agua Fria High S 53.74 53.91Q 2
6 Williams, Jeff 10 Willow Canyon 54.00 55.46Q 3
7 Brima, Sahr 10 Dysart HS 56.32 54.16q 1
8 Curry, Joseph 09 Agua Fria High S 54.11 54.28q 1
9 West, Mike 12 Buckeye Hawks 55.00 55.62q 3
10 Price, Richard 11 Willow Canyon 55.30 55.88 3
11 Gray, Jacouri 09 La Joya Communit 54.10 56.30 2
12 Romero, Steve 09 Mohave HS 56.90 56.67 3
13 Chavez, Joshua 11 Mohave HS 56.50 56.77 2
14 Lefebvre, Quentin 12 Mohave HS 55.80 57.07 2
15 O'Neal, Eric 12 Dysart HS 56.22 57.10 1
16 Guttierrez, Eric 09 La Joya Communit 58.13 57.76 2
17 Bowein, Charlie 09 Millenium Tigers 59.51 58.95 3
18 Heredera, Raul 10 La Joya Communit 58.20 59.97 1
19 Rochester, Brandon 09 Millenium Tigers 59.00 1:00.42 2
20 Givens, Dennis 11 Millenium Tigers 51.81 1:00.60 1
Event 55 Boys 400 Meter Dash West Valley
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Chemielewski, Karol 12 Agua Fria High S 49.90 49.50 10
2 Sano, Andrew 10 Willow Canyon 51.81 50.58 8
3 Hurley, Sean 11 Agua Fria High S 52.62 52.07 6
4 Neire, Pierre 12 Dysart HS 52.54 53.66 4
5 Curry, Joseph 09 Agua Fria High S 54.28 54.02 2
6 Brima, Sahr 10 Dysart HS 54.16 55.32 1
7 Williams, Jeff 10 Willow Canyon 55.46 55.77
8 West, Mike 12 Buckeye Hawks 55.62 58.63
Event 56 Girls 400 Meter Dash West Valley
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Vargas, Adriana 12 Dysart HS 59.92 59.45Q 1
2 Easley, Jasmine 10 Agua Fria High S 58.84 1:00.56Q 2
3 Lamb, Catherine 11 Mohave HS 1:00.88 1:00.03Q 1
4 Latimer, Jane 12 Mohave HS 1:04.89 1:04.24Q 2
5 Jackson, Hannah 09 Millenium Tigers 1:04.76 1:05.34q 1
6 Barraza, Estella 11 La Joya Communit 1:02.00 1:05.58q 2
7 Seidler, Mary 11 Millenium Tigers 1:04.00 1:06.49q 1
8 Smith, Ashley 11 Willow Canyon 1:07.00 1:06.53q 2
9 Planeta, Colleen 11 Willow Canyon 1:05.00 1:07.67q 1
10 Linton, Briney 09 Mohave HS 1:08.50 1:08.64 1
11 Gustavson, Anna 09 Buckeye Hawks 1:12.70 1:12.41 2
Event 56 Girls 400 Meter Dash West Valley
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Easley, Jasmine 10 Agua Fria High S 1:00.56 57.81 10
2 Vargas, Adriana 12 Dysart HS 59.45 1:00.49 8
3 Lamb, Catherine 11 Mohave HS 1:00.03 1:01.73 6
4 Jackson, Hannah 09 Millenium Tigers 1:05.34 1:02.62 4
5 Latimer, Jane 12 Mohave HS 1:04.24 1:04.79 2
6 Seidler, Mary 11 Millenium Tigers 1:06.49 1:06.08 1
Event 57 Boys 300 Meter Hurdles West Valley
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Moreno, David 12 Agua Fria High S 40.74 41.44Q 2
2 Martinez, Adam 10 Willow Canyon 41.34 41.84Q 1
3 Rennspies, Erich 12 Millenium Tigers 43.27 41.98Q 2
4 Young, Logan 10 Buckeye Hawks 43.42 43.52Q 1
5 Hedegard, Bobby 11 La Joya Communit 45.30 44.21q 2
6 Martinez, Nic 11 Agua Fria High S 43.34 44.57q 2
7 Valdez, Reese 10 Willow Canyon 44.21 45.16q 1
8 Kays, Dustin 11 Millenium Tigers 46.42 45.72q 2
9 Smith, Cedrique 09 Agua Fria High S 46.50 45.81q 2
10 Busher, Bradley 10 Agua Fria High S 46.14 45.83 2
11 Denman, Royce 10 Millenium Tigers 46.22 46.52 1
12 Cruz, Michael 11 Mohave HS 46.20 46.68 1
13 Sanchez, Irving 11 La Joya Communit 47.06 46.69 1
14 Fairfield, Chris 11 Mohave HS 46.90 47.28 1
15 Moreno, Evian 11 La Joya Communit 47.60 49.48 2
Event 57 Boys 300 Meter Hurdles West Valley
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Moreno, David 12 Agua Fria High S 41.44 41.71 10
2 Young, Logan 10 Buckeye Hawks 43.52 42.96 8
3 Smith, Cedrique 09 Agua Fria High S 45.81 43.18 6
4 Hedegard, Bobby 11 La Joya Communit 44.21 43.78 4
5 Martinez, Nic 11 Agua Fria High S 44.57 44.03 2
6 Martinez, Adam 10 Willow Canyon 41.84 44.67 1
7 Rennspies, Erich 12 Millenium Tigers 41.98 45.08
8 Kays, Dustin 11 Millenium Tigers 45.72 45.50
9 Valdez, Reese 10 Willow Canyon 45.16 45.79
Event 58 Girls 300 Meter Hurdles West Valley
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dybduhl, Brittany 10 Mohave HS 53.50 53.28Q 2
2 Payne, Sharee 11 La Joya Communit 55.90 54.02Q 1
3 James, Mary 11 La Joya Communit 56.10 53.76Q 2
4 Buell, Stephanie 10 Willow Canyon 55.20 54.10Q 1
5 McKelvy, Bernadette 12 Millenium Tigers 55.75 54.47q 2
6 Velasquez, Erika 11 La Joya Communit 55.80 55.01q 1
7 Heim, Summer 10 Mohave HS 54.90 55.69q 1
8 Duarte, Tina 10 Willow Canyon 56.40 56.28q 2
9 Majewski, Allison 09 Millenium Tigers 57.00 58.05q 1
10 Diego, Tori 09 Mohave HS 1:01.90 58.17 2
11 Bailon, Krista 12 Mohave HS 1:01.10 1:03.02 2
12 Diaz, Desiree 11 La Joya Communit 1:01.01 1:03.61 1
Event 58 Girls 300 Meter Hurdles West Valley
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Dybduhl, Brittany 10 Mohave HS 53.28 52.62 10
2 James, Mary 11 La Joya Communit 53.76 52.88 8
3 Payne, Sharee 11 La Joya Communit 54.02 54.16 6
4 McKelvy, Bernadette 12 Millenium Tigers 54.47 54.30 4
5 Buell, Stephanie 10 Willow Canyon 54.10 54.98 2
6 Majewski, Allison 09 Millenium Tigers 58.05 55.62 1
7 Heim, Summer 10 Mohave HS 55.69 55.86
8 Velasquez, Erika 11 La Joya Communit 55.01 56.05
9 Duarte, Tina 10 Willow Canyon 56.28 56.74
Event 59 Boys 800 Meter Run West Valley
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sano, Andrew 10 Willow Canyon 2:05.00 2:02.49 10
2 Bean, Jordan 10 Agua Fria High S 2:04.84 2:03.44 8
3 Wandell, Keahi 12 Millenium Tigers 2:07.00 2:04.15 6
4 Simonson, Alex 11 Mohave HS 2:06.00 2:06.12 4
5 Ortiz, Eddie 12 Dysart HS 2:10.00 2:09.31 2
6 O'Neal, Eric 12 Dysart HS 2:10.00 2:09.39 1
7 Bybee, Ammon 09 Buckeye Hawks 2:14.00 2:10.91
8 Eisenhower, Jared 11 Agua Fria High S 2:12.24 2:11.76
9 James, Jeffery 12 Buckeye Hawks 2:06.00 2:12.54
10 Navarro, Hector 12 Mohave HS 2:07.00 2:13.10
11 Kelley, Zach 11 Willow Canyon 2:20.00 2:16.04
12 Sianez, Vidal 11 La Joya Communit 2:13.26 2:17.65
13 Guttierrez, Eric 09 La Joya Communit 2:18.00 2:18.64
14 Pounds, Eugene 12 Agua Fria High S 2:11.94 2:19.86
15 Willcox, Chase 11 Mohave HS 2:06.00 2:19.90
16 Campbell, Anthony 11 Mohave HS 2:08.00 2:25.73
17 Mussman, Jonathon 10 Millenium Tigers 2:22.00 2:25.93
18 Heredera, Raul 10 La Joya Communit 2:24.34 2:30.12
19 Gatz, Justin 10 Willow Canyon 2:15.00 2:30.33
20 Johnson, Kevin 09 La Joya Communit 2:25.00 2:30.70
21 Silva, Jonathan 10 Dysart HS 2:20.00 2:34.98
Event 60 Girls 800 Meter Run West Valley
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heiskell, JJ 12 Millenium Tigers 2:28.00 2:33.60 10
2 Seidler, Mary 11 Millenium Tigers 2:35.00 2:35.28 8
3 Turner, Madeline 09 Agua Fria High S 2:44.14 2:35.97 6
4 Troy, Erynn 12 Mohave HS 2:36.80 2:38.00 4
5 Garcia, Brianna 09 Millenium Tigers 2:30.00 2:38.78 2
6 Kerkiesck, Meagan 09 Willow Canyon 2:41.00 2:42.56 1
7 Terrell, Leilani 09 Mohave HS 2:45.00 2:48.27
8 Platas, Jade 12 Mohave HS 2:42.00 2:49.88
9 Eid, Rachel 10 Millenium Tigers 2:31.00 2:52.91
10 Sanchez, Clarissa 10 Willow Canyon 2:51.00 2:55.41
11 Jenkins, Emily 12 Agua Fria High S 2:51.34 2:58.73
12 Deo, Natasha 09 La Joya Communit 3:01.00 3:00.10
13 Land, Tiffany 11 La Joya Communit 3:06.00 3:01.42
14 Lee, Rebecca 10 Mohave HS 2:45.37 3:01.83
15 Madrigal, Maria 12 Buckeye Hawks 2:49.70 3:15.33
16 Venegas, Irma 12 Buckeye Hawks 3:13.30 3:59.55
Event 61 Boys 200 Meter Dash West Valley
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Butler, Brendan 12 Buckeye Hawks 22.10 22.78Q NWI 3
2 Belford, Justin 11 Agua Fria High S 23.24 23.02Q NWI 2
3 Hicks, Trevor 12 Mohave HS 22.80 23.50Q NWI 1
4 Hertenstein, Chris 12 Millenium Tigers 22.50 23.11Q NWI 2
5 Mayfield, Jacob 11 Buckeye Hawks 23.40 23.56Q NWI 3
6 Coleman, Rajric 10 Agua Fria High S 23.70 23.76Q NWI 1
7 Molitor, J.P. 12 Buckeye Hawks 23.40 23.74q NWI 2
8 Brungardt, Brandon 11 Buckeye Hawks 22.80 23.87q NWI 1
9 Luman, Aaron 10 Willow Canyon 24.30 24.03q NWI 3
10 Tripp, Jervon 09 La Joya Communit 23.38 24.12 NWI 3
11 Askew, Donald 12 Agua Fria High S 23.74 24.14 NWI 2
12 Otitie, Kesiena 12 Agua Fria High S 24.14 24.53 NWI 1
13 Carter, John 10 Willow Canyon 25.20 24.75 NWI 2
14 Bowes, Matt 12 Millenium Tigers 24.00 24.95 NWI 3
15 Jackson, Christopher 09 Dysart HS 25.02 NWI 2
16 Villalpando, Ryan 11 La Joya Communit 24.08 25.33 NWI 2
16 Nava, Chris 11 Mohave HS 24.30 25.33 NWI 2
18 Araiza, Jose 10 La Joya Communit 25.04 26.31 NWI 1
19 Edvardson, Mike 11 La Joya Communit 25.71 26.42 NWI 3
20 Lawrence, Marc 10 Dysart HS 24.20 26.99 NWI 3
Event 61 Boys 200 Meter Dash West Valley
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Butler, Brendan 12 Buckeye Hawks 22.78 22.30 NWI 10
2 Belford, Justin 11 Agua Fria High S 23.02 22.82 NWI 8
3 Hertenstein, Chris 12 Millenium Tigers 23.11 22.90 NWI 6
4 Mayfield, Jacob 11 Buckeye Hawks 23.56 23.08 NWI 4
5 Brungardt, Brandon 11 Buckeye Hawks 23.87 23.21 NWI 2
6 Hicks, Trevor 12 Mohave HS 23.50 23.41 NWI 1
7 Molitor, J.P. 12 Buckeye Hawks 23.74 23.63 NWI
8 Coleman, Rajric 10 Agua Fria High S 23.76 24.13 NWI
Event 62 Girls 200 Meter Dash West Valley
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Easley, Jasmine 10 Agua Fria High S 25.38 25.70Q NWI 2
2 Ubah, Linda 12 Agua Fria High S 26.84 26.42Q NWI 3
3 Maki, Marissa 10 Buckeye Hawks 27.45 27.99Q NWI 1
4 Lamb, Catherine 11 Mohave HS 26.80 26.83Q NWI 3
5 Wright, Janae 09 La Joya Communit 26.30 27.01Q NWI 2
6 Perry, Tiffany 10 Agua Fria High S 27.54 28.49Q NWI 1
7 Avery, Angelyn 10 Millenium Tigers 25.32 27.10q NWI 3
8 Vargas, Adriana 12 Dysart HS 26.94 27.53q NWI 2
9 Leddy, Ashleigh 11 Willow Canyon 27.60 27.80q NWI 2
10 Whaley, Arriana 09 La Joya Communit 28.10 28.24 NWI 3
11 Casian, Raquel 11 Mohave HS 28.80 28.42 NWI 2
12 Larson, Marissa 09 Buckeye Hawks 28.50 29.11 NWI 1
13 Walworth, Jessie 09 Millenium Tigers 26.00 29.61 NWI 1
14 Romero, Brittani 10 Willow Canyon 28.30 29.97 NWI 2
15 Bell, Lauren 10 Willow Canyon 29.30 30.34 NWI 3
16 Gifford, Kathleen 09 Mohave HS 31.63 30.95 NWI 1
17 Ononenyi, Amuche 09 Dysart HS 29.20 31.64 NWI 3
18 Linton, Briney 09 Mohave HS 30.20 31.69 NWI 1
Event 62 Girls 200 Meter Dash West Valley
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Easley, Jasmine 10 Agua Fria High S 25.70 25.47 NWI 10
2 Ubah, Linda 12 Agua Fria High S 26.42 26.66 NWI 8
3 Wright, Janae 09 La Joya Communit 27.01 26.70 NWI 6
4 Lamb, Catherine 11 Mohave HS 26.83 26.84 NWI 4
5 Maki, Marissa 10 Buckeye Hawks 27.99 27.16 NWI 2
6 Avery, Angelyn 10 Millenium Tigers 27.10 27.20 NWI 1
7 Leddy, Ashleigh 11 Willow Canyon 27.80 27.38 NWI
8 Vargas, Adriana 12 Dysart HS 27.53 27.59 NWI
9 Perry, Tiffany 10 Agua Fria High S 28.49 28.58 NWI
Event 63 Boys 3200 Meter Run West Valley
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Simonson, Alex 11 Mohave HS 10:20.00 10:26.72 10
2 Navarro, Hector 12 Mohave HS 10:20.00 10:37.56 8
