Marana High School Hy-Tek's Meet Manager
Region Cross Country Meet - 10/29/2005
Marana High School
Last Completed Event
Event 4 Boys 5k Run CC Kino Region
=======================================================================
Name Year School Finals Points
=======================================================================
Kino Results
1 Eichelberger, Steven Catalina Foothills 18:05.7 1
2 Puerta, Aaron Nogales 18:08.4 2
3 Kessler, Mitch Catalina Foothills 18:12.3 3
4 Mincione Scharrnbeck, Gi Sahuaro 18:22.8 4
5 Sotomayor, Edgar Nogales 18:28.3 5
6 Flores, Jose Catalina 18:34.3 6
7 Brown, Jeff Catalina Foothills 18:38.2 7
8 Caserta, Antonio Amphi 18:40.1 8
9 Weisenberger, Michael Catalina 18:48.6 9
10 Lemas, Diego Catalina 18:51.2 10
11 Rook, Andrew Catalina 18:52.6 11
12 Shaw, Casey Catalina Foothills 18:55.2 12
13 De La Cruz, Sammy Nogales 19:03.3 13
14 Flores, David Catalina 19:07.6 14
15 Toledo, Jibran Nogales 19:12.1 15
16 Brobek, Philip Catalina Foothills 19:22.0 16
17 Khairandesh, Qais Catalina 19:28.0 17
18 Pierson, Stephen Catalina 19:28.5 18
19 Amstutz, Ryan Sahuaro 19:34.2 19
20 Murphy, Chris Cienega 19:35.4 20
21 Corsi, Nathan Amphi 19:44.0 21
22 Higgins, Shawn Catalina Foothills 19:51.5 22
23 Avila, Emilio Cienega 19:51.9 23
24 Valencia, Carlos Nogales 19:54.7 24
25 Stratton, Doug Sahuaro 20:01.6 25
26 Perrin, Blake Cienega 20:06.4 26
27 McDorman, James Cienega 20:07.5 27
28 Santecruz, Pat Sahuaro 20:17.8 28
29 Erskin, Daniel Amphi 20:19.9 29
30 Hooge, Tim Sahuaro 20:34.8 30
31 Shabazz, Rashad Sahuaro 20:51.9 31
32 Comisso, Kevin Cienega 21:08.4 32
33 Donahue, Matthew Cienega 21:16.2 33
34 Leon, Juan Nogales 21:18.0 34
35 Montt, Mike Nogales 21:44.1 35
36 Eshelman, Zach Cienega 21:56.9 36
37 Moon, Sangwon Catalina Foothills 22:17.8 37
38 Ortiz, Daniel Amphi 22:40.2 38
39 Harcourt, Dan Sahuaro 23:10.4 39
40 Ochoa, Jesus Amphi 25:12.3 40
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Kino Results
1 Catalina Foothills 39 1 3 7 12 16 22 37
Total Time: 1:33:13.40
Average: 18:38.68
2 Catalina 50 6 9 10 11 14 17 18
Total Time: 1:34:14.30
Average: 18:50.86
3 Nogales 59 2 5 13 15 24 34 35
Total Time: 1:34:46.80
Average: 18:57.36
4 Sahuaro 106 4 19 25 28 30 31 39
Total Time: 1:38:51.20
Average: 19:46.24
5 Cienega 128 20 23 26 27 32 33 36
Total Time: 1:40:49.60
Average: 20:09.92
6 Amphi 136 8 21 29 38 40
Total Time: 1:46:36.50
Average: 21:19.30